SCI Goshen Team Regional Results, February 25, 2023

Last updated: Saturday, February 25, 2023, 7:00pm
Players:8th/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Canterbury                  4.0  33.00  W2,4.0    W5,3.0    W4,3.0    W3,3.0
    2 Goshen JH A                 3.0  18.00  L1,0.0    W9,4.0    W8,4.0    W4,4.0
    3 Goshen JH B                 3.0  16.50  -B-,0.0   W7,3.0    W5,4.0    L1,1.0
    4 Saint Joseph GS             2.0  16.00  W6,3.0    W8,4.0    L1,1.0    L2,0.0
    5 Bethany Christian           2.0   8.50  W7,3.0    L1,1.0    L3,0.0    -B-,0.0
    6 North Side MS B             2.0   7.25  L4,1.0    -B-,0.0   L7,1.5    W9,3.0
    7 West Side MS A              1.5  13.00  L5,1.0    L3,1.0    W6,2.5    D8,2.0
    8 North Side MS A             1.5   6.50  W9,3.5    L4,0.0    L2,0.0    D7,2.0
    9 West Side MS B              1.0   2.75  L8,0.5    L2,0.0    -B-,0.0   L6,1.0


Players:6th/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Canterbury A                5.0  57.00  W10,3.0   W9,4.0    W2,3.0    W5,4.0    W11,4.0
    2 Saint Joseph GS A           4.0  45.25  W8,4.0    W4,2.5    L1,1.0    W3,3.0    W5,3.0
    3 Canterbury B                3.5  42.00  W13,4.0   W6,3.0    W7,4.0    L2,1.0    D4,2.0
    4 Croninger ES                3.5  36.00  W17,4.0   L2,1.5    W15,4.0   W6,3.0    D3,2.0
    5 Goshen IS A                 3.0  31.00  W15,4.0   W11,3.0   W12,4.0   L1,0.0    L2,1.0
    6 Washington STEM Academy A   3.0  28.00  W20,4.0   L3,1.0    W10,3.0   L4,1.0    W15,4.0
    7 Washington STEM Academy B   3.0  23.00  D16,2.0   W13,4.0   L3,0.0    W20,4.0   D8,2.0
    8 Bethany Christian A         3.0  22.50  L2,0.0    W16,4.0   W17,3.0   D9,2.0    D7,2.0
    9 Mary Daly ES A              3.0  21.50  W18,3.0   L1,0.0    W19,4.0   D8,2.0    D12,2.0
   10 Mary Daly ES B              3.0  19.75  L1,1.0    W22,4.0   L6,1.0    W19,4.0   W16,2.5
   11 Roosevelt STEAM Academy A   3.0  18.00  W21,4.0   L5,1.0    W20,3.5   W12,3.0   L1,0.0
   12 Madison ES                  2.5  22.75  W14,4.0   W19,2.5   L5,0.0    L11,1.0   D9,2.0
   13 Osolo ES                    2.5  14.75  L3,0.0    L7,0.0    D14,2.0   W17,3.0   W18,3.5
   
   14 Goshen IS B                 2.5  14.50  L12,0.0   L15,1.5   D13,2.0   W21,3.0   W20,3.5
   15 Roosevelt STEAM Academy B   2.0  10.75  L5,0.0    W14,2.5   L4,0.0    W16,3.0   L6,0.0
   16 Mary Feeser ES A            1.5  14.00  D7,2.0    L8,0.0    W22,3.0   L15,1.0   L10,1.5
   17 Mary Daly ES C              1.5  13.00  L4,0.0    W18,3.0   L8,1.0    L13,1.0   D19,2.0
   18 Saint Joseph GS B           1.5   9.25  L9,1.0    L17,1.0   D21,2.0   W22,3.0   L13,0.5
   19 Goshen IS C                 1.5   8.00  W22,2.5   L12,1.5   L9,0.0    L10,0.0   D17,2.0
   20 Bethany Christian B         1.0   6.75  L6,0.0    W21,4.0   L11,0.5   L7,0.0    L14,0.5
   21 Mary Feeser ES B            1.0   6.50  L11,0.0   L20,0.0   D18,2.0   L14,1.0   D22,2.0
   22 Chamberlain ES              0.5   7.25  L19,1.5   L10,0.0   L16,1.0   L18,1.0   D21,2.0


Players:3rd/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Bethany Christian A         4.0  25.50  W5,3.0    W6,3.5    W4,2.5    W3,3.0
    2 Washington STEM Academy     2.5  20.00  D3,2.0    L5,1.5    W6,3.5    W4,2.5
    3 Roosevelt STEAM Academy     2.5  20.00  D2,2.0    W7,3.0    W5,2.5    L1,1.0
    4 Canterbury                  2.0  20.25  W8,4.0    W9,2.5    L1,1.5    L2,1.5
    5 Croninger ES                2.0  20.00  L1,1.0    W2,2.5    L3,1.5    W8,3.0
    6 Saint Joseph GS B           2.0   9.25  W7,3.0    L1,0.5    L2,0.5    -B-,0.0
    7 Chamberlain ES              2.0   8.00  L6,1.0    L3,1.0    -B-,0.0   W9,3.5
    8 Saint Joseph GS A           2.0   6.00  L4,0.0    -B-,0.0   W9,4.0    L5,1.0
    9 Bethany Christian B         1.0   4.00  -B-,0.0   L4,1.5    L8,0.0    L7,0.5