SCI Hammond Team Regional Results, February 25, 2023

Last updated: Saturday, February 25, 2023, 7:00pm
Players:8th/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Scott MS A                  3.5  17.50  -B-,4.0   W7,2.5    D4,2.0    W2,2.5
    2 Wilbur Wright MS            3.0  33.25  W8,4.0    W4,4.0    W6,4.0    L1,1.5
    3 St Mary (Crown Point)       3.0  11.50  L4,0.0    W11,4.0   W9,2.5    W7,2.5
    4 Eggers MS A                 2.5  23.00  W3,4.0    L2,0.0    D1,2.0    W11,4.0
    5 Eggers MS B                 2.5  11.00  L7,1.0    -B-,4.0   W10,4.0   D6,2.0
    6 Hobart MS B                 2.5  11.00  W11,3.0   W9,3.0    L2,0.0    D5,2.0
    7 Hobart MS A                 2.0  24.25  W5,3.0    L1,1.5    W8,3.5    L3,1.5
    8 Renaissance Academy         2.0   7.50  L2,0.0    W10,2.5   L7,0.5    W9,4.0
    9 Willow Creek MS A           1.0  11.00  W10,4.0   L6,1.0    L3,1.5    L8,0.0
   10 Scott MS B                  1.0   3.00  L9,0.0    L8,1.5    L5,0.0    -B-,4.0
   11 Willow Creek MS B           1.0   2.50  L6,1.0    L3,0.0    -B-,4.0   L4,0.0


Players:6th/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 West Lafayette IS B         5.0  55.00  W17,4.0   W5,4.0    W4,3.5    W9,4.0    W3,2.5
    2 West Lafayette IS A         4.5  50.00  D3,2.0    W13,4.0   W6,3.0    W8,4.0    W9,4.0
    3 St Mary Crown Point A       3.5  43.50  D2,2.0    W15,4.0   W7,3.0    W17,4.0   L1,1.5
    4 Klondike ES                 3.5  31.50  W18,4.0   W14,3.0   L1,0.5    W11,3.0   D6,2.0
    5 Hobart MS A                 3.5  19.50  W23,4.0   L1,0.0    W21,4.0   D16,2.0   W12,3.0
    6 Renaissance Academy A       3.0  37.50  W12,4.0   D7,2.0    L2,1.0    W15,4.0   D4,2.0
    7 Hobart MS B                 3.0  27.00  W19,3.0   D6,2.0    L3,1.0    W18,4.0   D11,2.0
    8 St Mary Crown Point B       3.0  23.50  W16,3.5   W11,3.0   L9,1.0    L2,0.0    W17,3.0
    9 Frank O'Bannon ES A         3.0  22.50  W10,2.5   W20,4.0   W8,3.0    L1,0.0    L2,0.0
   10 St Mary Crown Point C       3.0  19.25  L9,1.5    W24,4.0   L11,1.5   W21,4.0   W16,2.5
   11 Renaissance Academy B       2.5  24.00  W22,4.0   L8,1.0    W10,2.5   L4,1.0    D7,2.0
   12 Forest Ridge Academy        2.5  24.00  L6,0.0    D19,2.0   W13,3.0   W14,4.0   L5,1.0
   13 St Mary Crown Point D       2.5  17.50  D15,2.0   L2,0.0    L12,1.0   W23,4.0   W20,4.0
   14 Kenwood ES                  2.5  14.50  W21,2.5   L4,1.0    D16,2.0   L12,0.0   W19,3.0
   15 Washington Irving A         2.5  11.75  D13,2.0   L3,0.0    W19,2.5   L6,0.0    W22,3.0
   16 Renaissance Academy C       2.0  22.00  L8,0.5    W23,4.0   D14,2.0   D5,2.0    L10,1.5
   17 Renaissance Academy D       2.0  13.50  L1,0.0    W18,3.0   W20,3.0   L3,0.0    L8,1.0
   18 Lincoln (Hammond) B         2.0   8.50  L4,0.0    L17,1.0   W23,3.5   L7,0.0    W21,3.0
   19 Lincoln (Hammond) A         1.5  15.75  L7,1.0    D12,2.0   L15,1.5   W24,3.0   L14,1.0
   20 Lincoln (Hammond) C         1.5   5.25  W24,2.5   L9,0.0    L17,1.0   D22,2.0   L13,0.0
   21 Renaissance Acad E          1.0   8.25  L14,1.5   W22,2.5   L5,0.0    L10,0.0   L18,1.0
   22 Frank O'Bannon ES B         1.0   8.00  L11,0.0   L21,1.5   D24,2.0   D20,2.0   L15,1.0
   23 Washington Irving B         1.0   2.25  L5,0.0    L16,0.0   L18,0.5   L13,0.0   W24,2.5
   24 Burns-Hicks ES              0.5   7.25  L20,1.5   L10,0.0   D22,2.0   L19,1.0   L23,1.5
   25 Frank O'Bannon ES C         0.0   0.00    ---       ---       ---       ---       ---


Players:3rd/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Forest Ridge Academy        4.0  29.00  W11,4.0   W2,3.0    W7,3.5    W3,3.0
    2 St Mary Crown Point A       3.0  21.00  W5,3.0    L1,1.0    W11,3.0   W7,2.5
    3 Renaissance Academy A       3.0  20.25  -B-,4.0   W4,2.5    W6,3.5    L1,1.0
    4 Washington Irving A         3.0  14.00  W13,3.5   L3,1.5    W10,2.5   W12,3.5
    5 Kenwood ES                  3.0  13.50  L2,1.0    -B-,4.0   W8,4.0    W10,2.5
    6 St Mary Crown Point B       2.5  10.50  D8,2.0    W13,2.5   L3,0.5    W11,2.5
    7 West Lafayette ES           2.0  14.00  W12,4.0   W10,3.5   L1,0.5    L2,1.5
    8 Frank O'Bannon ES           2.0  10.00  D6,2.0    D12,2.0   L5,0.0    W13,3.0
    9 Washington Irving B         1.5   2.50  L10,0.5   L11,1.0   D12,1.0   -B-,4.0
   10 Renaissance Academy B       1.0  15.25  W9,3.5    L7,0.5    L4,1.5    L5,1.5
   11 Renaissance Academy D       1.0   9.75  L1,0.0    W9,2.0    L2,1.0    L6,1.5
   12 Renaissance Academy C       1.0   8.50  L7,0.0    D8,2.0    D9,2.0    L4,0.5
   13 Renaissance Academy E       1.0   7.25  L4,0.5    L6,1.5    -B-,4.0   L8,1.0