SCI Terre Haute Team Regional Results, March 4, 2023

Last updated: Saturday, March 4, 2023, 8:00pm
Players:8th/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Creekside MS A              4.0  26.00  W5,4.0    W6,4.0    W9,4.0    W4,4.0
    2 Creekside MS B              4.0  20.50  W7,3.0    W9,4.0    W5,3.0    W6,4.0
    3 Wooden MS                   2.5  13.50  W8,3.0    L4,1.0    D6,2.0    W9,4.0
    4 South Vermillion MS         2.0  14.25  L6,1.5    W3,3.0    W8,3.0    L1,0.0
    5 Honey Creek MS A            2.0   8.50  L1,0.0    W7,3.0    L2,1.0    -B-,0.0
    6 Honey Creek MS B            1.5  10.00  W4,2.5    L1,0.0    D3,2.0    L2,0.0
    7 St Patrick                  1.5   9.00  L2,1.0    L5,1.0    -B-,0.0   D8,2.0
    8 Honey Creek MS C            1.5   7.50  L3,1.0    -B-,0.0   L4,1.0    D7,2.0
    9 Honey Creek MS D            1.0   0.00  -B-,4.0   L2,0.0    L1,0.0    L3,0.0


Players:6th/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Honey Creek MS              4.0  30.25  W8,4.0    W13,4.0   W4,4.0    W5,2.5
    2 Lost Creek ES B             3.5  18.00  W12,3.5   W11,2.5   D3,2.0    W6,3.0
    3 University ES C             3.0  23.50  W7,4.0    D5,2.0    D2,2.0    W13,3.5
    4 Lost Creek ES A             3.0  20.00  W10,3.5   W9,3.5    L1,0.0    W8,3.0
    5 Dixie Bee ES A              2.5  23.00  W6,4.0    D3,2.0    W13,3.0   L1,1.5
    6 University ES B             2.0  14.50  L5,0.0    W7,3.0    W10,2.5   L2,1.0
    7 Brooklyn STEM Academy       2.0   9.00  L3,0.0    L6,1.0    W11,4.0   W12,3.0
    8 South Vermillion MS         2.0   8.00  L1,0.0    W14,4.0   W9,2.5    L4,1.0
    9 St Patrick B                2.0   7.50  -B-,0.0   L4,0.5    L8,1.5    W11,3.0

   10 Bell Int Academy            2.0   7.00  L4,0.5    W12,2.5   L6,1.5    W14,4.0
   11 South ES                    1.0   7.25  W14,4.0   L2,1.5    L7,0.0    L9,1.0
   12 Dixie Bee ES B              1.0   6.75  L2,0.5    L10,1.5   W14,4.0   L7,1.0
   13 St Patrick A                1.0   4.00  -X-,4.0   L1,0.0    L5,1.0    L3,0.5
   14 University ES A             0.0   0.00  L11,0.0   L8,0.0    L12,0.0   L10,0.0
   15 Green Township ES           0.0   0.00    ---       ---       ---       ---
   16 Riverside ES                0.0   0.00  -F-,0.0     ---       ---       ---


Players:3rd/Under                                                         

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 University ES A             4.0  30.00  W2,3.0    W5,4.0    W3,3.0    W6,4.0
    2 Dixie Bee ES B              3.0  16.50  L1,1.0    W7,3.5    W6,4.0    W4,2.5
    3 Dixie Bee ES A              3.0  16.00  W8,4.0    W4,4.0    L1,1.0    W7,4.0
    4 Lost Creek ES               2.0  12.00  W6,2.5    L3,0.0    W5,2.5    L2,1.5
    5 Dixie Bee ES D              2.0   6.50  W7,3.5    L1,0.0    L4,1.5    W8,4.0
    6 Dixie Bee ES C              1.0   3.00  L4,1.5    W8,4.0    L2,0.0    L1,0.0
    7 St Patrick A                1.0   2.50  L5,0.5    L2,0.5    W8,2.5    L3,0.0
    8 St Patrick B                0.0   1.50  L3,0.0    L6,0.0    L7,1.5    L5,0.0
    9 Dixie Bee ES E              0.0   0.00    ---       ---       ---       ---
   10 University ES B             0.0   0.00    ---       ---       ---       ---