2024 SCI Individual Finals, January 27, 2024, Results

Players: High School Championship

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Edwards, Lucas            30137245    1675 11   4.0  W8   W4  W11   W2
    2 Lim, Timothy              16139198    2155 10   3.0  W7  W11   W3   L1
    3 Murugan, Nikhil           15962917    1883  9   2.5  W5   W6   L2   D7
    4 Trinidad, Ansel           15888322    1463 11   2.5 W12   L1   D5   W9
    5 Lin, Jimmy                30677322    1551 10   2.5  L3  W10   D4   W6
    6 Bentrup, John             15221495    1649 10   2.0 W10   L3   W8   L5
    7 Bhargava, Yash            16100156    1643 12   2.0  L2   D9  W12   D3
    8 Wickey, Jason             31594610    1525 11   1.5  L1  W12   L6  D10
    9 Patel, Neel               16442750    1479 10   1.0 L11   D7  D10   L4
   10 Sinha, Siddhant           16687737    1449  9   1.0  L6   L5   D9   D8
   11 Hawkins, John             16371921    1660  9   1.0  W9   L2   L1  ---
   12 Calix, Andrew             30953031    1650 11   1.0  L4   L8   L7  -B-


Players: Middle School Championship

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Pu, Michael               16205213    1815  8   3.5 W13   D2   W9   W3
    2 Escobar, Laura            30696707    1571  8   3.5 W14   D1  W10   W6
    3 Raman, Arjun              16786670    2111  7   3.0  W5   W6   W4   L1
    4 Schepel, Luke             31122581     858  8   2.5  W7   W8   L3   D5
    5 Joseph, Benjamin          16159385    1203  7   2.5  L3  W12   W7   D4
    6 Norman, Henry             31005991    1672  7   2.0 W12   L3  W13   L2
    7 Taleno, Giovanni          31373924    1296  8   2.0  L4  W11   L5   W9
    8 Zhang, Jason              30319454    1358  7   2.0  L9   L4  W14  W10
    9 Kodiyath, Vihaan          30542243     970  7   1.5  W8  D10   L1   L7
   10 Brown, Madison            15962834    1787  7   1.5 W11   D9   L2   L8
   11 Liu, Henry                15865067    1134  7   1.5 L10   L7  D12  W13
   12 Kumari, Khushi            30637081    1089  7   1.5  L6   L5  D11  W14
   13 Davis, Drake              30433177    1140  6   1.0  L1  W14   L6  L11
   14 Haines, Tyler             31580220    1046  6   0.0  L2  L13   L8  L12
   15 Arun, Rohan               31328138    1055  8   0.0 ---  ---  ---  ---


Players:Elementary School Championship

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Hanke, Harvey             17137475    2081  4   4.5 W21   W7   W2   W6   D4
    2 Walatka, Nathan           16193141    1404  5   4.0 W15  W14   L1  W12   W8
    3 Jeeju, Anirudh Sai        16928776    1342  5   4.0 D18   W8  D12  W13   W7
    4 Li, Tanqi                 30381740    1735  4   3.5 W10  L13  W16   W5   D1
    5 Sun, Gary                 31015088    1052  5   3.5  W9   D6  W11   L4  W14
    6 Vu, Joshua                30019076    1405  4   3.5 W19   D5  W13   L1  W12
    7 Guntupalli, Vishwak       17181620    1284  5   3.0 W16   L1   W9  W14   L3
    8 Ravichandran, Kavin       30427060     602  4   3.0 W20   L3  W15  W11   L2
    9 Nahid, Mason              30949090     709  2   3.0  L5  W19   L7  W17  W18
   10 Tata, Advit               30919354     921  4   3.0  L4  L17  W22  W20  W15
   11 Singh, Abhiraj Kumar      30965442     631  4   2.5 D12  W20   L5   L8  W21
   12 Narisetty, Vihaan         30934300    1006  2   2.0 D11  W18   D3   L2   L6
   13 Pielago, Andrei           31258837    1271  5   2.0 W17   W4   L6   L3  ---
   14 Devakumar, Miruthunjayan  31606597     936  5   2.0 W22   L2  W17   L7   L5
   15 Dong, Daniel              30722989     806  4   2.0  L2  W22   L8  W21  L10
   16 Vu, Daniel                30165436     773  2   2.0  L7  W21   L4  L18  W20
   17 Manojkumar, Atharva       30013493     760  5   1.5 L13  W10  L14   L9  D19
   18 Morgan, John              30837167     800  5   1.5  D3  L12  L20  W16   L9
   19 Rajaram, Vikas            17181614     831  5   1.5  L6   L9  L21  W22  D17
   20 Nwankwo, Nathan           30333778     980  4   1.0  L8  L11  W18  L10  L16
   21 Helmerich, Evan           31380299     934  5   1.0  L1  L16  W19  L15  L11
   22 Parkinson, Noah           30411882     522  4   1.0 L14  L15  L10  L19  -B-
   23 Yadav, Ayaansh            30613526     820  4   0.0 ---  ---  ---  ---  ---


Players: High School Junior Varsity

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Tran, David               30671966    1397 11   5.0 W36  W24  W12   W6   W2
    2 McCulloch, Riley          30329967    1290 12   4.0 W25  W26   W4   W5   L1
    3 Broomall, Hunter          15307222    1274 12   4.0 W22   W9   L5   W7   W8
    4 Whitlow, Jacob            16308431    1089 11   4.0 W17  W23   L2  W13  W11
    5 Dawson, Carter            16491180     999 11   3.5 W14  W16   W3   L2   D6
    6 Anderson, Nate            15675466    1280 12   3.5 W29  W13  W11   L1   D5
    7 Lubbers, Coleton          31646301         12   3.5 W37   D8  W10   L3  W20
    8 Chen, Jeffrey             15902305    1075 10   3.5 W31   D7  W19  W12   L3
    9 Mellon, Samuel            15275506     830 11   3.5 W18   L3  D14  W32  W16
   10 Ayers, Gavin              30433135     954 11   3.5 D27  W35   L7  W15  W18
   11 Stojkoski, Adrian         17161784    1064 10   3.0 W21  W15   L6  W24   L4
   12 Lalam, Advik              15947561    1077 11   3.0 W30  W33   L1   L8  W29
   13 Vaddadi, Suvan            17136204     808  9   3.0 W38   L6  W27   L4  W24
   14 Payne, Dylan              16917101     635 11   3.0  L5  W28   D9  D25  W26
   15 Devine, Hayden            30857745     478  9   3.0 W19  L11  W36  L10  W25
   16 Barone, Ryan              16603051     764  9   3.0 W34   L5  W33  W26   L9
   17 Fish, Anderson            15870512     703 11   3.0  L4  W34  L24  W33  W28
   18 Bettes, Kaidin            31646296          9   2.5  L9  W22  W29  D20  L10
   19 Suleiman, Yusuf           30951451     908 12   2.5 L15  W30   L8  D21  W27
   20 Apuri, Vivek              15857334     826  9   2.5 D35  D27  W21  D18   L7
   21 Matyskiewicz, Anastazja   15770645     644 10   2.5 L11  W39  L20  D19  W34
   22 Pauley, Logan             30924921     708 12   2.5  L3  L18  W40  D23  W32
   23 Fish, Nicholas            15985142     345 10   2.5 W40   L4  L25  D22  W39
   24 McCaskill, Calum          31666945         10   2.0 W28   L1  W17  L11  L13
   25 Polovina Jr, Jason        16239573     716  9   2.0  L2  D32  W23  D14  L15
   26 Carr, Aiden               15675424     913 12   2.0 W32   L2  W31  L16  L14
   27 Miller, Reed              31346970     625  9   2.0 D10  D20  L13  W36  L19
   28 Poole, Maximillian        31031520     765 12   2.0 L24  L14  W38  W31  L17
   29 Lee, Brian                15971727     714 12   2.0  L6  W40  L18  W30  L12
   30 Espiritu, Jose            15077870     608 12   2.0 L12  L19  W39  L29  W36
   31 Jones, Isaac              16227124     683  9   2.0  L8  W37  L26  L28  W38
   32 Vasquez, Gabriel          17338206     508  9   1.5 L26  D25  W35   L9  L22
   33 Insisiengmay, Adam        31084192     607  9   1.5 W39  L12  L16  L17  D37
   34 Kiger, Dexter             31646167         10   1.5 L16  L17  D37  W35  L21
   35 Graves, Roarke            31669833         10   1.5 D20  L10  L32  L34  W40
   36 Layne, Evan               30890927     729  9   1.0  L1  W38  L15  L27  L30
   37 McGrath, Samuel           31020853     812 10   1.0  L7  L31  D34  L38  D33
   38 Beristain-Gonzalez, Elise 17335646         10   1.0 L13  L36  L28  W37  L31
   39 Hagg, Mckale              15410966     916 12   1.0 L33  L21  L30  W40  L23
   40 Izaguirre, Delia          31668650         11   0.0 L23  L29  L22  L39  L35
   41 Ahmed, Norah              31368038     933 10   0.0 ---  ---  ---  ---  ---
   42 Nunez, Aaron              15390516     850 12   0.0 ---  ---  ---  ---  ---
   43 Nunez, Justin             15390454     833 11   0.0 ---  ---  ---  ---  ---
   44 Nunez, Collin             15541527     692 10   0.0 ---  ---  ---  ---  ---


Players: Middle School Junior Varsity

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Raghuram, Thejasri        16757756     952  8   5.0 W38  W17   W5  W14   W3
    2 Sawyer, Nolan             30937146     669  7   4.5 W51  D11  W28  W12   W6
    3 Anwar, Maryam             30430426     788  6   4.0 W49  W42   W7  W15   L1
    4 Fitting, Lance            30292869     946  6   4.0 W19   L6  W18  W35  W16
    5 Jones, Maddox             16227118     760  8   4.0 W47  W32   L1  W20  W15
    6 Mullally, Joseph          16341015     713  7   4.0 W55   W4  W37  W26   L2
    7 Raghavan, Naren           16933630     998  8   4.0 W29  W39   L3  W17  W14
    8 Nelson, Patrick           30957748     975  7   4.0 W40  L14  W19  W34  W10
    9 Sharma, Sahaj             16790147     899  6   4.0 W50  W16  L14  W33  W21
   10 Stojkoski, Kristijan      31667949          6   3.5 W22  W21  D12  W13   L8
   11 Bolt, Charlie             16159405     945  7   3.5 W18   D2  L15  W36  W28
   12 Elhassan, Mohamed         17181594     792  6   3.5 W52  W34  D10   L2  W27
   13 Myers, Andrew             16895733     777  6   3.5 W54  D44  W27  L10  W26
   14 Piekos, Elliott           17228348     717  7   3.0 W43   W8   W9   L1   L7
   15 Ford, Nathan              30932586     344  7   3.0 W45  W46  W11   L3   L5
   16 Akgul, Nilufer            17019334     605  6   3.0 W20   L9  W43  W37   L4
   17 Hahn, Logan               30507860     717  7   3.0 W36   L1  W42   L7  W34
   18 Bivens, Coen              31104249     493  6   3.0 L11  W25   L4  W48  W37
   19 Akgul, Fatih              17019162     509  8   3.0  L4  W55   L8  W41  W33
   20 Fluty, Logan              31653587          7   3.0 L16  W56  W29   L5  W38
   21 Miller, Chance            30935271     753  6   3.0 W53  L10  W50  W32   L9
   22 Wong, James               17022426     577  7   3.0 L10  W47  L35  W42  W32
   23 Raggs, James              16603176     572  7   3.0 L32  W30  L33  W51  W35
   24 Bennett, Roland           31099788     601  6   3.0 W35  L37  L32  W50  W36
   25 Ignas, Brandon            17023676     192  8   3.0 L42  L18  W56  W40  W45
   26 Aluri, Vishnu             30026567     932  7   2.5 W31  D27  W44   L6  L13
   27 Namani, Harini            17181588     642  6   2.5 W33  D26  L13  W45  L12
   28 Gillette, Miles           17259981     676  8   2.5 D46  W41   L2  W44  L11
   29 Mouser, John              16326182     569  8   2.5  L7  W53  L20  D43  W46
   30 Musick, Natalie           30507382     367  6   2.5 L39  L23  D31  W52  W43
   31 Dubuque, Levi             30941552     468  8   2.5 L26  L33  D30  W55  W44
   32 Brown, Everett            31541988          6   2.0 W23   L5  W24  L21  L22
   33 Syed, Farhan              31662382          8   2.0 L27  W31  W23   L9  L19
   34 Beaumont, Jonathan        17263725     454  7   2.0 W41  L12  W39   L8  L17
   35 Wickersham, Josiah Lee    31564861          6   2.0 L24  W52  W22   L4  L23
   36 Perez-Alverado, Zurisadai 30957750     322  6   2.0 L17  W38  W48  L11  L24
   37 Chang, Ted                16786768     805  6   2.0 W56  W24   L6  L16  L18
   38 Sullivan, Samuel          30923285     550  7   2.0  L1  L36  W53  W39  L20
   39 Gelbolingo, Ezekiel       16918104     744  8   2.0 W30   L7  L34  L38  W51
   40 Arroyo, Carson            31115203     551  7   2.0  L8  L43  W47  L25  W53
   41 Barkman Narvaez, Brayden  31114905     890  6   2.0 L34  L28  W49  L19  W50
   42 Petrashevich, Darren      16920372     448  8   1.5 W25   L3  L17  L22  D48
   43 Roberts, Benten           30951059     280  7   1.5 L14  W40  L16  D29  L30
   44 Lacer, Charles            31640930          8   1.5 W48  D13  L26  L28  L31
   45 Macke, Luke               30426469     733  6   1.5 L15  D49  W46  L27  L25
   46 Lalouche, Jack            31667719          7   1.5 D28  L15  L45  W49  L29
   47 Herrera, Isaiah           16587368     375  8   1.5  L5  L22  L40  W54  D52
   48 Rodriguez, Hector         30491677     682  8   1.5 L44  W54  L36  L18  D42
   49 O'Connor, Ryan            30935817     395  7   1.5  L3  D45  L41  L46  W55
   50 Fraire, Giovanni          30429426     457  6   1.0  L9  W51  L21  L24  L41
   51 Marin, Alejandro          31677814          6   1.0  L2  L50  W54  L23  L39
   52 Steele-Davis, Camryn      17263491     413  6   1.0 L12  L35  D55  L30  D47
   53 Lunceford, Kenneth        17333168     369  6   1.0 L21  L29  L38  W56  L40
   54 Shih, Ian                 31100500     392  6   1.0 L13  L48  L51  L47  W56
   55 Method, Jasper            30938383     266  6   0.5  L6  L19  D52  L31  L49
   56 Molina, Elijah            16317036     445  8   0.0 L37  L20  L25  L53  L54


Players: Elementary School Junior Varsity

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Mohammed, Fareed Sultan   30430438     692  5   6.0 W25  W39  W46   W9   W6   W3
    2 Santhosh, Shravan         30563890     702  4   5.5 W44  D27  W22  W18  W13  W11
    3 Latt, Haines              30489379     619  5   5.0 W53  W17  W14  W10  W11   L1
    4 Chen, Wilson              31641587          4   5.0  W8   L5  W17  W31  W24  W15
    5 Jain, Namay               31368839     549  5   5.0 W12   W4  L10  W27  W23   W9
    6 Jung, Jegyun              30974904     747  5   5.0 W55  W32  W28  W13   L1  W10
    7 Glazer, Liza              30918702     536  4   4.5 W57  W23   L9   D8  W27  W12
    8 Shea, Joseph              17260877     272  5   4.5  L4  W69  W65   D7  W34  W22
    9 Stucky, Crewson           31605846          5   4.0 W35  W26   W7   L1  W32   L5
   10 Devoy, Bane               31623263          4   4.0 W54  W24   W5   L3  W28   L6
   11 Vaddadi, Nidhi            30489389     740  4   4.0 W38  W33  W36  W16   L3   L2
   12 Chiang, Joshua            17052055     105  5   4.0  L5  W40  W35  W29  W19   L7
   13 Duckworth, Maddox         30606225     577  3   4.0 W47  W58  W30   L6   L2  W35
   14 Radeline, Jesse           30951015     103  5   4.0 W18  W34   L3  L22  W50  W28
   15 Devine, Austin            30857739     436  4   4.0 L30  W48  W53  W21  W16   L4
   16 Drozhinin, Jack           31640770          4   4.0 W29  W31  W19  L11  L15  W36
   17 Redden, Jaxon             31126119     286  5   4.0 W51   L3   L4  W64  W30  W29
   18 Davis, Bixley             16869778     548  5   4.0 L14  W70  W58   L2  W46  W33
   19 Barone, Dominic           17309682     539  4   4.0 W52  W65  L16  W33  L12  W32
   20 Murray, Hayden            30926013     603  4   4.0 W43  L46  L27  W25  W45  W37
   21 Gill, Talon               31647926          5   4.0 W68  L28  W39  L15  W54  W31
   22 Newton, Julian            30926097     622  3   3.5 D45  W41   L2  W14  W26   L8
   23 Lipscomb, Hudson          31644947          4   3.5 W40   L7  W37  W36   L5  D24
   24 Haywood, Lincoln          30735278     481  4   3.5 W49  L10  W55  W51   L4  D23
   25 Stark, Alexia             17263051     201  5   3.5  L1  W60  D50  L20  W62  W47
   26 Kapp, Brayden             31111288     428  4   3.5 W59   L9  D47  W41  L22  W45
   27 Speer, Lewis              17261693     329  5   3.0 W62   D2  W20   L5   L7  D34
   28 Taylor, Thomas            31098706     459  5   3.0 W56  W21   L6  W46  L10  L14
   29 Peters, Jayden            31443254     509  4   3.0 L16  W45  W38  L12  W48  L17
   30 Kinne, Joseph             31657549          5   3.0 W15  W50  L13  L32  L17  W54
   31 Hernandez, Sebastian      30505704     422  5   3.0 W61  L16  W43   L4  W52  L21
   32 Jena, Aarav               30499640     354  5   3.0 W60   L6  W64  W30   L9  L19
   33 Dowdy, Maxwell            31092722     346  5   3.0 W42  L11  W57  L19  W59  L18
   34 Burden, Ezra              30422791     502  5   3.0 D41  L14  W49  W47   L8  D27
   35 Chauhan, Angad            17181641     359  5   3.0  L9  W52  L12  W57  W51  L13
   36 Benjamin, Everett         30487717     441  5   3.0 W67  W64  L11  L23  W38  L16
   37 Richter, Nikae            17264143     412  4   3.0 L64  W56  L23  W43  W42  L20
   38 Pottinger, Jayden         30927953     221  4   3.0 L11  W42  L29  W66  L36  W59
   39 Lehman, Oliver            30937076     323  4   3.0 W48   L1  L21  L52  W67  W51
   40 Spencer, Sophia           31119369     450  5   3.0 L23  L12  L45  W49  W60  W53
   41 Smith, Noah               31650951          4   3.0 D34  L22  W63  L26  D53  W55
   42 Harshbarger, Lucas        31657954          5   3.0 L33  L38  W56  W55  L37  W58
   43 Salazar, Graciela         31093971     161  5   3.0 L20  W62  L31  L37  W65  W63
   44 Jung, Seunggyun           31305090     237  4   3.0  L2  L51  W60  L48  W57  W52
   45 Jamrosz, Grace            16898760     200  5   2.5 D22  L29  W40  W50  L20  L26
   46 Gowan, Eli                15698742     263  4   2.5 W66  W20   L1  L28  L18  D48
   47 Ward, Ryder               30889851     161  5   2.5 L13  W61  D26  L34  W63  L25
   48 Pence, Brandon            31656946          4   2.5 L39  L15  W61  W44  L29  D46
   49 Krol, Jonathan            31671821          5   2.5 L24  D63  L34  L40  W56  W62
   50 McDonald, Isabelle        30931109     441  4   2.5 W69  L30  D25  L45  L14  W68
   51 Bonilla, Luis             31668240          5   2.0 L17  W44  W54  L24  L35  L39
   52 Gonzalez, Aziza           31653003          5   2.0 L19  L35  W67  W39  L31  L44
   53 Regalado, Alan            30950014     171  4   2.0  L3  W66  L15  D62  D41  L40
   54 Rosencranz, Adeline       30921005     346  4   2.0 L10  W59  L51  W65  L21  L30
   55 Artis, Ayumi              17251434     220  5   2.0  L6  W67  L24  L42  W64  L41
   56 Haist, Riley              31659611          4   2.0 L28  L37  L42  W61  L49  W65
   57 Shih, Alena               31658001          4   2.0  L7  W68  L33  L35  L44  W66
   58 Reis, Jacob               31125059     248  4   2.0 W70  L13  L18  L59  W66  L42
   59 Sapp, Jacob               31646489          4   2.0 L26  L54  W70  W58  L33  L38
   60 Jackson, Liam             31664205          4   2.0 L32  L25  L44  W69  L40  W64
   61 Gomez, Eric               31643227          4   2.0 L31  L47  L48  L56  W70  W67
   62 Switzer, Milo             31640801          4   1.5 L27  L43  W69  D53  L25  L49
   63 Stark, Anthony            30434887     353  4   1.5 L65  D49  L41  W68  L47  L43
   64 McDonald, Waylon          31657578          5   1.0 W37  L36  L32  L17  L55  L60
   65 Edwards, Luke             31654607          5   1.0 W63  L19   L8  L54  L43  L56
   66 Weltzin, Korbyn           31103962          4   1.0 L46  L53  W68  L38  L58  L57
   67 Escoto, Gabriel           31664843          4   1.0 L36  L55  L52  W70  L39  L61
   68 Smith, Parker             30921756     440  4   1.0 L21  L57  L66  L63  W69  L50
   69 Patton, Jonathan          31667146          5   0.5 L50   L8  L62  L60  L68  D70
   70 Regalado, Edgar           30949715     101  5   0.5 L58  L18  L59  L67  L61  D69
   71 Fyfe, Emmanuel            30923855     650  4   0.0 ---  ---  ---  ---  ---  ---


Players: Third Grade & Under

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
    1 Ashok, Abhiram            30791301     971  3   6.0 W12  W16  W21   W4   W3   W2
    2 Wang, Marcus              30037523     890  3   5.0 W47   W6  W14  W17   W9   L1
    3 Guntupalli, Avighna       30333689     854  3   5.0 W55  W26  W11   W7   L1  W15
    4 Chen, Jayden              30333761     761  3   5.0 W65  W35  W15   L1  W26  W10
    5 Wilkinson, Ethan          30782349     916  2   5.0 W40  W29  W13   L9  W11  W17
    6 Meng, Max                 31373726     390  2   5.0 W44   L2  W51  W18  W23   W9
    7 Barber, Moses             31643523          3   5.0 W59  W30  W28   L3  W14  W13
    8 Shiju Alakkatt, Shanvi    31166440     332  3   4.5 W38   L9  D12  W46  W43  W27
    9 Searl, Marjane            30741383     733  3   4.0 W20   W8  W10   W5   L2   L6
   10 Jones, Jonah              31641388          3   4.0 W22  W18   L9  W24  W32   L4
   11 Sebastian, Case           30922259     525  3   4.0 W37  W34   L3  W19   L5  W36
   12 Khalil, Abram             31641427          3   4.0  L1  W40   D8  D52  W39  W30
   13 Burden, Josiah            30422809     599  3   4.0 W36  W64   L5  W56  W16   L7
   14 Agtey, Ishaan             30033444     561  3   4.0 W51  W33   L2  W47   L7  W26
   15 Lin, Mingze               30538257     451  2   4.0 W69  W45   L4  W31  W27   L3
   16 Abdullah, Farooq          31365884     439  3   4.0 W67   L1  W44  W34  L13  W33
   17 Ahmed, Oliver             31289468     512  3   4.0 W57  W54  W27   L2  W28   L5
   18 Freeland, Julian          30800699     564  2   4.0 W52  L10  W46   L6  W37  W31
   19 Namani, Pranav            30648074     374  3   4.0 W42  L27  W20  L11  W54  W28
   20 Werner, Konrad            31646713          2   4.0  L9  W39  L19  W61  W56  W32
   21 Jones, Nicholas           30425545     565  3   4.0 W68  W53   L1  L26  W51  W29
   22 Cummings, Cooper          30925799     555  3   4.0 L10  L24  -B-  W59  W57  W35
   23 Akkipally, Saanvisri      31090673     462  3   3.5 W50  D46  W24  L27   L6  W43
   24 Garrison, Zeriah          30643145     240  2   3.5 D49  W22  L23  L10  W45  W53
   25 Hernandez, Kamila         31661234          3   3.5 L28  W67  L29  D53  W55  W46
   26 Studtman, Maximilian      30465565     400  2   3.0 W60   L3  W37  W21   L4  L14
   27 Huang, Leo                31108414     773  3   3.0 W43  W19  L17  W23  L15   L8
   28 Howe, Asher               31101855     734  3   3.0 W25  W31   L7  W29  L17  L19
   29 Kent, Westin              30325203     423  3   3.0 W58   L5  W25  L28  W44  L21
   30 Choinacky, Roch           30800613     447  2   3.0 W41   L7  W61  D43  D36  L12
   31 Akgul, Zeynep             30430277     292  3   3.0 W62  L28  W45  L15  W34  L18
   32 Nair, Sudarshan           30422849     543  3   3.0 L45  W49  W54  W33  L10  L20
   33 Cutter, Anselm            31424597          2   3.0 W39  L14  W64  L32  W52  L16
   34 Chiang, Joseph            31614661          3   3.0 W48  L11  W53  L16  L31  W57
   35 McDermott, Dylan          30482196     387  2   3.0 W63   L4  L43  W48  W47  L22
   36 Hernandez, Roberto        31661284          2   3.0 L13  D52  W63  W55  D30  L11
   37 Langley, Hampton          31641220          3   3.0 L11  W68  L26  W65  L18  W51
   38 Ramirez, Moses            31647781          3   3.0  L8  W42  L47  L57  W58  W52
   39 Wauchop, Bentley          31642134          3   3.0 L33  L20  W66  W64  L12  W59
   40 Berrios, Grace            31673761          3   3.0  L5  L12  L65  W66  W62  W54
   41 Douglas, Declan           31621837          2   3.0 L30  L55  W68  D45  D53  W60
   42 Gillette, Max             31630542          2   3.0 L19  L38  L58  W67  W65  W56
   43 Tarin, Theo               31661059          3   2.5 L27  W62  W35  D30   L8  L23
   44 Hong, Isabella            31648203          3   2.5  L6  W58  L16  W50  L29  D47
   45 Weems, Lorenzo            31645607          3   2.5 W32  L15  L31  D41  L24  W63
   46 Veloira, Andreas Georgios 31650016          3   2.5 W66  D23  L18   L8  W63  L25
   47 Bernal, Carlos            31643540          2   2.5  L2  W69  W38  L14  L35  D44
   48 Abramowicz, Jacob         31667383          2   2.5 L34  L51  W67  L35  W61  D55
   49 Cedano, Jose              31641133          2   2.5 D24  L32  L52  L63  W69  W64
   50 Mikolajczyk, James        31668328          3   2.5 L23  L56  W69  L44  D66  W65
   51 Kozlowski, Ethan          31647976          3   2.0 L14  W48   L6  W58  L21  L37
   52 Colunga, Dakota           30893335          3   2.0 L18  D36  W49  D12  L33  L38
   53 Chatmon, Harvey           31125028     260  3   2.0 W61  L21  L34  D25  D41  L24
   54 Minich, Faith             31574358          3   2.0 W56  L17  L32  W60  L19  L40
   55 Young, Collin             30118851          3   2.0  L3  W41  D59  L36  L25  D48
   56 Regalado, Efrain          30950025     422  3   2.0 L54  W50  W57  L13  L20  L42
   57 Withered, Adam            31651039          2   2.0 L17  W60  L56  W38  L22  L34
   58 Petrashevich, Bryce       31666222          3   2.0 L29  L44  W42  L51  L38  W66
   59 Beaver, Logan             31087938     165  3   2.0  L7  -B-  D55  L22  D64  L39
   60 Perez, Gianni             31670817          3   2.0 L26  L57  W62  L54  W68  L41
   61 Limon, Aubri              31650365          3   2.0 L53  W65  L30  L20  L48  W67
   62 Zientara, Owen            31663122          3   2.0 L31  L43  L60  W69  L40  W68
   63 Schmitt, Leo              31643197          2   1.5 L35  D66  L36  W49  L46  L45
   64 Benjamin, Ethan           30512694     105  2   1.5 -B-  L13  L33  L39  D59  L49
   65 Strouse, Mason            31662163          2   1.0  L4  L61  W40  L37  L42  L50
   66 Newtoff, Kai              31660371          2   1.0 L46  D63  L39  L40  D50  L58
   67 Sosa, Cesar               31650372          3   1.0 L16  L25  L48  L42  -B-  L61
   68 Kleist, Christopher       31641201          2   1.0 L21  L37  L41  -B-  L60  L62
   69 Jeronimo, Alayna          31645555          2   1.0 L15  L47  L50  L62  L49  -B-
   70 Hanrahan, Antonio         30950975     235  3   0.0 ---  ---  ---  ---  ---  ---
   71 Thomas, Carter            31677856          3   0.0 ---  ---  ---  ---  ---  ---


Players: First Grade & Under

 No.            Name               ID     Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Tata, Ayansh              31226803     512  1   5.0 W34  W10  W15   W8   W3
    2 Hinkle, Cole              31641195          1   4.0  W5   W4   L3  W15   W8
    3 Tang, Jeremiah            31366187     411  K   4.0 W28  W31   W2   W7   L1
    4 Barone, Owen              30840219     592  1   4.0 W27   L2  W29   W6  W11
    5 Verma, Yuvin              31661759          1   3.5  L2  W13  D16  W23  W14
    6 Choinacky, Blaise         31426386     213  K   3.5  D9  W25  W14   L4  W20
    7 Duckworth, Alaric         30606234     495  1   3.5 W36  D14   W9   L3  W19
    8 Jameria, Arnav            31644088          1   3.0 W32  W12  W17   L1   L2
    9 Khalil, Noah              31641519          1   3.0  D6  W22   L7  D10  W24
   10 Nwankwo, Eliana           30740199     147  1   3.0 W30   L1  D23   D9  W29
   11 Colunga, Richard          30893360          1   3.0 W20  L17  W12  W18   L4
   12 Hoffman, Judah            31042927     289  1   3.0 W19   L8  L11  W29  W16
   13 Kozlowski, Liam           31647296          1   3.0 D33   L5  D24  W25  W26
   14 Matheson, Logan           31641215          1   2.5 W24   D7   L6  W22   L5
   15 Murphy, Patrick           31666816          1   2.5 W26  W16   L1   L2  D18
   16 Parkinson, Daniel         30819170     163  1   2.5 W21  L15   D5  W17  L12
   17 Rajaram, Nandika          30608354     205  1   2.5 W18  W11   L8  L16  D21
   18 Reis, Caleb               31643258          1   2.5 L17  W21  W26  L11  D15
   19 Stuckey, David            31643091          1   2.5 L12  W28  W33  D20   L7
   20 Gross, Blair              31607823          K   2.5 L11  W36  W27  D19   L6
   21 Hobbs, Sebastian          31648545          1   2.5 L16  L18  W32  W28  D17
   22 Jones, Theo               31641394          K   2.5 D25   L9  W31  L14  W30
   23 Werner, Kyrsten           31675877          1   2.5 ---  W35  D10   L5  W31
   24 Anderson, Oakley          31668561          1   2.0 L14  D30  D13  W27   L9
   25 Davis, Summer             31671678          K   2.0 D22   L6  D30  L13  W33
   26 Werner III, Thomas        30889597          1   2.0 L15  W32  L18  W33  L13
   27 Cerraras, Kerem           31650350          1   2.0  L4  W34  L20  L24  W35
   28 Devoy, Finnick            31606777          K   2.0  L3  L19  W36  L21  W34
   29 Keil, Norah               31515275     105  1   1.5 W35  D33   L4  L12  L10
   30 Smith, Joaquin            31672279          1   1.5 L10  D24  D25  D31  L22
   31 Beaver, Ethan             31086864     105  1   1.5 -B-   L3  L22  D30  L23
   32 Studtman, Liliana         31616399          K   1.5  L8  L26  L21  D34  W36
   33 Sheehan, Jack             31658837          1   1.0 D13  D29  L19  L26  L25
   34 Smith, Adrian             31672265          1   1.0  L1  L27  D35  D32  L28
   35 Stark, Theodore           31642099          1   1.0 L29  L23  D34  D36  L27
   36 Rodriguez Cotto, Kiā€™Marie 31645980          1   0.5  L7  L20  L28  D35  L32