2022 SCI Team Finals Entries, 8th Grade & Under
8th Grade & Under Wall Chart
Name/State/Fed ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
-------------------------------------------------------------------------------------------------
1. Creekside MS |1593.00 | W7,4.0 | B4,4.0 | W3,3.5 | B6,4.0 |
IN CaCrMS | | 1.0 | 2.0 | 3.0 | 4.0 |
-------------------------------------------------------------------------------------------------
2. Edgewood MS A | 709.00 | B5,1.5 | W8,3.5 | B6,2.0 | W13,3.0 |
WaEdgM | | 0.0 | 1.0 | 1.5 | 2.5 |
-------------------------------------------------------------------------------------------------
3. Canterbury | 882.00 | B9,4.0 | W5,3.0 | B1,0.5 | W7,2.0 |
FWCanS | | 1.0 | 2.0 | 2.0 | 2.5 |
-------------------------------------------------------------------------------------------------
4. Bethany Christian | 436.00 | W12,4.0 | W1,0.0 | B13,3.0 | W5,2.0 |
GoBeCS | | 1.0 | 1.0 | 2.0 | 2.5 |
-------------------------------------------------------------------------------------------------
5. Renaissance Academy B | 432.00 | W2,2.5 | B3,1.0 | W10,2.5 | B4,2.0 |
LPRenA | | 1.0 | 1.0 | 2.0 | 2.5 |
-------------------------------------------------------------------------------------------------
6. Saint Joseph GS | 875.00 | W13,4.0 | B11,2.0 | W2,2.0 | W1,0.0 |
SBStJG | | 1.0 | 2.0 | 2.5 | 2.5 |
-------------------------------------------------------------------------------------------------
7. Renaissance Academy A | 372.00 | B1,0.0 | B10,3.0 | W9,2.5 | B3,2.0 |
LPRenA | | 0.0 | 1.0 | 2.0 | 2.5 |
-------------------------------------------------------------------------------------------------
8. Willowcreek MS A | nnnn | W10,2.0 | B2,0.5 | W11,3.0 | B9,2.0 |
PoWiMS | | 0.5 | 0.5 | 1.5 | 2.0 |
-------------------------------------------------------------------------------------------------
9. Edgewood MS B | 371.00 | W3,0.0 | B12,2.5 | B7,1.5 | W8,2.0 |
WaEdgM | | 0.0 | 1.0 | 1.0 | 1.5 |
-------------------------------------------------------------------------------------------------
10. Scott MS A | 392.00 | B8,2.0 | W7,1.0 | B5,1.5 | BYE |
HaScoM | | 0.5 | 0.5 | 0.5 | 1.5 |
-------------------------------------------------------------------------------------------------
11. Scott MS B | 94.00 | BYE | W6,1.0 | B8,1.0 | W12,1.5 |
HaScoM | | 1.0 | 1.0 | 1.0 | 1.5 |
-------------------------------------------------------------------------------------------------
12. Willowcreek MS B | nnnn | B4,0.0 | W9,0.5 | BYE | B11,1.5 |
PoWiMS | | 0.0 | 0.0 | 1.0 | 1.5 |
-------------------------------------------------------------------------------------------------
13. Goshen JH | 371.00 | B6,0.0 | BYE | W4,1.0 | B2,1.0 |
GoGoJH | | 0.0 | 1.0 | 1.0 | 1.0 |
-------------------------------------------------------------------------------------------------
8th Grade & Under Individual Wall Chart
Name/State/Fed ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4
---------------------------------------------------------------------------------
1. Creekside MS(1593)
---------------------------------------------------------------------------------
1. Murugan, Nikhil 7 | 1644 | P 27 | P 13 | P 9 | P 22 |
IN 15962917 Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 |
---------------------------------------------------------------------------------
2. Pu, Michael 6 | 1622 | P 28 | P 15 | P 10 | P 23 |
IN 16205213 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 |
---------------------------------------------------------------------------------
3. Chouturi, Krishna 7 | 1583 | P 29 | P 16 | P 11 | P 24 |
IN 16081532 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 |
---------------------------------------------------------------------------------
4. Nagarathinam, Kaarthik 7 | 1526 | P 30 | P 17 | P 12 | P 25 |
IN 15471137 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 |
---------------------------------------------------------------------------------
2. Edgewood MS A(709)
---------------------------------------------------------------------------------
5. Oliver, Ashlan 8 | 1033 | P 18 | P 31 | P 22 | P 50 |
IN 15985080 Board 1 | | 1.0 | 1.5 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
6. Devanathan, Carson 8 | 615 | P 19 | P 32 | P 23 | P 51 |
IN 16984903 Board 2 | | 0.5 | 1.5 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
7. Riley, Makayla 7 | 480 | P 20 | P 33 | P 24 | P 52 |
IN 16307003 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
8. Dharmapuri, Jaya 7 | nnnn | P 21 | P 34 | P 26 | P 53 |
30467252 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
3. Canterbury(882)
---------------------------------------------------------------------------------
9. Lass, Gavin 7 | 1057 | P 35 | P 18 | P 1 | P 27 |
IN 15552601 Board 1 | | 1.0 | 2.0 | 2.5 | 3.5 |
---------------------------------------------------------------------------------
10. Raman, Roshan 7 | 857 | P 36 | P 19 | P 2 | P 28 |
IN 15857423 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 |
---------------------------------------------------------------------------------
11. Apuri, Vivek 7 | 860 | P 37 | P 20 | P 3 | P 29 |
IN 15857334 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
12. Collins, Nicholas 7 | 755 | --- | P 21 | P 4 | P 30 |
IN 15552596 Board 4 | | X1.0 | 1.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
4. Bethany Christian(436)
---------------------------------------------------------------------------------
13. Fleming, Benjamin 8 | 358 | P 45 | P 1 | P 48 | P 18 |
IN 15903796 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 |
---------------------------------------------------------------------------------
14. Hoang, Benjamin 7 | nnnn | P 46 | --- | P 49 | P 19 |
IN 17338343 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 |
---------------------------------------------------------------------------------
15. Nyce, Roman 8 | 424 | P 47 | P 2 | P 51 | P 20 |
IN 16301128 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
16. Thornton, Kayden 7 | 526 | --- | P 3 | P 53 | --- |
IN 17001806 Board 4 | | X1.0 | 1.0 | 2.0 | 2.0 |
---------------------------------------------------------------------------------
17. Gonzalez, Jenny 7 | nnnn | --- | P 4 | --- | P 21 |
IN 17338322 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
5. Renaissance Academy B(432)
---------------------------------------------------------------------------------
18. Williams, Sophia 7 | 275 | P 5 | P 9 | P 38 | P 13 |
IN 15998436 Board 1 | | 0.0 | 0.0 | 0.5 | 0.5 |
---------------------------------------------------------------------------------
19. Lawrence, Tessa 7 | nnnn | P 6 | P 10 | P 39 | P 14 |
IN 30512884 Board 2 | | 0.5 | 0.5 | 0.5 | 1.5 |
---------------------------------------------------------------------------------
20. Navarro, Carmen 8 | nnnn | P 7 | P 11 | P 40 | P 15 |
IN 30515491 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 |
---------------------------------------------------------------------------------
21. Zangrilli, Aian 6 | 590 | P 8 | P 12 | P 41 | P 17 |
IN 16313583 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 |
---------------------------------------------------------------------------------
6. Saint Joseph GS(875)
---------------------------------------------------------------------------------
22. Polaniecki, David 8 | 1196 | P 48 | --- | P 5 | P 1 |
IN 15973698 Board 1 | | 1.0 | 1.0 | 1.5 | 1.5 |
---------------------------------------------------------------------------------
23. Lutz, Catherine 7 | 860 | --- | P 42 | P 6 | P 2 |
IN 16126907 Board 2 | | 0.0 | 1.0 | 1.5 | 1.5 |
---------------------------------------------------------------------------------
24. Diller, Luke 7 | 700 | P 49 | --- | P 7 | P 3 |
IN 15973608 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
25. Leichty, Wyatt 7 | 747 | P 50 | P 43 | --- | P 4 |
IN 16700394 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
26. Durham, Owen 7 | 381 | P 52 | P 44 | P 8 | --- |
IN 15973724 Alt 1 | | 1.0 | 2.0 | 3.0 | 3.0 |
---------------------------------------------------------------------------------
7. Renaissance Academy A(372)
---------------------------------------------------------------------------------
27. Grohs, Lincoln 7 | nnnn | P 1 | P 38 | P 35 | P 9 |
IN 30512865 Board 1 | | 0.0 | 0.0 | 0.5 | 0.5 |
---------------------------------------------------------------------------------
28. Jaracz, Josh 8 | 628 | P 2 | P 39 | P 36 | P 10 |
IN 15691885 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 |
---------------------------------------------------------------------------------
29. Gowan, Liam 8 | 213 | P 3 | P 40 | P 37 | P 11 |
IN 15698742 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 |
---------------------------------------------------------------------------------
30. Williams, Michael 8 | 277 | P 4 | P 41 | --- | P 12 |
IN 15691870 Board 4 | | 0.0 | 1.0 | X2.0 | 3.0 |
---------------------------------------------------------------------------------
8. Willowcreek MS A(nnnn)
---------------------------------------------------------------------------------
31. Palmer, Nicholas 8 | nnnn | P 38 | P 5 | P 42 | P 35 |
IN 30491905 Board 1 | | 0.0 | 0.5 | 1.5 | 2.5 |
---------------------------------------------------------------------------------
32. McKee, Caddick 8 | nnnn | P 39 | P 6 | P 43 | P 36 |
IN 30488479 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
33. McKee, Cillian 7 | nnnn | P 40 | P 7 | P 44 | P 37 |
IN 30488453 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 |
---------------------------------------------------------------------------------
34. Sanchez, Filiberto 8 | nnnn | P 41 | P 8 | --- | --- |
IN 30449572 Board 4 | | 0.0 | 0.0 | X1.0 | X2.0 |
---------------------------------------------------------------------------------
9. Edgewood MS B(371)
---------------------------------------------------------------------------------
35. Carpenter, Josh 7 | nnnn | P 9 | P 45 | P 27 | P 31 |
30478216 Board 1 | | 0.0 | 0.5 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
36. Landon, Grace 7 | 371 | P 10 | P 46 | P 28 | P 32 |
IN 16677107 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
37. Meerzo, Owen 7 | nnnn | P 11 | P 47 | P 29 | P 33 |
30478000 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 |
---------------------------------------------------------------------------------
10. Scott MS A(392)
---------------------------------------------------------------------------------
38. Polovina, Jason 7 | 684 | P 31 | P 27 | P 18 | --- |
IN 16239573 Board 1 | | 1.0 | 2.0 | 2.5 | 2.5 |
---------------------------------------------------------------------------------
39. Favela, Alexander 7 | 355 | P 32 | P 28 | P 19 | --- |
IN 30431183 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
40. Lopez, Gianna 8 | 270 | P 33 | P 29 | P 20 | --- |
IN 15998380 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
41. Maciel, David 8 | 259 | P 34 | P 30 | P 21 | --- |
IN 16333303 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
11. Scott MS B(94)
---------------------------------------------------------------------------------
42. Veyette, Dominic 8 | 135 | --- | P 23 | P 31 | P 45 |
IN 30421124 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
43. Vasquez, Gabriel 7 | 313 | --- | P 25 | P 32 | P 46 |
IN 17338206 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 |
---------------------------------------------------------------------------------
44. Krizo, Rachel 7 | 165 | --- | P 26 | P 33 | P 47 |
IN 16671808 Board 3 | | 0.0 | 0.0 | 0.0 | 0.5 |
---------------------------------------------------------------------------------
12. Willowcreek MS B(nnnn)
---------------------------------------------------------------------------------
45. Alvarez, Noah 8 | nnnn | P 13 | P 35 | --- | P 42 |
IN 30488147 Board 1 | | 0.0 | 0.5 | 0.5 | 1.5 |
---------------------------------------------------------------------------------
46. Alvarez, Daniel 7 | nnnn | P 14 | P 36 | --- | P 43 |
IN 30485363 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
47. Shultz, Lillian 8 | nnnn | P 15 | P 37 | --- | P 44 |
IN 30485875 Board 3 | | 0.0 | 0.0 | 0.0 | 0.5 |
---------------------------------------------------------------------------------
13. Goshen JH(371)
---------------------------------------------------------------------------------
48. Park, Brady 8 | 730 | P 22 | --- | P 13 | --- |
IN 16243763 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 |
---------------------------------------------------------------------------------
49. Morningstar, Jake 7 | 423 | P 24 | --- | P 14 | --- |
IN 16317722 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
50. Kinsey, Daniel 8 | 181 | P 25 | --- | --- | P 5 |
IN 16663580 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
51. Cottey, Jacob 8 | 152 | --- | --- | P 15 | P 6 |
IN 16301107 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
52. Orlowski, Garek 7 | 101 | P 26 | --- | --- | P 7 |
IN 16663621 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------------------------
53. Tice, Ezra 8 | nnnn | --- | --- | P 16 | P 8 |
IN 17335590 Alt 2 | | 0.0 | 0.0 | 0.0 | 1.0 |
---------------------------------------------------------------------------------