2022 SCI Team Finals Entries, 6th Grade & Under
6th Grade & Under Wall Chart
Name/State/Fed ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
-------------------------------------------------------------------------------------------------------------
1. West Lafayette IS Black |1030.00 | W24,4.0 | B13,4.0 | W17,4.0 | B2,3.0 | W3,3.0 |
IN WLWeLI | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-------------------------------------------------------------------------------------------------------------
2. Saint Joseph GS A | 793.00 | B36,4.0 | W23,4.0 | B18,4.0 | W1,1.0 | W10,4.0 |
SBStJG | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
-------------------------------------------------------------------------------------------------------------
3. Canterbury A | 817.00 | W38,4.0 | B9,4.0 | W8,4.0 | B6,3.0 | B1,1.0 |
FWCanS | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
-------------------------------------------------------------------------------------------------------------
4. Goshen IS A | 425.00 | W31,3.5 | B11,3.0 | W6,1.0 | B14,4.0 | W17,4.0 |
GoGInt | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
-------------------------------------------------------------------------------------------------------------
5. Dixie Bee ES | 264.00 | W20,3.0 | B16,2.0 | B7,1.5 | W38,4.0 | B30,3.0 |
THDixE | | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 |
-------------------------------------------------------------------------------------------------------------
6. Klondike School | 822.00 | B15,4.0 | W10,2.0 | B4,3.0 | W3,1.0 | W13,3.0 |
IN WLKloS | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
-------------------------------------------------------------------------------------------------------------
7. Renaissance Academy B | 323.00 | W28,4.0 | B14,2.0 | W5,2.5 | B10,1.5 | W21,3.0 |
LPRenA | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
-------------------------------------------------------------------------------------------------------------
8. St Mary School B | 478.00 | B34,4.0 | W12,3.0 | B3,0.0 | W11,2.0 | B23,3.5 |
CPStMC | | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 |
-------------------------------------------------------------------------------------------------------------
9. Renaissance Academy C | nnnn | B37,4.0 | W3,0.0 | B34,3.5 | W15,2.0 | B24,3.0 |
LPRenA | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
-------------------------------------------------------------------------------------------------------------
10. West Lafayette IS Gold | 416.00 | W39,4.0 | B6,2.0 | W16,3.0 | W7,2.5 | B2,0.0 |
IN WLWeLI | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
-------------------------------------------------------------------------------------------------------------
11. Renaissance Academy A | 315.00 | B25,3.0 | W4,1.0 | B19,4.0 | B8,2.0 | W18,2.0 |
LPRenA | | 1.0 | 1.0 | 2.0 | 2.5 | 3.0 |
-------------------------------------------------------------------------------------------------------------
12. Washington STEM Academy B | 351.00 | W29,4.0 | B8,1.0 | W31,3.0 | B13,1.0 | W32,3.0 |
WaWasA | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-------------------------------------------------------------------------------------------------------------
13. Saint Joseph GS B | 417.00 | B42,4.0 | W1,0.0 | B36,4.0 | W12,3.0 | B6,1.0 |
SBStJG | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
-------------------------------------------------------------------------------------------------------------
14. Jefferson ES A | 369.00 | B19,3.5 | W7,2.0 | B20,2.0 | W4,0.0 | B34,4.0 |
HaJefE | | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 |
-------------------------------------------------------------------------------------------------------------
15. Goshen IS B | 276.00 | W6,0.0 | B41,4.0 | W38,3.5 | B9,2.0 | W16,2.0 |
GoGInt | | 0.0 | 1.0 | 2.0 | 2.5 | 3.0 |
-------------------------------------------------------------------------------------------------------------
16. Renaissance Academy D | 447.00 | B33,3.5 | W5,2.0 | B10,1.0 | W20,2.5 | B15,2.0 |
LPRenA | | 1.0 | 1.5 | 1.5 | 2.5 | 3.0 |
-------------------------------------------------------------------------------------------------------------
17. Burnett Creek ES | 585.00 | W22,4.0 | B21,3.0 | B1,0.0 | W30,4.0 | B4,0.0 |
IN WLBurE | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
-------------------------------------------------------------------------------------------------------------
18. Canterbury B | 514.00 | W27,4.0 | B30,3.0 | W2,0.0 | B21,2.0 | B11,2.0 |
FWCanS | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 |
-------------------------------------------------------------------------------------------------------------
19. Mary Feeser ES B | nnnn | W14,0.5 | B22,2.5 | W11,0.0 | B28,2.5 | W27,3.0 |
ElMaFE | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-------------------------------------------------------------------------------------------------------------
20. Madison ES | 549.00 | B5,1.0 | W32,4.0 | W14,2.0 | B16,1.5 | W31,3.5 |
WaMadE | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
-------------------------------------------------------------------------------------------------------------
21. St Mary School A | 397.00 | B35,4.0 | W17,1.0 | B33,3.5 | W18,2.0 | B7,1.0 |
CPStMC | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
-------------------------------------------------------------------------------------------------------------
22. Frank O'Bannon ES A | 266.00 | B17,0.0 | W19,1.5 | B35,3.5 | W33,2.0 | B36,4.0 |
HaFrBE | | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 |
-------------------------------------------------------------------------------------------------------------
23. Washington STEM Academy A | 400.00 | W40,4.0 | B2,0.0 | W27,3.0 | B24,2.0 | W8,0.5 |
WaWasA | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
-------------------------------------------------------------------------------------------------------------
24. Mary Feeser ES A | 301.00 | B1,0.0 | W42,4.0 | B25,2.5 | W23,2.0 | W9,1.0 |
ElMaFE | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
-------------------------------------------------------------------------------------------------------------
25. Roosevelt STEAM Academy | nnnn | W11,1.0 | B28,4.0 | W24,1.5 | B27,0.0 | W39,4.0 |
BrBrEM | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
26. Mary Daly ES A | nnnn | B30,1.0 | W34,1.5 | B42,4.0 | W36,2.0 | B33,2.0 |
ElMaDE | | 0.0 | 0.0 | 1.0 | 1.5 | 2.0 |
-------------------------------------------------------------------------------------------------------------
27. Harding ES A | 208.00 | B18,0.0 | W37,4.0 | B23,1.0 | W25,4.0 | B19,1.0 |
HaHarE | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
28. Harding ES D | nnnn | B7,0.0 | W25,0.0 | B40,4.0 | W19,1.5 | B42,4.0 |
HaHarE | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
29. Pinewood ES A | nnnn | B12,0.0 | W33,1.5 | B37,3.0 | W34,1.5 | B38,3.0 |
ElPinE | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
30. Bethany Christian | 374.00 | W26,3.0 | W18,1.0 | B32,3.0 | B17,0.0 | W5,1.0 |
GoBeCS | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
31. Renaissance Academy E | 108.00 | B4,0.5 | W35,2.5 | B12,1.0 | W42,3.5 | B20,0.5 |
LPRenA | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
32. Harding ES B | 125.00 | W41,3.0 | B20,0.0 | W30,1.0 | B39,3.0 | B12,1.0 |
HaHarE | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
33. Irving ES A | 105.00 | W16,0.5 | B29,2.5 | W21,0.5 | B22,2.0 | W26,2.0 |
HaWaIE | | 0.0 | 1.0 | 1.0 | 1.5 | 2.0 |
-------------------------------------------------------------------------------------------------------------
34. Frank O'Bannon ES B | 127.00 | W8,0.0 | B26,2.5 | W9,0.5 | B29,2.5 | W14,0.0 |
HaFrBE | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
-------------------------------------------------------------------------------------------------------------
35. Mary Daly ES B | nnnn | W21,0.0 | B31,1.5 | W22,0.5 | B41,4.0 | W37,2.0 |
ElMaDE | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
-------------------------------------------------------------------------------------------------------------
36. Irving ES B | 269.00 | W2,0.0 | B40,4.0 | W13,0.0 | B26,2.0 | W22,0.0 |
HaWaIE | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
-------------------------------------------------------------------------------------------------------------
37. Jefferson ES B | nnnn | W9,0.0 | B27,0.0 | W29,1.0 | W40,2.5 | B35,2.0 |
HaJefE | | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 |
-------------------------------------------------------------------------------------------------------------
38. Harding ES C | 193.00 | B3,0.0 | W39,3.5 | B15,0.5 | B5,0.0 | W29,1.0 |
HaHarE | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
-------------------------------------------------------------------------------------------------------------
39. Pinewood ES B | nnnn | B10,0.0 | B38,0.5 | W41,2.5 | W32,1.0 | B25,0.0 |
ElPinE | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
-------------------------------------------------------------------------------------------------------------
40. Kenwood Elementary | nnnn | B23,0.0 | W36,0.0 | W28,0.0 | B37,1.5 | W41,2.5 |
HaKeWE | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
-------------------------------------------------------------------------------------------------------------
41. Irving ES C | 101.00 | B32,1.0 | W15,0.0 | B39,1.5 | W35,0.0 | B40,1.5 |
HaWaIE | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-------------------------------------------------------------------------------------------------------------
42. Frank O'Bannon ES C | 105.00 | W13,0.0 | B24,0.0 | W26,0.0 | B31,0.5 | W28,0.0 |
HaFrBE | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-------------------------------------------------------------------------------------------------------------
6th Grade & Under Individual Wall Chart
Name/State/Fed ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
-----------------------------------------------------------------------------------------
1. West Lafayette IS Black(1030)
-----------------------------------------------------------------------------------------
1. Raman, Arjun 5 | 1671 |P 101 | P 53 | P 69 | P 5 | P 9 |
IN 16786670 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
2. Barash, Max 5 | 1053 |P 102 | P 54 | P 70 | P 6 | P 10 |
IN 16661981 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
3. Eriksson, Alexander 5 | 717 |P 103 | P 55 | P 71 | P 7 | P 11 |
IN 16546395 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
-----------------------------------------------------------------------------------------
4. Yang, Theo 5 | 681 |P 104 | P 56 | P 73 | P 8 | P 12 |
IN 17184023 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
2. Saint Joseph GS A(793)
-----------------------------------------------------------------------------------------
5. Walatka, Nathan 3 | 1475 |P 153 | P 97 | P 74 | P 1 | P 41 |
IN 16193141 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
6. Walatka, Julie 5 | 818 |P 154 | P 98 | P 75 | P 2 | P 42 |
IN 15818242 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
7. Green, Declan 5 | 683 |P 155 | P 99 | P 76 | P 3 | P 43 |
IN 16224020 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
8. Morrell, Tripp 4 | 199 |P 156 |P 100 | P 77 | P 4 | P 44 |
IN 30274178 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
3. Canterbury A(817)
-----------------------------------------------------------------------------------------
9. Joseph, Benji 5 | 938 |P 163 | P 36 | P 32 | P 23 | P 1 |
IN 16159385 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
-----------------------------------------------------------------------------------------
10. Monnier, Jackson 6 | 828 | --- | P 37 | P 33 | P 24 | P 2 |
IN 16503341 Board 2 | | X1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
11. Bolt, Charlie 5 | 778 | --- | P 38 | P 34 | P 26 | P 3 |
IN 16159405 Board 3 | | X1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
12. Liu, Henry 5 | 726 | --- | P 40 | P 35 | P 27 | P 4 |
IN 15865067 Board 4 | | X1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
-----------------------------------------------------------------------------------------
4. Goshen IS A(425)
-----------------------------------------------------------------------------------------
13. Gillette, Miles 6 | 488 |P 132 | P 45 | P 23 | P 57 | P 69 |
IN 17259981 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
14. Saner, Aiden 6 | 480 | --- | P 46 | P 24 | P 58 | P 70 |
IN 16317758 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
15. Fish, Boedy 5 | 544 |P 133 | P 47 | P 25 | P 59 | P 71 |
IN 17333284 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
16. Lugo, Josxuan 6 | 190 |P 134 | P 48 | --- | P 60 | P 73 |
IN 16925954 Board 4 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
17. Hammerstein, Will 5 | nnnn |P 135 | --- | P 26 | --- | --- |
IN 30504653 Alt 1 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
-----------------------------------------------------------------------------------------
5. Dixie Bee ES(264)
-----------------------------------------------------------------------------------------
18. Zachariah, Mathew 5 | 318 | P 83 | P 65 | P 28 |P 163 |P 128 |
IN 16937407 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
-----------------------------------------------------------------------------------------
19. Martin, Caden 4 | 329 | P 84 | P 66 | P 29 |P 164 |P 129 |
IN 30413206 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
20. Beaumont, Jonathan 5 | 247 | P 86 | P 67 | --- |P 165 |P 130 |
IN 17263725 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
21. Richter, Johan 5 | 162 | P 87 | P 68 | P 30 |P 166 | --- |
IN 17019135 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
22. Richter, Nikae 2 | 150 | --- | --- | P 31 | --- | --- |
IN 17264143 Alt 1 | | 0.0 | 0.0 | 1.0 | 1.0 | X2.0 |
-----------------------------------------------------------------------------------------
6. Klondike School(822)
-----------------------------------------------------------------------------------------
23. Ozer, Emre 5 | 894 | P 61 | P 41 | P 13 | P 9 | P 53 |
IN 30279614 Board 1 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
-----------------------------------------------------------------------------------------
24. Almorshdy, Ali 5 | 671 | P 62 | P 42 | P 14 | P 10 | P 54 |
IN 17059168 Board 2 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
-----------------------------------------------------------------------------------------
25. Hall, Alex 6 | 686 | --- | --- | --- | --- | --- |
IN 16546457 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
-----------------------------------------------------------------------------------------
26. Fitting, Lance 4 | 1039 | P 63 | P 43 | P 15 | P 11 | P 55 |
IN 30292869 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
27. Everett, Aaron 5 | nnnn | P 64 | P 44 | P 17 | P 12 | P 56 |
IN 30488410 Alt 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
7. Renaissance Academy B(323)
-----------------------------------------------------------------------------------------
28. Molina, Elijah 6 | 323 | --- | P 57 | P 18 | P 41 | P 88 |
IN 16317036 Board 1 | | X1.0 | 1.0 | 1.5 | 1.5 | 2.5 |
-----------------------------------------------------------------------------------------
29. Bergerson, Rory 4 | nnnn | --- | P 58 | P 19 | P 42 | P 89 |
IN 30513013 Board 2 | | X1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
-----------------------------------------------------------------------------------------
30. McKechnie, Lily 6 | nnnn | --- | P 59 | P 21 | P 43 | P 90 |
IN 17264012 Board 3 | | X1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
31. Haverstock, Kyler 5 | nnnn | --- | P 60 | P 22 | P 44 | P 91 |
IN 17295633 Board 4 | | X1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
8. St Mary School B(478)
-----------------------------------------------------------------------------------------
32. Wong, James 5 | 486 |P 144 | P 49 | P 9 | P 45 | P 97 |
IN 17022426 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
33. Raggs, James 5 | 596 |P 145 | P 50 | P 10 | P 46 | P 98 |
IN 16603176 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
34. Mullally, Joseph 5 | 422 |P 146 | P 51 | P 11 | P 47 | P 99 |
IN 16341015 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
35. Raloff, Lucas 5 | 408 |P 148 | P 52 | P 12 | P 48 |P 100 |
IN 16671918 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
-----------------------------------------------------------------------------------------
9. Renaissance Academy C(nnnn)
-----------------------------------------------------------------------------------------
36. Simms, Levi 4 | nnnn |P 157 | P 9 |P 144 | P 61 |P 101 |
IN 30510595 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
37. McMeen, Knowles 4 | nnnn |P 158 | P 10 |P 145 | P 62 |P 102 |
IN 30502357 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
38. McCaw, Reed 4 | nnnn |P 159 | P 11 |P 146 | P 63 |P 103 |
IN 17287021 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
39. Hoffman, Alicia 4 | nnnn |P 160 | --- |P 148 | --- | --- |
IN 30462871 Board 4 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
-----------------------------------------------------------------------------------------
40. williams, spalding | nnnn | --- | P 12 | --- | P 64 |P 105 |
1631667 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
-----------------------------------------------------------------------------------------
10. West Lafayette IS Gold(416)
-----------------------------------------------------------------------------------------
41. Kattupalli, Jacob 5 | 517 |P 167 | P 23 | P 65 | P 28 | P 5 |
IN 17120626 Board 1 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
-----------------------------------------------------------------------------------------
42. Yu, Eric 5 | 360 |P 168 | P 24 | P 66 | P 29 | P 6 |
IN 17296678 Board 2 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
43. Davis, Callum 5 | 373 |P 169 | P 26 | P 67 | P 30 | P 7 |
IN 30292873 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
44. Goodman, Emma 4 | nnnn |P 172 | P 27 | P 68 | P 31 | P 8 |
IN 30504114 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
11. Renaissance Academy A(315)
-----------------------------------------------------------------------------------------
45. Arce, Gavin 4 | 109 |P 107 | P 13 | P 79 | P 32 | P 74 |
IN 16677140 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
-----------------------------------------------------------------------------------------
46. Leffert, Eli 5 | 521 |P 108 | P 14 | P 80 | P 33 | P 75 |
IN 16316630 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
47. McCaw, Bo 4 | nnnn |P 109 | P 15 | P 81 | P 34 | P 76 |
IN 17287015 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
48. Puckett, Avery 4 | nnnn |P 110 | P 16 | P 82 | P 35 | P 77 |
IN 17338610 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
12. Washington STEM Academy B(351)
-----------------------------------------------------------------------------------------
49. Hueber, Kellen 5 | 240 |P 124 | P 32 |P 132 | P 53 |P 136 |
IN 16991372 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
50. Macke, Luke 4 | 462 |P 125 | P 33 |P 133 | P 54 |P 137 |
IN 30426469 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
-----------------------------------------------------------------------------------------
51. Meerzo, Colin 4 | nnnn |P 126 | P 34 |P 134 | P 55 |P 138 |
IN 17331307 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
52. James, Adam 5 | nnnn |P 127 | P 35 |P 135 | P 56 |P 139 |
IN 30503193 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
-----------------------------------------------------------------------------------------
13. Saint Joseph GS B(417)
-----------------------------------------------------------------------------------------
53. Lutz, Isabella 6 | 589 |P 182 | P 1 |P 153 | P 49 | P 23 |
IN 16325791 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
54. Polaniecki, Leo 4 | 534 |P 183 | P 2 |P 154 | P 50 | P 24 |
IN 16418174 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
55. Collins, Eleanor 4 | 129 |P 184 | P 3 |P 155 | P 51 | P 26 |
IN 16816320 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
56. Riordan, Nathalie 3 | nnnn |P 185 | P 4 |P 156 | P 52 | P 27 |
IN 30509168 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
14. Jefferson ES A(369)
-----------------------------------------------------------------------------------------
57. Herrera, Isaiah 6 | 380 | P 78 | P 28 | P 83 | P 13 |P 144 |
IN 16587368 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
58. Petrashevich, Darren 6 | 358 | P 79 | P 29 | --- | P 14 |P 145 |
IN 16920372 Board 2 | | 1.0 | 2.0 | X3.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
59. Parr, Alysha 6 | nnnn | P 80 | P 30 | --- | P 15 |P 146 |
IN 30500404 Board 3 | | 0.5 | 0.5 | X1.5 | 1.5 | 2.5 |
-----------------------------------------------------------------------------------------
60. Diaz Lugo, Gabriela 6 | nnnn | P 81 | P 31 | P 86 | P 16 |P 148 |
IN 30507962 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
-----------------------------------------------------------------------------------------
15. Goshen IS B(276)
-----------------------------------------------------------------------------------------
61. Layne, Caleb 5 | 376 | P 23 |P 177 |P 163 | P 36 | P 65 |
IN 17260271 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
62. Kinsey, Carson 5 | 177 | P 24 |P 178 |P 164 | P 37 | P 66 |
IN 17001792 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
63. Orlowski, Zyven 6 | nnnn | P 26 |P 179 |P 165 | P 38 | P 67 |
IN 17010272 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
-----------------------------------------------------------------------------------------
64. Hedman, George 5 | nnnn | P 27 |P 180 |P 166 | P 40 | P 68 |
IN 30503602 Board 4 | | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
-----------------------------------------------------------------------------------------
16. Renaissance Academy D(447)
-----------------------------------------------------------------------------------------
65. Willis, James 6 | 447 |P 140 | P 18 | P 41 | P 83 | P 61 |
IN 16663505 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
66. Bechinski, Brian 5 | nnnn |P 141 | P 19 | P 42 | P 84 | P 62 |
IN 30498998 Board 2 | | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
-----------------------------------------------------------------------------------------
67. Scroggin, Dallin 4 | nnnn |P 142 | P 20 | P 43 | P 85 | P 63 |
IN 30512573 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
68. Grimm, Jackson 6 | nnnn |P 143 | P 21 | P 44 | P 86 | P 64 |
IN 30472786 Board 4 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
-----------------------------------------------------------------------------------------
17. Burnett Creek ES(585)
-----------------------------------------------------------------------------------------
69. Mann, Nirvair 5 | nnnn | P 92 | P 88 | P 1 |P 128 | P 13 |
IN 30292583 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
70. Zhang, Simon 3 | 583 | --- | P 89 | P 2 |P 129 | P 14 |
IN 17183998 Board 2 | | X1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
-----------------------------------------------------------------------------------------
71. Greeley, Lucas 3 | 588 | --- | P 90 | P 3 |P 131 | P 15 |
IN 30291678 Board 3 | | X1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
72. Eades, Rauiri 3 | nnnn | --- | P 91 | --- | --- | --- |
IN 30503899 Board 4 | | 0.0 | 1.0 | 1.0 | X2.0 | 2.0 |
-----------------------------------------------------------------------------------------
73. Goswami, Arjun 0 | nnnn | --- | --- | P 4 | --- | P 16 |
IN 30492439 Alt 1 | | X1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
-----------------------------------------------------------------------------------------
18. Canterbury B(514)
-----------------------------------------------------------------------------------------
74. Fullhart, Cameron 4 | 608 |P 116 |P 128 | P 5 | P 88 | P 45 |
IN 16152512 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
-----------------------------------------------------------------------------------------
75. Adilov, Dan 5 | 605 |P 117 |P 129 | P 6 | P 89 | P 46 |
IN 16159480 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
-----------------------------------------------------------------------------------------
76. Zhang, Jason 5 | 467 | --- |P 130 | P 7 | P 90 | P 47 |
IN 30319454 Board 3 | | X1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
-----------------------------------------------------------------------------------------
77. Aluri, Vishnu 5 | 378 | --- | --- | P 8 | P 91 | P 48 |
