2024 SCI Team Finals Results, 6th Grade & Under, Teams and Individuals
Last updated: Sunday, March 24, 2024, 2:00pm.
2024 SCI Team Finals -- 6th Grade & Under Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1. Bethany Christian A (13) ..... 526 W35,3.0 L32,1.0 D28,2.0 D23,2.0 W25,4.0 3.0
2. Bethany Christian B (16) ..... 491 W11,3.5 D6,2.0 L27,1.0 W8,3.0 L19,1.0 2.5
3. Burnett Creek ES (17) ........ 485 W30,2.5 L38,1.0 L33,1.0 D36,2.0 D29,2.0 2.0
4. Burns-Hicks ES (39) .......... nnnn L19,0.0 L36,0.0 D9,2.0 L39,0.5 L30,1.0 0.5
5. Canterbury (5) ............... 692 W39,3.0 W37,3.0 L34,1.5 W21,3.0 W41,3.0 4.0
6. Chandler ES (7) .............. 683 W23,2.5 D2,2.0 L22,1.5 W33,3.0 W10,3.5 3.5
7. Dixie Bee ES A (22) .......... 396 L32,0.0 D35,2.0 L23,1.5 W30,3.0 W18,4.0 2.5
8. Dixie Bee ES B (34) .......... 261 L37,1.0 D39,2.0 W42,3.0 L2,1.0 L28,1.0 1.5
9. Frank O'Bannon ES (35) ....... 258 L21,0.0 L25,0.0 D4,2.0 L42,1.5 W20,4.0 1.5
10. Goshen IS A (20) ............. 439 W17,3.0 L34,0.0 W16,2.5 W40,3.0 L6,0.5 3.0
11. Goshen IS B (36) ............. 216 L2,0.5 D23,2.0 W39,3.0 L26,0.0 L42,1.0 1.5
12. Goshen IS C (40) ............. nnnn L16,0.0 L28,0.5 D18,2.0 D35,1.5 L17,1.0 1.0
13. Hobart MS (1) ................ 968 D26,2.0 W16,2.5 D41,2.0 W37,3.0 D31,2.0 3.5
14. Honey Creek MS A (4) ......... 695 W25,4.0 W21,3.5 W40,4.0 L32,1.0 D34,2.0 3.5
15. Honey Creek MS B (18) ........ 474 W20,4.0 L40,1.5 W36,4.0 L38,1.0 W33,3.0 3.0
16. Jefferson (Hammond) ES (38) .. 128 W12,4.0 L13,1.5 L10,1.5 D29,2.0 W35,2.5 2.5
17. Jefferson (Warsaw) ES (41) ... nnnn L10,1.0 W18,3.0 L25,1.0 L24,1.5 W12,3.0 2.0
18. Kenwood ES (31) .............. 304 L34,0.0 L17,1.0 D12,2.0 W20,2.5 L7,0.0 1.5
19. Klondike ES A (19) ........... 470 W4,4.0 D41,2.0 L31,1.0 W28,4.0 W2,3.0 3.5
20. Klondike ES B (42) ........... nnnn L15,0.0 L29,1.0 D30,2.0 L18,1.5 L9,0.0 0.5
21. Lincoln (Warsaw) ES (15) ..... 498 W9,4.0 L14,0.5 W29,4.0 L5,1.0 W24,2.5 3.0
22. Lost Creek ES (12) ........... 578 W36,4.0 D27,2.0 W6,2.5 D31,2.0 L38,1.0 3.0
23. Madison ES (27) .............. 343 L6,1.5 D11,2.0 W7,2.5 D1,2.0 W37,4.0 3.0
24. Martinsville Bell Academy (28) 329 D31,2.0 D42,2.0 L37,1.0 W17,2.5 L21,1.5 2.0
25. Mary Daly ES (24) ............ 394 L14,0.0 W9,4.0 W17,3.0 L41,0.0 L1,0.0 2.0
26. McCutchanville ES (21) ....... 410 D13,2.0 L31,0.0 W35,3.0 W11,4.0 L40,1.0 2.5
27. Northpoint ES (3) ............ 717 W42,3.0 D22,2.0 W2,3.0 W34,3.5 L32,0.0 3.5
28. Renaissance Academy A (26) ... 358 L38,0.0 W12,3.5 D1,2.0 L19,0.0 W8,3.0 2.5
29. Renaissance Academy B (29) ... 317 L40,0.0 W20,3.0 L21,0.0 D16,2.0 D3,2.0 2.0
30. Renaissance Academy C (37) ... 159 L3,1.5 L33,0.5 D20,2.0 L7,1.0 W4,3.0 1.5
31. Roosevelt STEAM Academy (8) .. 649 D24,2.0 W26,4.0 W19,3.0 D22,2.0 D13,2.0 3.5
32. St Joseph GS A (2) ........... 839 W7,4.0 W1,3.0 W38,4.0 W14,3.0 W27,4.0 5.0
33. St Joseph GS B (30) .......... 311 L41,0.0 W30,3.5 W3,3.0 L6,1.0 L15,1.0 2.0
34. St Mary A (11) ............... 601 W18,4.0 W10,4.0 W5,2.5 L27,0.5 D14,2.0 3.5
35. St Mary B (33) ............... 297 L1,1.0 D7,2.0 L26,1.0 D12,1.5 L16,1.5 1.0
36. St Mary C (32) ............... 301 L22,0.0 W4,4.0 L15,0.0 D3,2.0 L39,0.0 1.5
37. St Thomas More Academy (14) .. 521 W8,3.0 L5,1.0 W24,3.0 L13,1.0 L23,0.0 2.0
38. University ES (6) ............ 689 W28,4.0 W3,3.0 L32,0.0 W15,3.0 W22,3.0 4.0
39. Utica ES (25) ................ 393 L5,1.0 D8,2.0 L11,1.0 W4,3.5 W36,4.0 2.5
40. Washington STEM Acad (9) ..... 641 W29,4.0 W15,2.5 L14,0.0 L10,1.0 W26,3.0 3.0
41. West Lafayette IS A (10) ..... 603 W33,4.0 D19,2.0 D13,2.0 W25,4.0 L5,1.0 3.0
42. West Lafayette IS B (23) ..... 396 L27,1.0 D24,2.0 L8,1.0 W9,2.5 W11,3.0 2.5
2024 SCI Team Finals -- 6th Grade & Under Individual Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------
1. Bethany Christian A(526)
------------------------------------------------------------------------------------------
1. Yoder, Lewis 6 | 688 |P 149 |P 135 |P 116 | P 92 |P 101 |
16503288 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
2. Barkman, Brayden 6 | 696 |P 150 |P 136 |P 117 | P 93 |P 103 |
31114905 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
3. Miller, Landry 5 | 194 |P 151 |P 137 |P 118 | P 94 |P 104 |
30507658 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
4. Rothshank, Linden 5 | nnnn |P 152 |P 138 |P 119 | P 95 |P 105 |
31787169 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
2. Bethany Christian B(491)
------------------------------------------------------------------------------------------
5. Magatti, Stefan 5 | nnnn | P 45 | P 25 |P 111 | P 33 | P 76 |
31114919 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
6. Yoder, Elliot 4 | 491 | P 46 | P 26 |P 112 | P 34 | P 77 |
16928164 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
7. Shue, Josiah 6 | nnnn | P 47 | P 27 |P 113 | P 35 | P 78 |
31787127 Board 3 | | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
8. Thut Imbur, Jonathan 4 | nnnn | P 48 | P 28 |P 114 | P 36 | P 79 |
31797659 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
3. Burnett Creek ES(485)
------------------------------------------------------------------------------------------
9. Greeley, Lucas 5 | 485 | --- |P 162 |P 140 |P 154 |P 120 |
30291678 Board 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
10. Saini, Pavneet 5 | nnnn |P 124 | --- |P 141 | --- |P 121 |
31700190 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
11. Johnson, Severin 2 | nnnn |P 125 |P 163 | --- |P 155 |P 122 |
31746541 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
12. Greeley, Daniel 2 | nnnn |P 126 | --- |P 142 | --- |P 123 |
30987249 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
13. Mann, Tej 3 | nnnn | --- |P 164 |P 143 |P 156 | --- |
31747519 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
14. Greeley, Helen 2 | nnnn |P 127 |P 165 | --- |P 157 | --- |
30987251 Alt 2 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
4. Burns-Hicks ES(nnnn)
------------------------------------------------------------------------------------------
15. Garcia, Diego 5 | nnnn | P 76 |P 153 | P 37 |P 166 |P 124 |
31750180 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
16. Elmore, Janiya 6 | nnnn | P 77 |P 154 | P 38 |P 167 |P 125 |
31766139 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
17. Frieson, Trey 6 | nnnn | P 78 |P 156 | P 39 |P 169 |P 126 |
31751201 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
18. Chaffee, L'Noah 5 | nnnn | P 79 | --- | P 40 | --- |P 127 |
31751069 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
19. Mabry, Avory 4 | nnnn | --- |P 157 | --- |P 170 | --- |
31778410 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
5. Canterbury(692)
------------------------------------------------------------------------------------------
20. Rajaram, Vikas 5 | 781 |P 166 |P 158 |P 145 | P 84 |P 175 |
17181614 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
21. Nwankwo, Nathan 4 | 859 |P 168 |P 159 |P 146 | P 85 |P 176 |
30333778 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
22. Fullhart, Cameron 6 | 565 |P 169 |P 160 |P 147 | P 86 |P 177 |
16152512 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
23. Bolt, Betsy 5 | 561 |P 170 |P 161 |P 148 | P 87 |P 179 |
16857005 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
6. Chandler ES(683)
------------------------------------------------------------------------------------------
24. Ravichandran, Kavin 4 | 869 | P 92 | --- | P 88 |P 139 | P 41 |
30427060 Board 1 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------
25. Nair, Sudarshan 3 | 497 | --- | P 5 | P 89 |P 140 | P 42 |
30422849 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
26. Kancharla, Dhanvin Reddy 4 | nnnn | P 93 | P 6 | P 90 |P 143 | --- |
31769071 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
27. Subramanian Shankar, Tridev 4 | nnnn | P 94 | P 7 | P 91 | --- | P 43 |
31769001 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
28. Shah, Vihaan 4 | nnnn | P 95 | P 8 | --- |P 144 | P 44 |
31774566 Alt 1 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
7. Dixie Bee ES A(396)
------------------------------------------------------------------------------------------
29. Speer, Lewis 5 | 432 |P 135 |P 149 | P 92 |P 124 | P 72 |
17261693 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
30. Murray, Hayden 4 | 561 |P 136 |P 150 | P 93 |P 125 | P 73 |
30926013 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
31. Richter, Nikae 4 | 379 |P 137 |P 151 | P 94 |P 126 | P 74 |
17264143 Board 3 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
32. Shih, Alena 4 | 211 |P 138 |P 152 | P 95 |P 127 | P 75 |
31658001 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
8. Dixie Bee ES B(261)
------------------------------------------------------------------------------------------
33. Gibson, Cody 4 | 350 |P 158 |P 166 |P 181 | P 5 |P 116 |
30924113 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
34. Pence, Brandon 4 | 285 |P 159 |P 167 |P 182 | P 6 |P 117 |
31656946 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
35. Griswold, Tinley 4 | 302 |P 160 |P 168 |P 183 | P 7 |P 118 |
30928515 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
36. Hendrix, Miles 5 | 105 |P 161 |P 169 |P 184 | P 8 |P 119 |
31098617 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
9. Frank O'Bannon ES(258)
------------------------------------------------------------------------------------------
37. Steel-Davis, Camryn 6 | 346 | P 84 |P 100 | P 15 |P 180 | P 81 |
17263491 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
38. Lunceford, Kenneth 6 | 331 | P 85 |P 101 | P 16 |P 182 | P 82 |
17333168 Board 2 | | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
39. McNair, Ke'Mani 6 | 250 | P 86 |P 102 | P 17 |P 183 | P 83 |
16926978 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
40. Ratcliff, Ella-Mae 6 | 104 | P 87 |P 103 | P 18 |P 184 | BYE |
30490188 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
10. Goshen IS A(439)
------------------------------------------------------------------------------------------
41. Fraire, Giovanni 6 | 580 | P 68 |P 145 | P 64 |P 171 | P 24 |
30429426 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
42. Voth, Thomas 6 | 396 | P 69 |P 146 | P 65 |P 172 | P 25 |
16663642 Board 2 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
43. McDonald, Sam 6 | 384 | P 70 |P 147 | P 66 |P 173 | P 27 |
17333263 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
44. Method, Jasper 6 | 396 | P 71 |P 148 | P 67 |P 174 | P 28 |
30938383 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
11. Goshen IS B(216)
------------------------------------------------------------------------------------------
45. Carr-Miller, Nic 5 | 290 | P 5 | P 92 |P 167 |P 106 |P 180 |
31494892 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
46. Huynh, Mathew 5 | 251 | P 6 | P 93 |P 168 |P 107 |P 181 |
31630553 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
47. Bontrager, Cyrus 5 | nnnn | P 7 | P 94 |P 169 |P 108 |P 182 |
31711498 Board 3 | | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
48. Hammerstein, Lucas 5 | 107 | P 8 | P 95 |P 170 |P 110 |P 184 |
31627186 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
12. Goshen IS C(nnnn)
------------------------------------------------------------------------------------------
49. Hershberger, Nixon 5 | nnnn | P 64 |P 116 | P 72 |P 149 | P 68 |
31609795 Board 1 | | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
50. Morales Malave, Jayden 6 | nnnn | P 65 |P 117 | P 73 |P 150 | P 69 |
31773683 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
51. Miller, Cory 5 | nnnn | P 66 |P 118 | P 74 |P 151 | P 70 |
31773674 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
13. Hobart MS(968)
------------------------------------------------------------------------------------------
52. Stojkoski, Kristijan 6 | 968 |P 107 | P 64 |P 175 |P 158 |P 129 |
31667949 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
53. Cecoi, Victoria 6 | nnnn |P 108 | P 65 |P 176 |P 159 |P 130 |
31772732 Board 2 | | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------
54. Sabinas, Elijah 6 | nnnn |P 109 | P 66 |P 177 |P 160 |P 131 |
31765671 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
55. Keenan, Elijah 6 | nnnn |P 110 | P 67 |P 178 |P 161 |P 132 |
31786540 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
14. Honey Creek MS A(695)
------------------------------------------------------------------------------------------
56. Lehal, Akalkirat 6 | 760 |P 100 | P 84 |P 171 |P 135 |P 145 |
30924003 Board 1 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
57. Eggers, Carter 6 | nnnn |P 101 | P 85 |P 172 |P 136 |P 146 |
31776654 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
58. Akgul, Nilufer 6 | 700 |P 102 | P 86 |P 173 |P 137 |P 147 |
17019334 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
59. Bennett, Roland 6 | 625 |P 103 | P 87 |P 174 |P 138 |P 148 |
31099788 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
15. Honey Creek MS B(474)
------------------------------------------------------------------------------------------
60. Bivens, Coen 6 | 638 | P 81 |P 171 |P 153 |P 162 |P 139 |
31104249 Board 1 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
61. Martin, Caden 6 | 490 | P 82 |P 172 |P 155 |P 163 |P 140 |
30413206 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
62. Shih, Ian 6 | 295 | P 83 |P 173 |P 156 |P 164 |P 141 |
31100500 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
63. Richey, Mattox 6 | nnnn | BYE |P 174 |P 157 |P 165 |P 142 |
31785741 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
16. Jefferson (Hammond) ES(128)
------------------------------------------------------------------------------------------
64. Patton, Jonathan 5 | 103 | P 49 | P 52 | P 41 |P 120 |P 149 |
31667146 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
65. Jackson, Liam 4 | 152 | P 50 | P 53 | P 42 |P 121 |P 150 |
31664205 Board 2 | | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
66. Salas, Raziel 5 | nnnn | P 51 | P 54 | P 43 |P 122 |P 151 |
31775906 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
67. Barginean, Jyden 4 | nnnn | BYE | P 55 | P 44 |P 123 |P 152 |
31788357 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------
17. Jefferson (Warsaw) ES(nnnn)
------------------------------------------------------------------------------------------
68. Lewis, Owen 5 | nnnn | P 41 | P 72 |P 100 | P 96 | P 49 |
31765432 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
69. Robertson, Lucas 6 | nnnn | P 42 | P 73 |P 101 | P 97 | P 50 |
31771708 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
70. Carter, Ben 6 | nnnn | P 43 | P 74 |P 102 | P 98 | P 51 |
31765057 Board 3 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
71. Vega, Isadora 6 | nnnn | P 44 | P 75 |P 103 | P 99 | BYE |
31783212 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
18. Kenwood ES(304)
------------------------------------------------------------------------------------------
72. Regalado, Efrain 3 | 359 |P 145 | P 68 | P 49 | P 81 | P 29 |
30950025 Board 1 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
73. Stark, Alexia 5 | 331 |P 146 | P 69 | P 50 | P 82 | P 30 |
17263051 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
74. Harshbarger, Lucas 5 | 293 |P 147 | P 70 | P 51 | P 83 | P 31 |
31657954 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
75. Stark, Anthony 4 | 232 |P 148 | P 71 | BYE | BYE | P 32 |
30434887 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
19. Klondike ES A(470)
------------------------------------------------------------------------------------------
76. DeLaurentis, Ambrose 5 | 580 | P 15 |P 175 |P 129 |P 116 | P 5 |
17184086 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
77. Warren, Eldric 5 | 438 | P 16 |P 177 |P 130 |P 117 | P 6 |
17307486 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
78. Gondhalekar, Aadi 5 | 244 | P 17 |P 178 |P 133 |P 118 | P 7 |
17307450 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
79. Warren, Bruce 5 | 619 | P 18 |P 179 |P 134 |P 119 | P 8 |
17307492 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
20. Klondike ES B(nnnn)
------------------------------------------------------------------------------------------
80. Hall, Liam 6 | nnnn | --- | --- | --- | --- | --- |
31107853 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
81. Belal, Yousef 2 | nnnn | P 60 |P 120 |P 124 | P 72 | P 37 |
31788824 Board 2 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
82. Sundaram, Rohan 1 | nnnn | P 61 |P 121 |P 125 | P 73 | P 38 |
31788332 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
83. Amireault, Nathan 1 | nnnn | P 62 |P 122 |P 126 | P 74 | P 39 |
31788348 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
21. Lincoln (Warsaw) ES(498)
------------------------------------------------------------------------------------------
84. Macke, Luke 6 | 607 | P 37 | P 56 |P 120 | P 20 | P 96 |
30426469 Board 1 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------
85. Powers, Isaiah 6 | 389 | P 38 | P 57 |P 121 | P 21 | P 97 |
31599639 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
86. Caughell, Ezra 4 | nnnn | P 39 | P 58 |P 122 | P 22 | P 98 |
31771578 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
87. Patel, Rahil 5 | nnnn | P 40 | P 59 |P 123 | P 23 | P 99 |
31769737 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
22. Lost Creek ES(578)
------------------------------------------------------------------------------------------
88. Stucky, Crew 5 | 680 |P 153 |P 111 | P 24 |P 129 |P 162 |
31605846 Board 1 | | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
89. Taylor, Thomas 5 | 476 |P 154 |P 112 | P 25 |P 132 |P 163 |
31098706 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
90. Williams, Nolan 4 | nnnn |P 155 |P 113 | P 26 |P 133 |P 164 |
31753215 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
91. Doty, Sylas 4 | nnnn |P 156 |P 114 | P 27 |P 134 |P 165 |
31753230 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
23. Madison ES(343)
------------------------------------------------------------------------------------------
92. Jordan, Bryce 6 | 413 | P 24 | P 45 | P 29 | P 1 |P 158 |
30507848 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
93. Anglin, Benjamin 6 | 272 | P 26 | P 46 | P 30 | P 2 |P 159 |
30507838 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
94. Kumar, Sidanth 4 | nnnn | P 27 | P 47 | P 31 | P 3 |P 160 |
31745857 Board 3 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
95. Reneker, Elijah 5 | nnnn | P 28 | P 48 | P 32 | P 4 |P 161 |
31761993 Board 4 | | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
24. Martinsville Bell Academy(329)
------------------------------------------------------------------------------------------
96. Davis, Bixley 5 | 538 |P 129 |P 180 |P 158 | P 68 | P 84 |
16869778 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------
97. Gardner, Mavus 5 | 241 |P 130 |P 181 |P 159 | P 69 | P 85 |
30939120 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
98. Kent, Josie 6 | 207 |P 131 |P 183 |P 160 | P 70 | P 86 |
30333069 Board 3 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
99. Mitchell, Hayden 5 | nnnn |P 132 |P 184 |P 161 | P 71 | P 87 |
30331219 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
25. Mary Daly ES(394)
------------------------------------------------------------------------------------------
100. Butler, Noah 6 | 531 | P 56 | P 37 | P 68 |P 175 | --- |
31087416 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
