2024 SCI Team Finals Results, 3rd Grade & Under, Teams and Individuals
Last updated: Monday, March 25, 2024, 7:00am.
2024 SCI Team Finals -- 3rd Grade & Under Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Academy in the Oaks A (19) ... 242 L12,1.0 W8,2.5 L28,1.0 L26,1.0 L24,0.0 W32,2.5 2.0
2. Academy in the Oaks B (29) ... nnnn L23,1.5 L30,1.0 W8,3.0 W7,3.0 L16,0.5 D26,2.0 2.5
3. Bethany Christian (3) ........ 676 W30,4.0 W23,2.5 W4,3.0 W34,3.0 L35,0.5 L5,0.0 4.0
4. Canterbury (8) ............... 424 W21,3.0 W15,3.0 L3,1.0 L36,1.0 D38,2.0 W24,3.5 3.5
5. Croninger ES (5) ............. 625 W31,4.0 W18,4.0 W36,4.0 L35,1.5 W13,4.0 W3,4.0 5.0
6. Dixie Bee ES (7) ............. 509 D25,2.0 D37,2.0 D24,2.0 L18,1.0 W12,3.0 L36,1.0 2.5
7. Frank O'Bannon ES A (25) ..... 144 L27,1.0 L38,1.0 W32,3.5 L2,1.0 L15,1.5 W31,2.5 2.0
8. Frank O'Bannon ES B (28) ..... 101 L29,0.0 L1,1.5 L2,1.0 W31,2.5 L14,1.0 L22,0.5 1.0
9. Jefferson (Hammond) ES (12) .. 376 W10,3.0 L34,0.5 W14,2.5 L27,0.0 W26,3.5 W37,3.0 4.0
10. Jefferson (Warsaw) ES (30) ... nnnn L9,1.0 D22,2.0 L37,1.5 L25,1.0 W32,3.5 L12,1.5 1.5
11. Lincoln (Warsaw) ES (4) ...... 655 W19,3.0 L36,1.5 W29,2.5 W16,2.5 L33,0.0 W38,3.0 4.0
12. Lost Creek ES (31) ........... nnnn W1,3.0 L29,1.0 D17,2.0 L37,1.5 L6,1.0 W10,2.5 2.5
13. Madison ES (32) .............. nnnn W20,3.5 W33,3.0 L35,1.0 W29,3.0 L5,0.0 W16,3.0 4.0
14. Mary Daly ES (33) ............ nnnn L18,1.5 W31,3.0 L9,1.5 L30,1.5 W8,3.0 L15,1.0 2.0
15. Mary Feeser ES (34) .......... nnnn W37,2.5 L4,1.0 L18,0.5 L19,1.5 W7,2.5 W14,3.0 3.0
16. McCutchanville ES (11) ....... 387 W26,2.5 L35,0.0 W25,2.5 L11,1.5 W2,3.5 L13,1.0 3.0
17. Parkside ES (17) ............. 309 W38,2.5 L27,1.0 D12,2.0 W24,2.5 L23,0.5 L30,1.5 2.5
18. Renaissance Academy A (16) ... 320 W14,2.5 L5,0.0 W15,3.5 W6,3.0 D27,2.0 L23,1.0 3.5
19. Renaissance Academy B (23) ... 188 L11,1.0 W26,4.0 L33,0.0 W15,2.5 D30,2.0 L29,0.5 2.5
20. Renaissance Academy C (13) ... 351 L13,0.5 D25,2.0 W30,2.5 L38,1.5 W22,3.5 W28,2.5 3.5
21. Renaissance Academy D (27) ... 107 L4,1.0 L28,0.5 L26,1.0 W32,2.5 W31,3.0 L25,0.5 2.0
22. Roosevelt STEAM Academy (21) . 235 L35,0.0 D10,2.0 W31,4.0 L23,0.0 L20,0.5 W8,3.5 2.5
23. St Joseph GS A (14) .......... 348 W2,2.5 L3,1.5 D38,2.0 W22,4.0 W17,3.5 W18,3.0 4.5
24. St Joseph GS B (20) .......... 236 L34,0.0 W32,3.0 D6,2.0 L17,1.5 W1,4.0 L4,0.5 2.5
25. St Mary A (26) ............... 138 D6,2.0 D20,2.0 L16,1.5 W10,3.0 D28,2.0 W21,3.5 3.5
26. St Mary B (35) ............... nnnn L16,1.5 L19,0.0 W21,3.0 W1,3.0 L9,0.5 D2,2.0 2.5
27. Stanley Clark School A (6) ... 604 W7,3.0 W17,3.0 L34,1.0 W9,4.0 D18,2.0 L33,1.0 3.5
28. Stanley Clark School B (36) .. nnnn L36,0.0 W21,3.5 W1,3.0 L33,0.0 D25,2.0 L20,1.5 2.5
29. University ES (9) ............ 421 W8,4.0 W12,3.0 L11,1.5 L13,1.0 D37,2.0 W19,3.5 3.5
30. Washington Irving ES A (22) .. 194 L3,0.0 W2,3.0 L20,1.5 W14,2.5 D19,2.0 W17,2.5 3.5
31. Washington Irving ES B (24) .. 179 L5,0.0 L14,1.0 L22,0.0 L8,1.5 L21,1.0 L7,1.5 0.0
32. Washington Irving ES C (37) .. nnnn L33,0.0 L24,1.0 L7,0.5 L21,1.5 L10,0.5 L1,0.5 0.0
33. Washington Stem Acad (10) .... 415 W32,4.0 L13,1.0 W19,4.0 W28,4.0 W11,4.0 W27,3.0 5.0
34. West Clay ES (1) ............. 726 W24,4.0 W9,3.5 W27,3.0 L3,1.0 W36,3.0 L35,0.0 4.0
35. West Lafayette ES A (2) ...... 687 W22,4.0 W16,4.0 W13,3.0 W5,2.5 W3,3.5 W34,4.0 6.0
36. West Lafayette ES B (15) ..... 340 W28,4.0 W11,2.5 L5,0.0 W4,3.0 L34,1.0 W6,3.0 4.0
37. West Lafayette ES C (18) ..... 253 L15,1.5 D6,2.0 W10,2.5 W12,2.5 D29,2.0 L9,1.0 3.0
38. West Lafayette ES D (38) ..... nnnn L17,1.5 W7,3.0 D23,2.0 W20,2.5 D4,2.0 L11,1.0 3.0
2024 SCI Team Finals -- 3rd Grade & Under Cross Table, Page 1
No. Name Rate Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Score
1. Academy in the Oaks A (19) ... 242 L12,1.0 W8,2.5 L28,1.0 L26,1.0 L24,0.0 W32,2.5 2.0
2. Academy in the Oaks B (29) ... nnnn L23,1.5 L30,1.0 W8,3.0 W7,3.0 L16,0.5 D26,2.0 2.5
3. Bethany Christian (3) ........ 676 W30,4.0 W23,2.5 W4,3.0 W34,3.0 L35,0.5 L5,0.0 4.0
4. Canterbury (8) ............... 424 W21,3.0 W15,3.0 L3,1.0 L36,1.0 D38,2.0 W24,3.5 3.5
5. Croninger ES (5) ............. 625 W31,4.0 W18,4.0 W36,4.0 L35,1.5 W13,4.0 W3,4.0 5.0
6. Dixie Bee ES (7) ............. 509 D25,2.0 D37,2.0 D24,2.0 L18,1.0 W12,3.0 L36,1.0 2.5
7. Frank O'Bannon ES A (25) ..... 144 L27,1.0 L38,1.0 W32,3.5 L2,1.0 L15,1.5 W31,2.5 2.0
8. Frank O'Bannon ES B (28) ..... 101 L29,0.0 L1,1.5 L2,1.0 W31,2.5 L14,1.0 L22,0.5 1.0
9. Jefferson (Hammond) ES (12) .. 376 W10,3.0 L34,0.5 W14,2.5 L27,0.0 W26,3.5 W37,3.0 4.0
10. Jefferson (Warsaw) ES (30) ... nnnn L9,1.0 D22,2.0 L37,1.5 L25,1.0 W32,3.5 L12,1.5 1.5
11. Lincoln (Warsaw) ES (4) ...... 655 W19,3.0 L36,1.5 W29,2.5 W16,2.5 L33,0.0 W38,3.0 4.0
12. Lost Creek ES (31) ........... nnnn W1,3.0 L29,1.0 D17,2.0 L37,1.5 L6,1.0 W10,2.5 2.5
13. Madison ES (32) .............. nnnn W20,3.5 W33,3.0 L35,1.0 W29,3.0 L5,0.0 W16,3.0 4.0
14. Mary Daly ES (33) ............ nnnn L18,1.5 W31,3.0 L9,1.5 L30,1.5 W8,3.0 L15,1.0 2.0
15. Mary Feeser ES (34) .......... nnnn W37,2.5 L4,1.0 L18,0.5 L19,1.5 W7,2.5 W14,3.0 3.0
16. McCutchanville ES (11) ....... 387 W26,2.5 L35,0.0 W25,2.5 L11,1.5 W2,3.5 L13,1.0 3.0
17. Parkside ES (17) ............. 309 W38,2.5 L27,1.0 D12,2.0 W24,2.5 L23,0.5 L30,1.5 2.5
18. Renaissance Academy A (16) ... 320 W14,2.5 L5,0.0 W15,3.5 W6,3.0 D27,2.0 L23,1.0 3.5
19. Renaissance Academy B (23) ... 188 L11,1.0 W26,4.0 L33,0.0 W15,2.5 D30,2.0 L29,0.5 2.5
20. Renaissance Academy C (13) ... 351 L13,0.5 D25,2.0 W30,2.5 L38,1.5 W22,3.5 W28,2.5 3.5
21. Renaissance Academy D (27) ... 107 L4,1.0 L28,0.5 L26,1.0 W32,2.5 W31,3.0 L25,0.5 2.0
22. Roosevelt STEAM Academy (21) . 235 L35,0.0 D10,2.0 W31,4.0 L23,0.0 L20,0.5 W8,3.5 2.5
23. St Joseph GS A (14) .......... 348 W2,2.5 L3,1.5 D38,2.0 W22,4.0 W17,3.5 W18,3.0 4.5
24. St Joseph GS B (20) .......... 236 L34,0.0 W32,3.0 D6,2.0 L17,1.5 W1,4.0 L4,0.5 2.5
25. St Mary A (26) ............... 138 D6,2.0 D20,2.0 L16,1.5 W10,3.0 D28,2.0 W21,3.5 3.5
26. St Mary B (35) ............... nnnn L16,1.5 L19,0.0 W21,3.0 W1,3.0 L9,0.5 D2,2.0 2.5
27. Stanley Clark School A (6) ... 604 W7,3.0 W17,3.0 L34,1.0 W9,4.0 D18,2.0 L33,1.0 3.5
28. Stanley Clark School B (36) .. nnnn L36,0.0 W21,3.5 W1,3.0 L33,0.0 D25,2.0 L20,1.5 2.5
29. University ES (9) ............ 421 W8,4.0 W12,3.0 L11,1.5 L13,1.0 D37,2.0 W19,3.5 3.5
30. Washington Irving ES A (22) .. 194 L3,0.0 W2,3.0 L20,1.5 W14,2.5 D19,2.0 W17,2.5 3.5
31. Washington Irving ES B (24) .. 179 L5,0.0 L14,1.0 L22,0.0 L8,1.5 L21,1.0 L7,1.5 0.0
32. Washington Irving ES C (37) .. nnnn L33,0.0 L24,1.0 L7,0.5 L21,1.5 L10,0.5 L1,0.5 0.0
33. Washington Stem Acad (10) .... 415 W32,4.0 L13,1.0 W19,4.0 W28,4.0 W11,4.0 W27,3.0 5.0
34. West Clay ES (1) ............. 726 W24,4.0 W9,3.5 W27,3.0 L3,1.0 W36,3.0 L35,0.0 4.0
35. West Lafayette ES A (2) ...... 687 W22,4.0 W16,4.0 W13,3.0 W5,2.5 W3,3.5 W34,4.0 6.0
36. West Lafayette ES B (15) ..... 340 W28,4.0 W11,2.5 L5,0.0 W4,3.0 L34,1.0 W6,3.0 4.0
37. West Lafayette ES C (18) ..... 253 L15,1.5 D6,2.0 W10,2.5 W12,2.5 D29,2.0 L9,1.0 3.0
38. West Lafayette ES D (38) ..... nnnn L17,1.5 W7,3.0 D23,2.0 W20,2.5 D4,2.0 L11,1.0 3.0
2024 SCI Team Finals -- 3rd Grade & Under Individual Wall Chart, Page 1
Name/ID Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
--------------------------------------------------------------------------------------------------
1. Academy in the Oaks A(242)
--------------------------------------------------------------------------------------------------
1. Ramirez, Moses | 381 | P 48 | P 29 |P 119 |P 110 |P 101 |P 137 |
31647781 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
2. Hard, Kyle | nnnn | --- | --- | --- | --- | --- | --- |
31709462 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
3. Rodriguez-Cotto, Ki'Marie | 103 | P 49 | P 30 |P 120 |P 111 |P 103 |P 138 |
31645980 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------
4. Quezada, Gloria | nnnn | P 50 | P 31 |P 121 |P 112 |P 104 | --- |
31737724 Board 4 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | X1.5 |
--------------------------------------------------------------------------------------------------
2. Academy in the Oaks B(nnnn)
--------------------------------------------------------------------------------------------------
5. Cekauskas, Hayden | nnnn | P 96 |P 129 | P 29 | P 25 | P 66 |P 110 |
31738967 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
6. Alvarado, Theodore | nnnn | P 97 |P 130 | P 30 | P 26 | P 67 |P 111 |
31736260 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
7. Alvarado, Scarlett | nnnn | P 98 |P 131 | P 31 | P 27 | P 68 |P 112 |
31736273 Board 3 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
8. Webster, Kalin | nnnn | P 99 |P 132 | P 33 | P 28 | P 69 |P 113 |
31738623 Board 4 | | 0.5 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
3. Bethany Christian(676)
--------------------------------------------------------------------------------------------------
9. Hartman, Arlo | 631 |P 129 | P 96 | P 13 |P 143 |P 148 | P 17 |
31117539 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
10. Liechty Martin, Henry | nnnn |P 130 | P 97 | P 14 |P 144 |P 149 | P 18 |
31787134 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
11. Hartman, Leander | 720 |P 131 | P 98 | P 15 |P 145 |P 150 | P 19 |
31117542 Board 3 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------
12. Slayton, Landon | nnnn |P 132 |P 100 | P 16 |P 146 |P 151 | P 20 |
31787153 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
4. Canterbury(424)
--------------------------------------------------------------------------------------------------
13. Chen, Jayden | 818 | P 87 | P 61 | P 9 |P 152 |P 160 |P 101 |
30333761 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------
14. Rajaram, Nandika | 285 | P 88 | P 62 | P 10 |P 153 |P 161 |P 102 |
30608354 Board 2 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
15. Kinne, Caroline | 308 | P 89 | P 63 | P 11 |P 154 |P 162 |P 103 |
30800350 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
16. Nwankwo, Eliana | 285 | P 90 | P 65 | P 12 |P 155 |P 163 |P 105 |
30740199 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------
5. Croninger ES(625)
--------------------------------------------------------------------------------------------------
17. Guntupalli, Avighna | 918 |P 133 | P 75 |P 152 |P 148 | P 52 | P 9 |
30333689 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
18. Akkipally, Saanvisri | 532 |P 134 | P 76 |P 153 |P 149 | P 53 | P 10 |
31090673 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
19. Namani, Pranav | 572 |P 135 | P 77 |P 154 |P 150 | P 55 | P 11 |
30648074 Board 3 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 |
--------------------------------------------------------------------------------------------------
20. Rai, Krish | 477 |P 136 | P 78 |P 155 |P 151 | P 56 | P 12 |
30638445 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------
6. Dixie Bee ES(509)
--------------------------------------------------------------------------------------------------
21. Sebastian, Case | 642 |P 106 |P 156 |P 101 | P 75 | P 48 |P 152 |
30922259 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
22. Akgul, Zeynep | 376 |P 107 |P 157 |P 102 | P 76 | P 49 |P 153 |
30430277 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
23. Shih, Nicholas | nnnn |P 108 |P 158 |P 103 | P 77 | P 50 |P 154 |
31782897 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
24. Sebastian, Elliott | nnnn |P 109 |P 159 |P 104 | P 78 | P 51 |P 155 |
31776623 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
7. Frank O'Bannon ES A(144)
--------------------------------------------------------------------------------------------------
25. Arredondo, Juan | 267 |P 114 |P 160 |P 137 | P 5 | P 61 |P 133 |
30503102 Board 1 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
--------------------------------------------------------------------------------------------------
26. Strouse, Mason | 105 |P 115 |P 161 |P 138 | P 6 | P 62 |P 134 |
31662163 Board 2 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
27. Jeronimo, Alayna | 101 |P 117 |P 162 | --- | P 7 | P 63 |P 135 |
31645555 Board 3 | | 0.0 | 0.0 | X1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
28. Martinez, Aniyah | 101 |P 118 |P 163 | --- | P 8 | P 65 |P 136 |
31083520 Board 4 | | 1.0 | 1.5 | X2.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
8. Frank O'Bannon ES B(101)
--------------------------------------------------------------------------------------------------
29. Cruz, Isabella | nnnn |P 125 | P 1 | P 5 |P 133 | P 57 | P 91 |
31743683 Board 1 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------
30. Gibson, Lillian | 101 |P 126 | P 3 | P 6 |P 134 | P 58 | P 92 |
31104215 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
31. Banda, Darla | nnnn |P 127 | P 4 | P 7 |P 135 | P 59 | P 93 |
31752897 Board 3 | | 0.0 | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
32. Velazquez, Edgar | nnnn | --- | --- | --- | --- | --- | --- |
31779526 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
33. Gibson, Micheal | nnnn |P 128 | --- | P 8 |P 136 | --- | P 95 |
31773157 Alt 1 | | 0.0 | X1.0 | 1.5 | 2.5 | X3.5 | 4.0 |
--------------------------------------------------------------------------------------------------
9. Jefferson (Hammond) ES(376)
--------------------------------------------------------------------------------------------------
34. Petrashevich, Bryce | 347 | P 39 |P 143 | P 57 |P 115 |P 110 |P 156 |
31666222 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
35. Ruiz, Sara | nnnn | P 40 |P 144 | P 58 |P 116 |P 111 |P 157 |
31778422 Board 2 | | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------
36. Castaneda, Christian | nnnn | P 41 |P 146 | P 59 |P 117 |P 112 |P 158 |
31764888 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
37. McClinton, Eri'Kija | 405 | --- |P 147 | --- |P 118 | --- |P 159 |
30515197 Board 4 | | 0.0 | 0.0 | X1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------
38. Jones, Adore | nnnn | P 42 | --- | --- | --- |P 113 | --- |
31763346 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------
10. Jefferson (Warsaw) ES(nnnn)
--------------------------------------------------------------------------------------------------
39. Cochran, Hannah | nnnn | P 34 | P 91 |P 156 |P 106 |P 137 | P 48 |
31780430 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------
40. Getty, Simon | nnnn | P 35 | P 92 |P 157 |P 107 |P 138 | P 49 |
31780447 Board 2 | | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------------------
41. Vega, Vesper | nnnn | P 36 | P 93 |P 158 |P 108 | --- | P 50 |
31780469 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | X1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
42. Warren, Peter | nnnn | P 38 | P 95 |P 159 |P 109 | --- | P 51 |
31780450 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | X4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
11. Lincoln (Warsaw) ES(655)
--------------------------------------------------------------------------------------------------
43. Burden, Josiah | 655 | P 79 |P 152 |P 125 | P 66 |P 139 |P 160 |
30422809 Board 1 | | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
44. Bausch, Andrew | nnnn | P 80 |P 153 |P 126 | P 67 |P 140 |P 161 |
31766231 Board 2 | | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
45. Johnson, Gideon | nnnn | P 81 |P 154 | --- | P 68 |P 141 | --- |
31771831 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
46. Moore, Elliot | nnnn | P 82 | --- |P 127 | P 69 | --- |P 162 |
31771827 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
47. Waterland, Dylan | nnnn | --- |P 155 |P 128 | --- |P 142 |P 163 |
31771849 Alt 1 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------
12. Lost Creek ES(nnnn)
--------------------------------------------------------------------------------------------------
48. Payne, Aaron | nnnn | P 1 |P 125 | P 70 |P 156 | P 21 | P 39 |
31785060 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
49. Robinson, Athena | nnnn | P 3 |P 126 | P 71 |P 157 | P 22 | P 40 |
31780523 Board 2 | | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------
50. Doty, Ariya | nnnn | P 4 |P 127 | P 73 |P 158 | P 23 | P 41 |
31753448 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
51. Doty, Myles | nnnn | --- |P 128 | P 74 |P 159 | P 24 | P 42 |
31753454 Board 4 | | X1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
13. Madison ES(nnnn)
--------------------------------------------------------------------------------------------------
52. Schlemmer, Sawyer | nnnn | --- |P 139 |P 148 |P 125 | P 17 | P 66 |
31779515 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
53. Allen, Liam | nnnn | P 83 |P 140 | --- |P 126 | P 18 | P 67 |
31779475 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
54. Reneker, Asher | nnnn | P 84 |P 141 |P 149 |P 127 | --- | P 68 |
31779507 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
55. Whitehead, James | nnnn | P 85 |P 142 |P 150 | --- | P 19 | P 69 |
31779481 Board 4 | | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------
56. DeRuntz, Anastasia | nnnn | P 86 | --- |P 151 |P 128 | P 20 | --- |
31779498 Alt 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
14. Mary Daly ES(nnnn)
--------------------------------------------------------------------------------------------------
57. Landuyt, Marz | nnnn | P 75 |P 133 | P 34 |P 129 | P 29 | P 61 |
31791480 Board 1 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
58. Veremev, Timofei | nnnn | P 76 |P 134 | P 35 |P 130 | P 30 | P 62 |
31791491 Board 2 | | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
59. Veremev, Mikhail | nnnn | P 77 |P 135 | P 36 |P 131 | P 31 | P 63 |
31791505 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 |
--------------------------------------------------------------------------------------------------
60. Miller, David | nnnn | P 78 | --- | --- | --- | --- | --- |
31791516 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
15. Mary Feeser ES(nnnn)
--------------------------------------------------------------------------------------------------
61. Nagy, Garrison | nnnn |P 156 | P 13 | P 75 | P 79 | P 25 | P 57 |
30950985 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
62. Tixta, Amir | nnnn |P 157 | P 14 | P 76 | P 80 | P 26 | P 58 |
31791103 Board 2 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
63. Mayorga, Elliot | nnnn |P 158 | P 15 | P 77 | P 81 | P 27 | P 59 |
31791390 Board 3 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------
64. Hernandez, Alexander | nnnn | --- | --- | --- | --- | --- | --- |
31791386 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
65. Harris, Anthony | nnnn |P 159 | P 16 | P 78 | P 82 | P 28 | --- |
31791401 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | X2.5 |
--------------------------------------------------------------------------------------------------
16. McCutchanville ES(387)
--------------------------------------------------------------------------------------------------
66. Jones, Nicholas | 576 |P 110 |P 148 |P 106 | P 43 | P 5 | P 52 |
30425545 Board 1 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
67. Patel, Rudr | 282 |P 111 |P 149 |P 107 | P 44 | P 6 | P 53 |
31125039 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------
68. Reis, Caleb | 303 |P 112 |P 150 |P 108 | P 45 | P 7 | P 54 |
31643258 Board 3 | | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
69. Patel, Aarav | nnnn |P 113 |P 151 |P 109 | P 46 | P 8 | P 55 |
31726661 Board 4 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
17. Parkside ES(309)
--------------------------------------------------------------------------------------------------
70. Gillette, Max | 309 |P 160 |P 114 | P 48 |P 101 | P 97 |P 129 |
31630542 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
