2025 SCI Team Finals Results, 8th Grade & Under, Teams and Individuals
Last updated: Sunday, March 23, 2025, 2:00pm.
SCI Team Finals -- 8th Grade & Under Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------------------------------
1. Bethany Christian | 556.00 | W2,0.0 | B22,4.0 | W14,3.0 | B12,1.0 | W11,3.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
2. Canterbury School A | 1409.00 | B1,4.0 | W20,4.0 | B6,2.0 | W23,2.5 | B5,3.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------
3. Canterbury School B | 508.00 | W5,0.0 | B13,4.0 | B4,1.0 | B21,4.0 | W7,3.5 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
4. Castle North MS | 865.00 | B25,3.0 | W23,0.0 | W3,3.0 | W16,2.0 | B15,1.0 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
5. Creekside MS A | 1094.00 | B3,4.0 | W7,3.0 | B23,1.5 | W15,2.5 | W2,1.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
6. Creekside MS B | 971.00 | W11,3.0 | B12,4.0 | W2,2.0 | W19,4.0 | B23,1.0 |
| | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
7. Edgewood MS | 841.00 | B13,3.0 | B5,1.0 | W11,1.5 | W25,4.0 | B3,0.5 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
8. Forest Ridge Academy | 550.00 | B23,0.0 | B25,4.0 | B20,0.0 | W13,2.0 | B16,0.5 |
| | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
9. Hammond Acad of Sci & Tech A | 275.00 | W12,0.5 | B11,0.0 | B25,1.0 | W17,0.0 | W22,2.5 |
| | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
10. Hammond Acad of Sci & Tech B | 141.00 | W21,0.0 | B18,0.0 | W13,0.0 | B22,3.0 | B25,1.5 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
11. Helfrich Park | 407.00 | B6,1.0 | W9,4.0 | B7,2.5 | W20,0.0 | B1,1.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
12. Hobart MS A | 674.00 | B9,3.5 | W6,0.0 | B18,4.0 | W1,3.0 | B20,0.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
13. Hobart MS B | 321.00 | W7,1.0 | W3,0.0 | B10,4.0 | B8,2.0 | W18,3.5 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
14. Hobart MS C | 307.00 | B15,0.0 | W17,3.0 | B1,1.0 | W18,3.0 | W21,2.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------
15. Honey Creek MS A | 783.00 | W14,4.0 | B19,2.0 | W26,2.5 | B5,1.5 | W4,3.0 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
16. Honey Creek MS B | 472.00 | B24,2.0 | W26,1.5 | B17,2.0 | B4,2.0 | W8,3.5 |
| | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
17. North JH | 406.00 | W19,1.0 | B14,1.0 | W16,2.0 | B9,4.0 | B24,1.5 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
18. Renaissance Academy | 382.00 | B20,0.5 | W10,4.0 | W12,0.0 | B14,1.0 | B13,0.5 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
19. St Joseph GS | 989.00 | B17,3.0 | W15,2.0 | W21,4.0 | B6,0.0 | W26,2.0 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------------------------------
20. St Mary A | 879.00 | W18,3.5 | B2,0.0 | W8,4.0 | B11,4.0 | W12,4.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------
21. St Mary B | 579.00 | B10,4.0 | W24,2.5 | B19,0.0 | W3,0.0 | B14,2.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------------------------------
22. St Thomas More Academy | 157.00 | B26,2.0 | W1,0.0 | B24,0.0 | W10,1.0 | B9,1.5 |
| | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------------------
23. West Lafayette JH | 1311.00 | W8,4.0 | B4,4.0 | W5,2.5 | B2,1.5 | W6,3.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------
24. West Side MS A | 798.00 | W16,2.0 | B21,1.5 | W22,4.0 | B26,1.0 | W17,2.5 |
| | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
25. West Side MS B | 182.00 | W4,1.0 | W8,0.0 | W9,3.0 | B7,0.0 | W10,2.5 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
26. Wilbur Wright MS | 658.00 | W22,2.0 | B16,2.5 | B15,1.5 | W24,3.0 | B19,2.0 |
| | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------------------------------
SCI Team Finals -- 8th Grade & Under Individual Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------
1. Bethany Christian(556)
------------------------------------------------------------------------------------------
1. Yoder, Lewis 7 | 626 | P 6 | P 88 | P 54 | P 46 | P 42 |
16503288 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
2. Fleming, Acadia 8 | 517 | P 7 | P 89 | P 55 | P 47 | P 43 |
16520166 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
3. Method, Jasper 7 | 525 | P 8 | P 90 | --- | P 48 | P 44 |
30938383 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
4. Weaver, James 7 | nnnn | P 9 | --- | P 56 | P 49 | --- |
32350235 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
5. Shue, Josiah 7 | 244 | --- | BYE | P 57 | --- | P 45 |
31787127 Alt 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
2. Canterbury School A(1409)
------------------------------------------------------------------------------------------
6. Hanke, Harvey 5 | 2056 | P 1 | P 79 | P 22 | P 91 | P 18 |
17137475 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------
7. Zhang, Jason 8 | 1517 | P 2 | P 80 | P 23 | P 92 | P 19 |
30319454 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
8. Liu, Henry 8 | 1127 | P 3 | P 81 | P 24 | P 93 | P 20 |
15865067 Board 3 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------
9. Aluri, Vishnu 8 | 934 | P 4 | P 82 | P 25 | P 94 | P 21 |
30026567 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
3. Canterbury School B(508)
------------------------------------------------------------------------------------------
10. Gupta, Kellan 8 | 570 | P 18 | P 50 | P 14 | P 83 | P 26 |
30806542 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
11. Adilov, Dan 8 | 605 | P 19 | P 51 | P 15 | P 84 | P 27 |
16159480 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
12. Jayswal, Poorab 8 | 392 | P 20 | P 52 | P 16 | P 85 | P 28 |
17181573 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
13. Bilinski, Robby 8 | 463 | P 21 | P 53 | P 17 | P 87 | P 29 |
30740358 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
4. Castle North MS(865)
------------------------------------------------------------------------------------------
14. Manojkumar, Atharva 6 | 865 | P 99 | P 91 | P 10 | P 62 | P 58 |
30013493 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
15. Farooq, Muhammad 7 | nnnn |P 100 | P 92 | P 11 | P 63 | P 59 |
32321542 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
16. Rao R, Srujan 6 | nnnn |P 101 | P 93 | P 12 | P 64 | P 60 |
32245447 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
17. Gupta, Nived 6 | nnnn | BYE | P 94 | P 13 | P 66 | P 61 |
32366148 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------
5. Creekside MS A(1094)
------------------------------------------------------------------------------------------
18. Guntupalli, Vishwak 6 | 1707 | P 10 | P 26 | P 91 | P 58 | P 6 |
17181620 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
19. Shah, Rishi 8 | 921 | P 11 | P 27 | P 92 | P 59 | P 7 |
31212600 Board 2 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
20. Joshi, Ashlesha 7 | 973 | P 12 | P 28 | P 93 | P 60 | P 8 |
31313295 Board 3 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 |
------------------------------------------------------------------------------------------
21. Fernando, Jadon 8 | 775 | P 13 | P 29 | P 94 | P 61 | P 9 |
16040568 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
6. Creekside MS B(971)
------------------------------------------------------------------------------------------
22. Sharma, Sahaj 7 | 1036 | P 42 | P 46 | P 6 | P 75 | P 91 |
16790147 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
23. Den, George 6 | 935 | P 43 | P 47 | P 7 | P 76 | P 92 |
30954492 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
24. Srivatsa, Ram 7 | 936 | P 44 | P 48 | P 8 | P 77 | P 93 |
16454952 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
25. Kumaran, Krish 7 | 978 | P 45 | P 49 | P 9 | P 78 | P 94 |
17116730 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
7. Edgewood MS(841)
------------------------------------------------------------------------------------------
26. Macke, Luke 7 | 906 | P 50 | P 18 | P 42 | P 99 | P 10 |
30426469 Board 1 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
27. Anwar, Maryam 7 | 867 | P 51 | P 19 | P 43 |P 100 | P 11 |
30430426 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
28. Hahn, Logan 8 | 768 | P 52 | P 20 | P 44 |P 101 | P 12 |
30507860 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
29. Vega, Isadora 7 | 823 | P 53 | P 21 | P 45 | BYE | P 13 |
31783212 Board 4 | | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
8. Forest Ridge Academy(550)
------------------------------------------------------------------------------------------
30. Vazquez, Trevor 8 | 738 | --- | P 99 | P 79 | P 50 | P 62 |
31081153 Board 1 | | F0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
31. Sullivan, Samuel 8 | 569 | --- |P 100 | P 80 | P 51 | P 63 |
30923285 Board 2 | | F0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
32. Bagas, Caden 7 | 494 | P 93 |P 101 | P 81 | P 52 | P 64 |
17251455 Board 3 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
33. Hobbs, Julian 8 | 399 | P 94 | BYE | P 82 | P 53 | P 65 |
31074466 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
9. Hammond Acad of Sci & Tech A(275)
------------------------------------------------------------------------------------------
34. Nolasco, Xavier 8 | 428 | P 46 | P 42 | P 99 | P 67 | P 88 |
31546526 Board 1 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
35. Zendejas, Gabriel 8 | 292 | P 47 | P 43 |P 100 | P 68 | P 89 |
16987348 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
------------------------------------------------------------------------------------------
36. Rodriguez, Damion 8 | nnnn | P 48 | P 44 |P 101 | P 69 | P 90 |
32359883 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
37. Regalado, Edgar 6 | 104 | P 49 | P 45 | BYE | P 70 | BYE |
30949715 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
10. Hammond Acad of Sci & Tech B(141)
------------------------------------------------------------------------------------------
38. Lopez, Bruce 8 | 189 | P 84 | --- | P 50 | P 88 | P 99 |
17332818 Board 1 | | 0.0 | F0.0 | 0.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------
39. Ibarra, Mia 7 | 146 | P 85 | P 72 | P 51 | P 89 |P 100 |
30433380 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
40. Lopez, Aiden 6 | 129 | P 86 | P 73 | P 52 | P 90 |P 101 |
30502965 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
41. Pagan, Cullen 6 | 101 | P 87 | --- | P 53 | BYE | BYE |
30503419 Board 4 | | 0.0 | F0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
11. Helfrich Park(407)
------------------------------------------------------------------------------------------
42. Fluty, Logan 8 | 672 | P 22 | P 34 | P 26 | P 79 | P 1 |
31653587 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
43. Clodfelter, Ian 8 | nnnn | P 23 | P 35 | P 27 | P 80 | P 2 |
32336264 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
44. Sullenger, Oliver 6 | 381 | P 24 | P 36 | P 28 | P 81 | P 3 |
32254867 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
45. McDonald, Waylon 6 | 167 | P 25 | P 37 | P 29 | P 82 | P 5 |
31657578 Board 4 | | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
12. Hobart MS A(674)
------------------------------------------------------------------------------------------
46. Sawyer, Nolan 8 | 823 | P 34 | P 22 | P 71 | P 1 | P 79 |
30937146 Board 1 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
47. OConnor, Ryan 8 | 692 | P 35 | P 23 | P 72 | P 2 | P 80 |
30935817 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
48. Moreland, Alex 8 | 671 | P 36 | P 24 | P 73 | P 3 | P 81 |
30944306 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
49. Arroyo, Carson 8 | 510 | P 37 | P 25 | P 74 | P 4 | P 82 |
31115203 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
13. Hobart MS B(321)
------------------------------------------------------------------------------------------
50. Gomez, Alejandro 8 | 537 | P 26 | P 10 | P 38 | P 30 | P 71 |
16928122 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
51. Ullrich, Noah 8 | 255 | P 27 | P 11 | P 39 | P 31 | P 72 |
31115382 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------
52. Rodriguez, Rafael 8 | 171 | P 28 | P 12 | P 40 | P 32 | P 73 |
30927488 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
53. Clough, Dominic 6 | nnnn | P 29 | P 13 | P 41 | P 33 | P 74 |
32343651 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
14. Hobart MS C(307)
------------------------------------------------------------------------------------------
54. Gill, Talon 6 | 482 | P 58 | P 67 | P 1 | P 71 | P 83 |
31647926 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
55. Reno, Zachary 6 | 375 | P 59 | P 68 | P 2 | P 72 | P 84 |
30434542 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
56. Keenan, Elijah 7 | 269 | P 60 | P 69 | P 4 | P 73 | P 86 |
31786540 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
57. Sabinas, Elijah 7 | 101 | P 61 | P 70 | P 5 | P 74 | P 87 |
31765671 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
15. Honey Creek MS A(783)
------------------------------------------------------------------------------------------
58. Eggers, Carter 7 | 854 | P 54 | P 75 |P 102 | P 18 | P 14 |
31776654 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
59. Lehal, Akal 7 | 976 | P 55 | P 76 |P 103 | P 19 | P 15 |
30924003 Board 2 | | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
------------------------------------------------------------------------------------------
60. Bivens, Coen 7 | 679 | P 56 | P 77 |P 104 | P 20 | P 16 |
31104249 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
61. Bennett, Roland 7 | 624 | P 57 | P 78 |P 105 | P 21 | P 17 |
31099788 Board 4 | | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------
16. Honey Creek MS B(472)
------------------------------------------------------------------------------------------
62. Martin, Caden 7 | 471 | P 95 |P 102 | P 67 | P 14 | P 30 |
30413206 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
63. Beaumont, Jonathan 8 | 543 | P 96 |P 103 | P 68 | P 15 | P 31 |
17263725 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
64. Speer, Leif 8 | 384 | P 97 |P 104 | --- | P 16 | P 32 |
17261687 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
65. Hormillosa, Rafael 8 | 489 | P 98 | --- | P 69 | --- | P 33 |
31130017 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
66. Speer, Lewis 6 | 460 | --- |P 105 | P 70 | P 17 | --- |
17261693 Alt 1 | | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
17. North JH(406)
------------------------------------------------------------------------------------------
67. Aurand, Jacob 7 | 873 | P 75 | P 54 | P 62 | P 34 | P 95 |
31636686 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
68. Williamson, Luke 7 | 122 | P 76 | P 55 | P 63 | P 35 | P 96 |
32254695 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
69. Davis, Kylie 8 | 222 | P 77 | P 56 | P 65 | P 36 | P 97 |
17022453 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
70. Brenner, Raegan 7 | nnnn | P 78 | P 57 | P 66 | P 37 | P 98 |
32365766 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
18. Renaissance Academy(382)
------------------------------------------------------------------------------------------
71. McMeen, Foster 8 | 710 | P 79 | --- | P 46 | P 54 | P 50 |
17334910 Board 1 | | 0.5 | X1.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
72. McMeen, Knowles 7 | 240 | P 80 | P 39 | P 47 | P 55 | P 51 |
30502357 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
73. Hoffman, Alyssa | 197 | P 81 | P 40 | P 48 | P 56 | P 52 |
30462863 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
74. Hoffman, Alicia 7 | nnnn | P 82 | --- | P 49 | P 57 | P 53 |
30462871 Board 4 | | 0.0 | X1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
19. St Joseph GS (989)
------------------------------------------------------------------------------------------
75. Walatka, Nathan 6 | 1689 | P 67 | P 58 | P 83 | P 22 |P 102 |
16193141 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
76. Polaniecki, Leo 7 | 830 | P 68 | P 59 | P 85 | P 23 |P 103 |
16418174 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
77. Walatka, Julie 8 | 715 | P 69 | P 60 | P 86 | P 24 |P 104 |
15818242 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
78. Schmiedeler, Emmet 6 | 721 | P 70 | P 61 | P 87 | P 25 |P 105 |
16629960 Board 4 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
20. St Mary A(879)
------------------------------------------------------------------------------------------
79. Mullally, Joseph 8 | 1093 | P 71 | P 6 | P 30 | P 42 | P 46 |
16341015 Board 1 | | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
80. Myers, Andrew 7 | 911 | P 72 | P 7 | P 31 | P 43 | P 47 |
16895733 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
81. Raggs, James 8 | 826 | P 73 | P 8 | P 32 | P 44 | P 48 |
16603176 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
82. Wong, James 8 | 684 | P 74 | P 9 | P 33 | P 45 | P 49 |
17022426 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
21. St Mary B(579)
------------------------------------------------------------------------------------------
83. Macocha, Alex 8 | 753 | --- | P 95 | P 75 | P 10 | P 54 |
31584738 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
84. Rosado, Gabriel 7 | 496 | P 38 | P 96 | --- | P 11 | P 55 |
16508834 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
85. Trajkovski, Luca 7 | 679 | P 39 | P 97 | P 76 | P 12 | --- |
31084680 Board 3 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
86. Raloff, Lucas 8 | 387 | P 40 | P 98 | P 77 | --- | P 56 |
16671918 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
87. Ford, Nathan 8 | 527 | P 41 | --- | P 78 | P 13 | P 57 |
30932586 Alt 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
22. St Thomas More Academy(157)
------------------------------------------------------------------------------------------
88. Doran, Peter 8 | nnnn |P 102 | P 1 | P 95 | P 38 | P 34 |
32286861 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
89. Verteramo, Domenic 6 | nnnn | --- | P 2 | P 96 | P 39 | P 35 |
32288427 Board 2 | | X1.0 | 1.0 | 1.0 | 1.0 | 1.5 |
------------------------------------------------------------------------------------------
90. Cremers, Benjamin 7 | 357 | --- | P 3 | P 97 | P 40 | P 36 |
16683410 Board 3 | | X1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
23. West Lafayette JH(1311)
------------------------------------------------------------------------------------------
91. Raman, Arjun 8 | 2075 | --- | P 14 | P 18 | P 6 | P 22 |
16786670 Board 1 | | X1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
92. Barash, Max 8 | 1502 | --- | P 15 | P 19 | P 7 | P 23 |
16661981 Board 2 | | X1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
93. Liu, Alex 8 | 1051 | P 32 | P 16 | P 20 | P 8 | P 24 |
16333722 Board 3 | | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
94. Kattupalli, Jacob 8 | 616 | P 33 | P 17 | P 21 | P 9 | P 25 |
17120626 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
24. West Side MS A(798)
------------------------------------------------------------------------------------------
95. Nelson, Patrick 8 | 1157 | P 62 | P 83 | P 88 |P 102 | P 67 |
30957748 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------
96. McGhan, Finley 8 | nnnn | P 63 | P 84 | P 89 |P 103 | P 68 |
31790319 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
