2025 SCI Team Finals Results, 3rd Grade & Under, Teams and Individuals
Last updated: Sunday, March 23, 2025, 2:00pm.
SCI Team Finals -- 3rd Grade & Under Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
--------------------------------------------------------------------------------------------------------------------------
1. Benjamin Franklin ES | 216.00 | W24,0.0 | B10,1.0 | BYE | B22,2.0 | W8,1.0 | B3,1.5 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------------------
2. Bethany Christian | 483.00 | B9,3.0 | W23,4.0 | B32,0.0 | W30,1.0 | B33,2.0 | W15,3.0 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
3. Burnett Creek ES | 165.00 | B25,0.0 | BYE | W8,2.0 | W33,1.5 | B22,0.0 | W1,2.5 |
| | 0.0 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
4. Canterbury School A | 472.00 | W17,4.0 | B14,4.0 | W19,2.0 | B24,2.0 | W20,2.0 | B18,1.0 |
| | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
5. Canterbury School B | 368.00 | W28,4.0 | B19,1.0 | W17,3.0 | B12,1.5 | W21,3.0 | B9,3.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
6. Chamberlain ES | 496.00 | W21,3.0 | B27,4.0 | W31,0.0 | B25,2.5 | B32,0.5 | W30,2.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
7. Christ the King | 444.00 | W26,4.0 | B31,1.0 | W21,3.0 | B10,3.0 | W24,1.0 | B20,1.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
8. Dixie Bee ES | 355.00 | B23,1.0 | W30,0.0 | B3,2.0 | W29,3.0 | B1,3.0 | W33,1.5 |
| | 0.0 | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
9. Evansville Day | 222.00 | W2,1.0 | B28,4.0 | W20,0.0 | B14,3.5 | W10,3.0 | W5,1.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
10. Forest Ridge Academy A | 306.00 | B18,1.0 | W1,3.0 | B23,4.0 | W7,1.0 | B9,1.0 | W28,3.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
11. Forest Ridge Academy B | 314.00 | W31,0.0 | B15,0.0 | W28,2.5 | B17,0.0 | W23,0.5 | B26,1.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------------------
12. International School | 502.00 | B16,3.5 | W25,1.0 | B30,2.0 | W5,2.5 | B15,3.5 | B24,2.0 |
| | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
13. Lincoln (Hammond) ES | nnnn | W27,1.0 | B21,0.5 | W22,0.5 | B26,2.0 | W14,1.0 | BYE |
| | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------------------
14. Lost Creek ES | 116.00 | BYE | W4,0.0 | B16,0.0 | W9,0.5 | B13,3.0 | W29,2.5 |
| | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
15. Madison ES | nnnn | B30,2.0 | W11,4.0 | W24,0.0 | B27,3.0 | W12,0.5 | B2,1.0 |
| | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
16. McCutchanville ES | 269.00 | W12,0.5 | B26,2.5 | W14,4.0 | B20,0.0 | W25,0.5 | B23,3.0 |
| | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
17. Montessori Acad in the Oaks | 218.00 | B4,0.0 | W29,3.0 | B5,1.0 | W11,4.0 | B27,2.0 | W22,3.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
18. Northpoint ES | 724.00 | W10,3.0 | B24,2.0 | B25,2.5 | W31,1.0 | B30,3.0 | W4,3.0 |
| | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
19. Park Tudor | 614.00 | B29,3.5 | W5,3.0 | B4,2.0 | W32,2.0 | B31,0.5 | W25,2.5 |
| | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
20. Renaissance Academy A | 433.00 | B33,3.5 | W32,1.0 | B9,4.0 | W16,4.0 | B4,2.0 | W7,3.0 |
| | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
21. Renaissance Academy B | 243.00 | B6,1.0 | W13,3.5 | B7,1.0 | W23,3.0 | B5,1.0 | W27,4.0 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
22. Renaissance Academy C | 274.00 | B32,0.0 | W33,0.0 | B13,3.5 | W1,2.0 | W3,4.0 | B17,1.0 |
| | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------------------
23. Scott ES | nnnn | W8,3.0 | B2,0.0 | W10,0.0 | B21,1.0 | B11,3.5 | W16,1.0 |
| | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
24. St Joseph GS | 446.00 | B1,4.0 | W18,2.0 | B15,4.0 | W4,2.0 | B7,3.0 | W12,2.0 |
| | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
25. St Mary A | 359.00 | W3,4.0 | B12,3.0 | W18,1.5 | W6,1.5 | B16,3.5 | B19,1.5 |
| | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------------------
26. St Mary B | 204.00 | B7,0.0 | W16,1.5 | B29,2.0 | W13,2.0 | B28,1.5 | W11,3.0 |
| | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
27. St Richards Episcopal | 359.00 | B13,3.0 | W6,0.0 | B33,2.0 | W15,1.0 | W17,2.0 | B21,0.0 |
| | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
28. Washington Irving ES A | 167.00 | B5,0.0 | W9,0.0 | B11,1.5 | BYE | W26,2.5 | B10,1.0 |
| | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------------------
29. Washington Irving ES B | 303.00 | W19,0.5 | B17,1.0 | W26,2.0 | B8,1.0 | BYE | B14,1.5 |
| | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------------------
30. West Clay ES | 353.00 | W15,2.0 | B8,4.0 | W12,2.0 | B2,3.0 | W18,1.0 | B6,2.0 |
| | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------------------------------
31. West Lafayette ES A | 761.00 | B11,4.0 | W7,3.0 | B6,4.0 | B18,3.0 | W19,3.5 | W32,3.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------------------------------
32. West Lafayette ES B | 528.00 | W22,4.0 | B20,3.0 | W2,4.0 | B19,2.0 | W6,3.5 | B31,1.0 |
| | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | 4.5 |
--------------------------------------------------------------------------------------------------------------------------
33. West Lafayette ES C | 183.00 | W20,0.5 | B22,4.0 | W27,2.0 | B3,2.5 | W2,2.0 | B8,2.5 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------------------
SCI Team Finals -- 3rd Grade & Under Individual Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6
--------------------------------------------------------------------------------------------------
1. Benjamin Franklin ES(216)
--------------------------------------------------------------------------------------------------
1. Casey, Michael 2 | 327 |P 100 | P 42 | BYE | P 92 | P 32 | P 9 |
32251139 Board 1 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
2. Robinson, Thea 3 | 105 |P 101 | P 43 | BYE | P 93 | P 33 | P 10 |
32236608 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------
3. Maloney-Barlo, Michael 3 | nnnn |P 102 | P 44 | BYE | P 94 | P 34 | P 11 |
32351856 Board 3 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
4. Wojtasik, Thomas 3 | nnnn |P 103 | P 45 | BYE | P 95 | P 35 | P 12 |
32351872 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
2. Bethany Christian(483)
--------------------------------------------------------------------------------------------------
5. Hartman, Leander Hans 3 | 662 | P 36 | P 96 |P 133 |P 123 |P 137 | P 63 |
31117542 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
6. Slayton, Landon C 3 | 561 | P 38 | P 97 |P 134 |P 124 |P 138 | P 64 |
31787153 Board 2 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
7. Yoder, Ava Ruby 3 | 225 | P 39 | P 98 |P 135 |P 126 |P 139 | P 65 |
30952486 Board 3 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
8. Patrick, Adam 2 | nnnn | P 40 | P 99 |P 136 |P 128 |P 140 | P 66 |
32348401 Board 4 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
3. Burnett Creek ES(165)
--------------------------------------------------------------------------------------------------
9. Goswami, Arjun 3 | nnnn |P 104 | BYE | P 32 |P 137 | P 92 | P 1 |
30492439 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
10. Greeley, Helen 3 | 165 |P 105 | BYE | P 33 |P 138 | P 93 | P 2 |
30987251 Board 2 | | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------------------
11. Johnson, Vincenza 1 | nnnn |P 106 | BYE | P 34 |P 139 | P 94 | P 3 |
32349621 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
12. Bowers, Crosby 3 | nnnn |P 107 | BYE | P 35 |P 140 | P 95 | P 4 |
32348698 Board 4 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
4. Canterbury School A(472)
--------------------------------------------------------------------------------------------------
13. Ackon, Kwesi 3 | 420 | P 71 | P 59 | P 80 |P 100 | P 84 | P 75 |
31515379 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
14. Rajaram, Nandika 2 | 448 | P 72 | P 60 | P 81 |P 101 | P 85 | P 76 |
30608354 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
15. Kinne, Caroline 2 | 578 | P 73 | P 61 | P 82 |P 102 | P 86 | P 77 |
30800350 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
16. Bola, Jashan 2 | 440 | P 74 | P 62 | P 83 |P 103 | P 87 | P 79 |
30800594 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------
5. Canterbury School B(368)
--------------------------------------------------------------------------------------------------
17. Wegmet, Anna 3 | 328 |P 116 | P 80 | P 71 | P 51 | P 88 | P 36 |
30333692 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
18. Nwankwo, Eliana 2 | 260 |P 117 | P 81 | P 72 | P 52 | P 89 | P 37 |
30740199 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
19. McMillan, Reid 1 | 288 |P 118 | P 82 | P 73 | P 53 | P 90 | P 39 |
32070183 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
20. Bohnstedt, Noah K | 595 |P 119 | --- | P 74 | --- | P 91 | --- |
32090325 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
21. Kinne, Charlotte K | 336 | --- | P 83 | --- | P 54 | --- | P 40 |
31515261 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------
6. Chamberlain ES(496)
--------------------------------------------------------------------------------------------------
22. Post, Matthew 3 | 575 | P 88 |P 113 |P 129 |P 104 |P 133 |P 123 |
32231200 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
23. Metzler, Owen 3 | nnnn | P 89 |P 114 |P 130 |P 105 |P 134 |P 124 |
32334409 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
24. Robinson, Ryder 3 | 417 | P 90 | --- |P 131 | --- |P 135 |P 125 |
32246826 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------
25. Budiardja, Thea 3 | nnnn | P 91 | --- |P 132 |P 106 |P 136 |P 127 |
32334419 Board 4 | | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
26. Graber-McCrae, Samuel 3 | nnnn | --- |P 115 | --- |P 107 | --- | --- |
32334425 Alt 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
27. Kaufman, Gabriel 3 | nnnn | --- | --- | --- | --- | --- | --- |
32334399 Alt 2 | | 0.0 | X1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
7. Christ the King(444)
--------------------------------------------------------------------------------------------------
28. Sechrist, Simon 2 | 641 |P 108 |P 129 | P 88 | P 41 |P 100 | P 84 |
32146749 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
29. Dodson, Molly 2 | nnnn |P 109 |P 130 | P 89 | P 42 |P 101 | P 85 |
32307281 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
30. Mitchell, Jane 2 | 452 |P 111 |P 131 | P 90 | P 44 |P 102 | P 86 |
31579861 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
31. Biberstine, Grant 2 | 238 |P 112 |P 132 | P 91 | P 45 |P 103 | P 87 |
31732006 Board 4 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
8. Dixie Bee ES(355)
--------------------------------------------------------------------------------------------------
32. Verma, Yuvin 2 | 552 | P 96 |P 123 | P 9 |P 120 | P 1 |P 137 |
31661759 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------
33. Jameria, Arnav 2 | 413 | P 97 |P 124 | P 10 |P 121 | P 2 |P 138 |
31644088 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
34. Sebastian, Ellie 2 | 101 | P 98 |P 127 | P 11 |P 122 | P 3 |P 139 |
31776623 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
35. Nation, Theo 2 | nnnn | P 99 |P 128 | P 12 | --- | P 4 |P 140 |
32344977 Board 4 | | 0.0 | 0.0 | 0.0 | X1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
9. Evansville Day(222)
--------------------------------------------------------------------------------------------------
36. Schmitt, Leo 3 | 263 | P 5 |P 116 | P 84 | P 59 | P 41 | P 17 |
31643197 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------
37. DeVoy, Finnick 1 | 180 | --- |P 117 | P 85 | P 60 | P 42 | P 18 |
31606777 Board 2 | | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
38. Shankar, Trilok 1 | nnnn | P 6 |P 118 | P 86 | --- | P 43 | --- |
32354357 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
39. White, Oscar 3 | nnnn | P 7 |P 119 | --- | P 61 | --- | P 19 |
32327264 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
40. White, Howie 1 | nnnn | P 8 | --- | P 87 | P 62 | P 45 | P 21 |
32327250 Alt 1 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
10. Forest Ridge Academy A(306)
--------------------------------------------------------------------------------------------------
41. Khalil, Noah 2 | 408 | P 75 | --- | P 96 | P 28 | P 36 |P 116 |
31641519 Board 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
42. Werner, Kyrsten 2 | 356 | P 76 | P 1 | --- | P 29 | P 37 |P 117 |
31675877 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------------------
43. Douglas, Declan 3 | 266 | P 77 | P 2 | P 97 | --- | P 38 |P 118 |
31621837 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
44. Hobbs, Sebastian 2 | 193 | P 78 | P 3 | P 98 | P 30 | --- |P 119 |
31648545 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
45. Anderson, Oakley 2 | 114 | --- | P 4 | P 99 | P 31 | P 40 | --- |
31668561 Alt 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
11. Forest Ridge Academy B(314)
--------------------------------------------------------------------------------------------------
46. Rancifer III, Dwayne | 314 |P 129 | P 63 |P 116 | P 71 | P 96 |P 108 |
32230731 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------------------
47. Lane, Morgan 1 | nnnn |P 130 | P 64 |P 117 | P 72 | P 97 | --- |
32344299 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
48. Turnbull, Aviana 1 | nnnn |P 131 | P 65 | --- | P 73 | P 98 |P 109 |
32335424 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------------------
49. Ratliff, Lennox 1 | nnnn |P 132 | P 66 |P 118 | P 74 | --- |P 110 |
32335463 Board 4 | | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------
50. Douglas, Deven K | nnnn | --- | --- |P 119 | --- | P 99 |P 111 |
32333442 Alt 1 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
12. International School(502)
--------------------------------------------------------------------------------------------------
51. Moss, Alexander 3 | 568 | P 67 |P 104 |P 123 | P 17 | P 63 |P 100 |
31732813 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
52. Olivares, Joaquin 3 | 603 | P 68 |P 105 |P 124 | P 18 | P 64 |P 101 |
31730683 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 |
--------------------------------------------------------------------------------------------------
53. Fauntleroy, Levi 3 | 336 | P 69 |P 106 |P 125 | P 19 | P 65 |P 102 |
31092926 Board 3 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------------------
54. Ko, Jackie 3 | nnnn | P 70 |P 107 |P 127 | P 21 | P 66 |P 103 |
32321123 Board 4 | | 0.5 | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------
13. Lincoln (Hammond) ES(nnnn)
--------------------------------------------------------------------------------------------------
55. Rogers, Jordan 2 | nnnn |P 113 | P 88 | P 92 |P 108 | P 59 | BYE |
32365460 Board 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
--------------------------------------------------------------------------------------------------
56. Fernandez, Maximiliano 2 | nnnn |P 114 | P 89 | P 93 |P 109 | P 60 | BYE |
32365611 Board 2 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------------------
57. Lopez, Guiliana 2 | nnnn |P 115 | P 90 | P 94 |P 110 | P 61 | BYE |
32365518 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
58. Arroyo, Neymar 3 | nnnn | --- | P 91 | P 95 |P 112 | P 62 | BYE |
32365591 Board 4 | | X1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------
14. Lost Creek ES(116)
--------------------------------------------------------------------------------------------------
59. Doty, Myles 2 | 116 | BYE | P 13 | P 67 | P 36 | P 55 |P 120 |
31753454 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
60. Mohan, Arjun 3 | nnnn | BYE | P 14 | P 68 | P 37 | P 56 |P 121 |
32363033 Board 2 | | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 |
--------------------------------------------------------------------------------------------------
61. Nepote, Leila 2 | nnnn | BYE | P 15 | P 69 | P 39 | P 57 |P 122 |
32370501 Board 3 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------
62. Fritz, Addy 2 | nnnn | BYE | P 16 | P 70 | P 40 | P 58 | --- |
32362186 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | X3.0 |
--------------------------------------------------------------------------------------------------
15. Madison ES(nnnn)
--------------------------------------------------------------------------------------------------
63. Ciula, Ellis 3 | nnnn |P 123 | P 46 |P 100 |P 113 | P 51 | P 5 |
32349809 Board 1 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
64. Corbin, Sullivan 2 | nnnn |P 124 | P 47 |P 101 |P 114 | P 52 | P 6 |
32349814 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
65. Hall, Jeffery 3 | nnnn |P 125 | P 48 |P 102 |P 115 | P 53 | P 7 |
32349821 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------
66. Van Westen, Michael 2 | nnnn |P 126 | P 49 |P 103 | --- | P 54 | P 8 |
32349838 Board 4 | | 0.0 | 1.0 | 1.0 | X2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------
16. McCutchanville ES(269)
--------------------------------------------------------------------------------------------------
67. Patel, Rudr 3 | 312 | P 51 |P 108 | P 59 | P 84 |P 104 | P 96 |
31125039 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
68. Reis, Caleb 2 | 226 | P 52 |P 109 | P 60 | P 85 |P 105 | P 97 |
31643258 Board 2 | | 0.0 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
69. Huang, Nolan 3 | nnnn | P 53 |P 110 | P 61 | P 86 |P 106 | P 98 |
32361687 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
70. Downen, Orion 3 | nnnn | P 54 |P 111 | P 62 | P 87 |P 107 | P 99 |
32358072 Board 4 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------
17. Montessori Acad in the Oaks(218)
--------------------------------------------------------------------------------------------------
71. Cekauskas, Hayden 3 | 426 | P 13 |P 120 | P 17 | P 46 |P 113 | P 92 |
31738967 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------
72. Hard, Kyle 3 | 107 | P 14 |P 121 | P 18 | P 47 |P 114 | P 93 |
31709462 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------
73. Alvarado, Theodore 3 | 229 | P 15 |P 122 | P 19 | P 48 |P 115 | --- |
31736260 Board 3 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | X4.0 |
--------------------------------------------------------------------------------------------------
74. Alvarado, Scarlett 1 | 110 | P 16 | --- | P 20 | P 49 | --- | --- |
31736273 Board 4 | | 0.0 | X1.0 | 1.0 | 2.0 | X3.0 | X4.0 |
--------------------------------------------------------------------------------------------------
18. Northpoint ES(724)
--------------------------------------------------------------------------------------------------
75. Saandeep, Arya 3 | 997 | P 41 |P 100 |P 104 |P 129 |P 123 | P 13 |
32020279 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------------------
76. Khinvasara, Prish 3 | 637 | P 42 |P 101 |P 105 |P 130 |P 124 | P 14 |
32224948 Board 2 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------------------
