///
SCI Team Finals -- 12th Grade & Under Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------------------------------
1. Bethany Christian | 467.00 | W16,0.0 | BYE | B18,2.0 | W12,3.0 | B20,1.0 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
2. Bloomington HS South | 1236.00 | B7,4.0 | W14,4.0 | B5,0.5 | W13,2.5 | W4,2.0 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------------------------------
3. Canterbury School | 1119.00 | B17,4.0 | W5,0.0 | B7,3.0 | W20,2.0 | B18,1.5 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
4. Carmel HS A | 1847.00 | B15,4.0 | W21,4.0 | B22,4.0 | W5,4.0 | B2,2.0 |
| | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
--------------------------------------------------------------------------------------------------------------
5. Carmel HS B | 1745.00 | W9,4.0 | B3,4.0 | W2,3.5 | B4,0.0 | W8,3.0 |
| | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------
6. Carmel HS C | 1101.00 | W10,4.0 | B20,4.0 | W16,2.0 | W8,2.0 | B22,1.5 |
| | 1.0 | 2.0 | 2.5 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
7. Carmel HS D | 673.00 | W2,0.0 | B11,2.5 | W3,1.0 | B17,3.0 | W16,2.5 |
| | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
8. Carmel HS E | 1236.00 | W19,4.0 | B16,2.0 | W21,3.0 | B6,2.0 | B5,1.0 |
| | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
9. CHI Watanabe HS | 729.00 | B5,0.0 | W17,1.0 | B11,2.0 | W14,2.0 | B10,0.0 |
| | 0.0 | 0.0 | 0.5 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------------------------------
10. Elkhart HS A | 559.00 | B6,0.0 | W18,1.0 | BYE | B21,1.5 | W9,4.0 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
11. Elkhart HS B | nnnn | B13,0.0 | W7,1.5 | W9,2.0 | B19,2.0 | W17,2.0 |
| | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------------------
12. F. J. Reitz HS | 660.00 | B21,0.5 | W15,2.0 | W19,3.0 | B1,1.0 | W23,1.0 |
| | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
13. Goshen HS A | 864.00 | W11,4.0 | B22,1.0 | W17,4.0 | B2,1.5 | W21,1.0 |
| | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
14. Goshen HS B | 166.00 | BYE | B2,0.0 | W20,0.0 | B9,2.0 | W15,1.0 |
| | 1.0 | 1.0 | 1.0 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------------------------------
15. Hammond Acad of Sci & Tech | 754.00 | W4,0.0 | B12,2.0 | W23,0.0 | BYE | B14,3.0 |
| | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
16. Hammond Morton HS | 921.00 | B1,4.0 | W8,2.0 | B6,2.0 | W22,0.5 | B7,1.5 |
| | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
17. Martinsville HS | 626.00 | W3,0.0 | B9,3.0 | B13,0.0 | W7,1.0 | B11,2.0 |
| | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------------------------------
18. Munster HS A | 717.00 | W22,0.0 | B10,3.0 | W1,2.0 | B23,3.0 | W3,2.5 |
| | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
19. Munster HS B | 676.00 | B8,0.0 | W23,2.0 | B12,1.0 | W11,2.0 | BYE |
| | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------------------------------
20. North HS | 756.00 | B23,3.5 | W6,0.0 | B14,4.0 | B3,2.0 | W1,3.0 |
| | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------------------------------
21. Penn HS | 1155.00 | W12,3.5 | B4,0.0 | B8,1.0 | W10,2.5 | B13,3.0 |
| | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------------------------------
22. Signature School | 1438.00 | B18,4.0 | W13,3.0 | W4,0.0 | B16,3.5 | W6,2.5 |
| | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------------------------------
23. William Henry Harrison HS | nnnn | W20,0.5 | B19,2.0 | B15,4.0 | W18,1.0 | B12,3.0 |
| | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------------------------------
SCI Team Finals -- 12th Grade & Under Individual Wall Chart, Page 1
Name/ID Group Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
------------------------------------------------------------------------------------------
1. Bethany Christian(467)
------------------------------------------------------------------------------------------
1. Woelk, Kaylee 12 | 548 | P 60 | BYE | P 69 | P 45 | P 77 |
16632826 Board 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
2. Brown, Bennett 9 | 294 | P 61 | BYE | P 70 | P 46 | P 78 |
31787149 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
3. Claassen, Ethan 10 | 479 | P 62 | BYE | P 71 | P 47 | P 79 |
30429001 Board 3 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
4. Thornton, Kayden 10 | 545 | P 63 | BYE | P 72 | P 48 | P 80 |
17001806 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
2. Bloomington HS South(1236)
------------------------------------------------------------------------------------------
5. Trinidad, Ansel 12 | 1586 | P 25 | P 53 | P 17 | P 49 | P 13 |
15888322 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
6. Kieu, An 12 | 1347 | P 26 | P 54 | P 18 | P 50 | P 14 |
15888364 Board 2 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
7. Nguyen, Dat 10 | 860 | P 27 | P 55 | P 19 | P 51 | P 15 |
31691852 Board 3 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
8. Kieu, Bach 10 | 1152 | P 28 | BYE | P 20 | P 52 | P 16 |
16000404 Board 4 | | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
3. Canterbury School(1119)
------------------------------------------------------------------------------------------
9. Surendran, Makaio 12 | 1175 | P 65 | P 17 | P 25 | P 77 | P 69 |
15275438 Board 1 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
10. Lass, Gavin 10 | 1176 | P 66 | P 18 | P 26 | P 78 | P 70 |
15552601 Board 2 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
11. Liu, Sam 12 | 1278 | P 67 | P 19 | P 27 | P 79 | P 71 |
15857402 Board 3 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
12. Apuri, Vivek 10 | 845 | P 68 | P 20 | P 28 | P 81 | P 72 |
15857334 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
4. Carmel HS A(1847)
------------------------------------------------------------------------------------------
13. Lim, Timothy 11 | 2242 | P 56 | P 82 | P 87 | P 17 | P 5 |
16139198 Board 1 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
14. Pu, Michael 9 | 1970 | P 57 | P 83 | P 88 | P 18 | P 6 |
16205213 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------
15. Murugan, Nikhil 10 | 1908 | P 58 | P 84 | P 89 | P 19 | P 7 |
15962917 Board 3 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
16. Cao, Kevin 11 | 1269 | P 59 | P 86 | P 90 | P 20 | P 8 |
14557366 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 |
------------------------------------------------------------------------------------------
5. Carmel HS B(1745)
------------------------------------------------------------------------------------------
17. Chouturi, Krishna 10 | 1866 | P 34 | P 9 | P 5 | P 13 | P 29 |
16081532 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
18. Nagarathinam, Kaarthik 10 | 1768 | P 35 | P 10 | P 6 | P 14 | P 30 |
15471137 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
19. Sinha, Siddhant 10 | 1663 | P 36 | P 11 | P 7 | P 15 | P 31 |
16687737 Board 3 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
20. Zuban, Rodion 9 | 1684 | BYE | P 12 | P 8 | P 16 | P 32 |
30099124 Board 4 | | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
6. Carmel HS C(1101)
------------------------------------------------------------------------------------------
21. Gao, Alex 9 | 1530 | P 37 | P 77 | P 60 | P 29 | P 87 |
16632345 Board 1 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
22. Vaddadi, Suvan 10 | 1052 | P 38 | P 79 | P 61 | P 30 | P 88 |
17136204 Board 2 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
23. Dong, Neo 10 | 987 | P 39 | P 80 | P 62 | P 31 | P 89 |
31472033 Board 3 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 |
------------------------------------------------------------------------------------------
24. Lee, Ethan 11 | 836 | P 40 | P 81 | P 63 | P 32 | P 90 |
31117947 Board 4 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
------------------------------------------------------------------------------------------
7. Carmel HS D(673)
------------------------------------------------------------------------------------------
25. Nayak, Vedant 10 | 687 | P 5 | P 41 | P 9 | P 65 | P 60 |
31274054 Board 1 | | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 |
------------------------------------------------------------------------------------------
26. Sehgal, Jayin 11 | 552 | P 6 | P 42 | P 10 | P 66 | P 61 |
16712444 Board 2 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
27. Chan, Kin Ho 10 | nnnn | P 7 | P 43 | P 11 | P 67 | P 62 |
32337442 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
28. Moroz, Vladyslav 11 | 781 | P 8 | P 44 | P 12 | P 68 | P 63 |
31787515 Board 4 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
8. Carmel HS E(1236)
------------------------------------------------------------------------------------------
29. Song, Alex 12 | nnnn | P 73 | P 60 | P 82 | P 21 | P 17 |
32351089 Board 1 | | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 |
------------------------------------------------------------------------------------------
30. Bao, Michael 12 | 1078 | P 74 | P 61 | P 83 | P 22 | P 18 |
15284233 Board 2 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
------------------------------------------------------------------------------------------
31. Qian, Michael 12 | nnnn | P 75 | P 62 | P 84 | P 23 | P 19 |
31350223 Board 3 | | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
32. Gong, Kellen 12 | 1393 | P 76 | P 64 | P 85 | P 24 | P 20 |
31787725 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
9. CHI Watanabe HS(729)
------------------------------------------------------------------------------------------
33. Garcia, Miguel 9 | 977 | --- | P 65 | P 41 | P 53 | P 37 |
31394103 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
34. Flores, Edward 9 | 654 | P 17 | P 66 | P 42 | P 54 | P 38 |
31043700 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
35. Crouch, Donald 9 | 556 | P 18 | P 67 | P 43 | P 55 | P 39 |
31102556 Board 3 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
36. Church, Peyton | nnnn | P 19 | P 68 | P 44 | BYE | P 40 |
32054436 Board 4 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
10. Elkhart HS A(559)
------------------------------------------------------------------------------------------
37. Leers, Trystin 12 | 579 | P 21 | P 69 | BYE | P 82 | P 33 |
17337581 Board 1 | | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
38. Insisiengmay, Adam 10 | 521 | P 22 | P 70 | BYE | P 83 | P 34 |
31084192 Board 2 | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
39. Enriquez, Evan 9 | 577 | P 23 | P 71 | BYE | P 84 | P 35 |
30504043 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
40. Carson, Connor | 375 | P 24 | P 72 | BYE | P 86 | P 36 |
31790492 Board 4 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
11. Elkhart HS B(nnnn)
------------------------------------------------------------------------------------------
41. Prieto, Jacob 10 | nnnn | --- | P 25 | P 33 | P 73 | P 65 |
32371618 Board 1 | | F0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
------------------------------------------------------------------------------------------
42. Burnett, DeWayne 10 | nnnn | P 50 | P 26 | P 34 | P 74 | P 66 |
32371635 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
43. Worley, Mason 10 | nnnn | --- | P 27 | P 35 | P 75 | P 67 |
32371646 Board 3 | | F0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
44. Aldrich, Travis 9 | nnnn | --- | P 28 | P 36 | P 76 | P 68 |
32371626 Board 4 | | F0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
12. F. J. Reitz HS(660)
------------------------------------------------------------------------------------------
45. Fisher, Jehanna 12 | nnnn | P 82 | P 56 | P 73 | P 1 | P 92 |
32335387 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
46. Bettes, Kaidin 10 | 803 | --- | P 57 | P 74 | P 2 | P 93 |
31646296 Board 2 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
47. Lacer, Charles 9 | 517 | P 83 | P 58 | P 75 | P 3 | P 94 |
31640930 Board 3 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
48. Wiseman, Ethan 11 | nnnn | P 84 | P 59 | P 76 | P 4 | P 95 |
32381803 Board 4 | | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 |
------------------------------------------------------------------------------------------
13. Goshen HS A(864)
------------------------------------------------------------------------------------------
49. Morningstar, Jacob 10 | 1052 | --- | P 87 | P 65 | P 5 | P 82 |
16317722 Board 1 | | X1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
50. Saner, Aiden 9 | 790 | P 42 | P 88 | P 66 | P 6 | P 83 |
16317758 Board 2 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
51. Miller, Lucas 9 | 825 | --- | P 89 | P 67 | P 7 | P 84 |
30886960 Board 3 | | X1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
52. Layne, Evan 10 | 787 | --- | P 90 | P 68 | P 8 | P 85 |
30890927 Board 4 | | X1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
14. Goshen HS B(166)
------------------------------------------------------------------------------------------
53. Orlowski, Garek 10 | 232 | BYE | P 5 | P 77 | P 33 | P 56 |
16663621 Board 1 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
54. Hodges, Aiden 11 | 101 | BYE | P 6 | P 78 | P 34 | P 57 |
31678588 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
55. Herber, Leo 9 | nnnn | BYE | P 7 | P 80 | P 35 | P 58 |
32364374 Board 3 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
15. Hammond Acad of Sci & Tech(754)
------------------------------------------------------------------------------------------
56. Lopez, Xander 11 | 754 | P 13 | P 45 | P 91 | BYE | P 53 |
16579038 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
57. Avila, Vincent 9 | nnnn | P 14 | P 46 | P 92 | BYE | P 54 |
32362315 Board 2 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
58. Thompson, Mark 9 | nnnn | P 15 | P 47 | P 94 | BYE | P 55 |
32363846 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
59. Phuc Vong, Charlie 9 | nnnn | P 16 | P 48 | P 95 | BYE | BYE |
32351937 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
16. Hammond Morton HS(921)
------------------------------------------------------------------------------------------
60. Polovina, Jason 10 | 949 | P 1 | P 29 | P 21 | P 87 | P 25 |
16239573 Board 1 | | 1.0 | 1.5 | 1.5 | 1.5 | 2.0 |
------------------------------------------------------------------------------------------
61. Romero, Miguel 12 | 842 | P 2 | P 30 | P 22 | P 88 | P 26 |
16920565 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
62. Young, Jeremy 12 | nnnn | P 3 | P 31 | P 23 | P 89 | P 27 |
32247239 Board 3 | | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
63. Radolak, Mason 10 | 971 | P 4 | --- | P 24 | --- | P 28 |
31767844 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
64. Julius, Emmanuel 12 | nnnn | --- | P 32 | --- | P 90 | --- |
32348514 Alt 1 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
17. Martinsville HS(626)
------------------------------------------------------------------------------------------
65. Dawson, Carter 12 | 1081 | P 9 | P 33 | P 49 | P 25 | P 41 |
16491180 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
66. Beesley, Cameron 11 | 650 | P 10 | P 34 | P 50 | P 26 | P 42 |
15412015 Board 2 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
67. Fultz, Carter 11 | 483 | P 11 | P 35 | P 51 | P 27 | P 43 |
15412000 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
68. Hayes, Parker 9 | 289 | P 12 | P 36 | P 52 | P 28 | P 44 |
16536356 Board 4 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
18. Munster HS A(717)
------------------------------------------------------------------------------------------
69. Mellon, Samuel 12 | 857 | P 87 | P 37 | P 1 | P 91 | P 9 |
15275506 Board 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 |
------------------------------------------------------------------------------------------
70. Heramb, Axel 12 | 544 | P 88 | P 38 | P 2 | P 93 | P 10 |
31534737 Board 2 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
71. Diaz, Alen 12 | 691 | P 89 | P 39 | P 3 | P 94 | P 11 |
15991585 Board 3 | | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
72. Matyskiewicz, Anastazja 11 | 775 | P 90 | P 40 | P 4 | P 95 | P 12 |
15770645 Board 4 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
19. Munster HS B(676)
------------------------------------------------------------------------------------------
73. Gelbolingo, Ezekiel 9 | 899 | P 29 | P 91 | P 45 | P 41 | BYE |
16918104 Board 1 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
74. Syed, Farhan 9 | 590 | P 30 | P 92 | P 46 | P 42 | BYE |
31662382 Board 2 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
75. Thompson, Nolan 10 | 539 | P 31 | P 93 | P 47 | P 43 | BYE |
17254000 Board 3 | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
------------------------------------------------------------------------------------------
76. DeAnda, Aiden 10 | nnnn | P 32 | P 95 | P 48 | P 44 | BYE |
32321898 Board 4 | | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
------------------------------------------------------------------------------------------
20. North HS(756)
------------------------------------------------------------------------------------------
77. Jones, Maddox 9 | 918 | P 91 | P 21 | P 53 | P 9 | P 1 |
16227118 Board 1 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
78. Fish, Anderson 12 | 776 | P 92 | --- | P 54 | P 10 | P 2 |
15870512 Board 2 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
79. Jones, Isaac 10 | 678 | P 93 | P 22 | --- | P 11 | P 3 |
16227124 Board 3 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
80. Morgan, Taylor 11 | 650 | P 94 | P 23 | P 55 | --- | P 4 |
31109829 Board 4 | | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
81. Patel, Vir 11 | 526 | --- | P 24 | BYE | P 12 | --- |
31124320 Alt 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
21. Penn HS(1155)
------------------------------------------------------------------------------------------
82. Matous, Timmy 10 | 1287 | P 45 | P 13 | P 29 | P 37 | P 49 |
32290511 Board 1 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
------------------------------------------------------------------------------------------
83. Lee, Aidan 11 | 1022 | P 47 | P 14 | P 30 | P 38 | P 50 |
30813313 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
84. Scott, Anthony 10 | nnnn | P 48 | P 15 | P 31 | P 39 | P 51 |
31920152 Board 3 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 |
------------------------------------------------------------------------------------------
85. Zhao, Kaiyi 10 | nnnn | BYE | --- | P 32 | --- | P 52 |
32363771 Board 4 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
86. Wu, William 12 | nnnn | --- | P 16 | --- | P 40 | --- |
32363806 Alt 1 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
------------------------------------------------------------------------------------------
22. Signature School(1438)
------------------------------------------------------------------------------------------
87. Patel, Parth 11 | 1575 | P 69 | P 49 | P 13 | P 60 | P 21 |
17260710 Board 1 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
------------------------------------------------------------------------------------------
88. Patel, Neel 11 | 1535 | P 70 | P 50 | P 14 | P 61 | P 22 |
16442750 Board 2 | | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
89. Nair, Hari 10 | 1516 | P 71 | P 51 | P 15 | P 62 | P 23 |
16224757 Board 3 | | 1.0 | 2.0 | 2.0 | 2.5 | 3.0 |
------------------------------------------------------------------------------------------
90. Bhagwat, Suyash 11 | 1124 | P 72 | P 52 | P 16 | P 64 | P 24 |
17210832 Board 4 | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
------------------------------------------------------------------------------------------
23. William Henry Harrison HS(nnnn)
------------------------------------------------------------------------------------------
91. Lugo, Doviel 10 | nnnn | P 77 | P 73 | P 56 | P 69 | --- |
32359023 Board 1 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
------------------------------------------------------------------------------------------
92. McConville, Jack 10 | nnnn | P 78 | P 74 | P 57 | --- | P 45 |
32358403 Board 2 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------
93. Sorola, Megan 12 | nnnn | P 79 | P 75 | --- | P 70 | P 46 |
32357583 Board 3 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 |
------------------------------------------------------------------------------------------
94. Martin, Kaiden 10 | nnnn | P 80 | --- | P 58 | P 71 | P 47 |
32361812 Board 4 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
------------------------------------------------------------------------------------------
95. VanHoosier, Seth 12 | nnnn | --- | P 76 | P 59 | P 72 | P 48 |
32354978 Alt 1 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
------------------------------------------------------------------------------------------