2023 SCI Individual Finals Entries (all entries, by division and pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Wednesday, January 25, 9:00pm
Players:12th Grade & Under Championship                                                               

  No. Name                      USCF ID     Rate
    1 Lim, Timothy              16139198    2133
    2 Huang, Kevin              14643783    1946
    3 Bhargava, Yash            16100156    1714
    4 Bentrup, John             15221495    1606
    5 Pilat, Ryan               14887835    1498
    6 Finkel, Ben               14736098    1428
    7 Trinidad, Ansel           15888322    1364
    8 Rybka, Connor             16016003    1361
    9 Rich, Dalton              30350419    1333
   10 Stevens, Cole             30215225    1320
   11 Patel, Parth              17260710    1295
   12 Patel, Neel               16442750    1184
   13 Lopez, Xander             16579038     500
   14 Calix, Andrew             30953031        
   15 Newton, Gabriel           30955336        


Players:8th Grade & Under Championship                                                                

  No. Name                      USCF ID     Rate
    1 Raman, Arjun              16786670    1943
    2 Chouturi, Krishna         16081532    1789
    3 Pu, Michael               16205213    1746
    4 Murugan, Nikhil           15962917    1681
    5 Hawkins, John             16371921    1565
    6 Nair, Sreehari            16224757    1554
    7 Escobar, Laura            30696707    1426
    8 Lass, Gavin               15552601    1093


Players:6th Grade & Under Championship                                                                

  No. Name                      USCF ID     Rate
    1 Hanke, Harvey             17137475    1849
    2 Chanda, Shouryesh         30202461    1798
    3 Walatka, Nathan           16193141    1463
    4 Vu, Joshua                30019076    1429
    5 Chanda, Shreyansh         30317880    1373
    6 Guntupalli, Vishwak       17181620    1263
    7 Li, Tanqi                 30381740    1085
    8 Riley, Quinn              30295636    1072
    9 Bao, Aaron                17180721    1014
   10 Joseph, Benjamin          16159385    1001
   11 Bao, Ethan                17180736     971
   12 Liu, Henry                15865067     937
   13 Jeeju, Anirudh            16928776     888
   14 Kumari, Khushi            30637081     882
   15 Kodiyath, Vihaan          30542243     840
   16 Rajaram, Vikas            17181614     799
   17 Lee, Alexander            17167187     798
   18 Piekos, Elliott           17228348     774
   19 Luo, Isabella             30425178     749
   20 Baryalai, Mubarez         17019397     353
   21 Abramovici, Tal           30204253        
   22 Lehal, Akalkirat          30924003        
   23 Lopez-Quiroz, Dario       30956399        
   24 Mendoza, Gabriel          30925921        
   25 Sullivan, Samuel          30923285        
   26 Yadav, Ayaansh            30613526        


Players:3rd Grade & Under                                                                

  No. Name                      USCF ID     Rate
    1 Wilkinson, Ethan          30782349     963
    2 Vu, Daniel                30165436     893
    3 Guntupalli, Avighna       30333689     782
    4 Maddela, Abhiram          30889897     747
    5 Wang, Marcus              30037523     691
    6 Nwankwo, Nathan           30333778     636
    7 Marru, Pranav             30786469     570
    8 Rai, Krish                30638445     542
    9 Burden, Josiah            30422809     503
   10 Santhosh, Shravan         30563890     490
   11 Parkinson, Noah           30411882     488
   12 Duckworth, Maddox         30606225     477
   13 Studtman, Maximilian      30465565     468
   14 Duckworth, Alaric         30606234     429
   15 Vaddadi, Nidhi A          30489389     419
   16 Nair, Sudarshan           30422849     412
   17 Yoder, Elliot             16928164     394
   18 Ravichandran, Kavin       30427060     381
   19 Jones, Nicholas           30425545     369
   20 Vargas, Alex              30433704     288
   21 Nwankwo, Eliana           30740199     278
   22 Stark, Anthony            30434887     262
   23 Wegmet, Anna              30333692     243
   24 Roberts, Giovanni         17347991     226
   25 Richter, Nikae            17264143     192
   26 Aviles, Sofia             30508361     169
   27 Garrison, Zev             30643145     149
   28 Chen, Oliver              30854909     147
   29 Kent, Westin              30325203     126
   30 Namani, Pranav            30648074     113
   31 Roberts, Faith            17348004     109
   32 Akgul, Zeynep             30430277     107
   33 Anderson, Reagan          30928564        
   34 Anwar, Azra Jabeen        30935155        
   35 Cummings, Cooper          30925799        
   36 Dahl, Evan                30505526        
   37 Devine, Austin            30857739        
   38 Fyfe, Emmanuel            30923855        
   39 Gibson Jr, Cody           30924113        
   40 Glazer, Liza              30918702        
   41 Griswold, Tinley          30928515        
   42 Hanrahan, Tony            30950975        
   43 Kirk, Connor              30924297        
   44 Komisarcik, James         30956784        
   45 Lee, Allen                30943805        
   46 Lehman, Oliver            30937076        
   47 Martinez, Olivia          30942520        
   48 McDonald, Isabelle        30931109        
   49 Murray, Hayden            30926013        
   50 Nagy, Garrison            30950985        
   51 Newton, Julian            30926097        
   52 Onasanya, Demi            30938367        
   53 Parkinson, Daniel         30819170        
   54 Perez, Julian             30955447        
   55 Perkins, Clara            30925336        
   56 Pottinger, Jayden         30927953        
   57 Regalado, Alan            30950014        
   58 Regalado, Efrain          30950025        
   59 Rosencranz, Adeline       30921005        
   60 Rozeboom, Kingsleigh      30950963        
   61 Searl, Marjane            30741383        
   62 Sebastian, Case           30922259        
   63 Smith, Parker             30921756        
   64 Tata, Advit               30919354        
   65 Vicari, Lukas             30922200        
   66 Villalobos, Alyssa        30943797        
   67 Weidner, Maryrose         30950992        
   68 Wenger, Henry             30940277        
   69 Yoder, Ava                30952486        


Players:12th Grade & Under Junior Varsity                                                              

  No. Name                      USCF ID     Rate
    1 McCulloch, Riley          30329967    1274
    2 Stemler, Jillian          30109769    1250
    3 Surendran, Makaio         15275438    1161
    4 Howard, Jeffrey           16316886    1116
    5 King, Andrew              16670592    1099
    6 Kudiyirikkal Anil, Aparna 15704746    1089
    7 Singh, Annika             30676576    1083
    8 Whitlow, Jacob            16308431    1079
    9 Tran, David               30671966    1036
   10 McClure, Jonathon         15914403    1015
   11 Chen, Jeffrey             15902305    1009
   12 Anderson, Nate            15675466     976
   13 Carr, Aiden               15675424     942
   14 Nenneker, Nathan          30432845     932
   15 Lalam, Advik              15947561     930
   16 Phillips, Christopher     16810068     929
   17 Hagg, Mckale              15410966     912
   18 Boda, Sai Shamyant        30257000     847
   19 Schimmele, Parker         30305190     802
   20 Dawson, Carter            16491180     779
   21 Polovina, Jessica         16239552     728
   22 Lee, Brian                15971727     680
   23 Phillips, Jacob           16810074     670
   24 Nenneker, Noah            30432923     662
   25 Houston, Ryan             16593377     596
   26 Romero, Miguel            16920565     533
   27 Castillo, Daniel          15917617     526
   28 Poeana, Mihai             15411295     496
   29 Payne, Dylan              16917101     463
   30 Patterson, Lucas          16762893     417
   31 Tyrakowski, Cade          16987271     401
   32 Leers, Trystin            17337581     400
   33 Flanagan, Caleb           15412110     340
   34 Alvarez, David            30951007        
   35 Cervantes, Xander         30905727        
   36 Cruz, Francisco           30887808        
   37 Duggins, Jacob            30939523        
   38 Flatt, Alex               30945330        
   39 Giles, Matthew            30922920        
   40 Griffin, Greta            30924404        
   41 Hudak, Tyler              30939412        
   42 McKinney, Trey            30949152        
   43 Pauley, Logan             30924921        
   44 Serratos, Elijah          30941762        
   45 Suleiman, Yusuf           30951451        
   46 Sulieman, Ahmed           30942986        
   47 Tiscareno, Jose           30949383        
   48 Wieneke, Brennan          30828596        


Players:8th Grade & Under Junior Varsity                                                               

  No. Name                      USCF ID     Rate
    1 Zhang, Jason              30319454     992
    2 Raghavav, Naren           16933630     982
    3 Vaddadi, Suvan Vishwas    17136204     909
    4 Raghuram, Thejasri        16757756     900
    5 Bolt, Charlie             16159405     858
    6 Vandewater, Charlie       16769346     828
    7 Ethiraj, Achyut           17108567     811
    8 Stemler, Evan             30328423     807
    9 Apuri, Vivek              15857334     801
   10 Diller, Luke              15973608     715
   11 Jones, Maddox             16227118     712
   12 Polovina, Jason           16239573     710
   13 Gelbolingo, Ezekiel       16918104     634
   14 Ethiraj, Aditi            17108573     625
   15 Oliva, Brittlynn          30433238     601
   16 Claassen, Ethan           30429001     599
   17 Mouser, John              16326182     558
   18 Gillette, Miles           17259981     526
   19 Vasquez, Gabriel          17338206     466
   20 Herrera, Isaiah           16587368     465
   21 Jones, Isaac              16227124     463
   22 Rodriguez, Hector         30491677     463
   23 Morningstar, Jake         16317722     408
   24 Lugo, Josxuan             16925954     401
   25 Froglia, Jaxon            16295894     379
   26 Wagner, Julian            15985231     373
   27 Gomez, Angel              17001456     285
   28 Jamrosz, Nathan           16316081     272
   29 Bolin, Dane               16291507     261
   30 Cook, Kym'Marri           30435042     238
   31 Rosado, Daniel            16175097     218
   32 Zembillas, James          16671945     172
   33 Orlowski, Garek           16663621     101
   34 Daugherty, Colin          30935478        
   35 Devine, Hayden            30857745        
   36 Diaz, Joseph              30950204        
   37 Diaz, Luis                30950192        
   38 Dubuque, Levi             30941552        
   39 Garcia, Andres            30922732        
   40 Hellems, Joseph           30918576        
   41 Hernandez, Esteban        30940521        
   42 Marshall, Zilas           30948006        
   43 Martin, Jared             30941732        
   44 Patel, Purab              30939346        
   45 Rodriguez, Andrew         30924373        
   46 Samy, Joshua              30941156        
   47 Tiggs, Marques            30950187        


Players:6th Grade & Under Junior Varsity                                                               

  No. Name                      USCF ID     Rate
    1 Fish, Boedy               17333284     726
    2 Myers, Andrew             16895733     714
    3 Yoder, Lewis              16503288     683
    4 Anwar, Maryam             30430426     671
    5 Davis, Drake              30433177     648
    6 Mohammed, Fareed Sultan   30430438     608
    7 Raggs, James              16603176     605
    8 Chang, Ted                16786768     601
    9 Latt, Haines              30489379     599
   10 Manojkumar, Atharva       30013493     578
   11 Wong, James               17022426     577
   12 Davis, Bixley             16869778     506
   13 Namani, Harini            30648010     489
   14 Richter, Johan            17019135     475
   15 Mullally, Joseph          16341015     462
   16 Kudiyirikkal Anil, Avanti 16716474     457
   17 Chauhan, Angad            17181641     439
   18 Akgul, Nilufer            17019334     436
   19 Bolt, Betsy               16857005     435
   20 Martin, Caden             30413206     434
   21 Voth, Thomas              16663642     423
   22 Elhassan, Mohamed         17181594     414
   23 Raloff, Lucas             16671918     412
   24 Schmiedeler, Emmet        16629960     394
   25 Brown, Sydney             17331293     372
   26 Steele-Davis, Camryn      17263491     372
   27 Layne, Caleb              17260271     370
   28 Zachariah, Mathew         16937407     361
   29 Beaumont, Jonathan        17263725     356
   30 Taylor, Natalie           30507382     355
   31 Morningstar, Zach         17333278     342
   32 Gomez, Alejandro          16928122     336
   33 Warren, Sean              30505757     336
   34 McNair, Ke'Mani           16926978     329
   35 Norman, Connor            30505737     315
   36 Hernandez, Sebastian      30505704     304
   37 Peddireddy, Gowri Samyukt 17331313     302
   38 Aluri, Vishnu             30026567     297
   39 Kent, Josie               30333069     284
   40 Burden, Ezra              30422791     270
   41 Boda, Adithi              30417398     262
   42 Crouse, Joseph            17009171     258
   43 Shea, Joseph              17260877     252
   44 Rosado, Gabriel           16508834     244
   45 Fraire, Giovanni          30429426     236
   46 Artis, Ayumi              17251434     232
   47 Lopez, Bruce              17332818     229
   48 Wagner, Ryne              16907811     188
   49 Lopez, Nora               17332824     178
   50 Lunceford, Kenneth        17333168     142
   51 Aviles, Jonathan          30505309     101
   52 Alamo, Manuel             30924650        
   53 Alvarez, Matthew          30951086        
   54 Farrand, Aiden            30951099        
   55 Ford, Nathan              30932586        
   56 Gardner, Mavus            30939120        
   57 Mikula, Wyatt             30958141        
   58 Miller, Chance            30935271        
   59 Moreland, Alexander       30944306        
   60 Nelson, Patrick           30957748        
   61 OConnor, Ryan             30935817        
   62 Patel, Shiv               30923202        
   63 Patel, Veer               30939333        
   64 Perez-Alvarado, Zurisadai 30957750        
   65 Radeline, Jesse           30951015        
   66 Roberts, Benten           30951059        
   67 Rodriguez, Rafael         30927488        
   68 Sawyer, Nolan             30937146        
   69 Scholfield, Caden         30956099        
   70 Smith V, Glenn            30921620        
   71 Spoolstra, Evan           30865863        
   72 Stepp, Michael            30932438        
   73 Tokarchuk, Damir          30951070        
   74 Valencia Carvajal,Juana   30957785        
   75 Ward, Ryder               30889851        
   76 Wiltfong, Noah            30951120        
   77 Young, DaRon              30951114