2023 SCI Hammond Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 6, 7:00am
Players:12th Grade & Under Championship                                                              

  No. Name                      USCF ID     Rate
    1 Malchow, Jonathan         16362048    1432
    2 Lopez, Xander             16579038     500
    3 Calix, Andrew                             
    4 Hartz, Adam                               
    5 Herrera, Javier                           
    6 Sekora, Colin             30103279        


Players:8th Grade & Under Championship                                                               

  No. Name                      USCF ID     Rate
    1 Lass, Gavin               15552601    1093


Players:6th Grade & Under Championship                                                               

  No. Name                      USCF ID     Rate
    1 Jeeju, Anirudh Sai        16928776     888
    2 Kodiyath, Vihaan          30542243     840
    3 Dahl, Justin              17333153        
    4 Lopez-Quiroz, Dario                       
    5 Mendoza, Gabriel                          
    6 Sullivan, Samuel                          
    7 Yadav, Ayaansh            30613526        


Players:3rd Grade & Under                                                               

  No. Name                      USCF ID     Rate
    1 Vargas, Alex              30433704     288
    2 Perez, Julian             30516144     271
    3 Stark, Anthony            30434887     262
    4 Aviles, Sofia             30508361     169
    5 Weidner, James Jacob      30495019     103
    6 Anderson, Reagan                          
    7 Baity, Paige                              
    8 Dahl, Evan                30505526        
    9 Glazer, Liza                              
   10 Komisarcik, James                         
   11 Lee, Alec                                 
   12 Lee, Allen                                
   13 Martinez, Kyra                            
   14 Martinez, Olivia                          
   15 McDonald, Isabelle                        
   16 Mollin, Marco                             
   17 Padilla, Stephanie                        
   18 Regalado, Alan                            
   19 Regalado, Efrain                          
   20 Rosencranz, Adeline                       
   21 Searl, Marjane            30741383        
   22 Smith, Parker                             
   23 Townsend, David                           
   24 Vicari, Lukas                             
   25 Villalobos, Alyssa                        
   26 Zientara, Owen                            


Players:12th Grade & Under Junior Varsity                                                             

  No. Name                      USCF ID     Rate
    1 Howard, Jeffrey           16316886    1116
    2 McClure, Jonathon         15914403    1015
    3 Anderson, Nate            15675466     976
    4 Lalam, Advik              15947561     930
    5 Phillips, Christopher     16810068     929
    6 Lahaie, Daniel            30432458     894
    7 Boda, Sai Shamyant        30257000     847
    8 Gibson, Israel            30434029     753
    9 Polovina, Jessica         16239552     728
   10 Phillips, Jacob           16810074     670
   11 Romero, Miguel            16920565     533
   12 Castillo, Daniel          15917617     526
   13 Poeana, Mihai             15411295     496
   14 Payne, Dylan              16917101     463
   15 Diaz, Alen                15991585     431
   16 Flanagan, Caleb           15412110     340
   17 Padilla-Moreno, Omar      16326128     313
   18 Mullally, James           16671752     190
   19 Cervantes, Xander         30905727        
   20 Cruz, Francisco           30887808        
   21 Duggins, Jacob                            
   22 Ferrell, Nolan                            
   23 Hudak, Tyler                              
   24 McGrath, Sam                              
   25 McKinney, Trey                            
   26 Moreland, Jackson                         
   27 Patil, Mrunank                            
   28 Pauley, Logan                             
   29 Poole, Maximillian                        
   30 Serratos, Elijah                          
   31 Stark, Trinity            16999838        
   32 Suleiman, Yusuf                           
   33 Sulieman, Ahmed                           
   34 Thipirneni, Srikar        17331402        
   35 Tiscareno, Jose                           


Players:8th Grade & Under Junior Varsity                                                              

  No. Name                      USCF ID     Rate
    1 Polovina, Jason           16239573     710
    2 Gelbolingo, Ezekiel       16918104     634
    3 Stump, Jacob              15201622     576
    4 Mouser, John              16326182     558
    5 Vasquez, Gabriel          17338206     466
    6 Herrera, Isaiah           16587368     465
    7 Rodriguez, Hector         30491677     463
    8 Petrashevich, Darren      16920372     456
    9 Mumaugh, Rachel           16008381     438
   10 Swanson, McCoy            30434063     420
   11 Froglia, Jaxon            16295894     379
   12 Wagner, Julian            15985231     373
   13 Vila-Valdes, Naomi        30433863     351
   14 Gomez, Angel              17001456     285
   15 Jamrosz, Nathan           16316081     272
   16 Cook, Kym'Marri           30435042     238
   17 Rosado, Daniel            16175097     218
   18 Wells, Andrea             30500762     206
   19 Paterson, Cody            30434039     174
   20 Zembillas, James          16671945     172
   21 Krizo, Rachel             16671808     131
   22 Carrol, Logan                             
   23 Diaz, Joseph                              
   24 Diaz, Luis                                
   25 Dubuque, Levi                             
   26 Garcia, Andres                            
   27 Gray, Derrick                             
   28 Hallman, Jaydyne                          
   29 Hellems, Joseph                           
   30 Hernandez, Esteban                        
   31 Holmes, Daveion                           
   32 Kurzydlo, Matthew                         
   33 Paterson, Trevor                          
   34 Rodriguez, Andrew                         
   35 Swift, Noah                               
   36 Tiggs, Marques                            


Players:6th Grade & Under Junior Varsity                                                              

  No. Name                      USCF ID     Rate
    1 Myers, Andrew             16895733     714
    2 Raggs, James              16603176     605
    3 Wong, James               17022426     577
    4 Mullally, Joseph          16341015     462
    5 Raloff, Lucas             16671918     412
    6 Myer, Ger'Riah            30494871     387
    7 Steele-Davis, Camryn      17263491     372
    8 Gomez, Alejandro          16928122     336
    9 McNair, KeMani            16926978     329
   10 Boda, Adithi              30417398     262
   11 Lee, Jordynn              30503652     262
   12 Crouse, Joseph            17009171     258
   13 Shea, Joseph              17260877     252
   14 Rosado, Gabriel           16508834     244
   15 Artis, Ayumi              17251434     232
   16 Lopez, Bruce              17332818     229
   17 Stark, Alexia             17263051     201
   18 Lopez, Nora               17332824     178
   19 Almaraz, Rodrigo          30508394     163
   20 Rachowicz, Brayden        30415624     155
   21 Almaraz, Azaria           30506160     152
   22 Ibarra, Mia               30433380     146
   23 Lunceford, Kenneth        17333168     142
   24 Krizo, Emily              17023566     114
   25 Cunanan, Jude             16671930     106
   26 Hurtado, Serenity         30419826     104
   27 Needham, Saydee           17333174     104
   28 Weidner, Jaylee           30494880     103
   29 Aviles, Jonathan          30505309     101
   30 Alamo, Manuel             17330587        
   31 Alamo, Stephanie          17330566        
   32 Arce, Eva                                 
   33 Barboza, Samuel                           
   34 Dahl, Blake               30505106        
   35 De La Torre, Pamela                       
   36 Ford, Nathan              17336854        
   37 Mikula, Wyatt                             
   38 Moreland, Alex                            
   39 Mumaugh, Nicholas         17336896        
   40 Munoz, Diego              30507947        
   41 O'Connor, Ryan                            
   42 Padilla, Kimberly                         
   43 Regalado, Edgar                           
   44 Rodriguez, Rafael                         
   45 Sawyer, Nolan                             
   46 Smith, Glenn, V                           
   47 Spoolstra, Evan           30865863        
   48 Stepp, Michael                            
   49 Trajkovski, Luca                          
   50 Ward, Ryder                               
   51 Wren, Jaden