2023 SCI Terre Haute Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 6, 7:00am
Players:12th Grade & Under Championship                                                              

  No. Name                      USCF ID     Rate
    1 Huang, Kevin              14643783    1946
    2 Pilat, Ryan               14887835    1498
    3 Trinidad, Ansel           15888322    1364
    4 Patel, Parth              17260710    1295


Players:8th Grade & Under Championship                                                               

  No. Name                      USCF ID     Rate
    1 Chouturi, Krishna         16081532    1789
    2 Pu, Michael               16205213    1746
    3 Murugan, Nikhil           15962917    1681
    4 Escobar, Laura            30696707    1426
    5 Kieu, Bach                16000404    1004


Players:6th Grade & Under Championship                                                               

  No. Name                      USCF ID     Rate
    1 Chanda, Shouryesh         30202461    1798
    2 Chanda, Shreyansh         30317880    1373
    3 Riley, Quinn              30295636    1072
    4 Bao, Aaron                17180721    1014
    5 Bao, Ethan                17180736     971
    6 Lee, Alexander            17167187     798
    7 Speer, Leif               17261687     384
    8 Baryalai, Mubarez         17019397     353
    9 Speer, Lewis              17261693     329
   10 Kitahora, Jotaro                          
   11 Kitahora, Kenjiro                         
   12 Lehal, Akalkirat                          


Players:3rd Grade & Under                                                               

  No. Name                      USCF ID     Rate
    1 Wang, Marcus              30037523     691
    2 Marru, Pranav             30786469     570
    3 Duckworth, Maddox         30606225     477
    4 Duckworth, Alaric         30606234     429
    5 Vaddadi, Nidhi            30489389     419
    6 Richter, Nikae            17264143     192
    7 Garrison, Zev             30643145     149
    8 Kent, Westin              30325203     126
    9 Akgul, Zeynep             30430277     107
   10 Bavishi, Reena                            
   11 Beckerle, Alexis                          
   12 Collins, Korrigan                         
   13 Cummings, Cooper                          
   14 Devine, Austin            30857739        
   15 Dix, Haley                                
   16 Fyfe, Emmanuel                            
   17 Gibson, Cody                              
   18 Griswold, Tinley                          
   19 Hylman, Domitri                           
   20 Khurana, Aneel                            
   21 Khurana, Arjun                            
   22 Kirk, Connor                              
   23 Martin, Emmitt                            
   24 Murray, Hayden                            
   25 Newton, Julian                            
   26 Onasanya, Demi                            
   27 Patel, Rudr                               
   28 Perkins, Clara                            
   29 Pottinger, Jayden                         
   30 Sebastian, Case                           
   31 Skwortz, Emma                             
   32 Tata, Advit                               
   33 Young, Collin             30118851        


Players:12th Grade & Under Junior Varsity                                                             

  No. Name                      USCF ID     Rate
    1 Tran, David               30671966    1036
    2 Chen, Jeffrey             15902305    1009
    3 Mathews, Jaxon            30404722     991
    4 Nenneker, Nathan          30432845     932
    5 Dawson, Carter            16491180     779
    6 Lee, Brian                15971727     680
    7 Nenneker, Noah            30432923     662
    8 Weinzapfel, Grant         15625662     604
    9 Houston, Ryan             16593377     596
   10 Lee, Britney              15971733     442
   11 Beckerle, Tyler           15987861     438
   12 Greenlee, Rachel          16237320     299
   13 Weinzapfel, Reese         15985493     221
   14 Flatt, Alex                               
   15 Giles, Matthew                            
   16 Graves, Roarke                            
   17 Griffin, Greta                            
   18 Newton, Gabriel                           
   19 Wieneke, Brennan          30828596        
   20 Wilson, Lucie                             
   21 Wise, Chris                               


Players:8th Grade & Under Junior Varsity                                                              

  No. Name                      USCF ID     Rate
    1 Vaddadi, Suvan            17136204     909
    2 Parikh, Yash              16243852     573
    3 Zachariah, Mathew         16937407     361
    4 Bolin, Dane               16291507     261
    5 Shagley, William          15410918     103
    6 Abrams, John                              
    7 Devine, Hayden            30857745        
    8 Marshall, Zilas                           
    9 Patel, Purab                              
   10 Spencer, Christopher                      


Players:6th Grade & Under Junior Varsity                                                              

  No. Name                      USCF ID     Rate
    1 Chang, Ted                16786768     601
    2 Davis, Bixley             16869778     506
    3 Richter, Johan            17019135     475
    4 Akgul, Nilufer            17019334     436
    5 Martin, Caden             30413206     434
    6 Beaumont, Jonathan        17263725     356
    7 Kent, Josie               30333069     284
    8 Lucas, Ashton             17178763     271
    9 Parikh, Suchi             30420723     146
   10 Bennett, Roland                           
   11 Chalos, Max                               
   12 Do, Leo                                   
   13 Gardner, Mavus                            
   14 Kemp, Kasen                               
   15 LaFlower, Paxon                           
   16 Patel, Shiv                               
   17 Patel, Veer                               
   18 Spencer, Grace                            
   19 Spencer, Sophia                           
   20 Willard, Ethan