2023 SCI Warsaw Individual Regional Entries (by division, pairing number)
Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Sunday, January 8, 8:00am
Players:12th Grade & Under Championship
No. Name USCF ID Rate
1 Lim, Timothy 16139198 2133
2 Bhargava, Yash 16100156 1714
3 Bentrup, John 15221495 1606
4 Finkel, Ben 14736098 1428
5 Rybka, Connor 16016003 1361
Players:8th Grade & Under Championship
No. Name USCF ID Rate
1 Raman, Arjun 16786670 1943
2 Hawkins, John 16371921 1565
Players:6th Grade & Under Championship
No. Name USCF ID Rate
1 Hanke, Harvey 17137475 1849
2 Walatka, Nathan 16193141 1463
3 Vu, Joshua 30019076 1429
4 Guntupalli, Vishwak 17181620 1263
5 Li, Tanqi 30381740 1085
6 Joseph, Benji 16159385 1001
7 Liu, Henry 15865067 937
8 Kumari, Khushi 30637081 882
9 Rajaram, Vikas 17181614 799
10 Luo, Isabella 30425178 749
11 Abramovici, Tal 30204253
Players:3rd Grade & Under
No. Name USCF ID Rate
1 Wilkinson, Ethan 30782349 963
2 Vu, Daniel 30165436 893
3 Guntupalli, Avighna 30333689 782
4 Nwankwo, Nathan 30333778 636
5 Rai, Krish 30638445 542
6 Burden, Josiah 30422809 503
7 Santhosh, Sai Shravan 30563890 490
8 Parkinson, Noah 30411882 488
9 Yoder, Elliot 16928164 394
10 Rajaram, Nandika 30608354 287
11 Nwankwo, Eliana 30740199 278
12 Wegmet, Anna 30333692 243
13 Roberts, Giovanni 17347991 226
14 Korte, Maddox 30800386 151
15 Chen, Oliver 30854909 147
16 Korte, Sawyer 30333786 132
17 Namani, Pranav 30648074 113
18 Roberts, Faith 17348004 109
19 Aguilar Salazr, Kevin
20 Aguilar, Alex
21 Anwar, Azra Jabeen
22 Budd, Iain
23 Castillo Mack, Reed
24 Chupp, Kaylee
25 Glaub, Henry
26 Haller, Jericho
27 Hanrahan, Tony
28 Lehman, Oliver
29 Nagy, Garrison
30 Parkinson, Daniel
31 Radeline, Jesse
32 Rozeboom, Kingsleigh
33 Schwartz, Cash
34 Weidner, MaryRose
35 Wenger, Henry
36 Yoder, Ava
Players:12th Grade & Under Junior Varsity
No. Name USCF ID Rate
1 McCulloch, Riley 30329967 1274
2 Walatka, Therese 15527875 1174
3 Surendran, Makaio 15275438 1161
4 King, Andrew 16670592 1099
5 Singh, Annika 30676576 1083
6 Whitlow, Jacob 16308431 1079
7 McClure, Jonathon 15914403 1015
8 Ayers, Gavin 30433135 952
9 Carr, Aiden 15675424 942
10 Hagg, McKale 15410966 912
11 Alstrom, Anton 16663600 871
12 Schimmele, Parker 30305190 802
13 McLaughlin, Myles 15991873 621
14 Patel, Yash 17019266 461
15 Patterson, Lucas 16762893 417
16 Tyrakowski, Cade 16987271 401
17 Leers, Trystin 17337581 400
18 Alvarez, David
19 Gaspar, Keagan 30507374
20 Mehta, Aangee
21 Rodriguez, Jayden
22 Tom, Tristan
Players:8th Grade & Under Junior Varsity
No. Name USCF ID Rate
1 Zhang, Jason 30319454 992
2 Bolt, Charlie 16159405 858
3 VandeWater, Charlie 16769346 828
4 Ethiraj, Achyut 17108567 811
5 Apuri, Vivek 15857334 801
6 Diller, Luke 15973608 715
7 Green, Declan 16224020 677
8 Orlowski, Zyven 17010272 639
9 Ethiraj, Aditi 17108573 625
10 Oliva, Brittlynn 30433238 601
11 Claassen, Ethan 30429001 599
12 Gillette, Miles 17259981 526
13 Voth, Elijah 16663547 486
14 Tyrakowski, Camryn 30429154 460
15 Morningstar, Jake 16317722 408
16 Lugo, Josxuan 16925954 401
17 Orlowski, Garek 16663621 101
18 Chapman, Logan
19 Daugherty, Colin
20 Layne, Evan 30890927
21 Longbrake, Eden
22 Martin, Jared
23 Morales Flores, Daniel
24 Samy, Joshua
Players:6th Grade & Under Junior Varsity
No. Name USCF ID Rate
1 Fish, Boedy 17333284 726
2 Yoder, Lewis 16503288 683
3 Anwar, Maryam 30430426 671
4 Davis, Drake 30433177 648
5 Mohammed, Fareed Sultan 30430438 608
6 Latt, Haines 30489379 599
7 Namani, Harini 30648010 489
8 Chauhan, Angad 17181641 439
9 Bolt, Betsy 16857005 435
10 Voth, Thomas 16663642 423
11 Elhassan, Mohamed 17181594 414
12 Schmiedeler, Emmet 16629960 394
13 Brown, Sydney 17331293 372
14 Layne, Caleb 17260271 370
15 Musick, Natalie 30507382 355
16 Morningstar, Zach 17333278 342
17 Warren, Sean 30505757 336
18 Norman, Connor 30505737 315
19 Hernandez, Sebastian 30505704 304
20 Peddireddy, Gowri Samyukt 17331313 302
21 Aluri, Vishnu 30026567 297
22 Burden, Ezra 30422791 270
23 Fraire, Giovanni 30429426 236
24 Wagner, Ryne 16907811 188
25 German, Marcus 30505688 147
26 Alvarez, Matthew
27 Bergdall, Amelia
28 Brown, Adrick
29 Browning, Zaiden
30 Donnelly, Alexander
31 Eger, Levi
32 Eger, Veda
33 Farrand, Aiden
34 Galindo, Timothy
35 Gills, D'Angelo
36 Grose, Landon
37 Hammerstein, William 30504653
38 Klempay, Jase
39 Lopez, Adrian
40 McGhan, Finley
41 Mehta, Ameri
42 Method, Jasper
43 Miller, Chance
44 Morrison, Amelia
45 Nelson, Patrick
46 Owings, Jullian
47 Patlin Ruiz, Eduardo
48 Perez-Alvarado, Zuri
49 Ramirez, Alex
50 Ramirez, Stephany
51 Roberts, Benten
52 Rodriguez-Zaragoza, Roxea
53 Scholfield, Caden
54 Smith, Aiden
55 Tokarchuk, Damir
56 Toledo, Carlos
57 Valencia Carvajal, Isabel
58 Wiltfong, Noah
59 Young, DaRon