SCI Goshen Team Regional, February 24, 2024
Last updated: Saturday, February 24, 2024, 6:30pm.
Players:8th/Under
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3
1 Canterbury 3.0 18.00 W5,4.0 W4,4.0 W2,3.0
2 Goshen JH A 2.0 12.00 W3,3.0 W6,3.0 L1,1.0
3 West Side MS A 2.0 8.00 L2,1.0 W7,3.0 W6,3.0
4 North Side MS 1.5 6.50 W7,3.5 L1,0.0 D5,2.0
5 Edgewood MS 1.5 3.00 L1,0.0 W8,4.0 D4,2.0
6 Bethany Christian 1.0 4.00 W8,4.0 L2,1.0 L3,1.0
7 Goshen JH B 1.0 2.75 L4,0.5 L3,1.0 W8,3.0
8 West Side MS B 0.0 1.00 L6,0.0 L5,0.0 L7,1.0
Players:6th/Under Those above the double space qualify for Finals.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Saint Joseph GS A 5.0 60.50 W11,3.5 W17,4.0 W9,4.0 W2,4.0 W6,4.0
2 Northpoint ES 4.0 45.50 W7,3.0 W5,3.0 W3,3.5 L1,0.0 W10,4.0
3 Canterbury 4.0 39.25 W25,4.0 W13,4.0 L2,0.5 W15,3.5 W7,3.5
4 Bethany Christian A 3.5 36.00 W22,4.0 D8,2.0 L7,0.0 W12,4.0 W15,4.0
5 Bethany Christian B 3.5 30.00 W18,3.0 L2,1.0 W17,2.5 W9,3.0 D8,2.0
6 Lincoln ES 3.5 19.50 W28,4.0 W24,3.5 D15,2.0 W8,2.5 L1,0.0
7 Roosevelt STEAM Academy A 3.0 30.50 L2,1.0 W28,4.0 W4,4.0 W11,3.5 L3,0.5
8 St Thomas More Academy 3.0 30.25 W19,2.5 D4,2.0 W16,3.0 L6,1.5 D5,2.0
9 Madison ES 3.0 29.50 W21,4.0 W10,4.0 L1,0.0 L5,1.0 W19,3.0
10 Goshen IS A 3.0 27.50 W12,2.5 L9,0.0 W20,4.0 W13,4.0 L2,0.0
11 Washington STEM Academy 3.0 26.00 L1,0.5 W23,4.0 W19,4.0 L7,0.5 W16,3.0
12 Saint Joseph GS B 3.0 24.00 L10,1.5 W18,3.0 W14,3.0 L4,0.0 W17,3.0
13 Jefferson ES 3.0 21.00 W23,3.5 L3,0.0 W24,4.0 L10,0.0 W20,3.0
14 Goshen IS C 2.5 20.25 L17,1.0 W22,3.0 L12,1.0 W25,3.5 D18,2.0
15 Goshen IS B 2.5 18.00 W26,4.0 W16,2.5 D6,2.0 L3,0.5 L4,0.0
16 Mary Daly ES A 2.0 23.75 W20,4.0 L15,1.5 L8,1.0 W21,3.0 L11,1.0
17 Chamberlain ES A 2.0 21.75 W14,3.0 L1,0.0 L5,1.5 W22,3.0 L12,1.0
18 Mary Feeser ES A 2.0 15.50 L5,1.0 L12,1.0 D21,2.0 W27,3.5 D14,2.0
19 Roosevelt STEAM Academy B 2.0 15.00 L8,1.5 W25,3.0 L11,0.0 W26,3.0 L9,1.0
20 Mary Feeser ES B 2.0 14.00 L16,0.0 W26,3.0 L10,0.0 W24,4.0 L13,1.0
21 Saint Joseph GS C 2.0 9.00 L9,0.0 W27,3.5 D18,2.0 L16,1.0 D25,2.0
22 Mary Daly ES B 2.0 8.50 L4,0.0 L14,1.0 W27,3.5 L17,1.0 W26,4.0
23 Chamberlain ES B 2.0 3.75 L13,0.5 L11,0.0 L25,1.5 W28,3.0 W27,2.5
24 Mary Daly ES C 2.0 1.75 W27,3.0 L6,0.5 L13,0.0 L20,0.0 W28,3.5
25 Pinewood ES A 1.5 12.25 L3,0.0 L19,1.0 W23,2.5 L14,0.5 D21,2.0
26 Parkside ES 1.0 4.00 L15,0.0 L20,1.0 W28,2.0 L19,1.0 L22,0.0
27 Prairie View ES A 0.0 8.00 L24,1.0 L21,0.5 L22,0.5 L18,0.5 L23,1.5
28 Prairie View ES B 0.0 4.00 L6,0.0 L7,0.0 L26,1.0 L23,1.0 L24,0.5
Players:3rd/Under Page 1
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 Croninger ES 4.0 38.00 W7,4.0 W9,4.0 W4,4.0 W6,4.0
2 Bethany Christian 3.0 23.25 W5,2.5 W8,3.0 D6,2.0 D3,2.0
3 Madison ES 3.0 18.00 W16,2.5 D4,2.0 W10,3.5 D2,2.0
4 Canterbury 2.5 20.00 W10,4.0 D3,2.0 L1,0.0 W8,3.0
5 Stanley Clark School A 2.5 18.00 L2,1.5 W15,4.0 W11,3.0 D7,2.0
6 Washington STEM Academy 2.5 15.25 W11,3.5 W14,4.0 D2,2.0 L1,0.0
7 Saint Joseph GS A 2.5 15.00 L1,0.0 W12,4.0 W14,4.0 D5,2.0
8 Pinewood ES 2.0 16.50 W12,4.0 L2,1.0 W9,2.5 L4,1.0
9 Saint Joseph GS B 2.0 10.00 W15,4.0 L1,0.0 L8,1.5 W14,3.0
10 Roosevelt STEAM Academy 2.0 4.50 L4,0.0 W16,2.5 L3,0.5 W13,3.0
11 Lincoln ES 1.5 9.75 L6,0.5 W13,3.0 L5,1.0 D12,2.0
12 Stanley Clark School B 1.5 5.50 L8,0.0 L7,0.0 W15,2.5 D11,2.0
13 Mary Daly ES 1.0 5.00 L14,1.5 L11,1.0 W16,2.5 L10,1.0
14 Mary Feeser ES 1.0 4.50 W13,2.5 L6,0.0 L7,0.0 L9,1.0
15 Jefferson ES 1.0 2.25 L9,0.0 L5,0.0 L12,1.5 W16,3.0
16 Parkside ES 0.0 7.00 L3,0.5 L10,1.5 L13,1.5 L15,1.0