SCI Hammond Team Regional, February 24, 2024
Last updated: Saturday, February 24, 2024, 6:30pm.
Players:8th/Under Page 1
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4
1 West Lafayette JH 4.0 34.00 W6,4.0 W12,4.0 W5,4.0 W7,4.0
2 Hobart MS B 3.5 28.50 W8,4.0 W3,3.0 D7,2.0 W9,4.0
3 Scott MS A 2.5 17.75 W4,2.5 L2,1.0 D6,2.0 W10,3.0
4 Wilbur Wright MS 2.5 16.25 L3,1.5 W8,3.0 W13,3.0 D5,2.0
5 Hobart MS A 2.5 14.00 W13,4.0 W9,3.5 L1,0.0 D4,2.0
6 St Mary A 2.5 13.00 L1,0.0 W11,4.0 D3,2.0 W12,4.0
7 Renaissance Acad A 2.5 12.00 W14,4.0 W10,3.0 D2,2.0 L1,0.0
8 Eggers MS A 2.0 8.00 L2,0.0 L4,1.0 W11,3.5 W13,4.0
9 St Mary B 2.0 7.25 W11,3.0 L5,0.5 W10,3.0 L2,0.0
10 Hobart MS C 1.0 10.00 W12,3.0 L7,1.0 L9,1.0 L3,1.0
11 Renaissance Acad B 1.0 4.50 L9,1.0 L6,0.0 L8,0.5 W14,3.0
12 HAST 1.0 2.50 L10,1.0 L1,0.0 W14,3.0 L6,0.0
13 Scott MS B 0.5 3.50 L5,0.0 D14,2.0 L4,1.0 L8,0.0
14 Eggers MS B 0.5 3.00 L7,0.0 D13,2.0 L12,1.0 L11,1.0
Players:6th/Under Those above the double space qualify for Finals.
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 St Mary A 4.5 52.00 W26,4.0 W4,4.0 W2,3.0 W10,4.0 D3,2.0
2 West Lafayette B 4.0 46.50 W9,4.0 W19,4.0 L1,1.0 W17,4.0 W10,4.0
3 Klondike ES A 4.0 46.00 D5,2.0 W27,4.0 W17,4.0 W13,4.0 D1,2.0
4 Hobart MS 4.0 35.75 W15,3.0 L1,0.0 W25,4.0 W5,3.5 W12,4.0
5 West Lafayette C 3.5 40.50 D3,2.0 W6,3.0 W18,4.0 L4,0.5 W13,4.0
6 O'Bannon ES A 3.5 33.50 D13,2.0 L5,1.0 W16,4.0 W14,3.0 W7,2.5
7 St Mary B 3.0 32.25 W18,4.0 W20,2.5 L10,1.5 W11,2.5 L6,1.5
8 Renaissance Acad A 3.0 29.50 D27,2.0 W21,4.0 L13,1.0 D9,2.0 W20,4.0
9 Burnett Creek ES 3.0 26.50 L2,0.0 D14,2.0 W27,3.0 D8,2.0 W19,4.0
10 Klondike ES B 3.0 25.25 W16,3.5 W12,3.0 W7,2.5 L1,0.0 L2,0.0
11 Kenwood ES A 3.0 24.25 W24,4.0 L13,1.5 W22,4.0 L7,1.5 W21,4.0
12 St Mary C 3.0 19.50 W14,3.0 L10,1.0 W23,3.0 W19,3.0 L4,0.0
13 Jefferson ES A 2.5 23.50 D6,2.0 W11,2.5 W8,3.0 L3,0.0 L5,0.0
14 Renaissance Acad B 2.5 22.75 L12,1.0 D9,2.0 W15,2.5 L6,1.0 W25,4.0
15 Burns-Hicks ES 2.5 19.25 L4,1.0 D16,2.0 L14,1.5 W25,3.5 W22,3.0
16 Renaissance Acad C 2.5 14.50 L10,0.5 D15,2.0 L6,0.0 W26,4.0 W24,4.0
17 Kenwood ES B 2.5 11.00 W23,3.5 W22,2.5 L3,0.0 L2,0.0 D18,2.0
18 Lincoln ES C 2.5 10.50 L7,0.0 W24,2.5 L5,0.0 W23,3.0 D17,2.0
19 Kenwood ES C 2.0 14.00 W21,3.0 L2,0.0 W20,2.5 L12,1.0 L9,0.0
20 Lincoln ES A 2.0 11.50 -B-,4.0 L7,1.5 L19,1.5 W24,4.0 L8,0.0
21 Irving ES A 2.0 4.50 L19,1.0 L8,0.0 -B-,0.0 W22,2.5 L11,0.0
22 Jefferson ES C 1.0 11.75 W25,2.5 L17,1.5 L11,0.0 L21,1.5 L15,1.0
23 Irving ES B 1.0 7.75 L17,0.5 -B-,0.0 L12,1.0 L18,1.0 L26,1.0
24 Jefferson ES B 1.0 6.75 L11,0.0 L18,1.5 W26,3.0 L20,0.0 L16,0.0
25 Lincoln ES B 1.0 6.25 L22,1.5 W26,3.5 L4,0.0 L15,0.5 L14,0.0
26 O'Bannon ES B 1.0 4.50 L1,0.0 L25,0.5 L24,1.0 L16,0.0 W23,3.0
27 West Lafayette A 0.5 9.00 D8,2.0 L3,0.0 L9,1.0 --- ---
28 Jefferson ES D 0.0 0.00 --- --- --- --- ---
29 Jefferson ES E 0.0 0.00 --- --- --- --- ---
Players:3rd/Under Page 1
No. Name Pts TBrk1 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 West Lafayette C 5.0 46.00 W10,3.0 W4,3.0 W5,4.0 W8,3.0 W9,4.0
2 West Lafayette B 5.0 44.25 W14,4.0 W6,3.5 W9,3.0 W7,4.0 W8,2.5
3 West Lafayette A 4.0 32.00 W18,4.0 W11,3.5 D8,2.0 W4,4.0 D5,2.0
4 Renaissance Acad B 3.0 31.00 W7,3.0 L1,1.0 W6,3.0 L3,0.0 W14,4.0
5 Irving ES A 3.0 25.00 D9,2.0 W14,3.5 L1,0.0 W12,2.5 D3,2.0
6 St Mary A 3.0 17.50 W17,3.0 L2,0.5 L4,1.0 W16,3.5 W12,3.5
7 St Mary B 3.0 15.25 L4,1.0 W17,3.5 W13,3.0 L2,0.0 W15,3.0
8 Renaissance Acad A 2.5 36.50 W12,4.0 W13,4.0 D3,2.0 L1,1.0 L2,1.5
9 Renaissance Acad C 2.5 23.00 D5,2.0 W18,4.0 L2,1.0 W10,4.0 L1,0.0
10 Acad in the Oaks B 2.5 17.00 L1,1.0 D15,2.0 W17,4.0 L9,0.0 W13,3.5
11 Jefferson ES 2.0 14.50 W15,3.0 L3,0.5 L12,1.5 L13,1.5 W17,4.0
12 Acad in the Oaks A 2.0 14.00 L8,0.0 W16,3.0 W11,2.5 L5,1.5 L6,0.5
13 Frank O'Bannon A 2.0 11.75 W16,2.5 L8,0.0 L7,1.0 W11,2.5 L10,0.5
14 St Mary C 2.0 8.00 L2,0.0 L5,0.5 W18,4.0 W15,3.0 L4,0.0
15 Irving ES C 1.5 15.50 L11,1.0 D10,2.0 W16,3.5 L14,1.0 L7,1.0
16 Renaissance Acad D 1.0 8.50 L13,1.5 L12,1.0 L15,0.5 L6,0.5 W18,2.5
17 Irving ES B 0.5 5.50 L6,1.0 L7,0.5 L10,0.0 D18,2.0 L11,0.0
18 Frank O'Bannon B 0.5 2.50 L3,0.0 L9,0.0 L14,0.0 D17,2.0 L16,1.5