SCI Terre Haute Team Regional, February 24, 2024

Last updated: Saturday, February 24, 2024, 6:30pm.
Players:8th/Under                                                         Page 1

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3
    1 Creekside MS A              3.0  11.00  W3,4.0    W2,3.5    W4,4.0
    2 Honey Creek MS A            2.0   4.50  W4,3.0    L1,0.5    W3,3.0
    3 Honey Creek MS B            1.0   2.00  L1,0.0    W4,3.5    L2,1.0
    4 Honey Creek MS C            0.0   2.50  L2,1.0    L3,0.5    L1,0.0
    5 St Patrick                  0.0   0.00  -N-,0.0     ---       ---
    6 Creekside MS B              0.0   0.00    ---       ---       ---


Players:6th/Under  Those above the double space qualify for Finals.

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 University ES A             3.5  29.00  W7,4.0    W12,4.0   W5,4.0    D2,2.0
    2 Honey Creek MS A            3.5  26.00  W11,4.0   W13,4.0   W3,3.0    D1,2.0
    3 Lost Creek ES A             3.0  23.50  W6,3.0    W8,4.0    L2,1.0    W7,3.0
    4 Honey Creek MS B            3.0  17.50  D5,2.0    W11,3.0   D8,2.0    W6,2.5
    5 Dixie Bee ES A              2.0  15.25  D4,2.0    W9,3.5    L1,0.0    D8,2.0
    6 Dixie Bee ES C              2.0  12.00  L3,1.0    W14,4.0   W10,3.0   L4,1.5
    7 Dixie Bee ES B              2.0  10.50  L1,0.0    W10,3.0   W13,3.0   L3,1.0
    8 Bell Int Academy            2.0  10.00  W14,4.0   L3,0.0    D4,2.0    D5,2.0
    
    9 St Patrick                  1.5  10.25  L13,1.0   L5,0.5    W12,3.5   D11,2.0
   10 University ES B             1.5  10.00  D12,2.0   L7,1.0    L6,1.0    W13,3.0
   11 Lost Creek ES B             1.5   6.00  L2,0.0    L4,1.0    W14,3.0   D9,2.0
   12 Dixie Bee ES D              1.5   3.75  D10,2.0   L1,0.0    L9,0.5    W14,3.0
   13 Lost Creek ES C             1.0   8.00  W9,3.0    L2,0.0    L7,1.0    L10,1.0
   14 University ES C             0.0   1.50  L8,0.0    L6,0.0    L11,1.0   L12,0.0
   15 Holland ES                  0.0   0.00    ---       ---       ---       ---


Players:3rd/Under                                                         Page 1

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3
    1 West Clay ES                3.0  19.00  W6,4.0    W3,3.5    W2,4.0
    2 Dixie Bee ES A              2.0   9.00  W4,2.5    W7,4.0    L1,0.0
    3 University ES               2.0   8.50  W5,3.0    L1,0.5    W7,4.0
    4 Lost Creek ES A             2.0   6.50  L2,1.5    -B-,0.0   W5,3.5
    5 Lost Creek ES B             1.0   5.50  L3,1.0    W6,2.5    L4,0.5
    6 Dixie Bee ES B              1.0   1.50  L1,0.0    L5,1.5    -B-,0.0
    7 Lost Creek ES C             1.0   0.00  -B-,0.0   L2,0.0    L3,0.0