2024 SCI Individual Championship Regional Entries (all entries, by division and pairing number)
Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 5, 2024, 5:00am.
Players: High School Junior Varsity
No. Name ID Rate Gr Regional
1 Tran, David 30671966 1397 11 Terre Haute
2 McCulloch, Riley 30329967 1290 12 Warsaw
3 Anderson, Nate 15675466 1280 12 Warsaw
4 Broomall, Hunter 15307222 1274 12 Terre Haute
5 Whitlow, Jacob 16308431 1089 11 Warsaw
6 Lalam, Advik 15947561 1077 11 Hammond
7 Chen, Jeffrey 15902305 1075 10 Terre Haute
8 Stojkoski, Adrian 17161784 1064 10 Hammond
9 Singh, Annika 30676576 1057 12 Terre Haute
10 Dawson, Carter 16491180 999 11 Terre Haute
11 Ayers, Gavin 30433135 954 11 Warsaw
12 Ahmed, Norah 31368038 933 10 Evansville
13 Hagg, Mckale 15410966 916 12 Warsaw
14 Carr, Aiden 15675424 913 12 Warsaw
15 Newton, Gabriel 30955336 908 12 Terre Haute
16 Suleiman, Yusuf 30951451 908 12 Hammond
17 Polovina, Jessica 16239552 895 12 Hammond
18 Morningstar, Jake 16317722 858 9 Warsaw
19 Nunez, Aaron 15390516 850 12 Hammond
20 Knight, Marcus 30056227 845 9 Evansville
21 Nunez, Justin 15390454 833 11 Hammond
22 Mellon, Samuel 15275506 830 11 Hammond
23 Apuri, Vivek 15857334 826 9 Hammond
24 Vaddadi, Suvan 17136204 808 9 Terre Haute
25 Lahaie, Dan 30432458 775 10 Hammond
26 Poole, Maximillian 31031520 765 12 Hammond
27 Barone, Ryan 16603051 764 9 Evansville
28 Holmes, Daveion 31076197 737 9 Hammond
29 Palmer, Nick 30491905 736 9 Hammond
30 Layne, Evan 30890927 729 9 Warsaw
31 Polovina Jr, Jason 16239573 716 9 Hammond
32 Lee, Brian 15971727 714 12 Evansville
33 Pauley, Logan 30924921 708 12 Hammond
34 Fish, Anderson 15870512 703 11 Evansville
35 Nunez, Collin 15541527 692 10 Hammond
36 Jones, Isaac 16227124 683 9 Evansville
37 Cruz, Francisco 30887808 648 12 Hammond
38 Matyskiewicz, Anastazja 15770645 644 10 Hammond
39 Payne, Dylan 16917101 635 11 Hammond
40 Houston, Ryan 16593377 627 12 Evansville
41 Miller, Reed 31346970 625 9 Warsaw
42 Espiritu, Jose 15077870 608 12 Hammond
43 Insisiengmay, Adam 31084192 607 9 Warsaw
44 Rohrer, Dohnavin 31101456 599 9 Warsaw
45 Ferrell, Nolan 30984976 592 12 Hammond
46 Griffin, Greta 30924404 584 11 Evansville
47 Lopez, Xander 16579038 536 10 Hammond
48 Vasquez, Gabriel 17338206 508 9 Hammond
49 Devine, Hayden 30857745 478 9 Evansville
50 Leers, Trystin 17337581 461 11 Warsaw
51 Alvarez, David 30951007 453 10 Warsaw
52 Fish, Nicholas 15985142 345 10 Evansville
53 McKee, Cillian 30488453 339 9 Hammond
54 McKee, Caddick 30488479 302 10 Hammond
55 Patil, Mrunank 31034316 253 10 Hammond
56 Mullally, James 16671752 177 12 Hammond
57 Baldwin, Dax 9 Hammond
58 Beristain-Gonzalez, Eliseo17335646 10 Warsaw
59 Bettes, Kaidin 9 Evansville
60 Dearing, Damien 9 Hammond
61 Decker, Ava 12 Warsaw
62 Fisher, Jehanna 11 Evansville
63 Fisher, Walter 12 Evansville
64 Fonseca, Arianna 11 Hammond
65 Graves, Roarke 10 Evansville
66 Griffin, Aven 9 Hammond
67 Hackney, Owen 12 Evansville
68 Izaguirre, Delia 12 Warsaw
69 Kiger, Dexter 10 Hammond
70 Kuehn, Darren 10 Evansville
71 Lewers, Phillip 10 Hammond
72 Lubbers, Coleton 12 Hammond
73 McCaskill, Calum 10 Hammond
74 McGrath, Samuel 10 Hammond
75 Mehta, Aangee 11 Warsaw
76 Nieto, Michael 11 Evansville
77 Rowland, Jacob 11 Terre Haute
78 Stark, Trinity 16999838 11 Hammond
Players: Middle School Junior Varsity
No. Name ID Rate Gr Regional
1 Raghavan, Naren 16933630 998 8 Evansville
2 Nelson, Patrick 30957748 975 7 Warsaw
3 Raghuram, Thejasri 16757756 952 8 Evansville
4 Fitting, Lance 30292869 946 6 Hammond
5 Bolt, Charlie 16159405 945 7 Warsaw
6 Eversole, Ryker 31127577 933 7 Terre Haute
7 Aluri, Vishnu 30026567 932 7 Warsaw
8 Sharma, Sahaj 16790147 899 6 Terre Haute
9 Barkman Narvaez, Brayden 31114905 890 6 Warsaw
10 Schepel, Luke 31122581 858 8 Hammond
11 Carson, Jackson 30786923 827 6 Evansville
12 Chang, Ted 16786768 805 6 Terre Haute
13 Elhassan, Mohamed 17181594 792 6 Warsaw
14 Anwar, Maryam 30430426 788 6 Warsaw
15 Myers, Andrew 16895733 777 6 Hammond
16 Rodriguez, Richard 31122022 763 8 Hammond
17 Jones, Maddox 16227118 760 8 Evansville
18 Swift, Noah 31106016 759 8 Hammond
19 Miller, Chance 30935271 753 6 Warsaw
20 Gelbolingo, Ezekiel 16918104 744 8 Hammond
21 Macke, Luke 30426469 733 6 Warsaw
22 Saner, Aiden 16317758 719 8 Warsaw
23 Hahn, Logan 30507860 717 7 Warsaw
24 Piekos, Elliott 17228348 717 7 Evansville
25 Mullally, Joseph 16341015 713 7 Hammond
26 Yoder, Lewis 16503288 688 6 Warsaw
27 Rodriguez, Hector 30491677 682 8 Hammond
28 Gillette, Miles 17259981 676 8 Hammond
29 Namani, Harini 30648010 642 6 Warsaw
30 Martin, Ethan 16319755 633 8 Warsaw
31 Trajkovski, Luca 31084680 633 6 Hammond
32 Akgul, Nilufer 17019334 605 6 Terre Haute
33 Barone, Trevor 16967571 604 7 Evansville
34 Bennett, Roland 31099788 601 6 Terre Haute
35 Simms, Levi 30510595 601 6 Hammond
36 Richter, Johan 17019135 587 7 Terre Haute
37 Wong, James 17022426 577 7 Hammond
38 Raggs, James 16603176 572 7 Hammond
39 Mouser, John 16326182 569 8 Hammond
40 Kudiyirikkal Anil, Avanti 16716474 564 7 Evansville
41 Ramos, Elizbeth 31121290 560 8 Hammond
42 Voth, Elijah 16663547 560 8 Hammond
43 Sullivan, Samuel 30923285 550 7 Hammond
44 Akgul, Fatih 17019162 509 8 Terre Haute
45 Bivens, Coen 31104249 493 6 Terre Haute
46 Martin, Caden 30413206 490 6 Terre Haute
47 Mehta, Aneri 31083930 489 6 Warsaw
48 Dubuque, Levi 30941552 468 8 Hammond
49 McMeen, Knowles 30502357 461 6 Hammond
50 Tyrakowski, Camryn 30429154 460 8 Warsaw
51 Fraire, Giovanni 30429426 457 6 Warsaw
52 Rosado, Gabriel 16508834 457 6 Hammond
53 Beaumont, Jonathan 17263725 454 7 Terre Haute
54 Petrashevich, Darren 16920372 448 8 Hammond
55 Molina, Elijah 16317036 445 8 Hammond
56 Bagas, Caden 17251455 440 6 Hammond
57 Williams, Spaulding 16316687 415 7 Hammond
58 Jordan, Bryce 30507848 414 6 Warsaw
59 Steele-Davis, Camryn 17263491 413 6 Hammond
60 Hernandez, Esteban 30940521 402 8 Hammond
61 Hobbs, Julian 31074466 399 7 Hammond
62 Shih, Ian 31100500 392 6 Terre Haute
63 Raloff, Lucas 16671918 386 7 Hammond
64 Speer, Leif 17261687 384 7 Terre Haute
65 Herrera, Isaiah 16587368 375 8 Hammond
66 Lunceford, Kenneth 17333168 369 6 Hammond
67 Jayswal, Poorab 17181573 367 7 Warsaw
68 Musick, Natalie 30507382 367 6 Warsaw
69 Tokarchuk, Damir 30951070 367 6 Warsaw
70 Henry, Joseph 31086857 365 6 Hammond
71 Lamberson, Robert 17263856 359 7 Terre Haute
72 Ford, Nathan 30932586 344 7 Hammond
73 Zembillas, James 16671945 326 8 Hammond
74 Perez Alverado, Zurisada 30957750 322 6 Warsaw
75 Spoolstra, Evan 30865863 322 7 Hammond
76 Jamrosz, Nathan 16316081 298 8 Hammond
77 Roberts, Benten 30951059 280 7 Warsaw
78 Haverstock, Kyler 17295633 278 7 Hammond
79 Lucas, Ashton 17178763 271 6 Terre Haute
80 Method, Jasper 30938383 266 6 Warsaw
81 Morningstar, Zach 17333278 252 6 Warsaw
82 McNair, Ke'Mani 16926978 251 6 Hammond
83 Hoffman, Alyssa 30462863 250 6 Hammond
84 Schibley, Jude 30513250 232 6 Hammond
85 Kent, Josie 30333069 207 6 Terre Haute
86 Voth, Thomas 16663642 205 6 Hammond
87 Ester, Jayden 16603134 200 8 Hammond
88 Rosado, Daniel 16175097 193 8 Hammond
89 Davis, Kylie 17022453 192 7 Evansville
90 Ignas, Brandon 17023676 192 8 Hammond
91 Bevill, Payten 17023697 175 8 Hammond
92 Pottinger, Belle 31119664 175 6 Terre Haute
93 Gowan, Jude 16677155 173 6 Hammond
94 Smith V, Glenn E 30921620 163 6 Hammond
95 Lopez, Bruce 17332818 134 7 Hammond
96 Seedorff, Max 30940331 125 7 Warsaw
97 Crouse, William 17278122 111 6 Hammond
98 Hudson, Kaileb 16317084 109 8 Hammond
99 Hurtado, Serenity 30419826 105 6 Hammond
100 Abrams, John 8 Terre Haute
101 Ambritz-Munoz, Sophia 6 Warsaw
102 Arroyo, Carson 7 Hammond
103 Aurand, Jacob 31636686 6 Evansville
104 Bahbah, Nicholas 7 Warsaw
105 Baker, Charles 8 Evansville
106 Bardsley, Draco 8 Hammond
107 Benard, Aviana 7 Hammond
108 Brown, Everett 31541988 6 Hammond
109 Brown, Willis 8 Hammond
110 Bryson, Braylen 7 Warsaw
111 Burdett, Serenity 8 Hammond
112 Carrol, Logan 8 Hammond
113 Cecoi, Victoria 6 Hammond
114 Claussen, Ella 8 Terre Haute
115 Clodfelter, Ian 7 Evansville
116 Crawford, Liam 6 Hammond
117 Creason, Sedrick 8 Hammond
118 Cutrell, Levi 7 Evansville
119 Flores, Javier 8 Hammond
120 Fluty, Logan 7 Evansville
121 Fonseca, Estrella 8 Hammond
122 Girten, Logan 6 Hammond
123 Godfrey, Kweli 7 Hammond
124 Gomez, Alejandro 7 Hammond
125 Gonzalez, Alejandro 8 Hammond
126 Hirsch, August 7 Evansville
127 Hoffman, Alicia 30462871 6 Hammond
128 Jaafar, Atticus 7 Terre Haute
129 Jasso III, Paul 6 Hammond
130 Knowles, Quron 7 Hammond
131 Kucera, Brody 6 Hammond
132 Kulikovich, James 6 Evansville
133 Lacer, Charles 8 Evansville
134 Lalouche, Jack 7 Terre Haute
135 Lapine, Ronald 8 Hammond
136 Lewis, Landon 6 Hammond
137 Majors, Aariyah 6 Hammond
138 Marin, Alejandro 6 Warsaw
139 McCleary, Reece 8 Terre Haute
140 McGhan, Finley 7 Warsaw
141 McMeen, Foster 17334910 7 Hammond
142 Meuzellaar, Matthew 7 Hammond
143 Minster, Judah 7 Terre Haute
144 Moreland, Alex 7 Hammond
145 Mundell, Thomas 6 Hammond
146 Munoz, Carim 6 Warsaw
147 Munoz, Diego 30507947 6 Hammond
148 Neu, Tyler 8 Evansville
149 Nolte, Mary 6 Terre Haute
150 O'Connor, Ryan 7 Warsaw
151 Ocura, Brandon 7 Hammond
152 Overguard, Christian 7 Warsaw
153 Paterson, Cody 8 Hammond
154 Phillips, Elias 7 Terre Haute
155 Podjan, Zion 6 Hammond
156 Ramirez, Justin 7 Hammond
157 Reeves, Micah 7 Terre Haute
158 Rider, Elijah 8 Hammond
159 Roberts, Collin 7 Warsaw
160 Rodriguez, Daniel 6 Hammond
161 Rumfelt, Dain 6 Hammond
162 Sawyer, Nolan 7 Hammond
163 Shank, Malaki 31087288 7 Warsaw
164 Shelton, Owen 6 Evansville
165 Stauffer, Riley 6 Hammond
166 Steinhagen, Ethan 6 Hammond
167 Stojkoski, Kristijan 6 Hammond
168 Stroud, Anthony 6 Warsaw
169 Swanson, Mccoy 8 Hammond
170 Swift, Audrey 8 Hammond
171 Swift, Brian 6 Hammond
172 Syed, Farhan 8 Hammond
173 Taber, Jaiden 6 Hammond
174 Tang, Daniel 7 Terre Haute
175 Tang, Richard 6 Terre Haute
176 Turich, Delaney 6 Hammond
177 Vazquez, Liam 6 Hammond
178 Vazquez, Marco 8 Hammond
179 Velazquez, Jayylen 7 Warsaw
180 Voit, Jeffery 6 Hammond
181 Wallen, Reece 31612162 7 Hammond
182 Walters, Adam 6 Hammond
183 Wickersham, Josiah Lee 31564861 6 Evansville
184 Wilcox, Rex 6 Hammond
185 Williams, Dante 6 Hammond
186 Williamson, Luke 6 Evansville
187 Winn, Kael 6 Evansville
188 Winsor, Brayden 6 Hammond
189 Wolf, Ethan 6 Evansville
190 Wu, Landon 6 Hammond
191 Zhang, Rachel 7 Hammond
Players: Elementary School Junior Varsity
No. Name ID Rate Gr Regional
1 Jung, Jegyun 30974904 747 5 Terre Haute
2 Vaddadi, Nidhi 30489389 740 4 Terre Haute
3 Santhosh, Sai Shravan 30563890 702 4 Warsaw
4 Mohammed, Fareed Sultan 30430438 692 5 Warsaw
5 Cunningham, Jaxon 31095110 676 4 Terre Haute
6 Fyfe, Emmanuel 30923855 650 4 Terre Haute
7 Schmiedeler, Emmet 16629960 637 5 Warsaw
8 Newton, Julian 30926097 622 3 Terre Haute
9 Latt, Haines 30489379 619 5 Warsaw
10 Murray, Hayden 30926013 603 4 Terre Haute
11 Ravichandran, Kavin 30427060 602 4 Evansville
12 Duckworth, Maddox 30606225 577 3 Terre Haute
13 Jain, Namay 31368839 549 5 Terre Haute
14 Davis, Bixley 16869778 548 5 Terre Haute
15 Barone, Dominic 17309682 539 4 Evansville
16 Glazer, Liza 30918702 536 4 Hammond
17 Parkinson, Noah 30411882 522 4 Hammond
18 Williams, Garth 30505843 519 4 Hammond
19 Peters, Jayden 31443254 509 4 Terre Haute
20 Burden, Ezra 30422791 502 5 Warsaw
21 Wenger, Henry 30940277 497 4 Warsaw
22 Haywood, Lincoln 30735278 481 4 Evansville
23 Taylor, Thomas 31098706 459 5 Terre Haute
24 Spencer, Sophia 31119369 450 5 Terre Haute
25 Benjamin, Everett 30487717 441 5 Hammond
26 McDonald, Isabelle 30931109 441 4 Hammond
27 Smith, Parker 30921756 440 4 Hammond
28 Devine, Austin 30857739 436 4 Evansville
29 Kapp, Brayden 31111288 428 4 Evansville
30 Richter, Nikae 17264143 412 4 Terre Haute
31 Chauhan, Angad 17181641 359 5 Warsaw
32 Jena, Aarav 30499640 354 5 Warsaw
33 Stark, Anthony 30434887 353 4 Hammond
34 Dowdy, Maxwell 31092722 346 5 Evansville
35 Rosencranz, Adeline 30921005 346 4 Hammond
36 Speer, Lewis 17261693 329 5 Terre Haute
37 Anderson, Reagan 30928564 324 4 Hammond
38 Lehman, Oliver 30937076 323 4 Warsaw
39 Patel, Shiv 30923202 315 5 Evansville
40 Griswold, Tinley 30928515 302 4 Terre Haute
41 Perez, Julian 30955447 294 4 Hammond
42 Redden, Jaxon 31126119 286 5 Evansville
43 Shea, Joseph 17260877 272 5 Hammond
44 Macke, Elizabeth 30426536 264 4 Warsaw
45 Gowan, Eli 15698742 263 4 Hammond
46 Blythe, Maddox 30929389 262 4 Evansville
47 Reis, Jacob 31125059 248 4 Evansville
48 Gardner, Mavus 30939120 241 5 Terre Haute
49 Jung, Seunggyun 31305090 237 4 Terre Haute
50 Carson, Sophie 30786892 221 5 Evansville
51 Kirk, Connor 30924297 221 4 Terre Haute
52 Pottinger, Jayden 30927953 221 4 Terre Haute
53 Artis, Ayumi 17251434 220 5 Hammond
54 Stark, Alexia 17263051 201 5 Hammond
55 Jamrosz, Grace 16898760 200 5 Hammond
56 Martinez, Olivia 30942520 195 4 Hammond
57 Miller, Landry 30507658 194 5 Warsaw
58 Regalado, Alan 30950014 171 4 Hammond
59 Salazar, Graciela 31093971 161 5 Hammond
60 Ward, Ryder 30889851 161 5 Hammond
61 Ethridge, Matthew 31125018 154 4 Evansville
62 Nelson, Peyton 30920981 154 4 Hammond
63 Kumar, Kyran 31109512 139 4 Terre Haute
64 Lopez, Nora 17332824 122 5 Hammond
65 Aviles, Sofia 30508361 117 4 Hammond
66 Chiang, Joshua 17052055 105 5 Warsaw
67 Hendrix, Miles 31098617 105 5 Terre Haute
68 Haverstock, Jonah 30483527 103 4 Hammond
69 Radeline, Jesse 30951015 103 5 Hammond
70 Byrne, Brendan 31282883 101 5 Terre Haute
71 Padilla, Stephanie 31099104 101 4 Hammond
72 Regalado, Edgar 30949715 101 5 Hammond
73 Aguilera, Elias 4 Hammond
74 Banda, Delilah 4 Hammond
75 Barboza, Samuel 5 Hammond
76 Bastardo, Chloe 5 Hammond
77 Blackburn, Eva 31636548 4 Terre Haute
78 Bontrager, Cyrus 5 Warsaw
79 Browning, Zaiden 5 Hammond
80 Bryan, Olivia 5 Evansville
81 Budiardja, Christopher 4 Warsaw
82 Burczyk, Andrew 4 Evansville
83 Butler, Noah 5 Warsaw
84 Caldera, Matthew 4 Hammond
85 Chen, Wilson 4 Evansville
86 Craig, Charlie 4 Evansville
87 Cruz, Jordan 4 Hammond
88 Dart, Gabe 4 Evansville
89 Deprizio, Santino 4 Hammond
90 Devoy, Bane 31623263 4 Evansville
91 Doerner, Isaiah 4 Evansville
92 Dora, Roman 4 Hammond
93 Drozhinin, Jack 4 Evansville
94 Eason, Jaxon 4 Evansville
95 Edwards, Luke 5 Hammond
96 Escoto, Gabriel 4 Hammond
97 Fast, Annelise 5 Warsaw
98 Flores, Leonardo 4 Hammond
99 Fulton, Abrielle 4 Hammond
100 Gill, Talon 5 Hammond
101 Gomez, Eric 4 Hammond
102 Gonzalez, Aziza 5 Hammond
103 Grose, Landon 5 Hammond
104 Haist, Riley 4 Hammond
105 Harring, Maxwell 4 Hammond
106 Harshbarger, Lucas 5 Hammond
107 Heady, Robert 4 Hammond
108 Hernandez, Sebastian 5 Warsaw
109 Hershberger, Nixon 5 Warsaw
110 Higgins, Cael 31633430 5 Evansville
111 Hock, Hailey 5 Terre Haute
112 Horn, Kendon 5 Evansville
113 Jackson, Liam 4 Hammond
114 Johnson, Henry 5 Evansville
115 Kaminsky, Levi 4 Hammond
116 Kinne, Joseph 5 Terre Haute
117 Kovach, Monty 4 Warsaw
118 Krol, Jonathan 5 Hammond
119 Lipscomb, Hudson 4 Evansville
120 Mabrey, Elijah 4 Hammond
121 Mallow, Parker 4 Evansville
122 McDonald, Waylon 5 Evansville
123 Method, Eliza 4 Warsaw
124 Minor, Bennett 5 Evansville
125 Moscosa, Jamileth 4 Hammond
126 Mumper, Maggie 4 Hammond
127 Nolte, James 4 Terre Haute
128 Padilla, Dominic 5 Warsaw
129 Palanibalan, Aadesh 4 Evansville
130 Patel, Rahil 5 Warsaw
131 Patton, Jonathan 5 Hammond
132 Pena, Luca 30510517 5 Hammond
133 Pence, Brandon 4 Terre Haute
134 Ramirez, David 4 Warsaw
135 Rippey, Caleb 4 Warsaw
136 Rohrman, Alex 5 Hammond
137 Rowe, Marzell 5 Hammond
138 Ruiz Gomez, Stuart 4 Hammond
139 Russell, Ethan 4 Evansville
140 Sacramento, Steven 5 Hammond
141 Sapp, Jacob 4 Evansville
142 Schommer-Pries, Thaelia 5 Warsaw
143 Seaton, Colten 4 Evansville
144 Shih, Alena 4 Terre Haute
145 Skeels, Jack 5 Evansville
146 Smith, Noah 4 Evansville
147 Stevens, Liam 4 Evansville
148 Stucky, Crewson 31605846 5 Terre Haute
149 Switzer, Milo 4 Hammond
150 Tokarchuk, Veronika 5 Warsaw
151 Townsend, David 31099110 4 Hammond
152 Verma, Viaan 4 Terre Haute
153 Vladiff, Harrison 31620262 4 Warsaw
154 Vladiff, Steven 31620384 4 Warsaw
155 Wallace, Weston 4 Evansville
156 Weatherwax, Will 4 Evansville
157 Weltzin, Korbyn 31103962 4 Terre Haute
158 Wolf, Leo 4 Evansville
Players: Third Grade & Under
No. Name ID Rate Gr Regional
1 Ashok, Abhiram 30791301 971 3 Terre Haute
2 Wilkinson, Ethan 30782349 916 2 Hammond
3 Wang, Marcus 30037523 890 3 Terre Haute
4 Guntupalli, Avighna 30333689 854 3 Warsaw
5 Huang, Leo 31108414 773 3 Hammond
6 Chen, Jayden 30333761 761 3 Warsaw
7 Howe, Asher 31101855 734 3 Warsaw
8 Searl, Marjane 30741383 733 3 Hammond
9 Burden, Josiah 30422809 599 3 Warsaw
10 Jones, Nicholas 30425545 565 3 Evansville
11 Freeland, Julian 30800699 564 2 Warsaw
12 Agtey, Ishaan 30033444 561 3 Hammond
13 Cummings, Cooper 30925799 555 3 Terre Haute
14 Nair, Sudarshan 30422849 543 3 Evansville
15 Sebastian, Case 30922259 525 3 Terre Haute
16 Ahmed, Oliver 31289468 512 3 Evansville
17 Akkipally, Saanvisri 31090673 462 3 Warsaw
18 Lin, Mingze 30538257 451 2 Hammond
19 Vicari, Lukas 30922200 450 3 Hammond
20 Choinacky, Roch 30800613 447 2 Warsaw
21 Abdullah, Farooq 31365884 439 3 Hammond
22 Kent, Westin 30325203 423 3 Terre Haute
23 Regalado, Efrain 30950025 422 3 Hammond
24 McClinton, Eri'Kija 30515197 405 3 Hammond
25 Studtman, Maximilian 30465565 400 2 Hammond
26 Meng, Max 31373726 390 2 Warsaw
27 McDermott, Dylan 30482196 387 2 Hammond
28 Namani, Pranav 30648074 374 3 Warsaw
29 Sanders, Hudson 31100617 371 3 Warsaw
30 Shiju Alakkatt, Shanvi 31166440 332 3 Warsaw
31 Villalobos, Alyssa 30943797 314 3 Hammond
32 Akgul, Zeynep 30430277 292 3 Terre Haute
33 Patel, Rudr 31125039 282 2 Evansville
34 Chatmon, Harvey 31125028 260 3 Evansville
35 Anwar, Azra Jabeen 30935155 253 2 Warsaw
36 Garrison, Zev 30643145 240 2 Terre Haute
37 Hanrahan, Antonio 30950975 235 3 Hammond
38 Beaver, Logan 31087938 165 3 Hammond
39 Korte, Sawyer 30333786 164 2 Warsaw
40 Wegmet, Anna 30333692 159 2 Warsaw
41 Sharma, Shubham 30701093 109 3 Warsaw
42 Ackon, Kwesi 31515379 107 2 Warsaw
43 Benjamin, Ethan 30512694 105 2 Hammond
44 Martinez, Aniyah 31083520 101 3 Hammond
45 Nilsson, Oliver 31515387 101 3 Warsaw
46 Ables, Mariella 2 Hammond
47 Abramowicz, Jacob 2 Hammond
48 Alvarado, Theodore 2 Hammond
49 Aurand, Vivian 3 Evansville
50 Awobona, Honour 30936111 2 Hammond
51 Barber, Moses 3 Evansville
52 Bavishi, Reena 3 Terre Haute
53 Beard, Aubrey 2 Hammond
54 Beckerle, Alexis 3 Evansville
55 Bellamy, Wade 3 Hammond
56 Bernal, Carlos 2 Hammond
57 Berrios, Grace 3 Hammond
58 Bowen, Duane 3 Hammond
59 Cedano, Jose 2 Hammond
60 Cekauskas, Hayden 2 Hammond
61 Chiang, Joseph 31614661 3 Warsaw
62 Clifford, Emma 2 Hammond
63 Colunga, Dakota 30893335 3 Hammond
64 Cruz, Isabella 2 Hammond
65 Cunningham, Katelyn 2 Terre Haute
66 Cutter, Anselm 31424597 2 Warsaw
67 Dainton, Nicholas 2 Hammond
68 Dejesus, Isaiah 3 Hammond
69 Delong, Ben 2 Evansville
70 Dix, Haley 3 Terre Haute
71 Douglas, Declan 31621837 2 Hammond
72 Espinoza, Dalila 3 Hammond
73 Farias Tixta, Amir 2 Hammond
74 Farnsworth, Conrad 2 Terre Haute
75 Gard, Grant 3 Hammond
76 Gilbert, Ethan 2 Hammond
77 Gillette, Max 31630542 2 Hammond
78 Gutierrez, Matteo-Abner 2 Hammond
79 Hahn, Zoey 3 Warsaw
80 Hard, Kyle 2 Hammond
81 Harris, Anthony 3 Hammond
82 Hernandez, Alex 2 Hammond
83 Hernandez, Kamila 3 Hammond
84 Hernandez, Roberto 2 Hammond
85 Hong, Isabella 3 Hammond
86 Jeronimo, Alayna 2 Hammond
87 Johnson-Sparling, Isabell 3 Evansville
88 Jones, Jonah 3 Evansville
89 Khalil, Abram 3 Hammond
90 Khurana, Arjun 3 Terre Haute
91 Kightly, Lillian 3 Evansville
92 Kintzel, Hannah 3 Warsaw
93 Kleist, Christopher 2 Evansville
94 Kozlowski, Ethan 3 Hammond
95 Lair, Jackson 3 Evansville
96 Landuyt, Marz 2 Warsaw
97 Langley, Hampton 3 Evansville
98 Limon, Aubri 3 Hammond
99 Martin, Emmitt 3 Terre Haute
100 Martinez, Abraham 3 Hammond
101 Martinez, Jayden 3 Hammond
102 Mayoga, Elliot 3 Hammond
103 Mbewe, Jean-Mason 2 Hammond
104 Mikolajczyk, James 3 Hammond
105 Miller, David 2 Warsaw
106 Miller, Greylynn 3 Warsaw
107 Miller, Lexa 3 Hammond
108 Minich, Faith 31574358 3 Hammond
109 Morris, Rivers 3 Evansville
110 Nagy, Garrison 30950985 3 Hammond
111 Newtoff, Kai 2 Hammond
112 Patel, Aarav 3 Evansville
113 Patton, Jonathan 2 Hammond
114 Perez, Gianni 3 Hammond
115 Petrashevich, Bryce 3 Hammond
116 Radeline, Julia 3 Hammond
117 Ramirez, Moses 3 Hammond
118 Rex, Gavin 2 Hammond
119 Richart, Vinessa 30889243 2 Hammond
120 Rosenbaum, Daphne 3 Hammond
121 Ruiz, Sarah 3 Hammond
122 Saldana, Chase 3 Hammond
123 Saldana, Jenni 2 Hammond
124 Schmitt, Leo 2 Evansville
125 Schnautz, Benjamin 2 Evansville
126 Sheehan, Pepper 3 Hammond
127 Skwortz, Emma 31471613 3 Terre Haute
128 Smith, Quinn 3 Hammond
129 Sosa, Cesar 3 Hammond
130 Strouse, Mason 2 Hammond
131 Tarin, Theo 3 Hammond
132 Thomas, Carter 3 Warsaw
133 Thorbeck, Kiley 2 Evansville
134 Tiggs, Reginald 3 Hammond
135 Turskey, Finnegan 3 Warsaw
136 Veloira, Andreas 3 Hammond
137 Voth, Jeremiah 3 Hammond
138 Wauchop, Bentley 3 Hammond
139 Weems, Lorenzo 3 Hammond
140 Werner, Konrad 2 Hammond
141 Wilson, Benjamin 3 Evansville
142 Withered, Adam 2 Hammond
143 Wu, Allison 3 Hammond
144 Wynn, Everlee 3 Hammond
145 Young, Collin 30118851 3 Terre Haute
146 Zientara, Owen 3 Hammond
Players: First Grade & Under
No. Name ID Rate Gr Regional
1 Kinne, Charlotte 31515261 598 Pr Warsaw
2 Barone, Owen 30840219 592 1 Evansville
3 Tata, Ayansh 31226803 512 1 Terre Haute
4 Duckworth, Alaric 30606234 495 1 Terre Haute
5 Tang, Jeremiah 31366187 411 K Hammond
6 Kinne, Caroline 30800350 308 1 Warsaw
7 Hoffman, Judah 31042927 289 1 Hammond
8 Choinacky, Blaise 31426386 213 K Warsaw
9 Rajaram, Nandika 30608354 205 1 Warsaw
10 Korte, Maddox 30800386 186 1 Warsaw
11 Parkinson, Daniel 30819170 163 1 Warsaw
12 Nwankwo, Eliana 30740199 147 1 Warsaw
13 Beaver, Ethan 31086864 105 1 Hammond
14 Keil, Norah 31515275 105 1 Warsaw
15 Alvarado, Scarlett K Hammond
16 Anderson, Oakley 1 Hammond
17 Banda, Darla 1 Hammond
18 Cerraras, Kerem 1 Hammond
19 Colunga, Richard 30893360 1 Hammond
20 Davis, Summer K Evansville
21 Devoy, Finnick 31606777 K Evansville
22 Gomez, Gael 1 Warsaw
23 Gross, Blair K Hammond
24 Hinkle, Cole 1 Hammond
25 Hobbs, Sebastian 1 Hammond
26 Hoffman, Jayda K Hammond
27 Houtz, Wesley 1 Terre Haute
28 Ibarra, Lucia 1 Hammond
29 Jameria, Arnav 1 Terre Haute
30 Jones, Theo K Evansville
31 Khalil, Noah 1 Hammond
32 Khurana, Aneel 1 Terre Haute
33 Kleist, Cooper K Evansville
34 Kozlowski, Liam 1 Hammond
