2024 SCI Individual Finals Entries (all entries, by division and alphabetical)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Thursday, January 25, 2024, 8:30am.
Players: High School Championship

  No. Name                      ID          Rate Gr
    1 Bentrup, John             15221495    1649 10
    2 Bhargava, Yash            16100156    1643 12
    3 Calix, Andrew             30953031    1650 11
    4 Edwards, Lucas            30137245    1675 11
    5 Hawkins, John             16371921    1660  9
    6 Lim, Timothy              16139198    2155 10
    7 Lin, Jimmy                30677322    1551 10
    8 Murugan, Nikhil           15962917    1883  9
    9 Patel, Neel               16442750    1479 10
   10 Sinha, Siddhant           16687737    1449  9
   11 Trinidad, Ansel           15888322    1463 11
   12 Wickey, Jason             31594610    1525 11


Players: Middle School Championship

  No. Name                      ID          Rate Gr
    1 Arun, Rohan               31328138    1055  8
    2 Brown, Madison            15962834    1787  7
    3 Davis, Drake              30433177    1140  6
    4 Escobar, Laura            30696707    1571  8
    5 Haines, Tyler             31580220    1046  6
    6 Joseph, Benjamin          16159385    1203  7
    7 Kodiyath, Vihaan          30542243     970  7
    8 Kumari, Khushi            30637081    1089  7
    9 Liu, Henry                15865067    1134  7
   10 Norman, Henry             31005991    1672  7
   11 Pu, Michael               16205213    1815  8
   12 Raman, Arjun              16786670    2111  7
   13 Schepel, Luke             31122581     858  8
   14 Taleno, Giovanni          31373924    1296  8
   15 Zhang, Jason              30319454    1358  7


Players: Elementary School Championship

  No. Name                      ID          Rate Gr
    1 Devakumar, Miruthunjayan  31606597     936  5
    2 Dong, Daniel              30722989     806  4
    3 Guntupalli, Vishwak       17181620    1284  5
    4 Hanke, Harvey             17137475    2081  4
    5 Helmerich, Evan           31380299     934  5
    6 Jeeju, Anirudh Sai        16928776    1342  5
    7 Li, Tanqi                 30381740    1735  4
    8 Manojkumar, Atharva       30013493     760  5
    9 Morgan, John              30837167     800  5
   10 Nahid, Mason              30949090     709  2
   11 Narisetty, Vihaan         30934300    1006  2
   12 Nwankwo, Nathan           30333778     980  4
   13 Parkinson, Noah           30411882     522  4
   14 Pielago, Andrei           31258837    1271  5
   15 Rajaram, Vikas            17181614     831  5
   16 Ravichandran, Kavin       30427060     602  4
   17 Singh, Abhiraj Kumar      30965442     631  4
   18 Sun, Gary                 31015088    1052  5
   19 Tata, Advit               30919354     921  4
   20 Vu, Daniel                30165436     773  2
   21 Vu, Joshua                30019076    1405  4
   22 Walatka, Nathan           16193141    1404  5
   23 Yadav, Ayaansh            30613526     820  4


Players: High School Junior Varsity

  No. Name                      ID          Rate Gr
    1 Ahmed, Norah              31368038     933 10
    2 Anderson, Nate            15675466    1280 12
    3 Apuri, Vivek              15857334     826  9
    4 Ayers, Gavin              30433135     954 11
    5 Barone, Ryan              16603051     764  9
    6 Beristain-Gonzalez, Elise 17335646         10
    7 Bettes, Kaidin            31646296          9
    8 Broomall, Hunter          15307222    1274 12
    9 Carr, Aiden               15675424     913 12
   10 Chen, Jeffrey             15902305    1075 10
   11 Dawson, Carter            16491180     999 11
   12 Devine, Hayden            30857745     478  9
   13 Espiritu, Jose            15077870     608 12
   14 Fish, Anderson            15870512     703 11
   15 Fish, Nicholas            15985142     345 10
   16 Graves, Roarke            31669833         10
   17 Hagg, Mckale              15410966     916 12
   18 Insisiengmay, Adam        31084192     607  9
   19 Izaguirre, Delia          31668650         11
   20 Jones, Isaac              16227124     683  9
   21 Kiger, Dexter             31646167         10
   22 Lalam, Advik              15947561    1077 11
   23 Layne, Evan               30890927     729  9
   24 Lee, Brian                15971727     714 12
   25 Lubbers, Coleton          31646301         12
   26 Matyskiewicz, Anastazja   15770645     644 10
   27 McCaskill, Calum          31666945         10
   28 McCulloch, Riley          30329967    1290 12
   29 McGrath, Samuel           31020853     812 10
   30 Mellon, Samuel            15275506     830 11
   31 Miller, Reed              31346970     625  9
   32 Nunez, Aaron              15390516     850 12
   33 Nunez, Collin             15541527     692 10
   34 Nunez, Justin             15390454     833 11
   35 Pauley, Logan             30924921     708 12
   36 Payne, Dylan              16917101     635 11
   37 Polovina Jr, Jason        16239573     716  9
   38 Poole, Maximillian        31031520     765 12
   39 Stojkoski, Adrian         17161784    1064 10
   40 Suleiman, Yusuf           30951451     908 12
   41 Tran, David               30671966    1397 11
   42 Vaddadi, Suvan            17136204     808  9
   43 Vasquez, Gabriel          17338206     508  9
   44 Whitlow, Jacob            16308431    1089 11


Players: Middle School Junior Varsity

  No. Name                      ID          Rate Gr
    1 Akgul, Fatih              17019162     509  8
    2 Akgul, Nilufer            17019334     605  6
    3 Aluri, Vishnu             30026567     932  7
    4 Anwar, Maryam             30430426     788  6
    5 Arroyo, Carson            31115203     551  7
    6 Barkman Narvaez, Brayden  31114905     890  6
    7 Beaumont, Jonathan        17263725     454  7
    8 Bennett, Roland           31099788     601  6
    9 Bivens, Coen              31104249     493  6
   10 Bolt, Charlie             16159405     945  7
   11 Brown, Everett            31541988          6
   12 Chang, Ted                16786768     805  6
   13 Dubuque, Levi             30941552     468  8
   14 Elhassan, Mohamed         17181594     792  6
   15 Fitting, Lance            30292869     946  6
   16 Fluty, Logan              31653587          7
   17 Ford, Nathan              30932586     344  7
   18 Fraire, Giovanni          30429426     457  6
   19 Gelbolingo, Ezekiel       16918104     744  8
   20 Gillette, Miles           17259981     676  8
   21 Hahn, Logan               30507860     717  7
   22 Herrera, Isaiah           16587368     375  8
   23 Ignas, Brandon            17023676     192  8
   24 Jones, Maddox             16227118     760  8
   25 Lacer, Charles            31640930          8
   26 Lalouche, Jack            31667719          7
   27 Lunceford, Kenneth        17333168     369  6
   28 Macke, Luke               30426469     733  6
   29 Marin, Alejandro          31677814          6
   30 Method, Jasper            30938383     266  6
   31 Miller, Chance            30935271     753  6
   32 Molina, Elijah            16317036     445  8
   33 Mouser, John              16326182     569  8
   34 Mullally, Joseph          16341015     713  7
   35 Musick, Natalie           30507382     367  6
   36 Myers, Andrew             16895733     777  6
   37 Namani, Harini            17181588     642  6
   38 Nelson, Patrick           30957748     975  7
   39 O'Connor, Ryan            30935817     395  7
   40 Perez-Alverado, Zurisadai 30957750     322  6
   41 Piekos, Elliott           17228348     717  7
   42 Raggs, James              16603176     572  7
   43 Raghavan, Naren           16933630     998  8
   44 Raghuram, Thejasri        16757756     952  8
   45 Roberts, Benten           30951059     280  7
   46 Rodriguez, Hector         30491677     682  8
   47 Sawyer, Nolan             30937146     669  7
   48 Sharma, Sahaj             16790147     899  6
   49 Shih, Ian                 31100500     392  6
   50 Steele-Davis, Camryn      17263491     413  6
   51 Stojkoski, Kristijan      31667949          6
   52 Sullivan, Samuel          30923285     550  7
   53 Syed, Farhan              31662382          8
   54 Wickersham, Josiah Lee    31564861          6
   55 Wong, James               17022426     577  7


Players: Elementary School Junior Varsity

  No. Name                      ID          Rate Gr
    1 Artis, Ayumi              17251434     220  5
    2 Barone, Dominic           17309682     539  4
    3 Benjamin, Everett         30487717     441  5
    4 Bonilla, Luis             31668240          5
    5 Burden, Ezra              30422791     502  5
    6 Chauhan, Angad            17181641     359  5
    7 Chen, Wilson              31641587          4
    8 Chiang, Joshua            17052055     105  5
    9 Davis, Bixley             16869778     548  5
   10 Devine, Austin            30857739     436  4
   11 Devoy, Bane               31623263          4
   12 Dowdy, Maxwell            31092722     346  5
   13 Drozhinin, Jack           31640770          4
   14 Duckworth, Maddox         30606225     577  3
   15 Edwards, Luke             31654607          5
   16 Escoto, Gabriel           31664843          4
   17 Fyfe, Emmanuel            30923855     650  4
   18 Gill, Talon               31647926          5
   19 Glazer, Liza              30918702     536  4
   20 Gomez, Eric               31643227          4
   21 Gonzalez, Aziza           31653003          5
   22 Gowan, Eli                15698742     263  4
   23 Haist, Riley              31659611          4
   24 Harshbarger, Lucas        31657954          5
   25 Haywood, Lincoln          30735278     481  4
   26 Hernandez, Sebastian      30505704     422  5
   27 Jackson, Liam             31664205          4
   28 Jain, Namay               31368839     549  5
   29 Jamrosz, Grace            16898760     200  5
   30 Jena, Aarav               30499640     354  5
   31 Jung, Jegyun              30974904     747  5
   32 Jung, Seunggyun           31305090     237  4
   33 Kapp, Brayden             31111288     428  4
   34 Kinne, Joseph             31657549          5
   35 Krol, Jonathan            31671821          5
   36 Latt, Haines              30489379     619  5
   37 Lehman, Oliver            30937076     323  4
   38 Lipscomb, Hudson          31644947          4
   39 McDonald, Isabelle        30931109     441  4
   40 McDonald, Waylon          31657578          5
   41 Mohammed, Fareed Sultan   30430438     692  5
   42 Murray, Hayden            30926013     603  4
   43 Newton, Julian            30926097     622  3
   44 Patton, Jonathan          31667146          5
   45 Pence, Brandon            31656946          4
   46 Peters, Jayden            31443254     509  4
   47 Pottinger, Jayden         30927953     221  4
   48 Radeline, Jesse           30951015     103  5
   49 Redden, Jaxon             31126119     286  5
   50 Regalado, Alan            30950014     171  4
   51 Regalado, Edgar           30949715     101  5
   52 Richter, Nikae            17264143     412  4
   53 Rosencranz, Adeline       30921005     346  4
   54 Salazar, Graciela         31093971     161  5
   55 Santhosh, Shravan         30563890     702  4
   56 Sapp, Jacob               31646489          4
   57 Shea, Joseph              17260877     272  5
   58 Shih, Alena               31658001          4
   59 Smith, Noah               31650951          4
   60 Smith, Parker             30921756     440  4
   61 Speer, Lewis              17261693     329  5
   62 Spencer, Sophia           31119369     450  5
   63 Stark, Alexia             17263051     201  5
   64 Stark, Anthony            30434887     353  4
   65 Stucky, Crewson           31605846          5
   66 Switzer, Milo             31640801          4
   67 Taylor, Thomas            31098706     459  5
   68 Vaddadi, Nidhi            30489389     740  4
   69 Ward, Ryder               30889851     161  5
   70 Weltzin, Korbyn           31103962          4


Players: Third Grade & Under

  No. Name                      ID          Rate Gr
    1 Abdullah, Farooq          31365884     439  3
    2 Abramowicz, Jacob         31667383          2
    3 Agtey, Ishaan             30033444     561  3
    4 Ahmed, Oliver             31289468     512  3
    5 Akgul, Zeynep             30430277     292  3
    6 Akkipally, Saanvisri      31090673     462  3
    7 Ashok, Abhiram            30791301     971  3
    8 Barber, Moses             31643523          3
    9 Beaver, Logan             31087938     165  3
   10 Benjamin, Ethan           30512694     105  2
   11 Bernal, Carlos            31643540          2
   12 Berrios, Grace            31673761          3
   13 Burden, Josiah            30422809     599  3
   14 Cedano, Jose              31641133          2
   15 Chatmon, Harvey           31125028     260  3
   16 Chen, Jayden              30333761     761  3
   17 Chiang, Joseph            31614661          3
   18 Choinacky, Roch           30800613     447  2
   19 Colunga, Dakota           30893335          3
   20 Cummings, Cooper          30925799     555  3
   21 Cutter, Anselm            31424597          2
   22 Douglas, Declan           31621837          2
   23 Freeland, Julian          30800699     564  2
   24 Garrison, Zeriah          30643145     240  2
   25 Gillette, Max             31630542          2
   26 Guntupalli, Avighna       30333689     854  3
   27 Hanrahan, Antonio         30950975     235  3
   28 Hernandez, Kamila         31661234          3
   29 Hernandez, Roberto        31661284          2
   30 Hong, Isabella            31648203          3
   31 Howe, Asher               31101855     734  3
   32 Huang, Leo                31108414     773  3
   33 Jeronimo, Alayna          31645555          2
   34 Jones, Jonah              31641388          3
   35 Jones, Nicholas           30425545     565  3
   36 Kent, Westin              30325203     423  3
   37 Khalil, Abram             31641427          3
   38 Kleist, Christopher       31641201          2
   39 Kozlowski, Ethan          31647976          3
   40 Langley, Hampton          31641220          3
   41 Limon, Aubri              31650365          3
   42 Lin, Mingze               30538257     451  2
   43 McDermott, Dylan          30482196     387  2
   44 Meng, Max                 31373726     390  2
   45 Mikolajczyk, James        31668328          3
   46 Minich, Faith             31574358          3
   47 Nair, Sudarshan           30422849     543  3
   48 Namani, Pranav            30648074     374  3
   49 Newtoff, Kai              31660371          2
   50 Perez, Gianni             31670817          3
   51 Petrashevich, Bryce       31666222          3
   52 Ramirez, Moses            31647781          3
   53 Regalado, Efrain          30950025     422  3
   54 Schmitt, Leo              31643197          2
   55 Searl, Marjane            30741383     733  3
   56 Sebastian, Case           30922259     525  3
   57 Shiju Alakkatt, Shanvi    31166440     332  3
   58 Sosa, Cesar               31650372          3
   59 Strouse, Mason            31662163          2
   60 Studtman, Maximilian      30465565     400  2
   61 Tarin, Theo               31661059          3
   62 Thomas, Carter            31677856          3
   63 Veloira, Andreas Georgios 31650016          3
   64 Wang, Marcus              30037523     890  3
   65 Wauchop, Bentley          31642134          3
   66 Weems, Lorenzo            31645607          3
   67 Werner, Konrad            31646713          2
   68 Wilkinson, Ethan          30782349     916  2
   69 Withered, Adam            31651039          2
   70 Young, Collin             30118851          3
   71 Zientara, Owen            31663122          3


Players: First Grade & Under

  No. Name                      ID          Rate Gr
    1 Anderson, Oakley          31668561          1
    2 Barone, Owen              30840219     592  1
    3 Beaver, Ethan             31086864     105  1
    4 Cerraras, Kerem           31650350          1
    5 Choinacky, Blaise         31426386     213  K
    6 Colunga, Richard          30893360          1
    7 Davis, Summer             31671678          K
    8 Devoy, Finnick            31606777          K
    9 Duckworth, Alaric         30606234     495  1
   10 Gross, Blair              31607823          K
   11 Hinkle, Cole              31641195          1
   12 Hobbs, Sebastian          31648545          1
   13 Hoffman, Judah            31042927     289  1
   14 Jameria, Arnav            31644088          1
   15 Jones, Theo               31641394          K
   16 Keil, Norah               31515275     105  1
   17 Khalil, Noah              31641519          1
   18 Kozlowski, Liam           31647296          1
   19 Matheson, Logan           31641215          1
   20 Murphy, Patrick           31666816          1
   21 Nwankwo, Eliana           30740199     147  1
   22 Parkinson, Daniel         30819170     163  1
   23 Rajaram, Nandika          30608354     205  1
   24 Reis, Caleb               31643258          1
   25 Rodriguez Cotto, Kiā€™Marie 31645980          1
   26 Sheehan, Jack             31658837          1
   27 Smith, Adrian             31672265          1
   28 Smith, Joaquin            31672279          1
   29 Stark, Theodore           31642099          1
   30 Stuckey, David            31643091          1
   31 Studtman, Liliana         31616399          K
   32 Tang, Jeremiah            31366187     411  K
   33 Tata, Ayansh              31226803     512  1
   34 Verma, Yuvin              31661759          1
   35 Werner III, Thomas        30889597          1