2024 SCI Individual Finals Entries (all entries, by division and by pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Thursday, January 25, 2024, 8:30am.
Players: High School Championship

  No. Name                      ID          Rate Gr
    1 Lim, Timothy              16139198    2155 10
    2 Murugan, Nikhil           15962917    1883  9
    3 Edwards, Lucas            30137245    1675 11
    4 Hawkins, John             16371921    1660  9
    5 Calix, Andrew             30953031    1650 11
    6 Bentrup, John             15221495    1649 10
    7 Bhargava, Yash            16100156    1643 12
    8 Lin, Jimmy                30677322    1551 10
    9 Wickey, Jason             31594610    1525 11
   10 Patel, Neel               16442750    1479 10
   11 Trinidad, Ansel           15888322    1463 11
   12 Sinha, Siddhant           16687737    1449  9


Players: Middle School Championship

  No. Name                      ID          Rate Gr
    1 Raman, Arjun              16786670    2111  7
    2 Pu, Michael               16205213    1815  8
    3 Brown, Madison            15962834    1787  7
    4 Norman, Henry             31005991    1672  7
    5 Escobar, Laura            30696707    1571  8
    6 Zhang, Jason              30319454    1358  7
    7 Taleno, Giovanni          31373924    1296  8
    8 Joseph, Benjamin          16159385    1203  7
    9 Davis, Drake              30433177    1140  6
   10 Liu, Henry                15865067    1134  7
   11 Kumari, Khushi            30637081    1089  7
   12 Arun, Rohan               31328138    1055  8
   13 Haines, Tyler             31580220    1046  6
   14 Kodiyath, Vihaan          30542243     970  7
   15 Schepel, Luke             31122581     858  8


Players: Elementary School Championship

  No. Name                      ID          Rate Gr
    1 Hanke, Harvey             17137475    2081  4
    2 Li, Tanqi                 30381740    1735  4
    3 Vu, Joshua                30019076    1405  4
    4 Walatka, Nathan           16193141    1404  5
    5 Jeeju, Anirudh Sai        16928776    1342  5
    6 Guntupalli, Vishwak       17181620    1284  5
    7 Pielago, Andrei           31258837    1271  5
    8 Sun, Gary                 31015088    1052  5
    9 Narisetty, Vihaan         30934300    1006  2
   10 Nwankwo, Nathan           30333778     980  4
   11 Devakumar, Miruthunjayan  31606597     936  5
   12 Helmerich, Evan           31380299     934  5
   13 Tata, Advit               30919354     921  4
   14 Rajaram, Vikas            17181614     831  5
   15 Yadav, Ayaansh            30613526     820  4
   16 Dong, Daniel              30722989     806  4
   17 Morgan, John              30837167     800  5
   18 Vu, Daniel                30165436     773  2
   19 Manojkumar, Atharva       30013493     760  5
   20 Nahid, Mason              30949090     709  2
   21 Singh, Abhiraj Kumar      30965442     631  4
   22 Ravichandran, Kavin       30427060     602  4
   23 Parkinson, Noah           30411882     522  4


Players: High School Junior Varsity

  No. Name                      ID          Rate Gr
    1 Tran, David               30671966    1397 11
    2 McCulloch, Riley          30329967    1290 12
    3 Anderson, Nate            15675466    1280 12
    4 Broomall, Hunter          15307222    1274 12
    5 Whitlow, Jacob            16308431    1089 11
    6 Lalam, Advik              15947561    1077 11
    7 Chen, Jeffrey             15902305    1075 10
    8 Stojkoski, Adrian         17161784    1064 10
    9 Dawson, Carter            16491180     999 11
   10 Ayers, Gavin              30433135     954 11
   11 Ahmed, Norah              31368038     933 10
   12 Hagg, Mckale              15410966     916 12
   13 Carr, Aiden               15675424     913 12
   14 Suleiman, Yusuf           30951451     908 12
   15 Nunez, Aaron              15390516     850 12
   16 Nunez, Justin             15390454     833 11
   17 Mellon, Samuel            15275506     830 11
   18 Apuri, Vivek              15857334     826  9
   19 McGrath, Samuel           31020853     812 10
   20 Vaddadi, Suvan            17136204     808  9
   21 Poole, Maximillian        31031520     765 12
   22 Barone, Ryan              16603051     764  9
   23 Layne, Evan               30890927     729  9
   24 Polovina Jr, Jason        16239573     716  9
   25 Lee, Brian                15971727     714 12
   26 Pauley, Logan             30924921     708 12
   27 Fish, Anderson            15870512     703 11
   28 Nunez, Collin             15541527     692 10
   29 Jones, Isaac              16227124     683  9
   30 Matyskiewicz, Anastazja   15770645     644 10
   31 Payne, Dylan              16917101     635 11
   32 Miller, Reed              31346970     625  9
   33 Espiritu, Jose            15077870     608 12
   34 Insisiengmay, Adam        31084192     607  9
   35 Vasquez, Gabriel          17338206     508  9
   36 Devine, Hayden            30857745     478  9
   37 Fish, Nicholas            15985142     345 10
   38 Beristain-Gonzalez, Elise 17335646         10
   39 Bettes, Kaidin            31646296          9
   40 Graves, Roarke            31669833         10
   41 Izaguirre, Delia          31668650         11
   42 Kiger, Dexter             31646167         10
   43 Lubbers, Coleton          31646301         12
   44 McCaskill, Calum          31666945         10


Players: Middle School Junior Varsity

  No. Name                      ID          Rate Gr
    1 Raghavan, Naren           16933630     998  8
    2 Nelson, Patrick           30957748     975  7
    3 Raghuram, Thejasri        16757756     952  8
    4 Fitting, Lance            30292869     946  6
    5 Bolt, Charlie             16159405     945  7
    6 Aluri, Vishnu             30026567     932  7
    7 Sharma, Sahaj             16790147     899  6
    8 Barkman Narvaez, Brayden  31114905     890  6
    9 Chang, Ted                16786768     805  6
   10 Elhassan, Mohamed         17181594     792  6
   11 Anwar, Maryam             30430426     788  6
   12 Myers, Andrew             16895733     777  6
   13 Jones, Maddox             16227118     760  8
   14 Miller, Chance            30935271     753  6
   15 Gelbolingo, Ezekiel       16918104     744  8
   16 Macke, Luke               30426469     733  6
   17 Hahn, Logan               30507860     717  7
   18 Piekos, Elliott           17228348     717  7
   19 Mullally, Joseph          16341015     713  7
   20 Rodriguez, Hector         30491677     682  8
   21 Gillette, Miles           17259981     676  8
   22 Sawyer, Nolan             30937146     669  7
   23 Namani, Harini            17181588     642  6
   24 Akgul, Nilufer            17019334     605  6
   25 Bennett, Roland           31099788     601  6
   26 Wong, James               17022426     577  7
   27 Raggs, James              16603176     572  7
   28 Mouser, John              16326182     569  8
   29 Arroyo, Carson            31115203     551  7
   30 Sullivan, Samuel          30923285     550  7
   31 Akgul, Fatih              17019162     509  8
   32 Bivens, Coen              31104249     493  6
   33 Dubuque, Levi             30941552     468  8
   34 Fraire, Giovanni          30429426     457  6
   35 Beaumont, Jonathan        17263725     454  7
   36 Molina, Elijah            16317036     445  8
   37 Steele-Davis, Camryn      17263491     413  6
   38 O'Connor, Ryan            30935817     395  7
   39 Shih, Ian                 31100500     392  6
   40 Herrera, Isaiah           16587368     375  8
   41 Lunceford, Kenneth        17333168     369  6
   42 Musick, Natalie           30507382     367  6
   43 Ford, Nathan              30932586     344  7
   44 Perez-Alverado, Zurisadai 30957750     322  6
   45 Roberts, Benten           30951059     280  7
   46 Method, Jasper            30938383     266  6
   47 Ignas, Brandon            17023676     192  8
   48 Brown, Everett            31541988          6
   49 Fluty, Logan              31653587          7
   50 Lacer, Charles            31640930          8
   51 Lalouche, Jack            31667719          7
   52 Marin, Alejandro          31677814          6
   53 Stojkoski, Kristijan      31667949          6
   54 Syed, Farhan              31662382          8
   55 Wickersham, Josiah Lee    31564861          6


Players: Elementary School Junior Varsity

  No. Name                      ID          Rate Gr
    1 Jung, Jegyun              30974904     747  5
    2 Vaddadi, Nidhi            30489389     740  4
    3 Santhosh, Shravan         30563890     702  4
    4 Mohammed, Fareed Sultan   30430438     692  5
    5 Fyfe, Emmanuel            30923855     650  4
    6 Newton, Julian            30926097     622  3
    7 Latt, Haines              30489379     619  5
    8 Murray, Hayden            30926013     603  4
    9 Duckworth, Maddox         30606225     577  3
   10 Jain, Namay               31368839     549  5
   11 Davis, Bixley             16869778     548  5
   12 Barone, Dominic           17309682     539  4
   13 Glazer, Liza              30918702     536  4
   14 Peters, Jayden            31443254     509  4
   15 Burden, Ezra              30422791     502  5
   16 Haywood, Lincoln          30735278     481  4
   17 Taylor, Thomas            31098706     459  5
   18 Spencer, Sophia           31119369     450  5
   19 Benjamin, Everett         30487717     441  5
   20 McDonald, Isabelle        30931109     441  4
   21 Smith, Parker             30921756     440  4
   22 Devine, Austin            30857739     436  4
   23 Kapp, Brayden             31111288     428  4
   24 Hernandez, Sebastian      30505704     422  5
   25 Richter, Nikae            17264143     412  4
   26 Chauhan, Angad            17181641     359  5
   27 Jena, Aarav               30499640     354  5
   28 Stark, Anthony            30434887     353  4
   29 Dowdy, Maxwell            31092722     346  5
   30 Rosencranz, Adeline       30921005     346  4
   31 Speer, Lewis              17261693     329  5
   32 Lehman, Oliver            30937076     323  4
   33 Redden, Jaxon             31126119     286  5
   34 Shea, Joseph              17260877     272  5
   35 Gowan, Eli                15698742     263  4
   36 Jung, Seunggyun           31305090     237  4
   37 Pottinger, Jayden         30927953     221  4
   38 Artis, Ayumi              17251434     220  5
   39 Stark, Alexia             17263051     201  5
   40 Jamrosz, Grace            16898760     200  5
   41 Regalado, Alan            30950014     171  4
   42 Salazar, Graciela         31093971     161  5
   43 Ward, Ryder               30889851     161  5
   44 Chiang, Joshua            17052055     105  5
   45 Radeline, Jesse           30951015     103  5
   46 Regalado, Edgar           30949715     101  5
   47 Bonilla, Luis             31668240          5
   48 Chen, Wilson              31641587          4
   49 Devoy, Bane               31623263          4
   50 Drozhinin, Jack           31640770          4
   51 Edwards, Luke             31654607          5
   52 Escoto, Gabriel           31664843          4
   53 Gill, Talon               31647926          5
   54 Gomez, Eric               31643227          4
   55 Gonzalez, Aziza           31653003          5
   56 Haist, Riley              31659611          4
   57 Harshbarger, Lucas        31657954          5
   58 Jackson, Liam             31664205          4
   59 Kinne, Joseph             31657549          5
   60 Krol, Jonathan            31671821          5
   61 Lipscomb, Hudson          31644947          4
   62 McDonald, Waylon          31657578          5
   63 Patton, Jonathan          31667146          5
   64 Pence, Brandon            31656946          4
   65 Sapp, Jacob               31646489          4
   66 Shih, Alena               31658001          4
   67 Smith, Noah               31650951          4
   68 Stucky, Crewson           31605846          5
   69 Switzer, Milo             31640801          4
   70 Weltzin, Korbyn           31103962          4


Players: Third Grade & Under

  No. Name                      ID          Rate Gr
    1 Ashok, Abhiram            30791301     971  3
    2 Wilkinson, Ethan          30782349     916  2
    3 Wang, Marcus              30037523     890  3
    4 Guntupalli, Avighna       30333689     854  3
    5 Huang, Leo                31108414     773  3
    6 Chen, Jayden              30333761     761  3
    7 Howe, Asher               31101855     734  3
    8 Searl, Marjane            30741383     733  3
    9 Burden, Josiah            30422809     599  3
   10 Jones, Nicholas           30425545     565  3
   11 Freeland, Julian          30800699     564  2
   12 Agtey, Ishaan             30033444     561  3
   13 Cummings, Cooper          30925799     555  3
   14 Nair, Sudarshan           30422849     543  3
   15 Sebastian, Case           30922259     525  3
   16 Ahmed, Oliver             31289468     512  3
   17 Akkipally, Saanvisri      31090673     462  3
   18 Lin, Mingze               30538257     451  2
   19 Choinacky, Roch           30800613     447  2
   20 Abdullah, Farooq          31365884     439  3
   21 Kent, Westin              30325203     423  3
   22 Regalado, Efrain          30950025     422  3
   23 Studtman, Maximilian      30465565     400  2
   24 Meng, Max                 31373726     390  2
   25 McDermott, Dylan          30482196     387  2
   26 Namani, Pranav            30648074     374  3
   27 Shiju Alakkatt, Shanvi    31166440     332  3
   28 Akgul, Zeynep             30430277     292  3
   29 Chatmon, Harvey           31125028     260  3
   30 Garrison, Zeriah          30643145     240  2
   31 Hanrahan, Antonio         30950975     235  3
   32 Beaver, Logan             31087938     165  3
   33 Benjamin, Ethan           30512694     105  2
   34 Abramowicz, Jacob         31667383          2
   35 Barber, Moses             31643523          3
   36 Bernal, Carlos            31643540          2
   37 Berrios, Grace            31673761          3
   38 Cedano, Jose              31641133          2
   39 Chiang, Joseph            31614661          3
   40 Colunga, Dakota           30893335          3
   41 Cutter, Anselm            31424597          2
   42 Douglas, Declan           31621837          2
   43 Gillette, Max             31630542          2
   44 Hernandez, Kamila         31661234          3
   45 Hernandez, Roberto        31661284          2
   46 Hong, Isabella            31648203          3
   47 Jeronimo, Alayna          31645555          2
   48 Jones, Jonah              31641388          3
   49 Khalil, Abram             31641427          3
   50 Kleist, Christopher       31641201          2
   51 Kozlowski, Ethan          31647976          3
   52 Langley, Hampton          31641220          3
   53 Limon, Aubri              31650365          3
   54 Mikolajczyk, James        31668328          3
   55 Minich, Faith             31574358          3
   56 Newtoff, Kai              31660371          2
   57 Perez, Gianni             31670817          3
   58 Petrashevich, Bryce       31666222          3
   59 Ramirez, Moses            31647781          3
   60 Schmitt, Leo              31643197          2
   61 Sosa, Cesar               31650372          3
   62 Strouse, Mason            31662163          2
   63 Tarin, Theo               31661059          3
   64 Thomas, Carter            31677856          3
   65 Veloira, Andreas Georgios 31650016          3
   66 Wauchop, Bentley          31642134          3
   67 Weems, Lorenzo            31645607          3
   68 Werner, Konrad            31646713          2
   69 Withered, Adam            31651039          2
   70 Young, Collin             30118851          3
   71 Zientara, Owen            31663122          3


Players: First Grade & Under

  No. Name                      ID          Rate Gr
    1 Barone, Owen              30840219     592  1
    2 Tata, Ayansh              31226803     512  1
    3 Duckworth, Alaric         30606234     495  1
    4 Tang, Jeremiah            31366187     411  K
    5 Hoffman, Judah            31042927     289  1
    6 Choinacky, Blaise         31426386     213  K
    7 Rajaram, Nandika          30608354     205  1
    8 Parkinson, Daniel         30819170     163  1
    9 Nwankwo, Eliana           30740199     147  1
   10 Beaver, Ethan             31086864     105  1
   11 Keil, Norah               31515275     105  1
   12 Anderson, Oakley          31668561          1
   13 Cerraras, Kerem           31650350          1
   14 Colunga, Richard          30893360          1
   15 Davis, Summer             31671678          K
   16 Devoy, Finnick            31606777          K
   17 Gross, Blair              31607823          K
   18 Hinkle, Cole              31641195          1
   19 Hobbs, Sebastian          31648545          1
   20 Jameria, Arnav            31644088          1
   21 Jones, Theo               31641394          K
   22 Khalil, Noah              31641519          1
   23 Kozlowski, Liam           31647296          1
   24 Matheson, Logan           31641215          1
   25 Murphy, Patrick           31666816          1
   26 Reis, Caleb               31643258          1
   27 Rodriguez Cotto, Kiā€™Marie 31645980          1
   28 Sheehan, Jack             31658837          1
   29 Smith, Adrian             31672265          1
   30 Smith, Joaquin            31672279          1
   31 Stark, Theodore           31642099          1
   32 Stuckey, David            31643091          1
   33 Studtman, Liliana         31616399          K
   34 Verma, Yuvin              31661759          1
   35 Werner III, Thomas        30889597          1