2024 SCI Terre Haute Individual Regional Entries (by division, pairing number)
Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 5, 2024, 5:00am.
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Tran, David 30671966 1397 11
2 Broomall, Hunter 15307222 1274 12
3 Chen, Jeffrey 15902305 1075 10
4 Singh, Annika 30676576 1057 12
5 Dawson, Carter 16491180 999 11
6 Newton, Gabriel 30955336 908 12
7 Vaddadi, Suvan 17136204 808 9
8 Rowland, Jacob 11
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Eversole, Ryker 31127577 933 7
2 Sharma, Sahaj 16790147 899 6
3 Chang, Ted 16786768 805 6
4 Akgul, Nilufer 17019334 605 6
5 Bennett, Roland 31099788 601 6
6 Richter, Johan 17019135 587 7
7 Akgul, Fatih 17019162 509 8
8 Bivens, Coen 31104249 493 6
9 Martin, Caden 30413206 490 6
10 Beaumont, Jonathan 17263725 454 7
11 Shih, Ian 31100500 392 6
12 Speer, Leif 17261687 384 7
13 Lamberson, Robert 17263856 359 7
14 Lucas, Ashton 17178763 271 6
15 Kent, Josie 30333069 207 6
16 Pottinger, Belle 31119664 175 6
17 Abrams, John 8
18 Claussen, Ella 8
19 Jaafar, Atticus 7
20 Lalouche, Jack 7
21 McCleary, Reece 8
22 Minster, Judah 7
23 Nolte, Mary 6
24 Phillips, Elias 7
25 Reeves, Micah 7
26 Tang, Daniel 7
27 Tang, Richard 6
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Jung, Jegyun 30974904 747 5
2 Vaddadi, Nidhi 30489389 740 4
3 Cunningham, Jaxon 31095110 676 4
4 Fyfe, Emmanuel 30923855 650 4
5 Newton, Julian 30926097 622 3
6 Murray, Hayden 30926013 603 4
7 Duckworth, Maddox 30606225 577 3
8 Jain, Namay 31368839 549 5
9 Davis, Bixley 16869778 548 5
10 Peters, Jayden 31443254 509 4
11 Taylor, Thomas 31098706 459 5
12 Spencer, Sophia 31119369 450 5
13 Richter, Nikae 17264143 412 4
14 Speer, Lewis 17261693 329 5
15 Griswold, Tinley 30928515 302 4
16 Gardner, Mavus 30939120 241 5
17 Jung, Seunggyun 31305090 237 4
18 Kirk, Connor 30924297 221 4
19 Pottinger, Jayden 30927953 221 4
20 Kumar, Kyran 31109512 139 4
21 Hendrix, Miles 31098617 105 5
22 Byrne, Brendan 31282883 101 5
23 Blackburn, Eva 31636548 4
24 Hock, Hailey 5
25 Kinne, Joseph 5
26 Nolte, James 4
27 Pence, Brandon 4
28 Shih, Alena 4
29 Stucky, Crewson 31605846 5
30 Verma, Viaan 4
31 Weltzin, Korbyn 31103962 4
Players: Third Grade & Under
No. Name ID Rate Gr
1 Ashok, Abhiram 30791301 971 3
2 Wang, Marcus 30037523 890 3
3 Cummings, Cooper 30925799 555 3
4 Sebastian, Case 30922259 525 3
5 Kent, Westin 30325203 423 3
6 Akgul, Zeynep 30430277 292 3
7 Garrison, Zev 30643145 240 2
8 Bavishi, Reena 3
9 Cunningham, Katelyn 2
10 Dix, Haley 3
11 Farnsworth, Conrad 2
12 Khurana, Arjun 3
13 Martin, Emmitt 3
14 Skwortz, Emma 31471613 3
15 Young, Collin 30118851 3
Players: First Grade & Under
No. Name ID Rate Gr
1 Tata, Ayansh 31226803 512 1
2 Duckworth, Alaric 30606234 495 1
3 Houtz, Wesley 1
4 Jameria, Arnav 1
5 Khurana, Aneel 1
6 Verma, Yuvin 1