2024 SCI Warsaw Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 12, 2024, 4:00pm.
Players: High School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 McCulloch, Riley          30329967    1290 12
    2 Anderson, Nate            15675466    1280 12
    3 Whitlow, Jacob            16308431    1089 11
    4 Ayers, Gavin              30433135     954 11
    5 Hagg, Mckale              15410966     916 12
    6 Carr, Aiden               15675424     913 12
    7 Morningstar, Jake         16317722     858  9
    8 Layne, Evan               30890927     729  9
    9 Miller, Reed              31346970     625  9
   10 Insisiengmay, Adam        31084192     607  9
   11 Rohrer, Dohnavin          31101456     599  9
   12 Leers, Trystin            17337581     461 11
   13 Alvarez, David            30951007     453 10
   14 Beristain-Gonzalez, Eliseo17335646         10
   15 Decker, Ava                                12
   16 Izaguirre, Delia                           12


Players: Middle School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Nelson, Patrick           30957748     975  7
    2 Bolt, Charlie             16159405     945  7
    3 Aluri, Vishnu             30026567     932  8
    4 Barkman Narvaez, Brayden  31114905     890  6
    5 Elhassan, Mohamed         17181594     792  6
    6 Anwar, Maryam             30430426     788  6
    7 Miller, Chance            30935271     753  6
    8 Macke, Luke               30426469     733  6
    9 Saner, Aiden              16317758     719  8
   10 Hahn, Logan               30507860     717  7
   11 Yoder, Lewis              16503288     688  6
   12 Namani, Harini            30648010     642  6
   13 Mehta, Aneri              31083930     489  6
   14 Fraire, Giovanni          30429426     457  6
   15 Jordan, Bryce             30507848     414  6
   16 Jayswal, Poorab           17181573     367  7
   17 Musick, Natalie           30507382     367  6
   18 Tokarchuk, Damir          30951070     367  6
   19 Perez Alverado, Zurisada  30957750     322  6
   20 Roberts, Benten           30951059     280  7
   21 Method, Jasper            30938383     266  6
   22 Morningstar, Zach         17333278     252  6
   23 Seedorff, Max             30940331     125  7
   24 Ambritz-Munoz, Sophia                       6
   25 Bahbah, Nicholas                            7
   26 Bryson, Braylen                             7
   27 Marin, Alejandro                            6
   28 McGhan, Finley                              7
   29 Munoz, Carim                                6
   30 O'Connor, Ryan                              7
   31 Overguard, Christian                        7
   32 Roberts, Collin                             7
   33 Shank, Malaki             31087288          7
   34 Stroud, Anthony                             6
   35 Velazquez, Jayylen                          7


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID          Rate Gr
    1 Santhosh, Sai Shravan     30563890     702  4
    2 Mohammed, Fareed Sultan   30430438     692  5
    3 Schmiedeler, Emmet        16629960     637  5
    4 Latt, Haines              30489379     619  5
    5 Burden, Ezra              30422791     502  5
    6 Wenger, Henry             30940277     497  4
    7 Chauhan, Angad            17181641     359  5
    8 Jena, Aarav               30499640     354  5
    9 Lehman, Oliver            30937076     323  4
   10 Macke, Elizabeth          30426536     264  4
   11 Miller, Landry            30507658     194  5
   12 Chiang, Joshua            17052055     105  5
   13 Bonilla, Luis                               5
   14 Bontrager, Cyrus                            5
   15 Budiardja, Christopher                      4
   16 Butler, Noah                                5
   17 Fast, Annelise                              5
   18 Hernandez, Sebastian                        5
   19 Hershberger, Nixon                          5
   20 Kovach, Monty                               4
   21 Method, Eliza                               4
   22 Padilla, Dominic                            5
   23 Patel, Rahil                                5
   24 Ramirez, David                              4
   25 Schommer-Pries, Thaelia                     5
   26 Tokarchuk, Veronika                         5
   27 Vladiff, Harrison         31620262          4
   28 Vladiff, Steven           31620384          4


Players: Third Grade & Under                                                               

  No. Name                      ID          Rate Gr
    1 Guntupalli, Avighna       30333689     854  3
    2 Chen, Jayden              30333761     761  3
    3 Howe, Asher               31101855     734  3
    4 Burden, Josiah            30422809     599  3
    5 Freeland, Julian          30800699     564  2
    6 Akkipally, Saanvisri      31090673     462  3
    7 Choinacky, Roch           30800613     447  2
    8 Meng, Max                 31373726     390  2
    9 Namani, Pranav            30648074     374  3
   10 Sanders, Hudson           31100617     371  3
   11 Shiju Alakkatt, Shanvi    31166440     332  3
   12 Anwar, Azra Jabeen        30935155     253  2
   13 Hanrahan, Antonio         30950975     235  3
   14 Korte, Sawyer             30333786     164  2
   15 Wegmet, Anna              30333692     159  2
   16 Sharma, Shubham           30701093     109  3
   17 Ackon, Kwesi              31515379     107  2
   18 Nilsson, Oliver           31515387     101  3
   19 Chiang, Joseph            31614661          3
   20 Cutter, Anselm            31424597          2
   21 Hahn, Zoey                                  3
   22 Kintzel, Hannah                             3
   23 Landuyt, Marz                               2
   24 Miller, David                               2
   25 Miller, Greylynn                            3
   26 Nagy, Garrison            30950985          3
   27 Thomas, Carter                              3
   28 Turskey, Finnegan                           3


Players: First Grade & Under                                                               

  No. Name                      ID          Rate Gr
    1 Kinne, Charlotte          31515261     598 Pr
    2 Kinne, Caroline           30800350     308  1
    3 Choinacky, Blaise         31426386     213  K
    4 Rajaram, Nandika          30608354     205  1
    5 Korte, Maddox             30800386     186  1
    6 Parkinson, Daniel         30819170     163  1
    7 Nwankwo, Eliana           30740199     147  1
    8 Keil, Norah               31515275     105  1
    9 Gomez, Gael                                 1
   10 Smith, Adrian                               1
   11 Smith, Joaquin                              1