SCI Goshen Team Regional, February 15, 2025

Last updated: Saturday, February 15, 2025, 4:46pm.
Players:6th/Under                                                         Page 1

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4      Rnd5
    1 Northpoint ES A             4.5  49.00  W14,4.0   D2,2.0    W8,3.5    W18,4.0   W5,3.0
    2 Canterbury                  4.0  45.00  W28,4.0   D1,2.0    W12,4.0   D3,2.0    W11,4.0
    3 Goshen IS A                 4.0  42.00  W26,4.0   W4,2.5    D7,2.0    D2,2.0    W13,4.0
    4 Northpoint ES B             4.0  35.00  W19,3.0   L3,1.5    W24,4.0   W17,3.0   W7,3.0
    5 Roosevelt STEAM A           3.5  37.50  W13,4.0   W17,3.0   W9,3.0    D7,2.0    L1,1.0
    6 St Thomas More A            3.5  32.00  W15,3.0   D8,2.0    D18,2.0   D9,2.0    W17,3.5
    7 Saint Joseph GS A           3.0  33.00  W21,3.0   W24,4.0   D3,2.0    D5,2.0    L4,1.0
    8 Washington STEM             3.0  30.50  W25,3.5   D6,2.0    L1,0.5    W16,4.0   D9,2.0
    9 Lincoln ES A                3.0  27.50  W29,3.5   W10,2.5   L5,1.0    D6,2.0    D8,2.0
   10 Mary Feeser ES A            3.0  25.50  W27,4.0   L9,1.5    D11,2.0   D12,2.0   W23,2.5
   11 Goshen IS B                 3.0  24.00  D18,2.0   W21,3.5   D10,2.0   W22,3.5   L2,0.0
   12 Bethany Christian A         3.0  22.00  D16,2.0   W20,3.0   L2,0.0    D10,2.0   W19,2.5
   13 Madison ES A                3.0  21.00  L5,0.0    W26,4.0   W14,3.0   W19,3.0   L3,0.0
   14 Bethany Christian B         3.0  20.50  L1,0.0    W27,3.5   L13,1.0   W24,4.0   W18,3.0
   15 Madison ES B                3.0  17.50  L6,1.0    W29,3.0   L17,1.0   W28,3.0   W22,3.0

   16 Lincoln ES B                2.5  19.00  D12,2.0   L18,0.5   W21,3.0   L8,0.0    W20,3.0
   17 Chamberlain ES A            2.0  26.25  W23,4.0   L5,1.0    W15,3.0   L4,1.0    L6,0.5
   18 Mary Daly ES A              2.0  24.75  D11,2.0   W16,3.5   D6,2.0    L1,0.0    L14,1.0
   19 Jefferson ES                2.0  23.50  L4,1.0    W23,3.0   W20,3.0   L13,1.0   L12,1.5
   20 Saint Joseph GS C           2.0  16.50  W22,3.0   L12,1.0   L19,1.0   W27,3.0   L16,1.0
   21 Pinewood ES                 2.0  15.50  L7,1.0    L11,0.5   L16,1.0   W26,3.0   W28,4.0
   22 St Bernard ES               2.0  13.25  L20,1.0   W28,3.0   W25,2.5   L11,0.5   L15,1.0
   23 Saint Joseph GS B           2.0  12.50  L17,0.0   L19,1.0   W30,4.0   W25,4.0   L10,1.5
   24 Stanley Clark School        2.0   2.50  W30,4.0   L7,0.0    L4,0.0    L14,0.0   W29,2.5
   25 Goshen IS C                 1.5   6.50  L8,0.5    W30,2.5   L22,1.5   L23,0.0   D27,2.0
   26 Mary Feeser ES B            1.5   4.00  L3,0.0    L13,0.0   D27,2.0   L21,1.0   W30,2.5
   27 Roosevelt STEAM B           1.0   9.50  L10,0.0   L14,0.5   D26,2.0   L20,1.0   D25,2.0
   28 Chamberlain ES B            1.0   8.50  L2,0.0    L22,1.0   W29,3.5   L15,1.0   L21,0.0
   29 St Thomas More B            1.0   8.00  L9,0.5    L15,1.0   L28,0.5   W30,3.0   L24,1.5
   30 Mary Daly ES B              0.0   5.50  L24,0.0   L25,1.5   L23,0.0   L29,1.0   L26,1.5


Players:3rd/Under                                                         Page 1

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Saint Joseph GS A           3.5  33.00  D2,2.0    W13,4.0   W4,4.0    W3,4.0
    2 Canterbury A                3.5  22.00  D1,2.0    W10,3.0   W12,4.0   W8,4.0
    3 Bethany Christian           3.0  18.00  W11,4.0   W7,3.0    W8,4.0    L1,0.0
    4 Chamberlain ES              3.0  15.25  W13,3.5   W5,3.0    L1,0.0    W7,3.0
    5 Saint Joseph GS C           2.5  14.00  W14,4.0   L4,1.0    D6,2.0    W12,4.0
    6 Canterbury B                2.5  14.00  W12,3.5   L8,1.0    D5,2.0    W10,3.5
    7 Saint Joseph GS B           2.0  14.00  W10,3.0   L3,1.0    W9,2.5    L4,1.0
    8 Madison ES                  2.0  12.50  W9,2.5    W6,3.0    L3,0.0    L2,0.0
    9 Roosevelt STEAM             2.0  10.25  L8,1.5    W11,2.5   L7,1.5    W14,3.5
   10 Mary Daly ES                1.0   8.25  L7,1.0    L2,1.0    W13,3.0   L6,0.5
   11 Stanley Clark School        1.0   4.75  L3,0.0    L9,1.5    D14,1.5   D13,2.0
   12 Jefferson ES                1.0   2.25  L6,0.5    W14,2.0   L2,0.0    L5,0.0
   13 Northpoint ES               0.5   4.50  L4,0.5    L1,0.0    L10,1.0   D11,2.0
   14 St Bernard ES               0.5   3.50  L5,0.0    L12,1.0   D11,1.5   L9,0.5