SCI Terre Haute Team Regional, February 22, 2025

Last updated: Saturday, February 22, 2025, 3:33pm.
Players:6th/Under                                                         Page 1

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 Chandler ES A               4.0  31.00  W17,4.0   W9,4.0    W7,4.0    W3,3.0
    2 Evansville Day              3.5  26.00  W10,4.0   D4,2.0    W9,3.0    W8,3.5
    3 University ES               3.0  20.00  W18,4.0   W13,4.0   W5,4.0    L1,1.0
    4 McCutchanville ES A         2.5  20.50  W12,3.0   D2,2.0    D8,2.0    D5,2.0
    5 Dixie Bee ES A              2.5  17.75  W15,4.0   W6,3.5    L3,0.0    D4,2.0
    6 Lost Creek ES A             2.5  17.75  W11,4.0   L5,0.5    D10,2.0   W12,3.0
    7 Lost Creek ES D             2.5  12.50  D8,2.0    W17,4.0   L1,0.0    W13,3.0
    8 Chandler ES B               2.0  15.25  D7,2.0    W16,3.5   D4,2.0    L2,0.5
    9 McCutchanville ES B         2.0  11.00  W14,3.0   L1,0.0    L2,1.0    W15,3.0

   10 Oak Hill ES                 2.0   9.00  L2,0.0    W18,3.0   D6,2.0    D11,2.0
   11 Utica ES                    2.0   6.00  L6,0.0    D15,2.0   W18,2.5   D10,2.0
   12 Dixie Bee ES B              1.5  14.00  L4,1.0    W14,4.0   D13,2.0   L6,1.0
   13 Martinsville Bell Academy   1.5   8.50  W16,3.0   L3,0.0    D12,2.0   L7,1.0
   14 Scott ES                    1.5   7.00  L9,1.0    L12,0.0   D15,2.0   W16,3.0
   15 Southeastern ES             1.0   9.00  L5,0.0    D11,2.0   D14,2.0   L9,1.0
   16 Lost Creek ES B             1.0   7.00  L13,1.0   L8,0.5    W17,3.0   L14,1.0
   17 Honey Creek MS              1.0   1.00  L1,0.0    L7,0.0    L16,1.0   W18,3.0
   18 Lost Creek ES C             0.0   6.00  L3,0.0    L10,1.0   L11,1.5   L17,1.0


Players:3rd/Under                                                         Page 1

 No.            Name             Pts  TBrk1    Rnd1      Rnd2      Rnd3      Rnd4
    1 McCutchanville ES           4.0  15.25  W6,4.0    W2,2.5    W3,2.5    W5,3.0
    2 Dixie Bee ES                3.0  13.50  W4,3.0    L1,1.5    W5,3.0    W6,4.0
    3 Evansville Day              2.5  13.00  D5,2.0    W6,3.0    L1,1.5    W4,3.0
    4 Scott ES                    2.0   7.00  L2,1.0    W5,3.0    W6,4.0    L3,1.0
    5 Lost Creek ES A             0.5  14.00  D3,2.0    L4,1.0    L2,1.0    L1,1.0
    6 Lost Creek ES B             0.0   2.50  L1,0.0    L3,1.0    L4,0.0    L2,0.0