2025 SCI Individual Championship Regional Entries (all entries, by division and pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Thursday, November 21, 2024, 8:40pm.
Players: High School Junior Varsity                                                             

  No. Name                      ID          Rate Gr Regional
    1 Ahmed, Norah              31368038     933 11 Evansville
    2 Burse, Aniya              31016295     919  9 Indianapolis
    3 Bettes, Kaidin            31646296     803 10 Evansville
    4 Barone, Ryan              16603051     792 10 Indianapolis
    5 Gelbolingo, Ezekiel       16918104     744  9 Hammond
    6 Devine, Hayden            30857745     646 10 Evansville
    7 Griffin, Greta            30924404     584 12 Evansville
    8 Thompson, Nolan           17254000     571 10 Hammond
    9 Storey, Dahveed           17263396     563 10 Indianapolis
   10 Lacer, Charles            31640930     517  9 Evansville
   11 Graves, Roarke            31669833     400 11 Evansville
   12 Burden, Xander                              9 Evansville
   13 Chaney, Noah                               11 Evansville
   14 Chicki, Caleb                              11 Hammond
   15 Estrada, Noah                               9 Hammond
   16 Fisher, Jehanna                            12 Evansville
   17 Juarez Villegas, Rodolfo                    9 Evansville
   18 Kuehn, Darren                              11 Evansville
   19 Payne, Justin                              11 Evansville
   20 Soliday, Dale                               9 Evansville


Players: Middle School Junior Varsity                                                             

  No. Name                      ID          Rate Gr Regional
    1 Mullally, Joseph          16341015     933  8 Hammond
    2 Shah, Rishi               31212600     926  8 Indianapolis
    3 Piekos, Elliott           17228348     843  8 Evansville
    4 Myers, Andrew             16895733     823  7 Hammond
    5 Jung, Jegyun              30974904     804  6 Indianapolis
    6 Morgan, John              30837167     764  6 Indianapolis
    7 Biberstine, Grace         30866483     757  6 Indianapolis
    8 Wong, James               17022426     677  8 Hammond
    9 Brown, Everett            31541988     591  7 Hammond
   10 Macocha, Alex             31584738     574  8 Hammond
   11 Storey, Filipp            17263401     573  8 Indianapolis
   12 Sullivan, Samuel          30923285     545  8 Hammond
   13 Wickersham, Josiah Lee    31564861     536  7 Evansville
   14 Musick, Natalie           30507382     496  7 Warsaw
   15 Rosado, Gabriel           16508834     468  7 Hammond
   16 Storey, Nikolai           17263416     435  6 Indianapolis
   17 Benjamin, Everett         30487717     423  6 Hammond
   18 Raloff, Lucas             16671918     387  8 Hammond
   19 Rebar, Dominic            31764207     272  7 Hammond
   20 Artis, Ayumi              17251434     159  6 Hammond
   21 Briano Dominguez, Arturo                    6 Hammond
   22 Cutrell, Levi                               8 Evansville
   23 Tran, Viet Bach           32087477          7 Indianapolis


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID          Rate Gr Regional
    1 Devoy, Bane               31623263     714  5 Evansville
    2 Khalil, Abram             31641427     682  4 Hammond
    3 Ahmed, Oliver             31289468     677  4 Evansville
    4 Sebastian, Case           30922259     611  4 Terre Haute
    5 O'Keefe, Rory             31642420     561  4 Indianapolis
    6 Shiju Alakkatt, Shanvi    31166440     554  4 Warsaw
    7 Murray, Hayden            30926013     540  5 Terre Haute
    8 Cummings, Cooper          30925799     522  4 Terre Haute
    9 Devine, Austin            30857739     515  5 Evansville
   10 Jung, Seunggyun           31305090     445  5 Indianapolis
   11 Barone, Dominic           17309682     425  5 Indianapolis
   12 Ramirez, Moses            31647781     423  4 Hammond
   13 Hernandez, Kamila         31661234     418  4 Hammond
   14 Doty, Sylas               31753230     382  5 Terre Haute
   15 Pence, Brandon            31656946     365  5 Terre Haute
   16 Colunga, Dakota           30893335     345  4 Hammond
   17 Doty, Ariya               31753448     341  4 Terre Haute
   18 Veloira, Andreas Georgios 31650016     341  4 Hammond
   19 Wauchop, Bentley          31642134     331  4 Hammond
   20 Vargas, Alexander         30433704     248  5 Hammond
   21 Nelson, Peyton            30920981     141  5 Hammond
   22 Ibarra, Achilles                            5 Hammond
   23 Khurana, Arjun                              4 Terre Haute
   24 Meier, Jesse              31943850          1 Indianapolis
   25 Storey, Daria             30405608          4 Indianapolis
   26 Tolbert, Isaiah                             5 Hammond
   27 Triplett, Jakob                             5 Hammond


Players: Third Grade & Under                                                               

  No. Name                      ID          Rate Gr Regional
    1 Wilkinson, Ethan          30782349     884  3 Indianapolis
    2 Vu, Daniel                30165436     828  3 Warsaw
    3 Barone, Owen              30840219     767  2 Indianapolis
    4 Werner, Konrad            31646713     596  3 Hammond
    5 Gutierrez, Matteo-Abner   31762028     566  3 Hammond
    6 Studtman, Maximilian      30465565     493  3 Hammond
    7 Colunga, Richard          30893360     469  2 Hammond
    8 Burse, Anish              31675747     446  2 Indianapolis
    9 Cekauskas, Hayden         31738967     427  3 Hammond
   10 Hernandez, Roberto        31661284     426  3 Hammond
   11 Mcdermott, Dylan          30482196     412  3 Hammond
   12 Murphy, Patrick           31666816     411  2 Hammond
   13 Khalil, Noah              31641519     408  2 Hammond
   14 Bernal, Carlos            31643540     374  3 Hammond
   15 Werner, Kyrsten           31675877     356  2 Hammond
   16 Douglas, Declan           31621837     271  3 Hammond
   17 Strouse, Mason            31662163     196  3 Hammond
   18 Benjamin, Ethan           30512694     113  3 Hammond
   19 Doty, Myles               31753454     107  2 Terre Haute
   20 Sebastian, Elliott        31776623     101  2 Terre Haute
   21 Beard, Aubrey                               3 Hammond
   22 Bhalla, Aj                                  3 Hammond
   23 Birk, Ryan                32148512          2 Indianapolis
   24 Feagans, Joseph                             3 Hammond
   25 Fennema, Adley                              3 Hammond
   26 Gutierrez, Alfonso-Matthi                   2 Hammond
   27 Hard, Kyle                31709462          3 Hammond
   28 Hobbs, Sebastian                            2 Hammond
   29 Khurana, Aneel                              2 Terre Haute
   30 Steiner, Georgia                            2 Terre Haute


Players: First Grade & Under                                                               

  No. Name                      ID          Rate Gr Regional
    1 Wang, Mason               31687993     592  K Indianapolis
    2 Arun, Isha                31328148     243  1 Indianapolis
    3 Devoy, Finnick            31606777     180  1 Evansville
    4 Gross, Blair              31607823     161  1 Hammond
    5 Studtman, Liliana         31616399     108  1 Hammond
    6 Vu, Nathan                31515228     104  1 Warsaw
    7 Douglas, Deven                              K Hammond
    8 Gelbolingo, Nathaniel                       K Hammond
    9 Gil, Jackson                                1 Hammond
   10 Rancifer Iii, Dwayne                        1 Hammond
   11 Roth, Felix               31543795          1 Warsaw
   12 Sharma, Sayuri                              1 Indianapolis