2025 SCI Individual Championship Regional Entries (all entries, by division and pairing number)
Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 3, 2025, 7:30am.
Players: High School Junior Varsity
No. Name ID Rate Gr Regional
1 Lugo, Josxuan 16925954 1288 9 Warsaw
2 Dawson, Carter 16491180 1117 12 Hammond
3 Peterman, Matthew 31779861 1071 10 Hammond
4 Lalam, Advik 15947561 1069 12 Hammond
5 Morningstar, Jake 16317722 1050 10 Warsaw
6 Raghavan, Naren 16933630 995 9 Evansville
7 Vaddadi, Suvan 17136204 984 10 Indianapolis
8 Radolak, Mason 31767844 972 10 Hammond
9 Mellon, Samuel 15275506 960 12 Hammond
10 Ayers, Gavin 30433135 953 12 Warsaw
11 Ahmed, Norah 31368038 938 11 Evansville
12 Burse, Aniya 31016295 919 9 Indianapolis
13 Jerry, Chris 31303595 896 9 Indianapolis
14 Jones, Maddox 16227118 836 9 Evansville
15 McCaskill, Calum 31666945 834 11 Hammond
16 Miller, Reed 31346970 826 10 Warsaw
17 Bettes, Kaidin 31646296 803 10 Evansville
18 Barone, Ryan 16603051 792 10 Indianapolis
19 Knight, Marcus 30056227 784 10 Evansville
20 Apuri, Vivek 15857334 782 10 Hammond
21 Payne, Dylan 16917101 781 12 Hammond
22 Fish, Anderson 15870512 758 12 Evansville
23 Morgan, Taylor 31109829 747 11 Evansville
24 Gelbolingo, Ezekiel 16918104 744 9 Hammond
25 Palmer, Nick 30491905 736 10 Hammond
26 Polovina, Jason Jr 16239573 730 10 Hammond
27 Jones, Isaac 16227124 680 10 Evansville
28 Matyskiewicz, Anastzja 15770645 658 11 Hammond
29 Devine, Hayden 30857745 646 10 Evansville
30 Woelk, Kaylee 16632826 633 12 Warsaw
31 Gillette, Miles 17259981 632 9 Hammond
32 McGrath, Samuel 31020853 621 11 Hammond
33 Syed, Farhan 31662382 590 9 Hammond
34 Griffin, Greta 30924404 584 12 Evansville
35 Thompson, Nolan 17254000 571 10 Hammond
36 Storey, Dahveed 17263396 563 10 Indianapolis
37 Insisiengmay, Adam 31084192 557 10 Warsaw
38 Lopez, Xander 16579038 536 11 Hammond
39 Vasquez, Gabriel 17338206 536 10 Hammond
40 Patel, Vir 31124320 526 11 Evansville
41 Kiger, Dexter 31646167 525 11 Hammond
42 Lacer, Charles 31640930 517 9 Evansville
43 Enriquez, Evan 30504043 501 9 Hammond
44 Claassen, Ethan 30429001 479 10 Warsaw
45 Fish, Nicholas 15985142 479 11 Evansville
46 Dubuque, Levi 30941552 446 9 Hammond
47 Diaz, Alen 15991585 438 12 Hammond
48 Leers, Luca 17337581 437 12 Hammond
49 Mumaugh, Mary 15387466 436 11 Hammond
50 Gomez, Angel 17001456 430 10 Hammond
51 Ignas, Brandon 17023676 430 9 Hammond
52 Mumaugh, Rachel 16008381 412 9 Hammond
53 Graves, Roarke 31669833 400 11 Evansville
54 Krizo, Rachel 16671808 131 10 Hammond
55 Baldwin, Dax 10 Hammond
56 Boron, Jacob 32219443 11 Hammond
57 Burden, Xander 9 Evansville
58 Burnett, Dewayne 10 Warsaw
59 Chaney, Noah 11 Evansville
60 Chicki, Caleb 11 Hammond
61 Conner, Carson 9 Hammond
62 Dunlap, Jeremiah 12 Hammond
63 Estrada Samaniega, Cristo 9 Hammond
64 Estrada, Noah 9 Hammond
65 Farina, Alex 11 Hammond
66 Fisher, Jehanna 12 Evansville
67 Fonseca, Arianna 12 Hammond
68 Gajski, Aleksander 9 Hammond
69 Hogan, Joshua 11 Hammond
70 Jenkins, Layne 30515463 11 Evansville
71 Juarez Villegas, Rodolfo 9 Evansville
72 Kuehn, Darren 11 Evansville
73 Matous, Timothy 10 Warsaw
74 Mullinax, Chad 11 Evansville
75 Parham, Donald 10 Hammond
76 Payne, Justin 11 Evansville
77 Prieto, Jacob 10 Warsaw
78 Reed, Aven 11 Warsaw
79 Sardar, Aayan 9 Hammond
80 Soliday, Dale 9 Evansville
81 Tibbetts, Caiden 9 Hammond
82 Waithuki, Markael 12 Warsaw
Players: Middle School Junior Varsity
No. Name ID Rate Gr Regional
1 Storey, Filipp 17263401 987 8 Indianapolis
2 Mukka, Jai 32078125 973 7 Warsaw
3 Shah, Rishi 31212600 973 8 Indianapolis
4 Fitting, Lance 30292869 953 7 Hammond
5 Srivatsa, Ram 16454952 937 7 Indianapolis
6 Aluri, Vishnu 30026567 935 8 Warsaw
7 Mullally, Joseph 16341015 933 8 Hammond
8 Kumaran, Krish 17116730 923 7 Indianapolis
9 Macke, Luke 30426469 907 7 Warsaw
10 Chang, Ted 16786768 901 7 Indianapolis
11 McMeen, Foster 17334910 901 8 Hammond
12 Joshi, Ashlesha 31313295 898 7 Indianapolis
13 Eggers, Azrael 31776654 896 7 Terre Haute
14 Jung, Jegyun 30974904 880 6 Indianapolis
15 Helmerich, Evan 31380299 879 6 Evansville
16 Goins, Nolan 31200199 876 8 Warsaw
17 Manojkumar, Atharva 30013493 865 6 Evansville
18 Anwar, Maryam 30430426 862 7 Warsaw
19 Silodia, Aarnav 31704797 858 7 Indianapolis
20 Sawyer, Nolan 30937146 857 8 Hammond
21 Piekos, Elliott 17228348 843 8 Evansville
22 Akgul, Nilufer 17019334 828 7 Terre Haute
23 Carson, Jackson 30786923 827 7 Evansville
24 Myers, Andrew 16895733 809 7 Hammond
25 Raggs, James 16603176 769 8 Hammond
26 Hahn, Logan 30507860 768 8 Warsaw
27 Lehal, Akalkirat 30924003 767 7 Terre Haute
28 Taylor, Thomas 31098706 766 6 Terre Haute
29 Morgan, John 30837167 762 6 Indianapolis
30 Latt, Haines 30489379 758 6 Warsaw
31 Davis, Bixley 16869778 753 6 Terre Haute
32 Macocha, Alex 31584738 753 8 Hammond
33 Fraire, Giovanni 30429426 747 7 Warsaw
34 Jena, Aarav 30499640 741 6 Warsaw
35 Schmiedeler, Emmet 16629960 727 6 Warsaw
36 Biberstine, Grace 30866483 725 6 Indianapolis
37 McDonald, Sam 17333263 719 7 Warsaw
38 Mohammed, Fareed Sultan 30430438 718 6 Warsaw
39 Stucky, Crewson 31605846 705 6 Terre Haute
40 Oconnor, Ryan 30935817 701 8 Hammond
41 Warren, Eldric 17307486 689 6 Hammond
42 Bivens, Coen 31104249 680 7 Terre Haute
43 Trajkovski, Luca 31084680 680 7 Hammond
44 Wong, James 17022426 677 8 Hammond
45 Barkman Narvaez, Brayden 31114905 661 7 Warsaw
46 Fluty, Logan 31653587 660 8 Evansville
47 Sullivan, Noah 31289087 647 6 Indianapolis
48 Patel, Rahil 31769737 643 6 Warsaw
49 Shea, Joseph 17260877 641 6 Hammond
50 Yoder, Lewis 16503288 626 7 Warsaw
51 Bennett, Roland 31099788 624 7 Terre Haute
52 Marin, Alejandro 31677814 616 7 Warsaw
53 Voth, Thomas 16663642 599 7 Warsaw
54 Brown, Everett 31541988 591 7 Hammond
55 Hershberger, Nixon 31609795 590 6 Warsaw
56 Huynh, Mathew 31630553 583 6 Warsaw
57 Moreland, Alexander 30944306 578 8 Hammond
58 Zhang, Rachel 31771509 572 8 Hammond
59 Gomez, Alejandro 16928122 570 8 Hammond
60 Richter, Johan 17019135 552 8 Terre Haute
61 Sullivan, Samuel 30923285 545 8 Hammond
62 Beaumont, Jonathan 17263725 543 8 Terre Haute
63 Wickersham, Josiah Lee 31564861 536 7 Evansville
64 Ford, Nathan 30932586 532 8 Hammond
65 Morningstar, Zach 17333278 532 7 Warsaw
66 Method, Jasper 30938383 526 7 Warsaw
67 Gill, Talon 31647926 522 6 Hammond
68 Storey, Nikolai 17263416 511 6 Indianapolis
69 Luangasa, Lathsamy 31086588 508 8 Warsaw
70 Warren, Bruce 17307492 506 6 Hammond
71 Arroyo, Carson 31115203 498 8 Hammond
72 Mukka, Prasanna 32170909 484 8 Warsaw
73 Zhang, Simon 17183998 477 6 Indianapolis
74 Martin, Caden 30413206 472 7 Terre Haute
75 Rosado, Gabriel 16508834 468 7 Hammond
76 Dowdy, Maxwell 31092722 467 6 Evansville
77 Musick, Natalie 30507382 463 7 Warsaw
78 Speer, Lewis 17261693 462 6 Terre Haute
79 Bontrager, Cyrus 31711498 461 6 Warsaw
80 Bagas, Caden 17251455 440 7 Hammond
81 Roberts, Benton 30951059 433 8 Warsaw
82 Hernandez, Sebastian 30505704 426 6 Warsaw
83 Kinne, Joseph 31657549 426 6 Terre Haute
84 Benjamin, Everett 30487717 423 6 Hammond
85 Lalouche, Jack 31667719 398 8 Terre Haute
86 Jayswal, Poorab 17181573 392 8 Warsaw
87 Raloff, Lucas 16671918 387 8 Hammond
88 Chauhan, Angad 17181641 386 6 Warsaw
89 Reneker, Elijah 31761993 386 6 Warsaw
90 Speer, Leif 17261687 384 8 Terre Haute
91 Burden, Ezra 30422791 380 6 Warsaw
92 Radeline, Jesse 30951015 365 6 Warsaw
93 Jha, Lakshya 32069403 354 7 Warsaw
94 Seedorff, Max 30940331 347 8 Warsaw
95 McMeen, Knowles 30502357 335 7 Hammond
96 Hedman, George 30503602 333 8 Warsaw
97 Flynn, Conner 32148790 330 6 Indianapolis
98 Spoolstra, Evan 30865863 322 8 Hammond
99 Jamrosz, Grace 16898760 301 6 Hammond
100 Miller, Landry 30507658 301 6 Warsaw
101 Patel, Shiv 30923202 298 6 Evansville
102 Bonilla, Luis 31668240 276 6 Warsaw
103 Rebar, Dominic 31764207 272 7 Hammond
104 Lucas, Ashton 17178763 271 7 Terre Haute
105 Harshbarger, Lucas 31657954 262 6 Hammond
106 Parkinson, Theresa 30506885 257 7 Warsaw
107 Schommer-Pries, Thaelia 32117103 241 6 Hammond
108 Gardner, Mavus 30939120 239 6 Terre Haute
109 Krol, Jonathan 31671821 237 6 Hammond
110 Raggs, TJ 16928096 212 6 Hammond
111 Schowe, Ethan 30333711 195 6 Warsaw
112 Davis, Kylie 17022453 192 8 Evansville
113 Lopez, Bruce 17332818 189 8 Hammond
114 Smith, Glenn V 30921620 163 7 Hammond
115 Artis, Ayumi 17251434 159 6 Hammond
116 Lopez, Aiden 30502965 129 6 Hammond
117 Krizo, Emily 17023566 114 8 Hammond
118 Mathews, Lainey 30901733 105 7 Warsaw
119 McDonald, Waylon 31657578 105 6 Evansville
120 Regalado, Edgar 30949715 104 6 Hammond
121 Garcia, Diego 31750180 101 6 Hammond
122 Mumaugh, Nicholas 17336896 101 6 Hammond
123 Aguinaga, Maximiliano 6 Hammond
124 Andersen, Wyatt 6 Hammond
125 Aurand, Jacob 31636686 7 Evansville
126 Bintz, Evan 7 Hammond
127 Boudreau, Honest 30513236 7 Warsaw
128 Briano Dominguez, Arturo 6 Hammond
129 Burns, Lohgyn 6 Warsaw
130 Clodfelter, Ian 8 Evansville
131 Clough, Dominic 6 Hammond
132 Cooper, Dean 32199851 7 Terre Haute
133 Cunningham, Parker 6 Hammond
134 Cutrell, Levi 8 Evansville
135 Dahl, Caroline 8 Evansville
136 Davis, Jeremiah 6 Hammond
137 Donnelly, Alexander 8 Warsaw
138 Dragoo, Lilian 6 Hammond
139 Farias Tixta, Jael 6 Warsaw
140 Ferba, Javier 8 Hammond
141 Flores, Emilio 6 Hammond
142 Flores, Sergio 6 Hammond
143 Fry, Lacynda 7 Terre Haute
144 Fyrqvist, Joseph 6 Warsaw
145 Gabby, Conner 32222237 7 Hammond
146 Gomez, Manuel 6 Hammond
147 Grooms, Robert 8 Warsaw
148 Grose, Landon 6 Warsaw
149 Hoffman, Alicia 30462871 7 Hammond
150 Horn, Kendon 6 Evansville
151 Howard, Griffin 6 Hammond
152 Jackson, Kyler 6 Hammond
153 Jha, Kaavya 32209453 6 Warsaw
154 Johnson, Henry 6 Evansville
155 Johnson, Levi 31196540 6 Evansville
156 Knight, Lily 8 Evansville
157 Laporte, Owen 7 Hammond
158 Lewis, Landon 7 Hammond
159 Lopez, Yulian 8 Evansville
160 Marcano, Rene 6 Warsaw
161 McCafferty, Joshua 6 Hammond
162 McGhan, Finley 31790319 8 Warsaw
163 Miller, Michael 7 Hammond
164 Milligan, Alek 6 Evansville
165 Mundell, Eli 6 Hammond
166 Overgaard, Christian 31790291 8 Warsaw
167 Pancer, Mason 7 Hammond
168 Rash, Brentyn 8 Hammond
169 Rivera, Guillermo 6 Hammond
170 Schelle, Collin 6 Warsaw
171 Shank, Malaki 31087288 8 Warsaw
172 Stearman, Madelyn 6 Evansville
173 Sullenger, Oliver 6 Evansville
174 Theodorakos, Zane 6 Hammond
175 Vosler, Charlie 7 Hammond
176 Washington, Jacob 6 Hammond
177 Washington, Selena 8 Hammond
178 Washington, William 6 Hammond
179 Williamson, Luke 7 Evansville
180 Wiltfong, Noah 30952696 8 Warsaw
181 Winfield, Alicia 6 Hammond
182 Wu, Landon 7 Warsaw
Players: Elementary School Junior Varsity
No. Name ID Rate Gr Regional
1 Agtey, Ishaan 30033444 731 4 Warsaw
2 Yoder, Elliot 16928164 720 5 Warsaw
3 Namani, Pranav 30648074 716 4 Warsaw
4 Devoy, Bane 31623263 714 5 Evansville
5 Burden, Josiah 30422809 682 4 Warsaw
6 Khalil, Abram 31641427 682 4 Hammond
7 Jones, Nicholas 30425545 676 4 Evansville
8 McLeish, Joseph 30842506 650 5 Indianapolis
9 Fyfe, Emmanuel 30923855 645 5 Indianapolis
10 Sebastian, Case 30922259 611 4 Terre Haute
11 Duckworth, Maddox 30606225 607 4 Terre Haute
12 Jung, Seunggyun 31305090 561 5 Indianapolis
13 Newton, Julian 30926097 559 4 Indianapolis
14 Lipscomb, Hudson 31644947 554 5 Evansville
15 Williams, Nolan 31753215 552 5 Terre Haute
16 Sandeep, Ishaan 31726854 550 3 Indianapolis
17 Parkinson, Noah 30411882 548 5 Warsaw
18 Ramidi, Vishank 31289856 546 5 Hammond
19 Murray, Hayden 30926013 540 5 Terre Haute
20 Cummings, Cooper 30925799 522 4 Terre Haute
21 Arunraj, Aniya 31213651 521 4 Indianapolis
22 Umesh Kumar, Sidanth 31745857 519 5 Warsaw
23 Devine, Austin 30857739 515 5 Evansville
24 Wenger, Henry 30940277 482 5 Warsaw
25 Vicari, Lukas 30922200 449 4 Hammond
26 Kapp, Brayden 31111288 442 5 Evansville
27 Haywood, Lincoln 30735278 434 5 Evansville
28 Akgul, Zeynep 30430277 433 4 Terre Haute
29 Barone, Dominic 17309682 425 5 Indianapolis
30 Ramirez, Moses 31647781 423 4 Hammond
31 Hernandez, Kamila 31661234 418 4 Hammond
32 Hong, Isabella 31648203 393 4 Hammond
33 Komisarcik, James 30956784 389 5 Hammond
34 Dolph, Makari 31781540 386 4 Hammond
35 Doty, Sylas 31753230 382 5 Terre Haute
36 Langley, Hampton 31641220 378 4 Evansville
37 Rangarajan, Vihaan 31086929 376 5 Indianapolis
38 Pence, Brandon 31656946 365 5 Terre Haute
39 Bueno, Ariel 31779721 347 4 Warsaw
40 Colunga, Dakota 30893335 345 4 Hammond
41 Smith, Noah 31650951 343 5 Evansville
42 Doty, Ariya 31753448 341 4 Terre Haute
43 Veloira, Andreas Georgios 31650016 341 4 Hammond
44 Silodia, Shlok 31700308 339 4 Indianapolis
45 Chamberlain, Alec 30325223 335 4 Terre Haute
46 Wauchop, Bentley 31642134 331 4 Hammond
47 Minich, Faith 31574358 327 4 Hammond
48 Veremev, Timofei 31791491 300 4 Warsaw
49 Pottinger, Jayden 30927953 286 5 Terre Haute
50 Limon, Aubri 31650365 283 4 Hammond
51 Regalado, Efrain 30950025 269 4 Hammond
52 Jerry, Isaac 31368828 266 4 Indianapolis
53 Scroggin, Avery 31082710 266 5 Hammond
54 Chatmon, Harvey 31125028 258 4 Evansville
55 Smith, Parker 30921756 257 5 Hammond
56 Vargas, Alexander 30433704 248 5 Hammond
57 Ramaswamy, Pranav 31513997 242 4 Hammond
58 Arunraj, Ananya 31219326 231 4 Indianapolis
59 Young, Collin 30118851 229 4 Terre Haute
60 Kirk, Connor 30924297 221 5 Terre Haute
61 Mikolajczyk, James 31668328 207 4 Hammond
62 Mayorga, Elliot 31791390 202 4 Warsaw
63 Voth, Lydia 31713218 182 4 Warsaw
64 Regalado, Alan 30950014 181 5 Hammond
65 Sapp, Jacob 31646489 160 5 Evansville
66 Manohar, Rishaan 31811983 142 4 Indianapolis
67 Nelson, Peyton 30920981 141 5 Hammond
68 Zientara, Owen 31663122 134 4 Hammond
69 Hunt, Aden 32052770 133 5 Warsaw
70 Aviles, Sofia 30508361 117 5 Hammond
71 Charles, Aubrey 31087947 112 4 Hammond
72 Nagy, Garrison 30950985 110 4 Warsaw
73 Voth, Jeremiah 31713171 108 4 Warsaw
74 Harris, Anthony 31791401 107 4 Warsaw
75 Patel, Aarav 31726661 107 4 Evansville
76 Sosa, Cesar 31650372 104 4 Hammond
77 Padilla, Stephanie 31099104 101 5 Hammond
78 Storey, Daria 30405608 101 4 Indianapolis
79 Aurand, Vivian 4 Evansville
80 Bartley, Smith 4 Evansville
81 Beckerle, Alexis 31662997 4 Evansville
82 Burczyk, Andrew 5 Evansville
83 Carron, Grae 5 Evansville
84 Chaffee, L'Noah 31751069 5 Hammond
85 Chinn, Greyson 32173994 5 Evansville
86 Craig, Charlie 5 Evansville
87 Daniels, Christopher 5 Hammond
88 Dart, Gabe 5 Evansville
89 Dilworth, John 31784580 4 Hammond
90 Duggal, Theo 4 Indianapolis
91 Escobar, Emma 5 Hammond
92 Fitzpatrick, Neemya 5 Hammond
93 Fulton, Abrielle 5 Hammond
94 Garibay, Ardin 5 Hammond
95 Gonzalez, Johnny 5 Hammond
96 Graber, Charlie 4 Evansville
97 Guarin, Steven 5 Hammond
98 Hahn, Zoey 31655043 4 Warsaw
99 Hall, AJ 4 Evansville
100 Harper, Payne 32199848 4 Terre Haute
101 Harring, Maxwell 5 Warsaw
102 Harris, Dylan 4 Evansville
103 Heredia Lopez, Joshua 4 Warsaw
104 Hinkle, Avery 5 Warsaw
105 Ibarra, Achilles 5 Hammond
106 Islas Varela, Alexa 4 Warsaw
107 Johnson, Preston 5 Evansville
108 Johnson, Samuel 4 Evansville
109 Kay, Jaxon 5 Warsaw
110 Laktabai, Michael 4 Terre Haute
111 Mabry, Avory 31778410 5 Hammond
112 Mallow, Parker 5 Evansville
113 Martin, Emmitt 32184759 4 Terre Haute
114 Morris, Rivers 4 Evansville
115 Niehaus, Cooper 5 Evansville
116 Patel, Ritesh 5 Evansville
117 Plunk, Laney 4 Hammond
118 Rabbers, Phoenix 5 Warsaw
119 Ramirez, Eden 4 Warsaw
120 Reza, Zartash 5 Terre Haute
121 Rojo, Novah 4 Hammond
122 Sensenbrenner, Sutton 32206623 4 Evansville
123 Solis, Anthony 4 Indianapolis
124 Spaulding, Declan 32168858 5 Evansville
125 Stratman, Will 5 Evansville
126 Sutton, Terre Hautence 32221025 4 Indianapolis
127 Sutton, Tiana 5 Indianapolis
128 Tempel, Ethien 4 Evansville
129 Tirado, Luis 5 Warsaw
130 Tolbert, Isaiah 5 Hammond
131 Toledo, Dylan 5 Hammond
132 Triplett, Jakob 5 Hammond
133 Utley, Weston 4 Evansville
134 VanMeter, Ezra 32106416 4 Evansville
135 Vera, Metzli 4 Warsaw
136 Vosler, Jake 5 Hammond
137 Williams, Kameron 31767210 4 Hammond
138 Williams, Michael 5 Hammond
139 Yurisich, Anders 32184411 4 Terre Haute
140 Zhou, Roger 32220872 5 Hammond
Players: Third Grade & Under
No. Name ID Rate Gr Regional
1 Saandeep, Arya 32020279 1059 3 Hammond
2 Wilkinson, Ethan 30782349 884 3 Indianapolis
3 Vu, Daniel 30165436 826 3 Warsaw
4 Maddela, Abhiram 30889897 818 2 Indianapolis
5 Barone, Owen 30840219 767 2 Indianapolis
6 Rai, Krish 30638445 750 3 Warsaw
7 Cutter, Anselm 31424597 659 3 Warsaw
8 Meier, Jesse 31943850 641 1 Indianapolis
9 Sechrist, Simon 32146749 641 2 Indianapolis
10 Detmer, Lucas 30773150 618 2 Indianapolis
11 Werner, Konrad 31646713 596 3 Hammond
12 Kinne, Caroline 30800350 583 2 Warsaw
13 Gutierrez, Matteo-Abner 31762028 566 3 Hammond
14 Hinkle, Cole 31641195 553 2 Warsaw
15 Valavala, Sriviraja 31088630 541 3 Indianapolis
16 Farias Tixta, Amir 31791103 515 3 Warsaw
17 Reichard, Brady 31195291 502 2 Indianapolis
18 Duckworth, Alaric 30606234 497 2 Terre Haute
19 Studtman, Maximilian 30465565 493 3 Hammond
20 Veremev, Mikhail 31791505 471 3 Warsaw
21 Colunga, Richard 30893360 469 2 Hammond
22 Dolli, Aarush 31934419 464 2 Indianapolis
23 Burse, Anish 31675747 446 2 Indianapolis
24 Anwar, Azra Jabeen 30935155 440 3 Warsaw
25 Cekauskas, Hayden 31738967 427 3 Hammond
26 Hernandez, Roberto 31661284 426 3 Hammond
27 McDermott, Dylan 30482196 412 3 Hammond
28 Murphy, Patrick 31666816 411 2 Hammond
29 Khalil, Noah 31641519 408 2 Hammond
30 Choinacky, Roch 30800613 387 3 Warsaw
31 Bernal, Carlos 31643540 374 3 Hammond
32 Scroggin, Mindy 31082748 368 3 Hammond
33 Bola, Jashan 30800594 362 2 Warsaw
34 Werner, Kyrsten 31675877 356 2 Hammond
35 Newtoff, Kai 31660371 355 3 Hammond
36 Patel, Rudr 31125039 342 3 Evansville
37 Alvarado, Theodore 31736260 335 3 Hammond
38 Hoffman, Judah 31042927 328 2 Hammond
39 Zhang, Ian 30292898 322 3 Indianapolis
40 Polak, Penelope 31784554 303 2 Hammond
41 Ackon, Kwesi 31515379 294 3 Warsaw
42 Garrison, Zeriah 30643145 285 3 Terre Haute
43 Gillette, Max 31630542 285 3 Hammond
44 Douglas, Declan 31621837 271 3 Hammond
45 Wegmet, Anna 30333692 257 3 Warsaw
46 Nwankwo, Eliana 30740199 238 2 Warsaw
47 Yoder, Ava 30952486 236 3 Warsaw
48 Birk, Ryan 32148512 227 2 Indianapolis
49 Abramowicz, Jacob 31667383 226 3 Hammond
50 Davis, Kinley 31121436 208 3 Evansville
51 Parkinson, Daniel 30819170 205 2 Warsaw
52 Patton, Jonathan D 31764156 204 3 Hammond
53 Werner, Thomas 30889597 202 2 Hammond
54 Anderson, Oakley 31668561 200 2 Hammond
55 Strouse, Mason 31662163 196 3 Hammond
56 Thalluri, Ritika 31788611 189 2 Terre Haute
57 Srivatsa, Hansini 30610894 158 3 Indianapolis
58 Webster, Kalin 31738623 131 3 Hammond
59 Cerraras, Kerem 31650350 114 2 Hammond
60 Benjamin, Ethan 30512694 113 3 Hammond
61 Richart, Vinessa 30889243 109 3 Hammond
62 Doty, Myles 31753454 107 2 Terre Haute
63 Schmitt, Leo 31643197 107 3 Evansville
64 Ables, Mariella 31762555 103 3 Hammond
65 Kapoor, Ruchir 32123616 103 3 Indianapolis
66 Quezada, Gloria 31737724 103 2 Hammond
67 Kleist, Christopher 31641201 101 3 Evansville
68 Martin, Conrad 32202579 101 3 Warsaw
69 Martin, Evelyn 32202565 101 3 Warsaw
70 Sebastian, Elliott 31776623 101 2 Terre Haute
71 Vargas, Antonio 31784531 101 2 Hammond
72 Agrawal, Mishka 2 Indianapolis
73 Al-Khafaji, Lailarose 2 Warsaw
74 Amin, Vivek 2 Indianapolis
75 Arroyo, Neymar 3 Hammond
76 Baker, Zayden 3 Evansville
77 Beachy, Jessalynn 3 Warsaw
78 Beard, Aubrey 3 Hammond
79 Bhalla, AJ 3 Hammond
80 Casey, Michael 2 Hammond
81 Chávez, Gema 3 Warsaw
82 Chalmers, Matilda 2 Indianapolis
83 Chatterjee, Aadrit 32224609 3 Indianapolis
84 Dillon, Amara 3 Warsaw
85 Dillon, Kaya 2 Warsaw
86 Dixon, Matthias 3 Warsaw
87 Duggal, Rosalie 2 Indianapolis
88 Farnsworth, Conrad 3 Terre Haute
89 Feagans, Joseph 3 Hammond
90 Fennema, Adley 3 Hammond
91 Fernandez, Maximiliano 2 Hammond
92 Gilbert, Tinley 3 Evansville
93 Givens, Tyler 3 Evansville
94 Graber-McCrae, Samuel 3 Warsaw
95 Gutierrez, Alfonso-Matthi 2 Hammond
96 Hanko, William 2 Hammond
97 Hard, Kyle 31709462 3 Hammond
98 Hobbs, Sebastian 2 Hammond
99 Huebner, Austin 32171556 3 Hammond
100 Johns, Ethan 32054275 3 Evansville
101 Johnson, Thomas 31196565 3 Evansville
102 Keim, Sebastian 2 Warsaw
103 Khan, Daniyal 31967867 2 Warsaw
104 Khinvasara, Prish 32224948 3 Warsaw
105 Lacruz Martinez, Samantha 3 Warsaw
106 Lipscomb, Oliver 3 Evansville
107 Maholmes, Karhianna 3 Hammond
108 Maloney-Barlo, Michael 3 Hammond
109 Mathenia, Kingstyn 2 Warsaw
110 Matheson, Logan 2 Evansville
111 Meador, Phillip 3 Evansville
112 Mikolajczyk, Noah 2 Hammond
113 Mlynarski, David 3 Hammond
114 Mora, Emerson 3 Indianapolis
115 Morales, Lucas 32186300 3 Hammond
116 Morris, Finley 2 Evansville
117 Neff, Nolan 32218862 3 Terre Haute
118 Ortiz, Megan 32209638 3 Hammond
119 Patterson, Stella 3 Evansville
120 Petrancosta, Connor 2 Evansville
121 Posadas, Max 32209625 2 Hammond
122 Post, Matthew 3 Warsaw
123 Rajala, Maya 32061081 3 Evansville
124 Rajaram, Nandika 2 Warsaw
125 Robinson, Ryder 3 Warsaw
126 Robinson, Thea 3 Hammond
127 Rogers, Jordan 2 Hammond
128 Schnautz, Benjamin 31663024 3 Evansville
129 Snowden, Charity 32166841 2 Warsaw
130 Soderling, Duke 2 Evansville
131 Solis, Stephanie 3 Indianapolis
132 Solitei, Jason 1 Terre Haute
133 Steiner, Georgia 2 Terre Haute
134 Tarman, Fordham 3 Warsaw
135 Tripac, Daniel 2 Evansville
136 Warren, Eden 3 Evansville
137 Weaver, Harry 2 Hammond
138 Welden, Sophia 3 Evansville
139 Wojtasik, Thomas 3 Hammond
Players: First Grade & Under
No. Name ID Rate Gr Regional
1 Wang, Mason 31687993 745 K Indianapolis
2 Bohnstedt, Noah 32090325 595 K Warsaw
3 Arun, Isha 31328148 459 1 Indianapolis
4 Kinne, Charlotte 31515261 422 K Warsaw
5 Choinacky, Blaise 31426386 276 1 Warsaw
6 Kinne, Juliette 32092111 260 P Warsaw
7 McMillan, Reid 32070183 209 1 Warsaw
8 Valavala, Srivanth 31403345 197 1 Indianapolis
9 Devoy, Finnick 31606777 180 1 Evansville
10 Gross, Blair 31607823 161 1 Hammond
11 Davis, Summer 31671678 156 1 Evansville
12 Rangarajan, Vidyuth 31905428 134 1 Indianapolis
13 Studtman, Liliana 31616399 108 1 Hammond
14 Alvarado, Scarlett 31736273 107 1 Hammond
15 Vu, Nathan 31515228 107 1 Warsaw
16 Naing, Aung 32102878 103 K Hammond
17 Charles, Emily 1 Hammond
18 Damani, Vyom 1 Indianapolis
19 Douglas, Deven K Hammond
20 Gelbolingo, Nathaniel K Hammond
21 Gil, Jackson 1 Hammond
22 Hoffman, Jayda 31626792 1 Hammond
23 Johnson, Abram 31196577 1 Evansville
24 Mosesso, Pax 1 Indianapolis
25 Rahrig, Remi 1 Indianapolis
26 Rancifer, Dwayne III 1 Hammond
27 Roth, Felix 31543795 1 Warsaw
28 Sharma, Sayuri 1 Indianapolis
29 Shiju Alakkatt, Avani 32225619 1 Warsaw
30 Tempel, Elijah 1 Evansville
31 Tripac, Edward 1 Evansville
32 Warren, Victoria 1 Evansville
33 Webster, Grayson K Warsaw
34 Wheeler, Decklen 32158482 1 Hammond