2025 SCI Individual Finals Entries (all entries, by division and alphabetical)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Monday, January 20, 2025, 8:30pm.
Players: High School Championship

  No. Name                      ID           Rate Gr
    1 Bentrup, John             15221495     1680 11
    2 Chouturi, Krishna         16081532     1848 10
    3 Edwards, Lucas            30137245     1838 12
    4 Escobar, Laura            30696707     1895  9
    5 Hawkins, John             16371921     1863 10
    6 Lim, Timothy              16139198     2223 11
    7 Murugan, Nikhil           15962917     1900 10
    8 Patel, Neel               16442750     1526 11
    9 Patel, Parth              17260710     1419 11
   10 Pu, Michael               16205213     1989  9
   11 Rich, Dalton              30350419     1872 12
   12 Schepel, Luke             31122581     1481  9
   13 Sinha, Siddhant           16687737     1747 10
   14 Tran, David               30671966     1711 12
   15 Trinidad, Ansel           15888322     1581 12
   16 Wickey, Jason             31594610     1501 12


Players: Middle School Championship

  No. Name                      ID           Rate Gr
    1 Brown, Madison            15962834     1739  8
    2 Han, Charles              31246137     1208  7
    3 Hasselbring, Caleb        31907645     1188  8
    4 Jain, Namay               31368839     1164  6
    5 Jeeju, Anirudh Sai        16928776     1470  6
    6 Kodiyath, Vihaan          30542243     1121  8
    7 Kumari, Khushi            30637081     1356  8
    8 Mukka, Jai                32078125      973  7
    9 Nelson, Patrick           30957748     1019  8
   10 Norman, Henry             31005991     1751  8
   11 Rajaram, Vikas            17181614     1057  6
   12 Raman, Arjun              16786670     2117  8
   13 Shankar, Shriyan          31952027     1037  8
   14 Sharma, Sahaj             16790147     1010  7
   15 Stojkoski, Kristijan      31667949     1049  7
   16 Tran, Viet Bach           32087477     1083  7
   17 Walatka, Nathan           16193141     1660  6
   18 Warren, Eldric            17307486      689  6
   19 Zhang, Jason              30319454     1546  8


Players: Elementary School Championship

  No. Name                      ID           Rate Gr
    1 Ahmed, Oliver             31289468      841  4
    2 Akkipally, Saanvisri      31090673     1019  4
    3 Ashok, Abhiram            30791301     1322  4
    4 Barber, Moses             31643523      893  4
    5 Chen, Jayden              30333761      911  4
    6 Chen, Wilson              31641587      785  5
    7 Hanke, Harvey             17137475     2070  5
    8 Lee, Seungyoo             31243552      834  4
    9 Lehman, Oliver            30937076      792  5
   10 Li, Tanqi                 30381740     1869  5
   11 Lin, Mingze               30538257      857  3
   12 Meng, Max                 31373726     1080  3
   13 Nahid, Mason              30949090     1167  3
   14 Narisetty, Vihaan         30934300     1172  3
   15 Nisley, Phineas           32052741      886  5
   16 Nwankwo, Nathan           30333778     1044  5
   17 O'Keefe, Rory             31642420      828  4
   18 Ravichandran, Kavin       30427060     1362  5
   19 Reddy, Ayan               31769804      733  5
   20 Reneker, Asher            31779507      961  4
   21 Santhosh, Shravan         30563890     1252  5
   22 Searl, Marjane            30741383      827  4
   23 Shiju Alakkatt, Shanvi    31166440      849  4
   24 Singh, Abhiraj Kumar      30965442     1151  5
   25 Tang, Jeremiah            31366187     1079  1
   26 Vaddadi, Nidhi            30489389      869  5
   27 Vu, Joshua                30019076     1407  5
   28 Wang, Gavil               31030863      714  5
   29 Wang, Marcus              30037523     1152  4
   30 Yadav, Ayaansh            30613526      931  5
   31 Yang, Alvin               31127691      844  1


Players: High School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Apuri, Vivek              15857334      782 10
    2 Barone, Ryan              16603051      792 10
    3 Chaney, Noah              32255300          11
    4 Dawson, Carter            16491180     1117 12
    5 Devine, Hayden            30857745      646 10
    6 Diaz, Alen                15991585      438 12
    7 DuBuque, Levi             30941552      446  9
    8 Dunlap, Jeremiah          32235506          12
    9 Fish, Anderson            15870512      758 12
   10 Fish, Nicholas            15985142      479 11
   11 Gajski, Aleksander        32249422           9
   12 Gelbolingo, Ezekiel       16918104      744  9
   13 Gillette, Miles           17259981      632  9
   14 Gomez, Angel              17001456      430 10
   15 Jerry, Chris George       31303595      896  9
   16 Jones, Isaac              16227124      680 10
   17 Jones, Maddox             16227118      836  9
   18 Kuehn, Darren             32256654          11
   19 Lalam, Advik              15947561     1069 12
   20 Lopez, Xander             16579038      536 11
   21 Lugo, Josxuan             16925954     1288  9
   22 Matyskiewicz, Anastazja   15770645      658 11
   23 Mellon, Samuel            15275506      960 12
   24 Miller, Reed              31346970      826 10
   25 Morgan, Taylor            31109829      747 11
   26 Morningstar, Jake         16317722     1050 10
   27 Palmer, Nick              30491905      736 11
   28 Payne, Dylan              16917101      781 12
   29 Polovina Jr, Jason        16239573      730 10
   30 Reed, Aven                32241197          12
   31 Thompson, Nolan           17254000      571 10
   32 Vaddadi, Suvan            17136204      984 10
   33 Vasquez, Gabriel          17338206      536 10
   34 Woelk, Kaylee             16632826      633 12


Players: Middle School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Aguinaga, Maximiliano     32234930           6
    2 Aluri, Vishnu             30026567      935  8
    3 Anwar, Maryam             30430426      862  7
    4 Arroyo, Carson            31115203      498  8
    5 Artis, Ayumi              17251434      159  6
    6 Aurand, Jacob             31636686           7
    7 Bagas, Caden              17251455      440  7
    8 Barkman Narvaez, Brayden  31114905      661  7
    9 Benjamin, Everett         30487717      423  6
   10 Bintz, Evan               32234250           7
   11 Bonilla, Luis             31668240      276  6
   12 Brown, Everett            31541988      591  7
   13 Burden, Ezra              30422791      380  6
   14 Davis, Bixley             16869778      753  6
   15 Fitting, Lance            30292869      953  7
   16 Ford, Nathan              30932586      532  8
   17 Fraire, Giovanni          30429426      747  7
   18 Gill, Talon               31647926      522  6
   19 Gomez, Alejandro          16928122      570  8
   20 Gomez, Manuel             32243299           6
   21 Grooms, Robert            32255497           8
   22 Helmerich, Evan           31380299      879  6
   23 Hernandez, Sebastian      30505704      426  6
   24 Jena, Aarav               30499640      741  6
   25 Jha, Lakshya              32069403      354  7
   26 Joshi, Ashlesha           31313295      898  7
   27 Jung, Jegyun              30974904      880  6
   28 LaPorte, Owen             32227978           7
   29 Lehal, Akalkirat          30924003      767  7
   30 Lewis, Landon             32230338           7
   31 Manojkumar, Atharva       30013493      865  6
   32 Marin, Alejandro          31677814      616  7
   33 McDonald, Waylon          31657578      105  6
   34 McGhan, Finley            31790319           8
   35 McMeen, Foster            17334910      901  8
   36 Mohammed, Fareed Sultan   30430438      718  6
   37 Moreland, Alexander       30944306      578  8
   38 Mukka, Prasanna           32170909      484  8
   39 Mullally, Joseph          16341015      933  8
   40 Musick, Natalie           30507382      463  7
   41 Myers, Andrew             16895733      809  7
   42 OConnor, Ryan             30935817      701  8
   43 Piekos, Elliott           17228348      843  8
   44 Radeline, Jesse           30951015      365  6
   45 Raggs, James              16603176      769  8
   46 Rosado, Gabriel           16508834      468  7
   47 Sawyer, Nolan             30937146      857  8
   48 Schmiedeler, Emmet        16629960      727  6
   49 Seedorff, Max             30940331      347  8
   50 Shah, Rishi               31212600      973  8
   51 Shea, Joseph              17260877      641  6
   52 Storey, Filipp            17263401      987  8
   53 Storey, Nikolai           17263416      511  6
   54 Stucky, Crewson           31605846      705  6
   55 Sullenger, Oliver         32254867           6
   56 Sullivan, Noah            31289087      647  6
   57 Sullivan, Samuel          30923285      545  8
   58 Theodorakos, Zane         32235411           6
   59 Warren, Bruce             17307492      506  6
   60 Williamson, Luke          32254695           7
   61 Wong, James               17022426      677  8


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Agtey, Ishaan             30033444      731  4
    2 Arunraj, Ananya           31219326      231  4
    3 Aurand, Vivian            32256443           4
    4 Bartley, Smith            32255232           4
    5 Burczyk, Andrew           32254553           5
    6 Burden, Josiah            30422809      682  4
    7 Chinn, Greyson            32173994           5
    8 Colunga, Dakota           30893335      345  4
    9 Daniels, Christopher      32235454           5
   10 Dart, Gabe                32254540           5
   11 Devine, Austin            30857739      515  5
   12 Duckworth, Maddox         30606225      607  4
   13 Escobar, Emma             32244886           5
   14 Fyfe, Emmanuel            30923855      645  5
   15 Garibay, Ardin            32237253           5
   16 Guarin, Steven            32229020           5
   17 Harring, Maxwell          32254501           5
   18 Hernandez, Kamila         31661234      418  4
   19 Hong, Isabella            31648203      393  4
   20 Jerry, Isaac Joseph       31368828      266  4
   21 Jones, Nicholas           30425545      676  4
   22 Jung, Seunggyun           31305090      561  5
   23 Kay, Jaxon                32241382           5
   24 Khalil, Abram             31641427      682  4
   25 Komisarcik, James         30956784      389  5
   26 Limon, Aubri              31650365      283  4
   27 Lipscomb, Hudson          31644947      554  5
   28 Mayorga, Elliot           31791390      202  4
   29 McLeish, Joseph           30842506      650  5
   30 Mikolajczyk, James        31668328      207  4
   31 Minich, Faith             31574358      327  4
   32 Murray, Hayden            30926013      540  5
   33 Namani, Pranav            30648074      716  4
   34 Newton, Julian            30926097      559  4
   35 Niehaus, Cooper           32257776           5
   36 Parkinson, Noah           30411882      548  5
   37 Pottinger, Jayden         30927953      286  5
   38 Ramaswamy, Pranav         31513997      242  4
   39 Ramidi, Vishank           31289856      546  5
   40 Ramirez, Moses            31647781      423  4
   41 Regalado, Alan            30950014      181  5
   42 Reza, Zartash             32252466           5
   43 Sapp, Jacob               31646489      160  5
   44 Sebastian, Case           30922259      611  4
   45 Sensenbrenner, Sutton     32206623           4
   46 Silodia, Shlok            31700308      339  4
   47 Smith, Noah               31650951      343  5
   48 Sosa, Cesar               31650372      104  4
   49 Umesh Kumar, Sidanth      31745857      519  5
   50 Veloira, Andreas Georgios 31650016      341  4
   51 Veremev, Timofei          31791491      300  4
   52 Vicari, Lukas             30922200      449  4
   53 Vosler, Jake              32254735           5
   54 Wauchop, Bentley          31642134      331  4
   55 Wenger, Henry             30940277      482  5
   56 Williams, Kameron         31767210           4
   57 Williams, Nolan           31753215      552  5
   58 Yurisich, Anders          32184411           4
   59 Zhou, Roger               32220872           5


Players: Third Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Ables, Mariella           31762555      103  3
    2 Ackon, Kwesi              31515379      294  3
    3 Alvarado, Theodore        31736260      335  3
    4 Anderson, Oakley          31668561      200  2
    5 Anwar, Azra Jabeen        30935155      440  3
    6 Barone, Owen              30840219      767  2
    7 Benjamin, Ethan           30512694      113  3
    8 Bernal, Carlos            31643540      374  3
    9 Bhalla, AJ                32236254           3
   10 Casey, Michael            32251139           2
   11 Chatterjee, Aadrit        32224609           3
   12 Choinacky, Roch           30800613      387  3
   13 Colunga, Richard          30893360      469  2
   14 Cutter, Anselm            31424597      659  3
   15 Detmer, Lucas             30773150      618  2
   16 Dolli, Aarush             31934419      464  2
   17 Doty, Myles               31753454      107  2
   18 Douglas, Declan           31621837      271  3
   19 Duckworth, Alaric         30606234      497  2
   20 Farias Tixta, Amir        32254489           3
   21 Feagans, Joseph           32228939           3
   22 Garrison, Zeriah          30643145      285  3
   23 Gillette, Max             31630542      285  3
   24 Gutierrez, Matteo-Abner   31762028      566  3
   25 Hard, Kyle                31709462           3
   26 Hernandez, Roberto        31661284      426  3
   27 Hinkle, Cole              31641195      553  2
   28 Hobbs, Sebastian          31648545      224  2
   29 Huebner, Austin           32171556           3
   30 Kapoor, Ruchir            32123616      103  3
   31 Khinvasara, Prish         32224948           3
   32 Kinne, Caroline           30800350      583  2
   33 Kleist, Christopher       31641201      101  3
   34 Maddela, Abhiram          30889897      818  2
   35 McDermott, Dylan          30482196      412  3
   36 Mikolajczyk, Noah         32243861           2
   37 Morales, Lucas            32186300           3
   38 Murphy, Patrick           31666816      411  2
   39 Neff, Nolan               32218862           3
   40 Newtoff, Kai              31660371      355  3
   41 Nwankwo, Eliana           30740199      238  2
   42 Parkinson, Daniel         30819170      205  2
   43 Post, Matthew             32231200           3
   44 Rai, Krish                30638445      750  3
   45 Rajaram, Nandika          30608354      334  2
   46 Reichard, Brady           31195291      502  2
   47 Robinson, Ryder           32246826           3
   48 Robinson, Thea            32236608           3
   49 Saandeep, Arya            32020279     1059  3
   50 Sandeep, Ishaan           31726854      550  3
   51 Schnautz, Benjamin        31663024           3
   52 Studtman, Maximilian      30465565      493  3
   53 Valavala, Sriviraja       31088630      541  3
   54 Veremev, Mikhaila         31791505      471  3
   55 Vu, Daniel                30165436      826  3
   56 Wegmet, Anna              30333692      257  3
   57 Werner, Konrad            31646713      596  3
   58 Werner, Thomas            30889597      202  2
   59 Wilkinson, Ethan          30782349      884  3


Players: First Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Alvarado, Scarlett        31736273      107  1
    2 Arun, Isha                31328148      459  1
    3 Choinacky, Blaise         31426386      276  1
    4 Gelbolingo, Nathaniel     32229643           K
    5 Kinne, Charlotte          31515261      422  K
    6 McMillan, Reid            32070183      209  1
    7 Naing, Aung               32102878      103  K
    8 Rahrig, Remi              32245414           1
    9 Rancifer, Dwayne          32230731           1
   10 Roth, Felix               31543795           1
   11 Shiju Alakkatt, Avani     32225619           1
   12 Studtman, Liliana         31616399      108  1
   13 Valavala, Srivanth        31403345      197  1
   14 Wang, Mason               31687993      745  K
   15 Wheeler, Decklen          32158482           1