2025 SCI Individual Finals, January 25, 2025, Results
Players: High School Championship
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Lim, Timothy 16139198 2223 11 4.0 W11 W2 W7 W4
2 Hawkins, John 16371921 1863 10 3.0 W16 L1 W11 W7
3 Escobar, Laura 30696707 1895 9 3.0 W15 L7 W9 W5
4 Chouturi, Krishna 16081532 1848 10 2.5 W12 D10 W8 L1
5 Patel, Parth 17260710 1419 11 2.5 W9 D8 W10 L3
6 Pu, Michael 16205213 1989 9 2.5 L7 D15 W12 W10
7 Tran, David 30671966 1711 12 2.0 W6 W3 L1 L2
8 Rich, Dalton 30350419 1872 12 2.0 W14 D5 L4 D13
9 Edwards, Lucas 30137245 1838 12 2.0 L5 W14 L3 W15
10 Murugan, Nikhil 15962917 1900 10 1.5 W13 D4 L5 L6
11 Sinha, Siddhant 16687737 1747 10 1.5 L1 W16 L2 D14
12 Schepel, Luke 31122581 1481 9 1.5 L4 D13 L6 W16
13 Bentrup, John 15221495 1680 11 1.5 L10 D12 D15 D8
14 Patel, Neel 16442750 1526 11 1.5 L8 L9 W16 D11
15 Trinidad, Ansel 15888322 1581 12 1.0 L3 D6 D13 L9
16 Wickey, Jason 31594610 1501 12 0.0 L2 L11 L14 L12
Players: Middle School Championship
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Raman, Arjun 16786670 2117 8 4.0 W17 W7 W2 D5 D4
2 Walatka, Nathan 16193141 1660 6 4.0 W11 W12 L1 W6 W5
3 Mukka, Jai 32078125 973 7 4.0 L6 W18 W17 W7 W8
4 Norman, Henry 31005991 1751 8 3.5 W14 L6 W8 W9 D1
5 Brown, Madison 15962834 1739 8 3.5 W18 W13 W6 D1 L2
6 Kumari, Khushi 30637081 1356 8 3.0 W3 W4 L5 L2 W10
7 Jeeju, Anirudh Sai 16928776 1470 6 3.0 W15 L1 W14 L3 W12
8 Zhang, Jason 30319454 1546 8 3.0 W16 W10 L4 W13 L3
9 Devakumar, Miruthunjayan 31606597 1405 6 3.0 L10 W16 W11 L4 W13
10 Nelson, Patrick 30957748 1019 8 2.5 W9 L8 D12 W14 L6
11 Rajaram, Vikas 17181614 1057 6 2.5 L2 W20 L9 W15 D16
12 Han, Charles 31246137 1208 7 2.5 W19 L2 D10 W18 L7
13 Hasselbring, Caleb 31907645 1188 8 2.0 W20 L5 W15 L8 L9
14 Kodiyath, Vihaan 30542243 1121 8 2.0 L4 W19 L7 L10 W18
15 Shankar, Shriyan 31952027 1037 8 2.0 L7 W17 L13 L11 W19
16 Stojkoski, Kristijan 31667949 1049 7 2.0 L8 L9 W20 D17 D11
17 Jain, Namay 31368839 1164 6 1.5 L1 L15 L3 D16 W20
18 Tran, Viet Bach 32087477 1083 7 1.0 L5 L3 W19 L12 L14
19 Warren, Eldric 17307486 689 6 1.0 L12 L14 L18 W20 L15
20 Reneker, Elijah MS 31761993 386 6 0.0 L13 L11 L16 L19 L17
21 Sharma, Sahaj 16790147 1010 7 0.0 --- --- --- --- ---
Players:Elementary School Championship
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Hanke, Harvey 17137475 2070 5 5.0 W14 W7 W8 W3 W2
2 Li, Tanqi 30381740 1869 5 4.0 W23 W9 W10 W4 L1
3 Vu, Joshua 30019076 1407 5 4.0 W28 W15 W18 L1 W10
4 Ravichandran, Kavin 30427060 1362 5 4.0 W30 W11 W20 L2 W7
5 Santhosh, Shravan 30563890 1252 5 4.0 L19 W16 W14 W11 W9
6 Akkipally, Saanvisri 31090673 1019 4 4.0 -X- L8 W29 W18 W16
7 Singh, Abhiraj Kumar 30965442 1151 5 3.0 W12 L1 W19 W20 L4
8 Ashok, Abhiram 30791301 1322 4 3.0 W21 W6 L1 L9 W19
9 Meng, Max 31373726 1080 3 3.0 W26 L2 W21 W8 L5
10 Narisetty, Vihaan 30934300 1172 3 3.0 W22 W27 L2 W15 L3
11 Nwankwo, Nathan 30333778 1044 5 3.0 W29 L4 W22 L5 W20
12 Lee, Seungyoo 31243552 834 4 3.0 L7 W28 L15 W21 W18
13 Wang, Marcus 30037523 1152 4 3.0 D16 L20 W27 D14 W22
14 Yadav, Ayaansh 30613526 931 5 2.5 L1 W17 L5 D13 W26
15 Tang, Jeremiah 31366187 1079 1 2.5 W24 L3 W12 L10 D17
16 Ahmed, Oliver 31289468 841 4 2.5 D13 L5 W23 W25 L6
17 Yang, Alvin 31127691 844 1 2.5 L18 L14 W28 W27 D15
18 Nahid, Mason 30949090 1167 3 2.0 W17 W19 L3 L6 L12
19 Lin, Mingze 30538257 857 3 2.0 W5 L18 L7 W24 L8
20 Wang, Gavil 31030863 714 5 2.0 -B- W13 L4 L7 L11
21 Vaddadi, Nidhi 30489389 869 5 2.0 L8 W24 L9 L12 W29
22 Shiju Alakkatt, Shanvi 31166440 849 4 2.0 L10 W25 L11 W29 L13
23 Chen, Jayden 30333761 911 4 2.0 L2 D26 L16 W28 D25
24 Searl, Marjane 30741383 827 4 2.0 L15 L21 W30 L19 W27
25 Reneker, Asher 31779507 961 4 1.5 L27 L22 W26 L16 D23
26 O'Keefe, Rory 31642420 828 4 1.5 L9 D23 L25 W30 L14
27 Reddy, Ayan 31769804 733 5 1.0 W25 L10 L13 L17 L24
28 Barber, Moses 31643523 893 4 1.0 L3 L12 L17 L23 W30
29 Lehman, Oliver 30937076 792 5 1.0 L11 W30 L6 L22 L21
30 Nisley, Phineas 32052741 886 5 0.0 L4 L29 L24 L26 L28
31 Chen, Wilson 31641587 785 5 0.0 -F- --- --- --- ---
Players: High School Junior Varsity
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Payne, Dylan 16917101 781 12 4.5 W39 W24 W6 W9 D7
2 Polovina Jr, Jason 16239573 730 10 4.0 W23 W4 D3 D5 W10
3 Barone, Ryan 16603051 792 10 4.0 W25 W11 D2 D8 W15
4 Jones, Maddox 16227118 836 9 4.0 W13 L2 W30 W14 W12
5 Lalam, Advik 15947561 1069 12 4.0 W34 W16 D8 D2 W9
6 Morningstar, Jake 16317722 1050 10 4.0 W36 W19 L1 W21 W8
7 Dawson, Carter 16491180 1117 12 3.5 L12 W15 W26 W19 D1
8 Gelbolingo, Ezekiel 16918104 744 9 3.0 W14 W10 D5 D3 L6
9 Apuri, Vivek 15857334 782 10 3.0 W18 W12 W21 L1 L5
10 Vaddadi, Suvan 17136204 984 10 3.0 W33 L8 W13 W16 L2
11 Matyskiewicz, Anastazja 15770645 658 11 3.0 W17 L3 L14 W29 W21
12 Devine, Hayden 30857745 646 10 3.0 W7 L9 W35 W20 L4
13 Lopez, Xander 16579038 536 11 3.0 L4 W17 L10 W23 W20
14 Dunlap, Jeremiah 32235506 12 3.0 L8 W37 W11 L4 W19
15 Fish, Nicholas 15985142 479 11 3.0 W32 L7 W22 W31 L3
16 Fish, Anderson 15870512 758 12 3.0 W30 L5 W23 L10 W26
17 Lugo, Josxuan 16925954 1288 9 3.0 L11 L13 W33 W28 W24
18 Diaz, Alen 15991585 438 12 3.0 L9 W32 L20 W22 W31
19 Palmer, Nick 30491905 736 11 2.0 W22 L6 W24 L7 L14
20 Jerry, Chris George 31303595 896 9 2.0 W26 L21 W18 L12 L13
21 Jones, Isaac 16227124 680 10 2.0 W35 W20 L9 L6 L11
22 Mellon, Samuel 15275506 960 12 2.0 L19 W29 L15 L18 W30
23 Chaney, Noah 32255300 11 2.0 L2 W33 L16 L13 W34
24 Gajski, Aleksander 32249422 9 2.0 W27 L1 L19 W36 L17
25 DuBuque, Levi 30941552 446 9 2.0 L3 L31 D27 W32 D28
26 Vasquez, Gabriel 17338206 536 10 2.0 L20 W38 L7 W35 L16
27 Morgan, Taylor 31109829 747 11 2.0 L24 L28 D25 D30 W35
28 Leers, Luca 17337581 437 12 2.0 --- W27 D31 L17 D25
29 Enriquez, Evan 30504043 501 9 2.0 --- L22 W34 L11 W36
30 Gomez, Angel 17001456 430 10 1.5 L16 W34 L4 D27 L22
31 Ayers, Gavin 30433135 953 12 1.5 --- W25 D28 L15 L18
32 Miller, Reed 31346970 826 10 1.5 L15 L18 D37 L25 W38
33 Thompson, Nolan 17254000 571 10 1.5 L10 L23 L17 W38 D37
34 Woelk, Kaylee 16632826 633 12 1.0 L5 L30 L29 W37 L23
35 Kuehn, Darren 32256654 11 1.0 L21 W36 L12 L26 L27
36 Gillette, Miles 17259981 632 9 1.0 L6 L35 W38 L24 L29
37 Insisiengmay, Adam 31084192 557 10 1.0 --- L14 D32 L34 D33
38 Reed, Aven 32241197 12 0.0 --- L26 L36 L33 L32
39 Smith, Glenn MS 30921620 163 7 0.0 L1 --- --- --- ---
Players: Middle School Junior Varsity
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Mullally, Joseph 16341015 933 8 6.0 W37 W14 W12 W10 W4 W2
2 Lehal, Akalkirat 30924003 767 7 5.0 W53 W13 W16 W15 W22 L1
3 Storey, Filipp 17263401 987 8 5.0 W33 W48 L4 W14 W6 W11
4 Piekos, Elliott 17228348 843 8 5.0 W61 W49 W3 W26 L1 W9
5 Fraire, Giovanni 30429426 747 7 5.0 W67 L9 W36 W27 W26 W15
6 Myers, Andrew 16895733 809 7 4.5 W47 W27 D23 W8 L3 W17
7 Brown, Everett 31541988 591 7 4.5 W59 L11 W35 W12 D10 W23
8 Aluri, Vishnu 30026567 935 8 4.5 D28 W44 W42 L6 W43 W22
9 Fitting, Lance 30292869 953 7 4.0 W40 W5 L10 W19 W30 L4
10 Raggs, James 16603176 769 8 4.0 W51 W62 W9 L1 D7 D24
11 Anwar, Maryam 30430426 862 7 4.0 W54 W7 L26 W31 W13 L3
12 Latt, Haines 30489379 758 6 4.0 W56 W29 L1 L7 W38 W26
13 Aurand, Jacob 31636686 7 4.0 W32 L2 W49 W21 L11 W42
14 Mohammed, Fareed Sultan 30430438 718 6 4.0 W58 L1 W54 L3 W36 W29
15 Helmerich, Evan 31380299 879 6 4.0 W50 W43 W31 L2 W32 L5
16 Eggers, Azrael 31776654 896 7 4.0 W36 W19 L2 L30 W49 W31
17 Sullivan, Noah 31289087 647 6 4.0 L29 W53 W47 W18 W24 L6
18 Sawyer, Nolan 30937146 857 8 4.0 W35 L26 W40 L17 W33 W30
19 Stucky, Crewson 31605846 705 6 4.0 W57 L16 W34 L9 W50 W37
20 Schmiedeler, Emmet 16629960 727 6 4.0 W60 L23 L27 W47 W34 W32
21 Jena, Aarav 30499640 741 6 4.0 --- W68 W50 L13 W27 W28
22 Manojkumar, Atharva 30013493 865 6 3.5 D45 W28 W25 W23 L2 L8
23 Shah, Rishi 31212600 973 8 3.5 W38 W20 D6 L22 W42 L7
24 Jung, Jegyun 30974904 880 6 3.5 W41 L31 W33 W39 L17 D10
25 Joshi, Ashlesha 31313295 898 7 3.5 W34 D42 L22 L28 W61 W44
26 Moreland, Alexander 30944306 578 8 3.0 W63 W18 W11 L4 L5 L12
27 Warren, Bruce 17307492 506 6 3.0 W46 L6 W20 L5 L21 W51
28 Storey, Nikolai 17263416 511 6 3.0 D8 L22 W29 W25 D46 L21
29 Grooms, Robert 32255497 8 3.0 W17 L12 L28 W41 W39 L14
30 Wong, James 17022426 677 8 3.0 D44 D45 W41 W16 L9 L18
31 Fluty, Logan 31653587 660 8 3.0 W66 W24 L15 L11 W51 L16
32 Marin, Alejandro 31677814 616 7 3.0 L13 W56 W62 W48 L15 L20
33 Sullivan, Samuel 30923285 545 8 3.0 L3 W55 L24 W54 L18 W50
34 Arroyo, Carson 31115203 498 8 3.0 L25 W57 L19 W52 L20 W56
35 Benjamin, Everett 30487717 423 6 3.0 L18 W58 L7 L46 W52 W49
36 Mukka, Prasanna 32170909 484 8 3.0 L16 W64 L5 W63 L14 W53
37 Luangasa, Lathsamy 31086588 508 8 3.0 L1 L52 W57 W62 W48 L19
38 Ford, Nathan 30932586 532 8 3.0 L23 W60 L48 W55 L12 W47
39 Barkman Narvaez, Brayden 31114905 661 7 3.0 L62 W51 W52 L24 L29 W43
40 Gill, Talon 31647926 522 6 3.0 L9 W67 L18 L51 W65 W54
41 Rosado, Gabriel 16508834 468 7 3.0 L24 W63 L30 L29 W62 W48
42 OConnor, Ryan 30935817 701 8 2.5 W52 D25 L8 W45 L23 L13
43 Shea, Joseph 17260877 641 6 2.5 W65 L15 D45 W44 L8 L39
44 Bintz, Evan 32234250 7 2.5 D30 L8 W61 L43 W45 L25
45 Bagas, Caden 17251455 440 7 2.5 D22 D30 D43 L42 L44 W55
46 McMeen, Foster 17334910 901 8 2.5 L27 L47 W59 W35 D28 ---
47 Radeline, Jesse 30951015 365 6 2.0 L6 W46 L17 L20 W64 L38
48 Davis, Bixley 16869778 753 6 2.0 W55 L3 W38 L32 L37 L41
49 Gomez, Alejandro 16928122 570 8 2.0 W64 L4 L13 W53 L16 L35
50 Musick, Natalie 30507382 463 7 2.0 L15 W66 L21 W58 L19 L33
51 Jha, Lakshya 32069403 354 7 2.0 L10 L39 W60 W40 L31 L27
52 Sullenger, Oliver 32254867 6 2.0 L42 W37 L39 L34 L35 W64
53 Seedorff, Max 30940331 347 8 2.0 L2 L17 W65 L49 W59 L36
54 Hernandez, Sebastian 30505704 426 6 2.0 L11 W65 L14 L33 W63 L40
55 Davis, Kylie 17022453 192 8 2.0 L48 L33 W66 L38 W58 L45
56 Bonilla, Luis 31668240 276 6 2.0 L12 L32 L64 W66 W57 L34
57 Aguinaga, Maximiliano 32234930 6 2.0 L19 L34 L37 W67 L56 W62
58 Gomez, Manuel 32243299 6 2.0 L14 L35 W68 L50 L55 W63
59 Wu, Landon 32260112 7 2.0 L7 D61 L46 D68 L53 W66
60 McDonald, Waylon 31657578 105 6 2.0 L20 L38 L51 L65 W68 W61
61 Burden, Ezra 30422791 380 6 1.5 L4 D59 L44 W64 L25 L60
62 LaPorte, Owen 32227978 7 1.0 W39 L10 L32 L37 L41 L57
63 Williamson, Luke 32254695 7 1.0 L26 L41 W67 L36 L54 L58
64 Johnson, Levi 31196540 6 1.0 L49 L36 W56 L61 L47 L52
65 Lewis, Landon 32230338 7 1.0 L43 L54 L53 W60 L40 L67
66 Theodorakos, Zane 32235411 6 1.0 L31 L50 L55 L56 W67 L59
67 Artis, Ayumi 17251434 159 6 1.0 L5 L40 L63 L57 L66 W65
68 McMeen, Knowles 30502357 335 7 0.5 --- L21 L58 D59 L60 ---
Players: Elementary School Junior Varsity
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Ramidi, Vishank 31289856 546 5 6.0 W43 W8 W10 W3 W9 W2
2 Silodia, Shlok 31700308 339 4 5.0 W47 W18 W14 W11 W6 L1
3 McLeish, Joseph 30842506 650 5 5.0 W36 W33 W17 L1 W26 W8
4 Zhou, Roger 32220872 5 5.0 W42 W29 L6 W38 W20 W11
5 Wauchop, Bentley 31642134 331 4 5.0 W30 L11 W48 W14 W15 W10
6 Parkinson, Noah 30411882 548 5 5.0 W44 W49 W4 W25 L2 W12
7 Chinn, Greyson 32173994 5 5.0 L28 W42 W29 W30 W16 W9
8 Sapp, Jacob 31646489 160 5 4.0 W15 L1 W22 W17 W13 L3
9 Sebastian, Case 30922259 611 4 4.0 W53 W57 W19 W13 L1 L7
10 Namani, Pranav 30648074 716 4 4.0 W35 W22 L1 W33 W34 L5
11 Jung, Seunggyun 31305090 561 5 4.0 W31 W5 W46 L2 W25 L4
12 Agtey, Ishaan 30033444 731 4 4.0 W66 W28 L13 W27 W19 L6
13 Murray, Hayden 30926013 540 5 4.0 W65 W26 W12 L9 L8 W32
14 Duckworth, Maddox 30606225 607 4 4.0 W61 W52 L2 L5 W24 W36
15 Newton, Julian 30926097 559 4 4.0 L8 W32 W61 W24 L5 W25
16 Williams, Nolan 31753215 552 5 4.0 W32 W24 L25 W46 L7 W26
17 Cummings, Cooper 30925799 522 4 4.0 W55 W50 L3 L8 W46 W37
18 Fyfe, Emmanuel 30923855 645 5 4.0 W62 L2 L24 W50 W42 W27
19 Devine, Austin 30857739 515 5 4.0 W56 W48 L9 W44 L12 W39
20 Lipscomb, Hudson 31644947 554 5 4.0 W64 L46 W53 W35 L4 W31
21 Khalil, Abram 31641427 682 4 4.0 L24 L27 W54 W61 W33 W34
22 Vicari, Lukas 30922200 449 4 3.5 W37 L10 L8 W48 W44 D23
23 Burden, Josiah 30422809 682 4 3.5 L46 W51 W49 L34 W35 D22
24 Limon, Aubri 31650365 283 4 3.0 W21 L16 W18 L15 L14 W51
25 Kay, Jaxon 32241382 5 3.0 -B- W38 W16 L6 L11 L15
26 Ramirez, Eden 32251939 4 3.0 W40 L13 W52 W28 L3 L16
27 Hong, Isabella 31648203 393 4 3.0 D51 W21 W45 L12 D31 L18
28 Ramirez, Moses 31647781 423 4 3.0 W7 L12 W39 L26 L32 W50
29 Umesh Kumar, Sidanth 31745857 519 5 3.0 W41 L4 L7 W55 L36 W47
30 Garibay, Ardin 32237253 5 3.0 L5 D31 W58 L7 W54 D40
31 Regalado, Alan 30950014 181 5 3.0 L11 D30 W63 W40 D27 L20
32 Sensenbrenner, Sutton 32206623 4 3.0 L16 L15 W62 W52 W28 L13
33 Hernandez, Kamila 31661234 418 4 3.0 W60 L3 W50 L10 L21 W43
34 Komisarcik, James 30956784 389 5 3.0 L48 W47 W37 W23 L10 L21
35 Pottinger, Jayden 30927953 286 5 3.0 L10 W55 W43 L20 L23 W56
36 Arunraj, Ananya 31219326 231 4 3.0 L3 L43 W47 W56 W29 L14
37 Guarin, Steven 32229020 5 3.0 L22 W64 L34 W57 W45 L17
38 Wenger, Henry 30940277 482 5 3.0 W54 L25 W41 L4 L39 W55
39 Dart, Gabe 32254540 5 3.0 L52 W66 L28 W49 W38 L19
40 Bueno, Ariel 31779721 347 4 3.0 L26 D54 W51 L31 W60 D30
41 Vosler, Jake 32254735 5 3.0 L29 W62 L38 L42 W49 W46
42 Smith, Noah 31650951 343 5 2.5 L4 L7 W65 W41 L18 D44
43 Escobar, Emma 32244886 5 2.5 L1 W36 L35 D45 W53 L33
44 Niehaus, Cooper 32257776 5 2.5 L6 -B- W57 L19 L22 D42
45 Jones, Nicholas 30425545 676 4 2.5 L49 W60 L27 D43 L37 W48
46 Jerry, Isaac Joseph 31368828 266 4 2.0 W23 W20 L11 L16 L17 L41
47 Daniels, Christopher 32235454 5 2.0 L2 L34 L36 W59 W58 L29
48 Reza, Zartash 32252466 5 2.0 W34 L19 L5 L22 W66 L45
49 Ramaswamy, Pranav 31513997 242 4 2.0 W45 L6 L23 L39 L41 W64
50 Yurisich, Anders 32184411 4 2.0 W58 L17 L33 L18 W62 L28
51 Burczyk, Andrew 32254553 5 2.0 D27 L23 L40 D58 W57 L24
52 Minich, Faith 31574358 327 4 2.0 W39 L14 L26 L32 L55 W60
53 Mikolajczyk, James 31668328 207 4 2.0 L9 W56 L20 D60 L43 D54
54 Williams, Kameron 31767210 4 2.0 L38 D40 L21 W63 L30 D53
55 Utley, Weston 32258158 4 2.0 L17 L35 W66 L29 W52 L38
56 Morris, Rivers 32262122 4 2.0 L19 L53 W64 L36 W61 L35
57 Colunga, Dakota 30893335 345 4 2.0 W63 L9 L44 L37 L51 W62
58 Veloira, Andreas Georgios 31650016 341 4 2.0 L50 D63 L30 D51 L47 W61
59 Smith, Parker ES 30921756 257 5 2.0 --- --- L60 L47 W65 W63
60 Carron, Grae 32264269 5 1.5 L33 L45 W59 D53 L40 L52
61 Mayorga, Elliot 31791390 202 4 1.0 L14 W65 L15 L21 L56 L58
62 Young, Collin 30118851 229 4 1.0 L18 L41 L32 W65 L50 L57
63 Aurand, Vivian 32256443 4 1.0 L57 D58 L31 L54 D64 L59
64 Sosa, Cesar 31650372 104 4 1.0 L20 L37 L56 D66 D63 L49
65 Bartley, Smith 32255232 4 1.0 L13 L61 L42 L62 L59 W66
66 Veremev, Timofei 31791491 300 4 0.5 L12 L39 L55 D64 L48 L65
67 Harring, Maxwell 32254501 5 0.0 --- --- --- --- --- ---
Players: Third Grade & Under
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Vu, Daniel 30165436 826 3 6.0 W15 W24 W32 W12 W13 W3
2 Detmer, Lucas 30773150 618 2 5.0 W66 W25 W4 W5 L3 W13
3 Wilkinson, Ethan 30782349 884 3 5.0 W50 W41 W11 W10 W2 L1
4 Tripac, Daniel 32261097 2 5.0 W51 W7 L2 W17 W22 W11
5 Saandeep, Arya 32020279 1059 3 5.0 W40 W17 W22 L2 W21 W10
6 Duckworth, Alaric 30606234 497 2 5.0 W23 W38 W14 L21 W12 W16
7 Valavala, Sriviraja 31088630 541 3 5.0 W63 L4 W50 W23 W29 W14
8 Khinvasara, Prish 32224948 3 4.5 D27 W42 L21 W46 W26 W31
9 Huebner, Austin 32171556 3 4.5 W44 L10 D27 W64 W34 W21
10 Sandeep, Ishaan 31726854 550 3 4.0 W37 W9 W16 L3 W18 L5
11 Gutierrez, Matteo-Abner 31762028 566 3 4.0 W29 W18 L3 W33 W15 L4
12 Rai, Krish 30638445 750 3 4.0 W46 W19 W30 L1 L6 W27
13 Chatterjee, Aadrit 32224609 3 4.0 W47 W27 W31 W26 L1 L2
14 Barone, Owen 30840219 767 2 4.0 W69 W35 L6 W28 W24 L7
15 Abramowicz, Jacob 31667383 226 3 4.0 L1 W56 W41 W32 L11 W36
16 Maddela, Abhiram 30889897 818 2 4.0 W55 W36 L10 W25 W30 L6
17 Dolli, Aarush 31934419 464 2 4.0 W64 L5 W55 L4 W39 W29
18 Garrison, Zeriah 30643145 285 3 4.0 W56 L11 W39 W31 L10 W30
19 McDermott, Dylan 30482196 412 3 4.0 W28 L12 L29 W52 W33 W42
20 Bola, Jashan 30800594 362 2 4.0 W62 L22 L28 W37 W45 W38
21 Werner, Konrad 31646713 596 3 3.5 W33 D26 W8 W6 L5 L9
22 Kinne, Caroline 30800350 583 2 3.5 W54 W20 L5 D34 L4 W44
23 Post, Matthew 32231200 3 3.5 L6 W40 W51 L7 W35 D24
24 Hernandez, Roberto 31661284 426 3 3.5 W39 L1 W66 W48 L14 D23
25 Choinacky, Roch 30800613 387 3 3.5 W67 L2 W37 L16 D28 W49
26 Ackon, Kwesi 31515379 294 3 3.5 W58 D21 W53 L13 L8 W46
27 Rajaram, Nandika 30608354 334 2 3.0 D8 L13 D9 W67 W32 L12
28 Johns, Ethan 32054275 3 3.0 L19 W60 W20 L14 D25 D34
29 Schmitt, Leo 31643197 107 3 3.0 L11 W70 W19 W44 L7 L17
30 Studtman, Maximilian 30465565 493 3 3.0 W49 W45 L12 W35 L16 L18
31 Cutter, Anselm 31424597 659 3 3.0 W52 W59 L13 L18 W40 L8
32 Hinkle, Cole 31641195 553 2 3.0 W60 W34 L1 L15 L27 W48
33 Benjamin, Ethan 30512694 113 3 3.0 L21 W58 W36 L11 L19 W59
34 Gillette, Max 31630542 285 3 3.0 W68 L32 W43 D22 L9 D28
35 Murphy, Patrick 31666816 411 2 3.0 W48 L14 W38 L30 L23 W50
36 Anwar, Azra Jabeen 30935155 440 3 3.0 W43 L16 L33 W55 W50 L15
37 Kapoor, Ruchir 32123616 103 3 3.0 L10 W47 L25 L20 W53 W51
38 Robinson, Ryder 32246826 3 3.0 W57 L6 L35 W51 W47 L20
39 Casey, Michael 32251139 2 3.0 L24 W57 L18 W69 L17 W63
40 Wegmet, Anna 30333692 257 3 3.0 L5 L23 W56 W53 L31 W58
41 Colunga, Richard 30893360 469 2 3.0 W61 L3 L15 L50 W67 W52
42 Farias Tixta, Amir 32254489 3 3.0 D65 L8 W69 D45 W59 L19
43 Mikolajczyk, Noah 32243861 2 3.0 L36 W54 L34 L47 W66 W57
44 Douglas, Declan 31621837 271 3 2.5 L9 W49 D45 L29 W63 L22
45 Neff, Nolan 32218862 3 2.5 W53 L30 D44 D42 L20 D47
46 Parkinson, Daniel 30819170 205 2 2.5 L12 D61 W65 L8 W64 L26
47 Patel, Rudr 31125039 342 3 2.5 L13 L37 W68 W43 L38 D45
48 Morales, Lucas 32186300 3 2.5 L35 W52 W59 L24 D57 L32
49 Bhalla, AJ 32236254 3 2.5 L30 L44 D63 W65 W54 L25
50 Nwankwo, Eliana 30740199 238 2 2.0 L3 W62 L7 W41 L36 L35
51 Newtoff, Kai 31660371 355 3 2.0 L4 W63 L23 L38 W60 L37
52 Werner, Thomas 30889597 202 2 2.0 L31 L48 W58 L19 W56 L41
53 Reichard, Brady 31195291 502 2 2.0 L45 W65 L26 L40 L37 W64
54 Doty, Myles 31753454 107 2 2.0 L22 L43 W62 D57 L49 D61
55 Hobbs, Sebastian 31648545 224 2 2.0 L16 W68 L17 L36 L58 W67
56 Soderling, Duke 32259023 2 2.0 L18 L15 L40 W68 L52 W69
57 Alvarado, Theodore 31736260 335 3 2.0 L38 L39 W70 D54 D48 L43
58 Feagans, Joseph 32228939 3 2.0 L26 L33 L52 W70 W55 L40
59 Bernal, Carlos 31643540 374 3 2.0 W70 L31 L48 W66 L42 L33
60 Ables, Mariella 31762555 103 3 2.0 L32 L28 L67 W62 L51 W68
61 Johnson, Thomas 31196565 3 2.0 L41 D46 L64 L63 W69 D54
62 Givens, Tyler 32254852 3 2.0 L20 L50 L54 L60 W70 W66
63 Kleist, Christopher 31641201 101 3 1.5 L7 L51 D49 W61 L44 L39
64 Hard, Kyle 31709462 3 1.5 L17 D69 W61 L9 L46 L53
65 Lipscomb, Oliver 32255563 3 1.5 D42 L53 L46 L49 L68 W70
66 Anderson, Oakley 31668561 200 2 1.0 L2 W67 L24 L59 L43 L62
67 Robinson, Thea 32236608 3 1.0 L25 L66 W60 L27 L41 L55
68 Schnautz, Benjamin 31663024 3 1.0 L34 L55 L47 L56 W65 L60
69 Davis, Kinley 31121436 208 3 0.5 L14 D64 L42 L39 L61 L56
70 Morris, Finley 32262158 2 0.0 L59 L29 L57 L58 L62 L65
71 Veremev, Mikhaila 31791505 471 3 0.0 --- --- --- --- --- ---
Players: First Grade & Under
No. Name ID Rate Gr Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Johnson, Abram 31196577 1 5.0 W6 W3 W9 W2 W4
2 Wang, Mason 31687993 745 K 4.0 W17 W7 W10 L1 W8
3 Valavala, Srivanth 31403345 197 1 3.5 D5 L1 W11 W10 W13
4 Tripac, Edward 32261144 1 3.5 D18 W5 W14 W9 L1
5 Shiju Alakkatt, Avani 32225619 1 3.5 D3 L4 W16 W15 W9
6 Choinacky, Blaise 31426386 276 1 3.0 L1 W18 W7 L8 W11
7 Roth, Felix 31543795 1 3.0 W8 L2 L6 W12 W10
8 McMillan, Reid 32070183 209 1 3.0 L7 W17 W12 W6 L2
9 Arun, Isha 31328148 459 1 2.0 W13 W11 L1 L4 L5
10 Rancifer, Dwayne 32230731 1 2.0 W16 W14 L2 L3 L7
11 Wheeler, Decklen 32158482 1 2.0 W12 L9 L3 W16 L6
12 Studtman, Liliana 31616399 108 1 2.0 L11 W13 L8 L7 W15
13 Rahrig, Remi 32245414 1 2.0 L9 L12 W17 W14 L3
14 Kinne, Charlotte 31515261 422 K 2.0 W15 L10 L4 L13 W17
15 Gelbolingo, Nathaniel 32229643 K 1.5 L14 D16 W18 L5 L12
16 Davis, Summer 31671678 156 1 1.5 L10 D15 L5 L11 W18
17 Naing, Aung 32102878 103 K 1.0 L2 L8 L13 W18 L14
18 Alvarado, Scarlett 31736273 107 1 0.5 D4 L6 L15 L17 L16