2025 SCI Hammond Individual Regional Entries (by division, pairing number)
Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 3, 2025, 7:30am.
Players: High School Junior Varsity
No. Name ID Rate Gr
1 Dawson, Carter 16491180 1117 12
2 Peterman, Matthew 31779861 1071 10
3 Lalam, Advik 15947561 1069 12
4 Radolak, Mason 31767844 972 10
5 Mellon, Samuel 15275506 960 12
6 McCaskill, Calum 31666945 834 11
7 Apuri, Vivek 15857334 782 10
8 Payne, Dylan 16917101 781 12
9 Gelbolingo, Ezekiel 16918104 744 9
10 Palmer, Nick 30491905 736 10
11 Polovina, Jason Jr 16239573 730 10
12 Matyskiewicz, Anastzja 15770645 658 11
13 Gillette, Miles 17259981 632 9
14 McGrath, Samuel 31020853 621 11
15 Syed, Farhan 31662382 590 9
16 Thompson, Nolan 17254000 571 10
17 Lopez, Xander 16579038 536 11
18 Vasquez, Gabriel 17338206 536 10
19 Kiger, Dexter 31646167 525 11
20 Enriquez, Evan 30504043 501 9
21 Dubuque, Levi 30941552 446 9
22 Diaz, Alen 15991585 438 12
23 Leers, Luca 17337581 437 12
24 Mumaugh, Mary 15387466 436 11
25 Gomez, Angel 17001456 430 10
26 Ignas, Brandon 17023676 430 9
27 Mumaugh, Rachel 16008381 412 9
28 Krizo, Rachel 16671808 131 10
29 Baldwin, Dax 10
30 Boron, Jacob 32219443 11
31 Chicki, Caleb 11
32 Conner, Carson 9
33 Dunlap, Jeremiah 12
34 Estrada Samaniega, Cristo 9
35 Estrada, Noah 9
36 Farina, Alex 11
37 Fonseca, Arianna 12
38 Gajski, Aleksander 9
39 Hogan, Joshua 11
40 Parham, Donald 10
41 Sardar, Aayan 9
42 Tibbetts, Caiden 9
Players: Middle School Junior Varsity
No. Name ID Rate Gr
1 Fitting, Lance 30292869 953 7
2 Mullally, Joseph 16341015 933 8
3 McMeen, Foster 17334910 901 8
4 Sawyer, Nolan 30937146 857 8
5 Myers, Andrew 16895733 809 7
6 Raggs, James 16603176 769 8
7 Macocha, Alex 31584738 753 8
8 Oconnor, Ryan 30935817 701 8
9 Warren, Eldric 17307486 689 6
10 Trajkovski, Luca 31084680 680 7
11 Wong, James 17022426 677 8
12 Shea, Joseph 17260877 641 6
13 Brown, Everett 31541988 591 7
14 Moreland, Alexander 30944306 578 8
15 Zhang, Rachel 31771509 572 8
16 Gomez, Alejandro 16928122 570 8
17 Sullivan, Samuel 30923285 545 8
18 Ford, Nathan 30932586 532 8
19 Gill, Talon 31647926 522 6
20 Warren, Bruce 17307492 506 6
21 Arroyo, Carson 31115203 498 8
22 Rosado, Gabriel 16508834 468 7
23 Bagas, Caden 17251455 440 7
24 Benjamin, Everett 30487717 423 6
25 Raloff, Lucas 16671918 387 8
26 McMeen, Knowles 30502357 335 7
27 Spoolstra, Evan 30865863 322 8
28 Jamrosz, Grace 16898760 301 6
29 Rebar, Dominic 31764207 272 7
30 Harshbarger, Lucas 31657954 262 6
31 Schommer-Pries, Thaelia 32117103 241 6
32 Krol, Jonathan 31671821 237 6
33 Raggs, TJ 16928096 212 6
34 Lopez, Bruce 17332818 189 8
35 Smith, Glenn V 30921620 163 7
36 Artis, Ayumi 17251434 159 6
37 Lopez, Aiden 30502965 129 6
38 Krizo, Emily 17023566 114 8
39 Regalado, Edgar 30949715 104 6
40 Garcia, Diego 31750180 101 6
41 Mumaugh, Nicholas 17336896 101 6
42 Aguinaga, Maximiliano 6
43 Andersen, Wyatt 6
44 Bintz, Evan 7
45 Briano Dominguez, Arturo 6
46 Clough, Dominic 6
47 Cunningham, Parker 6
48 Davis, Jeremiah 6
49 Dragoo, Lilian 6
50 Ferba, Javier 8
51 Flores, Emilio 6
52 Flores, Sergio 6
53 Gabby, Conner 32222237 7
54 Gomez, Manuel 6
55 Hoffman, Alicia 30462871 7
56 Howard, Griffin 6
57 Jackson, Kyler 6
58 Laporte, Owen 7
59 Lewis, Landon 7
60 McCafferty, Joshua 6
61 Miller, Michael 7
62 Mundell, Eli 6
63 Pancer, Mason 7
64 Rash, Brentyn 8
65 Rivera, Guillermo 6
66 Theodorakos, Zane 6
67 Vosler, Charlie 7
68 Washington, Jacob 6
69 Washington, Selena 8
70 Washington, William 6
71 Winfield, Alicia 6
Players: Elementary School Junior Varsity
No. Name ID Rate Gr
1 Khalil, Abram 31641427 682 4
2 Ramidi, Vishank 31289856 546 5
3 Vicari, Lukas 30922200 449 4
4 Ramirez, Moses 31647781 423 4
5 Hernandez, Kamila 31661234 418 4
6 Hong, Isabella 31648203 393 4
7 Komisarcik, James 30956784 389 5
8 Dolph, Makari 31781540 386 4
9 Colunga, Dakota 30893335 345 4
10 Veloira, Andreas Georgios 31650016 341 4
11 Wauchop, Bentley 31642134 331 4
12 Minich, Faith 31574358 327 4
13 Limon, Aubri 31650365 283 4
14 Regalado, Efrain 30950025 269 4
15 Scroggin, Avery 31082710 266 5
16 Smith, Parker 30921756 257 5
17 Vargas, Alexander 30433704 248 5
18 Ramaswamy, Pranav 31513997 242 4
19 Mikolajczyk, James 31668328 207 4
20 Regalado, Alan 30950014 181 5
21 Nelson, Peyton 30920981 141 5
22 Zientara, Owen 31663122 134 4
23 Aviles, Sofia 30508361 117 5
24 Charles, Aubrey 31087947 112 4
25 Sosa, Cesar 31650372 104 4
26 Padilla, Stephanie 31099104 101 5
27 Chaffee, L'Noah 31751069 5
28 Daniels, Christopher 5
29 Dilworth, John 31784580 4
30 Escobar, Emma 5
31 Fitzpatrick, Neemya 5
32 Fulton, Abrielle 5
33 Garibay, Ardin 5
34 Gonzalez, Johnny 5
35 Guarin, Steven 5
36 Ibarra, Achilles 5
37 Mabry, Avory 31778410 5
38 Plunk, Laney 4
39 Rojo, Novah 4
40 Tolbert, Isaiah 5
41 Toledo, Dylan 5
42 Triplett, Jakob 5
43 Vosler, Jake 5
44 Williams, Kameron 31767210 4
45 Williams, Michael 5
46 Zhou, Roger 32220872 5
Players: Third Grade & Under
No. Name ID Rate Gr
1 Saandeep, Arya 32020279 1059 3
2 Werner, Konrad 31646713 596 3
3 Gutierrez, Matteo-Abner 31762028 566 3
4 Studtman, Maximilian 30465565 493 3
5 Colunga, Richard 30893360 469 2
6 Cekauskas, Hayden 31738967 427 3
7 Hernandez, Roberto 31661284 426 3
8 McDermott, Dylan 30482196 412 3
9 Murphy, Patrick 31666816 411 2
10 Khalil, Noah 31641519 408 2
11 Bernal, Carlos 31643540 374 3
12 Scroggin, Mindy 31082748 368 3
13 Werner, Kyrsten 31675877 356 2
14 Newtoff, Kai 31660371 355 3
15 Alvarado, Theodore 31736260 335 3
16 Hoffman, Judah 31042927 328 2
17 Polak, Penelope 31784554 303 2
18 Gillette, Max 31630542 285 3
19 Douglas, Declan 31621837 271 3
20 Abramowicz, Jacob 31667383 226 3
21 Patton, Jonathan D 31764156 204 3
22 Werner, Thomas 30889597 202 2
23 Anderson, Oakley 31668561 200 2
24 Strouse, Mason 31662163 196 3
25 Webster, Kalin 31738623 131 3
26 Cerraras, Kerem 31650350 114 2
27 Benjamin, Ethan 30512694 113 3
28 Richart, Vinessa 30889243 109 3
29 Ables, Mariella 31762555 103 3
30 Quezada, Gloria 31737724 103 2
31 Vargas, Antonio 31784531 101 2
32 Arroyo, Neymar 3
33 Beard, Aubrey 3
34 Bhalla, AJ 3
35 Casey, Michael 2
36 Feagans, Joseph 3
37 Fennema, Adley 3
38 Fernandez, Maximiliano 2
39 Gutierrez, Alfonso-Matthi 2
40 Hanko, William 2
41 Hard, Kyle 31709462 3
42 Hobbs, Sebastian 2
43 Huebner, Austin 32171556 3
44 Maholmes, Karhianna 3
45 Maloney-Barlo, Michael 3
46 Mikolajczyk, Noah 2
47 Mlynarski, David 3
48 Morales, Lucas 32186300 3
49 Ortiz, Megan 32209638 3
50 Posadas, Max 32209625 2
51 Robinson, Thea 3
52 Rogers, Jordan 2
53 Weaver, Harry 2
54 Wojtasik, Thomas 3
Players: First Grade & Under
No. Name ID Rate Gr
1 Gross, Blair 31607823 161 1
2 Studtman, Liliana 31616399 108 1
3 Alvarado, Scarlett 31736273 107 1
4 Naing, Aung 32102878 103 K
5 Charles, Emily 1
6 Douglas, Deven K
7 Gelbolingo, Nathaniel K
8 Gil, Jackson 1
9 Hoffman, Jayda 31626792 1
10 Rancifer, Dwayne III 1
11 Wheeler, Decklen 32158482 1