2025 SCI Terre Haute Individual Regional, January 11, 2025, Results

Above gap - qualified for state. * - declined qualification letter

Players: Middle School Junior Varsity

 No.            Name               ID      Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Lehal, Akalkirat          30924003      767  7   4.0 W15   W3   W7   W5
    2 Stucky, Crewson           31605846      705  6   3.5  W6   D5  W11   W7
    3 Bennett, Roland           31099788      624  7   3.0  W9   L1  W16   W8
    4 Beaumont, Jonathan        17263725      543  8   3.0  L5  W12  W15  W13
    5 Eggers, Azrael            31776654      896  7   2.5  W4   D2   W8   L1
    6 Speer, Leif               17261687      384  8   2.5  L2  W17  D13  W12
    7 Akgul, Nilufer            17019334      828  7   2.0 W16  W11   L1   L2
    8 Davis, Bixley             16869778      753  6   2.0 W10  W13   L5   L3
    
    9 Gardner, Mavus            30939120      239  6   2.0  L3  W10  L12  W18
   10 Lalouche, Jack            31667719      398  8   2.0  L8   L9  W14  W16
   11 Bivens, Coen              31104249      680  7   2.0 W18   L7   L2  W15
   12 Taylor, Thomas            31098706      766  6   1.5 D14   L4   W9   L6
   13 Richter, Johan            17019135      552  8   1.5 W17   L8   D6   L4
   14 Kinne, Joseph             31657549      426  6   1.5 D12  L15  L10  W17
   15 Speer, Lewis              17261693      462  6   1.0  L1  W14   L4  L11
   16 Martin, Caden             30413206      472  7   1.0  L7  W18   L3  L10
   17 Cooper, Dean              32199851           7   0.5 L13   L6  D18  L14
   18 Lucas, Ashton             17178763      271  7   0.5 L11  L16  D17   L9


 Players: Elementary School Junior Varsity

 No.            Name               ID      Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Murray, Hayden            30926013      540  5   4.0 W12  W13   W8   W4
    2 Cummings, Cooper          30925799      522  4   3.0  L9  W15  W10   W8
    3 Duckworth, Maddox         30606225      607  4   3.0  L8  W16  W13   W5
    4 Sebastian, Case           30922259      611  4   2.5 W15   D7   W6   L1
    5 Williams, Nolan           31753215      552  5   2.5  D6  W11   W7   L3
    6 Young, Collin             30118851      229  4   2.5  D5  W14   L4   W9
    7 Reza, Zartash                                5   2.5 W16   D4   L5  W13
    8 Pottinger, Jayden         30927953      286  5   2.0  W3   W9   L1   L2
    9 Yurisich, Anders          32184411           4   2.0  W2   L8  W11   L6
                                                                        
   10 Akgul, Zeynep             30430277      433  4   2.0 L13  W12   L2  W14
   11 Doty, Ariya               31753448      341  4   1.5 D14   L5   L9  W15
   12 Kirk, Connor              30924297      221  5   1.5  L1  L10  D15  W16
   13 Laktabai, Michael                            4   1.0 W10   L1   L3   L7
   14 Martin, Emmitt            32184759           4   1.0 D11   L6  D16  L10
   15 Chamberlain, Alec         30325223      335  4   0.5  L4   L2  D12  L11
   16 Doty, Sylas               31753230      382  5   0.5  L7   L3  D14  L12


Players: Third Grade & Under

 No.            Name               ID      Rate   Gr  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Duckworth, Alaric         30606234      497  2   4.0  W7   W5   W2   W3
    2 Garrison, Zeriah          30643145      285  3   3.0  W6   W3   L1   W4
    3 Thalluri, Ritika          31788611      189  2   2.0  W4   L2   W6   L1
    4 Neff, Nolan               32218862           3   2.0  L3   W8   W5   L2
    5 Doty, Myles               31753454      107  2   2.0  W8   L1   L4   W7
 
    6 Farnsworth, Conrad                           3   2.0  L2   W7   L3   W8
    7 Sebastian, Elliott        31776623      101  2   1.0  L1   L6   W8   L5
    8 Steiner, Georgia                             2   0.0  L5   L4   L7   L6