2025 SCI Warsaw Individual Regional Entries (by division, alphabetical)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 3, 2025, 7:30am.
Players: High School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Ayers, Gavin              30433135      953 12
    2 Burnett, Dewayne                            10
    3 Claassen, Ethan           30429001      479 10
    4 Insisiengmay, Adam        31084192      557 10
    5 Lugo, Josxuan             16925954     1288  9
    6 Matous, Timothy                             10
    7 Miller, Reed              31346970      826 10
    8 Morningstar, Jake         16317722     1050 10
    9 Prieto, Jacob                               10
   10 Reed, Aven                                  11
   11 Waithuki, Markael                           12
   12 Woelk, Kaylee             16632826      633 12


Players: Middle School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Aluri, Vishnu             30026567      935  8
    2 Anwar, Maryam             30430426      862  7
    3 Barkman Narvaez, Brayden  31114905      661  7
    4 Bonilla, Luis             31668240      276  6
    5 Bontrager, Cyrus          31711498      461  6
    6 Boudreau, Honest          30513236           7
    7 Burden, Ezra              30422791      380  6
    8 Burns, Lohgyn                                6
    9 Chauhan, Angad            17181641      386  6
   10 Donnelly, Alexander                          8
   11 Farias Tixta, Jael                           6
   12 Fraire, Giovanni          30429426      747  7
   13 Fyrqvist, Joseph                             6
   14 Goins, Nolan              31200199      876  8
   15 Grooms, Robert                               8
   16 Grose, Landon                                6
   17 Hahn, Logan               30507860      768  8
   18 Hedman, George            30503602      333  8
   19 Hernandez, Sebastian      30505704      426  6
   20 Hershberger, Nixon        31609795      590  6
   21 Huynh, Mathew             31630553      583  6
   22 Jayswal, Poorab           17181573      392  8
   23 Jena, Aarav               30499640      741  6
   24 Jha, Kaavya               32209453           6
   25 Jha, Lakshya              32069403      354  7
   26 Latt, Haines              30489379      758  6
   27 Luangasa, Lathsamy        31086588      508  8
   28 Macke, Luke               30426469      907  7
   29 Marcano, Rene                                6
   30 Marin, Alejandro          31677814      616  7
   31 Mathews, Lainey           30901733      105  7
   32 McDonald, Sam             17333263      719  7
   33 McGhan, Finley            31790319           8
   34 Method, Jasper            30938383      526  7
   35 Miller, Landry            30507658      301  6
   36 Mohammed, Fareed Sultan   30430438      718  6
   37 Morningstar, Zach         17333278      532  7
   38 Mukka, Jai                32078125      973  7
   39 Mukka, Prasanna           32170909      484  8
   40 Musick, Natalie           30507382      463  7
   41 Overgaard, Christian      31790291           8
   42 Parkinson, Theresa        30506885      257  7
   43 Patel, Rahil              31769737      643  6
   44 Radeline, Jesse           30951015      365  6
   45 Reneker, Elijah           31761993      386  6
   46 Roberts, Benton           30951059      433  8
   47 Schelle, Collin                              6
   48 Schmiedeler, Emmet        16629960      727  6
   49 Schowe, Ethan             30333711      195  6
   50 Seedorff, Max             30940331      347  8
   51 Shank, Malaki             31087288           8
   52 Voth, Thomas              16663642      599  7
   53 Wiltfong, Noah            30952696           8
   54 Wu, Landon                                   7
   55 Yoder, Lewis              16503288      626  7


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Agtey, Ishaan             30033444      731  4
    2 Bueno, Ariel              31779721      347  4
    3 Burden, Josiah            30422809      682  4
    4 Hahn, Zoey                31655043           4
    5 Harring, Maxwell                             5
    6 Harris, Anthony           31791401      107  4
    7 Heredia Lopez, Joshua                        4
    8 Hinkle, Avery                                5
    9 Hunt, Aden                32052770      133  5
   10 Islas Varela, Alexa                          4
   11 Kay, Jaxon                                   5
   12 Mayorga, Elliot           31791390      202  4
   13 Nagy, Garrison            30950985      110  4
   14 Namani, Pranav            30648074      716  4
   15 Parkinson, Noah           30411882      548  5
   16 Rabbers, Phoenix                             5
   17 Ramirez, Eden                                4
   18 Tirado, Luis                                 5
   19 Umesh Kumar, Sidanth      31745857      519  5
   20 Vera, Metzli                                 4
   21 Veremev, Timofei          31791491      300  4
   22 Voth, Jeremiah            31713171      108  4
   23 Voth, Lydia               31713218      182  4
   24 Wenger, Henry             30940277      482  5
   25 Yoder, Elliot             16928164      720  5


Players: Third Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Ackon, Kwesi              31515379      294  3
    2 Al-Khafaji, Lailarose                        2
    3 Anwar, Azra Jabeen        30935155      440  3
    4 Beachy, Jessalynn                            3
    5 Bola, Jashan              30800594      362  2
    6 Chavez, Gema                                 3
    7 Choinacky, Roch           30800613      387  3
    8 Cutter, Anselm            31424597      659  3
    9 Dillon, Amara                                3
   10 Dillon, Kaya                                 2
   11 Dixon, Matthias                              3
   12 Farias Tixta, Amir        31791103      515  3
   13 Graber-McCrae, Samuel                        3
   14 Hinkle, Cole              31641195      553  2
   15 Keim, Sebastian                              2
   16 Khan, Daniyal             31967867           2
   17 Khinvasara, Prish         32224948           3
   18 Kinne, Caroline           30800350      583  2
   19 Lacruz Martinez, Samantha                    3
   20 Martin, Conrad            32202579      101  3
   21 Martin, Evelyn            32202565      101  3
   22 Mathenia, Kingstyn                           2
   23 Nwankwo, Eliana           30740199      238  2
   24 Parkinson, Daniel         30819170      205  2
   25 Post, Matthew                                3
   26 Rai, Krish                30638445      750  3
   27 Rajaram, Nandika                             2
   28 Robinson, Ryder                              3
   29 Snowden, Charity          32166841           2
   30 Tarman, Fordham                              3
   31 Veremev, Mikhail          31791505      471  3
   32 Vu, Daniel                30165436      826  3
   33 Wegmet, Anna              30333692      257  3
   34 Yoder, Ava                30952486      236  3


Players: First Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Bohnstedt, Noah           32090325      595  K
    2 Choinacky, Blaise         31426386      276  1
    3 Kinne, Charlotte          31515261      422  K
    4 Kinne, Juliette           32092111      260  P
    5 McMillan, Reid            32070183      209  1
    6 Roth, Felix               31543795           1
    7 Shiju Alakkatt, Avani     32225619           1
    8 Vu, Nathan                31515228      107  1
    9 Webster, Grayson                             K