2025 SCI Warsaw Individual Regional Entries (by division, pairing number)

Please check your entry carefully. Report errors or address comments to joepye@pobox.com
Last updated: Friday, January 3, 2025, 7:30am.
Players: High School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Lugo, Josxuan             16925954     1288  9
    2 Morningstar, Jake         16317722     1050 10
    3 Ayers, Gavin              30433135      953 12
    4 Miller, Reed              31346970      826 10
    5 Woelk, Kaylee             16632826      633 12
    6 Insisiengmay, Adam        31084192      557 10
    7 Claassen, Ethan           30429001      479 10
    8 Burnett, Dewayne                            10
    9 Matous, Timothy                             10
   10 Prieto, Jacob                               10
   11 Reed, Aven                                  11
   12 Waithuki, Markael                           12


Players: Middle School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Mukka, Jai                32078125      973  7
    2 Aluri, Vishnu             30026567      935  8
    3 Macke, Luke               30426469      907  7
    4 Goins, Nolan              31200199      876  8
    5 Anwar, Maryam             30430426      862  7
    6 Hahn, Logan               30507860      768  8
    7 Latt, Haines              30489379      758  6
    8 Fraire, Giovanni          30429426      747  7
    9 Jena, Aarav               30499640      741  6
   10 Schmiedeler, Emmet        16629960      727  6
   11 McDonald, Sam             17333263      719  7
   12 Mohammed, Fareed Sultan   30430438      718  6
   13 Barkman Narvaez, Brayden  31114905      661  7
   14 Patel, Rahil              31769737      643  6
   15 Yoder, Lewis              16503288      626  7
   16 Marin, Alejandro          31677814      616  7
   17 Voth, Thomas              16663642      599  7
   18 Hershberger, Nixon        31609795      590  6
   19 Huynh, Mathew             31630553      583  6
   20 Morningstar, Zach         17333278      532  7
   21 Method, Jasper            30938383      526  7
   22 Luangasa, Lathsamy        31086588      508  8
   23 Mukka, Prasanna           32170909      484  8
   24 Musick, Natalie           30507382      463  7
   25 Bontrager, Cyrus          31711498      461  6
   26 Roberts, Benton           30951059      433  8
   27 Hernandez, Sebastian      30505704      426  6
   28 Jayswal, Poorab           17181573      392  8
   29 Chauhan, Angad            17181641      386  6
   30 Reneker, Elijah           31761993      386  6
   31 Burden, Ezra              30422791      380  6
   32 Radeline, Jesse           30951015      365  6
   33 Jha, Lakshya              32069403      354  7
   34 Seedorff, Max             30940331      347  8
   35 Hedman, George            30503602      333  8
   36 Miller, Landry            30507658      301  6
   37 Bonilla, Luis             31668240      276  6
   38 Parkinson, Theresa        30506885      257  7
   39 Schowe, Ethan             30333711      195  6
   40 Mathews, Lainey           30901733      105  7
   41 Boudreau, Honest          30513236           7
   42 Burns, Lohgyn                                6
   43 Donnelly, Alexander                          8
   44 Farias Tixta, Jael                           6
   45 Fyrqvist, Joseph                             6
   46 Grooms, Robert                               8
   47 Grose, Landon                                6
   48 Jha, Kaavya               32209453           6
   49 Marcano, Rene                                6
   50 McGhan, Finley            31790319           8
   51 Overgaard, Christian      31790291           8
   52 Schelle, Collin                              6
   53 Shank, Malaki             31087288           8
   54 Wiltfong, Noah            30952696           8
   55 Wu, Landon                                   7


Players: Elementary School Junior Varsity                                                             

  No. Name                      ID           Rate Gr
    1 Agtey, Ishaan             30033444      731  4
    2 Yoder, Elliot             16928164      720  5
    3 Namani, Pranav            30648074      716  4
    4 Burden, Josiah            30422809      682  4
    5 Parkinson, Noah           30411882      548  5
    6 Umesh Kumar, Sidanth      31745857      519  5
    7 Wenger, Henry             30940277      482  5
    8 Bueno, Ariel              31779721      347  4
    9 Veremev, Timofei          31791491      300  4
   10 Mayorga, Elliot           31791390      202  4
   11 Voth, Lydia               31713218      182  4
   12 Hunt, Aden                32052770      133  5
   13 Nagy, Garrison            30950985      110  4
   14 Voth, Jeremiah            31713171      108  4
   15 Harris, Anthony           31791401      107  4
   16 Hahn, Zoey                31655043           4
   17 Harring, Maxwell                             5
   18 Heredia Lopez, Joshua                        4
   19 Hinkle, Avery                                5
   20 Islas Varela, Alexa                          4
   21 Kay, Jaxon                                   5
   22 Rabbers, Phoenix                             5
   23 Ramirez, Eden                                4
   24 Tirado, Luis                                 5
   25 Vera, Metzli                                 4


Players: Third Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Vu, Daniel                30165436      826  3
    2 Rai, Krish                30638445      750  3
    3 Cutter, Anselm            31424597      659  3
    4 Kinne, Caroline           30800350      583  2
    5 Hinkle, Cole              31641195      553  2
    6 Farias Tixta, Amir        31791103      515  3
    7 Veremev, Mikhail          31791505      471  3
    8 Anwar, Azra Jabeen        30935155      440  3
    9 Choinacky, Roch           30800613      387  3
   10 Bola, Jashan              30800594      362  2
   11 Ackon, Kwesi              31515379      294  3
   12 Wegmet, Anna              30333692      257  3
   13 Nwankwo, Eliana           30740199      238  2
   14 Yoder, Ava                30952486      236  3
   15 Parkinson, Daniel         30819170      205  2
   16 Martin, Conrad            32202579      101  3
   17 Martin, Evelyn            32202565      101  3
   18 Al-Khafaji, Lailarose                        2
   19 Beachy, Jessalynn                            3
   20 Chavez, Gema                                 3
   21 Dillon, Amara                                3
   22 Dillon, Kaya                                 2
   23 Dixon, Matthias                              3
   24 Graber-McCrae, Samuel                        3
   25 Keim, Sebastian                              2
   26 Khan, Daniyal             31967867           2
   27 Khinvasara, Prish         32224948           3
   28 Lacruz Martinez, Samantha                    3
   29 Mathenia, Kingstyn                           2
   30 Post, Matthew                                3
   31 Rajaram, Nandika                             2
   32 Robinson, Ryder                              3
   33 Snowden, Charity          32166841           2
   34 Tarman, Fordham                              3


Players: First Grade & Under                                                               

  No. Name                      ID           Rate Gr
    1 Bohnstedt, Noah           32090325      595  K
    2 Kinne, Charlotte          31515261      422  K
    3 Choinacky, Blaise         31426386      276  1
    4 Kinne, Juliette           32092111      260  P
    5 McMillan, Reid            32070183      209  1
    6 Vu, Nathan                31515228      107  1
    7 Roth, Felix               31543795           1
    8 Shiju Alakkatt, Avani     32225619           1
    9 Webster, Grayson                             K