Goshen Library June Tournament (entries),
Goshen, June 14, 2025
Players: June Open
No. Name ID Rate Pts
1 Doran, Peter 32286861 101 0.0
2 Fraire, Giovanni 30429426 910 0.0
3 Lehman, Oliver 30937076 825 0.0
4 Lievano, Luis 31730562 955 0.0
5 Miller, Chance 30935271 835 0.0
6 Miller, James 16217463 1321 0.0
7 Montenegro, Jorge 31659112 630 0.0
8 Morales Malave, Jayden 31773683 514 0.0
9 Plamowski, Ron 12760947 1200 0.0
10 Saandeep, Arya 32020279 912 0.0
11 Schlabach, Vernon 16804201 1008 0.0
12 Schwinn, Aaron 12722205 1256 0.0
13 Sharma, Shubham 30701093 240 0.0
14 Shenk, Dan 11340024 1500 0.0
Players: June 3U
No. Name ID Rate Pts
1 Gillette, Max 31630542 434 0.0
2 Schwinn, Azaliea 32447877 0.0
3 Schwinn, Madeleine 32447881 0.0