Joepye Chess Club

2026 Indiana State K-12 Grade Chess Championships,
Fort Wayne, November 7, 2026

Players:High School  
                                                              
  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4
    1 Zhang, Jason              30319454     1862 10   4.0 W10   W4   W3   W2
    2 Arun, Rohan               31328138     1551 11   3.0  W8   W5   W7   L1
    3 Lass, Gavin               15552601     1197 12   3.0  W9   W6   L1   W7
    4 Aluri, Vishnu             30026567     1076 10   3.0 W17   L1  W16   W8
    5 Riedy, Philip             33218853      951  9   2.5 W13   L2   W9   D6
    6 Sanders, Noah             33142145      786 12   2.5 -B-   L3  W15   D5
    7 Monnier, Jackson          16503341      802 11   2.0 W14  W12   L2   L3
    8 Bennett, Aiden            33254559      662 10   2.0  L2  W13  W11   L4
    9 Pladys, Peter             32655231      620  9   2.0  L3  W18   L5  W16
   10 Kline, Paul               17181793      317 11   2.0  L1  L15  W18  X17
   11 McBroom, Eric             33144600               2.0 ---  W17   L8  W15
   12 Eversole, Ryker           31127577      810 10   2.0 ---   L7  W14  W13
   13 Madarang, Caleb           33290413          11   1.0  L5   L8  W17  L12
   14 Cooper, Cameron           33234795          10   1.0  L7  L16  L12  W18
   15 McCleary, Reece           33369317               1.0 ---  W10   L6  L11
   16 Brewer, Anijah            33142125               1.0 ---  W14   L4   L9
   17 Musick, Natalie           30507382      581  9   0.0  L4  L11  L13  F10
   18 McDonnall, Riley          33142251               0.0 ---   L9  L10  L14


Players:Grade 8                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Rajaram, Vikas            17181614     1363  8   5.0  W3   W4   W2   W5  -B-
    2 Miller, Kade              32655347      558  8   4.0 -B-   W5   L1   W3   W4
    3 Brown, Roan               33305333           8   3.0  L1  -B-   W4   L2   W5
    4 Farias Tixta, Jael Alejan 32390290      419  8   2.0  W5   L1   L3  -B-   L2
    5 Chaudhry, Shazil          33358852           8   1.0  L4   L2  -B-   L1   L3


Players:Grade 7                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Hanke, Harvey             17137475     2209  7   5.0  W5   W6   W2   W3   W7
    2 Vu, Joshua                30019076     1832  7   4.0 W10   W8   L1   W4   W3
    3 Ravichandran, Kavi        30427060     1609  7   3.0  W9   W4   W6   L1   L2
    4 Santhosh, Sai Shra        30563890     1473  7   3.0  W7   L3   W9   L2   W5
    5 Nwankwo, Nathan           30333778     1317  7   3.0  L1  W12   W8  W10   L4
    6 Patel, Apoorva            31243562     1556  7   3.0 W12   L1   L3   W9  W11
    7 Kane, Patrick             33318763           7   2.0  L4   L9  W11   W8   L1
    8 Murphy, Maxwell           33188611     1521  7   2.0 W11   L2   L5   L7  W10
    9 Chen, Alex                32655198      669  7   2.0  L3   W7   L4   L6  W12
   10 Harish, Sainath           32814596      706  7   1.5  L2  D11  W12   L5   L8
   11 Black, Elias              32913943      499  7   1.5  L8  D10   L7  W12   L6
   12 Najib, Rafay              32358065      525  7   0.0  L6   L5  L10  L11   L9


Players:Grade 6                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Shiju Alakkatt, Shanvi    31166440     1239  6   5.0  W9   W6   W4   W2   W3
    2 Bronsteen, Michael        32452166     1016  6   4.0 W15   W5   W7   L1   W4
    3 Ashok, Abhiram            30791301     1476  6   3.5  D8  W13   W5   W7   L1
    4 Arunraj, Ananya           31219326      996  6   3.0 W11  W14   L1   W8   L2
    5 Wang, Marcus              30037523     1338  6   3.0 W12   L2   L3  W10   W6
    6 Ahmed, Oliver             31289468      989  6   3.0 W16   L1  W15   W9   L5
    7 Arunraj, Aniya            31213651      930  6   3.0 W17  W10   L2   L3  W14
    8 Silodia, Shlok            31700308      921  6   2.5  D3  W12  D10   L4  D11
    9 Selvakumar, Vaagai Yazhin 32605302      728  6   2.5  L1  -B-  W11   L6  D12
   10 Johnson, Severin          31746541     1270  6   2.5 W13   L7   D8   L5  W17
   11 Paris, UnionSpirit        33303414           6   2.5  L4  W16   L9  W13   D8
   12 Searl, Marjane            30741383      870  6   2.5  L5   L8  -B-  W16   D9
   13 Tandy, Eleanor            32813662      807  6   2.0 L10   L3  W14  L11  W16
   14 Ramirez, Moses            31647781      546  6   2.0 -B-   L4  L13  W15   L7
   15 Sensenbrenner, Sutton     32206623      712  6   2.0  L2  W17   L6  L14  -B-
   16 Panse, Riddhi             33076766           6   1.0  L6  L11  W17  L12  L13
   17 Buckley, Vincent          33317979           6   1.0  L7  L15  L16  -B-  L10


Players:Grade 5                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Valavala, Sriviraj        31088630     1184  5   4.5  W8   W3   D2   W5   W6
    2 Vu, Daniel                30165436      828  5   4.5 W10   W4   D1   W6   W3
    3 Ackon, Kwesi              31515379      492  5   3.0  W9   L1  W11   W4   L2
    4 Wegmet, Anna              30333692      482  5   3.0 W11   L2   W9   L3   W7
    5 Khinvasara, Prish         32224948      680  5   3.0 W12   W7   L6   L1   W8
    6 Yang, Andrew              32584561      915  5   2.0  L7  W12   W5   L2   L1
    7 Magdum, Reva              32617746      262  5   2.0  W6   L5   L8  W10   L4
    8 Farias Tixta, Amir        31791103      466  5   2.0  L1   L9   W7  W11   L5
    9 Lingle, Robbie            33293781           5   2.0  L3   W8   L4  W12  L10
   10 Raftree, Liam             33351319      215  5   2.0  L2  L11  W12   L7   W9
   11 Tayade, Shravya           33280188           5   1.0  L4  W10   L3   L8  L12
   12 Khan, Semir               32100839      130  5   1.0  L5   L6  L10   L9  W11


Players:Grade 4                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Dolli, Aarush             31934419     1855  4   5.0  W5  W16   W3   W2   W6
    2 Maddela, Abhiram          30889897     1126  4   4.0 W13  W11   W6   L1   W4
    3 Detmer, Lucas             30773150     1019  4   4.0 W10   W4   L1  W13   W5
    4 Sugali, Shanvi            32366881      673  4   3.0 W15   L3   W8   W7   L2
    5 Kinne, Caroline           30800350      653  4   3.0  L1  W15  W14   W9   L3
    6 Dolli, Aaradhya           32483618      796  4   3.0 W14  W18   L2  W10   L1
    7 Bola, Jashan              30800594      780  4   3.0 W12   W8   L9   L4  W13
    8 Li, Aron                  31811223      503  4   3.0  W9   L7   L4  W15  W16
    9 Khan, Daniyal             31967867      909  4   2.5  L8  W12   W7   L5  D10
   10 Nanua, Diljit             32372708      592  4   2.5  L3  W19  W11   L6   D9
   11 Vuong, Harry              32750624      717  4   2.5 W17   L2  L10  D12  W14
   12 Casey, Michael            32251139      484  4   2.5  L7   L9  -B-  D11  W18
   13 Nwankwo, Eliana           30740199      641  4   2.0  L2  W17  W16   L3   L7
   14 Rajaram, Nandika          30608354      503  4   2.0  L6  -B-   L5  W17  L11
   15 Khan, Nile                33317497           4   2.0  L4   L5  W18   L8  W19
   16 Nagiligari, Aditya        32810846      703  4   2.0 W19   L1  L13  W18   L8
   17 Vanover, Wyatt            33348418           4   2.0 L11  L13  W19  L14  -B-
   18 Bowe, Arielle             31515283      107  4   1.0 -B-   L6  L15  L16  L12
   19 Farias Tixta, Bradley     33319195           4   1.0 L16  L10  L17  -B-  L15


Players:Grade 3                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Tang, Jeremiah            31366187     1313  3   5.0 W10  W14   W4   W2   W5
    2 Tandy, John               32813696      886  3   4.0 W12   W5   W3   L1   W9
    3 Shiju Alakkatt, Avani     32225619      944  3   4.0  W7   W6   L2   W8   W4
    4 Valavala, Srivanth        31403345      915  3   3.0 W11   W9   L1   W6   L3
    5 Undrakh-Orgil, Enkhsaruul 32880977     1097  3   3.0  W8   L2  W10   W9   L1
    6 Arun, Isha                31328148      388  3   3.0 W13   L3  W11   L4   W8
    7 Sriram, Havish            32392841      295  3   3.0  L3  W13   L9  W11  W10
    8 Sharma, Siya              30701067      365  3   2.0  L5  W12  W14   L3   L6
    9 Bohnstedt, Noah           32090325      570  3   2.0 W15   L4   W7   L5   L2
   10 McMillan, Reid            32070183      370  3   2.0  L1  W16   L5  W14   L7
   11 Vu, Nathan                31515228      205  3   2.0  L4  W15   L6   L7  W12
   12 Johnson, Vincenza         32349621      163  3   2.0  L2   L8  W13  W16  L11
   13 Marr, Marion              33360840           3   2.0  L6   L7  L12  W15  W16
   14 Thibbaiah, Yuvaan         32245857      843  3   2.0 W16   L1   L8  L10  W15
   15 Raftree, Ethan            32117834      103  3   0.5  L9  L11  D16  L13  L14
   16 Ackon, Ama                32083080      104  3   0.5 L14  L10  D15  L12  L13


Players:Grade 2                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Sakthivel, Viyan Magizhan 32901016      867  2   5.0 W11   W5   W8   W2   W4
    2 Wang, Mason               31687993      904  2   4.0  W9   W4   W3   L1  W10
    3 Patil, Shreenit           33265057      468  2   4.0 W12   W6   L2  W11   W8
    4 Panse, Rishaan            33345771           2   3.0 W10   L2  W12   W8   L1
    5 Mondal, Subham            33352486           2   3.0 W14   L1   W6  L10   W9
    6 Anthony, Marcellus        33315849           2   2.5 W13   L3   L5   D7  W11
    7 Westfall, Elena           33319346           2   2.5  L8   L9  W14   D6  W13
    8 Kinne, Charlotte          31515261      313  2   2.0  W7  W10   L1   L4   L3
    9 Gough, Jonah              32604715      103  2   2.0  L2   W7  L11  W12   L5
   10 Harish, Siddharth         32876122      444  2   2.0  L4   L8  W13   W5   L2
   11 Westfall, Owen            33347583           2   2.0  L1  W14   W9   L3   L6
   12 Schoenherr, Riley         33319973           2   2.0  L3  W13   L4   L9  W14
   13 Searl, Isaac              32949950      107  2   1.0  L6  L12  L10  W14   L7
   14 Teevan, John              32077793      122  2   0.0  L5  L11   L7  L13  L12


Players:Grade 1                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Ravichandran, Aadhavi     32410478      697  1   5.0 W10   W3   W5   W2   W4
    2 Magdum, Viraen            33118647      228  1   3.5  W8  W11   D7   L1   W5
    3 Daniels, Wyatt            33295345           1   3.0  W4   L1   L6  W10   W7
    4 Wegmet, Luke              32597231      114  1   3.0  L3   W9  W10   W6   L1
    5 Rinkenbaugh, Abel         33301527           1   3.0 W12   W7   L1   W9   L2
    6 Tang, Emmeline            33284600           1   3.0  L7   W8   W3   L4  W11
    7 Kinne, Juliette           32092111      265  1   2.5  W6   L5   D2   W8   L3
    8 Knuckles, Aiden           33328224           1   2.0  L2   L6  W11   L7  W12
    9 Marr, Goldie              33305875           1   2.0 D11   L4  W12   L5  D10
   10 Keske, Katherine          33315458           1   1.5  L1  W12   L4   L3   D9
   11 Bowe, Peter               33290311           1   1.5  D9   L2   L8  W12   L6
   12 Ackon, Araba              33315949           1   0.0  L5  L10   L9  L11   L8


Players:Grade K                                                           

  No. Name                      ID           Rate Gr   Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Undrakh Orgil, Az Ev      33202384      317  K   5.0  W2   W5   W4   W3  -B-
    2 Popenfoose, Clive         32640129      103  K   3.0  L1  -B-   W5   D4   D3
    3 Schoenherr, Garrett       33361215           K   2.5  D5   D4  -B-   L1   D2
    4 Khan, Sami                33317556           K   2.5 -B-   D3   L1   D2   D5
    5 Anthony, Cecilia          33315853           K   2.0  D3   L1   L2  -B-   D4